SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH P.G 2022-2023 BATCH LIST
SL. No | Name of Student | AIAPGET Roll No | All India Rank | Quota(Central,State,Management) | Councelling Authority (Central/State/UT/Direct) | Category (UR,EWS,OBC,SC,ST,PwD) | Department |
---|---|---|---|---|---|---|---|
1 | Dr.Priyanka R | KK04001223 | 8065 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Dravyaguna |
2 | Dr.Shweta | KK04000054 | 7273 | State | KARNATAKA EXAMINATIOIN AUTHORITY | General | Dravyaguna |
3 | Dr.Veena | KK08000065 | 4476 | State | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Kaumarabhritya |
4 | Dr. N. Logeshwaran | TN01000004 | 9731 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | Kaumarabhritya |
5 | Dr.Parvathy B Geethakumar | KL04000319 | 7465 | All India Quota | KARNATAKA EXAMINATIOIN AUTHORITY | General | Kaumarabhritya |
6 | Dr.Reshmi S Nair | KK04000787 | 8606 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | Kaumarabhritya |
7 | Dr.Suryana Gupta | JK02000050 | 8637 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | UR | Kaumarabhritya |
8 | Dr.Anupam | DL01000691 | 8287 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | UR | Kayachikitsa |
9 | Dr.Akshay M L | KK04001180 | 2409 | State | KARNATAKA EXAMINATIOIN AUTHORITY | GM | Kayachikitsa |
10 | Dr. Prekshna Gabriella Paul | KK04001373 | 6256 | All India Quota | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Kayachikitsa |
11 | Dr.Vandita M | KK1000D468 | 7343 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | Kayachikitsa |
12 | Dr.Palacherla Krishna Sai | KK04000809 | 7697 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | Kayachikitsa |
13 | Dr.Bhanushree S | KK04000845 | 8302 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Panchakarma |
14 | Dr.Shriraksha k Kulkarni | KK10000395 | 8552 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | EWS | Panchakarma |
15 | Dr Anupama G L | KK10000036 | 2296 | State | KARNATAKA EXAMINATIOIN AUTHORITY | UR | Panchakarma |
16 | Dr.Sridhar Babu k v | KK04001389 | 8279 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Panchakarma |
17 | Dr.Narvekar Mugdhprachiti Dattatray | MR14000348 | 1160 | State | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | PRASUTI TANTRA AND STREE ROGA |
18 | Dr.Shweta Sushil Jagade | MR24000011 | 7321 | NRI | KARNATAKA EXAMINATIOIN AUTHORITY | Open | PRASUTI TANTRA AND STREE ROGA |
19 | Dr.Uthiraleka G | TN02000026 | 4765 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | PRASUTI TANTRA AND STREE ROGA |
20 | Dr.Gopika P | KL18000151 | 2132 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | UR | PRASUTI TANTRA AND STREE ROGA |
21 | Dr Aishwarya B | KK04000904 | 4172 | All India Quota | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | PRASUTI TANTRA AND STREE ROGA |
22 | Dr.Jagade Shwetha Sushil | MR24000011 | 7321 | NRI | KARNATAKA EXAMINATIOIN AUTHORITY | General | PRASUTI TANTRA AND STREE ROGA |
23 | Dr.Ashwini.Chandaragi | KK10000111 | 5057 | State | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | RASA SHASTRA & BHAISHAJYA KALPANA |
24 | Dr Malavika.V.S | KK04000974 | 11401 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | RASA SHASTRA & BHAISHAJYA KALPANA |
25 | Dr Basavaraj Biradar | KK08000163 | 5311 | State | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | RASA SHASTRA & BHAISHAJYA KALPANA |
26 | Dr Anagha B V | KK04000209 | 6509 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | UR | RASA SHASTRA & BHAISHAJYA KALPANA |
27 | Dr.Disha Gupta | kk04000155 | 7168 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | RASA SHASTRA & BHAISHAJYA KALPANA |
28 | Dr Shivani C Kottur | KK04000391 | 3098 | State | KARNATAKA EXAMINATIOIN AUTHORITY | 3b | Shalakya Tantra |
29 | Dr.Akshat Vashisth | UP15000096 | 6954 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | Shalakya Tantra |
30 | Dr.Samhitha S | KK04001041 | 2615 | State | KARNATAKA EXAMINATIOIN AUTHORITY | General | Shalakya Tantra |
31 | Dr.Shrutishri B Hanamapure | Kk10000468 | 7655 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Shalakya Tantra |
32 | Dr.Sharon K Manohar | KL04000025 | 8010 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | General | Shalakya Tantra |
33 | Dr.Asha G | KL17000140 | 3679 | All India Quota | KARNATAKA EXAMINATIOIN AUTHORITY | UR | Shalya Tantra |
34 | Dr.Masira momin | KK04000201 | 7618 | State | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Shalya Tantra |
35 | Dr. Sangamesh kabbur | KK10000292 | 7827 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Shalya Tantra |
36 | Dr.Prithvi V | KK04000862 | 5799 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | 3AG | Shalya Tantra |
37 | Dr.Rahulgowda M J | KK04000150 | 12791 | NRI | KARNATAKA EXAMINATIOIN AUTHORITY | 3AG | Shalya Tantra |
38 | Dr.Priyanka Chimulkar | GO01000025 | 6764 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Shalya Tantra |
39 | Dr.Mahima Ramappa Rathod | KK04000773 | 10311 | State | KARNATAKA EXAMINATIOIN AUTHORITY | SC | Swasthavritta |
40 | Dr Devisree Babu.T.S | KK04000752 | 8623 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | Others | Swasthavritta |
41 | Dr.Tarini Venkatanarayan | TL01000218 | 3199 | State | KARNATAKA EXAMINATIOIN AUTHORITY | UR | Swasthavritta |
42 | Dr.Kavya S | KK04001230 | 3277 | State | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Swasthavritta |
43 | Dr.Arya V R | KL18000115 | 7058 | All India Quota | KARNATAKA EXAMINATIOIN AUTHORITY | General | Swasthavritta |
44 | Dr.Divya Rai | KK04000359 | 10569 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | UR | Ayurveda Samhita |
45 | Dr.Lakshmi .R. S | KL17000243 | 6547 | Management | KARNATAKA EXAMINATIOIN AUTHORITY | OBC | Ayurveda Samhita |
46 | Dr.Pallavi B J | KK04000949 | 4148 | State | KARNATAKA EXAMINATIOIN AUTHORITY | 3AG | Ayurveda Samhita |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH P.G 2021-2022 BATCH LIST
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH, BENGALURU - 560082 | |||||||
---|---|---|---|---|---|---|---|
LIST OF STUDENTS ADMITTED DURING 2021 -22 FOR POST GRADUATE COURSE | |||||||
S. No | Name of Student | AIAPGET Roll No | All India Rank | Quota(Central,State,Management) | Councelling Authority (Central/State/UT/Direct) | Category (UR,EWS,OBC,SC,ST,PwD) | Department |
1 | Dr. BHAVANA H.N. | KK04100010251 | 7849 | MANAGEMENT | DIRECT | GEN | DRAVYAGUNA |
2 | Dr. BHAVANA S GAITONDE | KK04116010661 | 6415 | MANAGEMENT | DIRECT | GEN | DRAVYAGUNA |
3 | Dr. ROOPALI R SHINDHE | KK04100010231 | 6612 | 1G | KARNATAKA EXAMINATIOIN AUTHORITY | 1G | DRAVYAGUNA |
4 | Dr. VENKATESH S | KK04114010826 | 2839 | GM | KARNATAKA EXAMINATIOIN AUTHORITY | GM | DRAVYAGUNA |
5 | Dr. PRAVEENA MAVILA VEEDU | KL07033010062 | 5937 | MANAGEMENT | DIRECT | GEN | KAUMARABHRITYA |
6 | Dr. NAMITHA R. | KK04117010447 | 8202 | MANAGEMENT | DIRECT | GEN | KAUMARABHRITYA |
7 | Dr. BALASREE R JEEVAN | KL17043010361 | 7542 | MANAGEMENT | DIRECT | OBC-NCL | KAUMARABHRITYA |
8 | Dr. MAHITHA V. | TN02105010002 | 4114 | MANAGEMENT | DIRECT | OBC-NCL | KAUMARABHRITYA |
9 | Dr. SYEDA MAIMUNNA BEGUM | KK08027010114 | 8545 | 2BH | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | KAUMARABHRITYA |
10 | Dr. VAISHNAVI MUTALIKDESAI | KK04100010223 | 7979 | MANAGEMENT | DIRECT | GEN | SWASTAVRITTA |
11 | Dr. BUVANA V MUNDARGI | KK04116010690 | 9064 | MANAGEMENT | DIRECT | OBC-NCL | SWASTAVRITTA |
12 | Dr. ANUKEERTH. M | KL07034010189 | 4973 | MANAGEMENT | DIRECT | GEN | SWASTAVRITTA |
13 | Dr. PRANATHI N RAJ | KK04100010260 | 4728 | GM | KARNATAKA EXAMINATIONI AUTHORITY | GM | SWASTAVRITTA |
14 | Dr. INDU K | KL04035010039 | 6144 | GM | KARNATAKA EXAMINATIOIN AUTHORITY | GM | SWASTAVRITTA |
15 | Dr. SUSHMITHA BHARADWAJ H G | kk04115010009 | 7577 | GM | DIRECT | OBC-NCL | SWASTAVRITTA |
16 | Dr. VISHNU.S | KL12040010387 | 6948 | MANAGEMENT | DIRECT | OBC-NCL | KAYACHIKITSA |
17 | Dr. AKASH GUPTA | KK04114010801 | 4744 | MANAGEMENT | DIRECT | GEN | KAYACHIKITSA |
18 | Dr. STEBIN ANTO | KL18046010341 | 3731 | MANAGEMENT | DIRECT | GEN | KAYACHIKITSA |
19 | Dr. MEGHA VENKATRAMAN HEGDE | KK04100010216 | 6144 | MANAGEMENT | DIRECT | GEN | KAYACHIKITSA |
20 | Dr. AMRUTHA Y | KK04116010631 | 5046 | SC | KARNATAKA EXAMINATION AUTHORITY | SCG | KAYACHIKITSA |
21 | Dr. SURABHI G B | KK04115010081 | 5551 | GMP | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | KAYACHIKITSA |
22 | Dr. LAHERU NITI YOGENDRABHAI | GJ10061010050 | 7849 | MANAGEMENT | DIRECT | GEN-EWS | PANCHAKARMA |
23 | Dr. DIVYA DEVADAS | KK04117010405 | 6704 | MANAGEMENT | DIRECT | GEN | PANCHAKARMA |
24 | Dr. VAIDYANATH V.S. | KL17049010432 | 7979 | MANAGEMENT | DIRECT | OBC-NCL | PANCHAKARMA |
25 | DR. SREEJITH R | KK04114010728 | 6810 | MANAGEMENT | DIRECT | GEN | PANCHAKARMA |
26 | Dr. SNEHA HEPHZIBAH S | KK04115010098 | 6378 | GMP | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | PANCHAKARMA |
27 | Dr. ISHWARAKEERTHI | KK12109010178 | 3184 | GM | KARNATAKA EXAMINATION AUTHORITY | GEN | PANCHAKARMA |
28 | Dr.DEVIKA SRINIVASAN DIVAKARAN | KK04117010461 | 7417 | MANAGEMENT | DIRECT | OBC-NCL | PRASUTI TANTRA AND STREE ROGA |
29 | Dr.KULKARNI SHRADHA VINAYAK | MR22147010769 | 6810 | MANAGEMENT | DIRECT | GEN | PRASUTI TANTRA AND STREE ROGA |
30 | Dr.INCHARA P. | KK04117010458 | 7019 | MANAGEMENT | DIRECT | OBC-NCL | PRASUTI TANTRA AND STREE ROGA |
31 | Dr. SASWATHA S WARRIER | TN01104010047 | 6056 | MANAGEMENT | DIRECT | GEN | PRASUTI TANTRA AND STREE ROGA |
32 | Dr. AFREEN KOUSAR ALI | KK08106010040 | 6182 | GMP | KARNATAKA EXAMINATION AUTHORITY | 2B | PRASUTI TANTRA AND STREE ROGA |
33 | Dr. NETRA TIPPANNA KARJAGI | KK04100010378 | 4053 | 2AG | KARNATAKA EXAMINATIOIN AUTHORITY | OBC-NCL | PRASUTI TANTRA AND STREE ROGA |
34 | Dr. D ACHYUT BHARADWAJ | TN01104010094 | 5018 | MANAGEMENT | DIRECT | GEN | SHALYA TANTRA |
35 | Dr. KEYA V SONAWALA | KK04117010468 | 2498 | MANAGEMENT | DIRECT | GEN | SHALYA TANTRA |
36 | Dr.RAGHAVENDRA | KK08027010189 | 9163 | MANAGEMENT | DIRECT | ST | SHALYA TANTRA |
37 | Dr.BRINDA BHARDWAJ | HP03069010088 | 4640 | MANAGEMENT | DIRECT | GEN | SHALYA TANTRA |
38 | Dr. IRFA EIRAM | KK04117010522 | 3989 | 2BG | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | SHALYA TANTRA |
39 | Dr. SANGEETHA C N | KK04117010427 | 6244 | GMP | KARNATAKA EXAMINATION AUTHORITY | GEN | SHALYA TANTRA |
40 | Dr. MADHURESH ARORA | PB02082010042 | 7619 | MANAGEMENT | DIRECT | GEN | SHALAKYA TANTRA |
41 | Dr. SHEETHAL S | KK04116010565 | 7577 | MANAGEMENT | DIRECT | OBC-NCL | SHALAKYA TANTRA |
42 | Dr. ABHILASH K N | KK40103010790 | 4104 | GM | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | SHALAKYA TANTRA |
43 | Dr. MOHAMMED IRFAN | KK04101011022 | 5768 | 2BG | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | SHALAKYA TANTRA |
44 | Dr.SREELAKSHMI L. | KK04116010691 | 5233 | MANAGEMENT | DIRECT | OBC-NCL | RASA SHASTRA & BHAISHAJYA KALPANA |
45 | Dr. SHRUTHI KAVA | KK12110010030 | 4728 | MANAGEMENT | DIRECT | GEN | RASA SHASTRA & BHAISHAJYA KALPANA |
46 | Dr. USHA RAO N | KK04117010421 | 3359 | GM | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | RASA SHASTRA & BHAISHAJYA KALPANA |
47 | Dr. HARSHAVARDHANA P | KK04114010763 | 8019 | STG | KARNATAKA EXAMINATIOIN AUTHORITY | STG | RASA SHASTRA & BHAISHAJYA KALPANA |
48 | Dr.PATEL NIKIBEN MANUBHAI | GJ01059010176 | 1812 | MANAGEMENT | DIRECT | GEN | AYURVEDA SAMHITA AND SIDDHANTA |
49 | Dr. ARATHY RAJ V S | KL18044010099 | 7693 | MANAGEMENT | DIRECT | GEN | AYURVEDA SAMHITA AND SIDDHANTA |
50 | Dr. SUDHA MANTUR | KK10108010158 | 9489 | 1G | KARNATAKA EXAMINATION AUTHORITY | OBC-NCL | AYURVEDA SAMHITA AND SIDDHANTA |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH P.G 2020-2021 BATCH LIST
SL NO | NAME OF THE STUDENTS | Category | Quota | NEET MARKS | NEET RANK |
---|---|---|---|---|---|
1 | Dr.ABHILASHA SHARMA | GM | Management | 136 | 9070 |
2 | Dr.ADITHYA P | GM | Govt | 218 | 3760 |
3 | Dr.AKRUTHI SHRIDHAR | GM | Govt | 221 | 3623 |
4 | Dr.AKSHATHA SOMAYAJI K | GM | Govt | 209 | 4165 |
5 | Dr.ANAGHA B R | GM | Management | 198 | 4695 |
6 | Dr.ANANYALAKSHMI E | GM | Management | 184 | 5488 |
7 | Dr.ASWATHY P | GM | Govt | 203 | 4444 |
8 | Dr.B.S MONIKA | GM | Management | 178 | 5835 |
9 | Dr.BHAVANA R | GM | Management | 155 | 7423 |
10 | Dr.CHAYA N S | GM | Govt | 218 | 3784 |
11 | Dr.CHITHKALA R SHARMA | GM | Govt | 267 | 1928 |
12 | Dr.GANASHREE A G | GM | Management | 174 | 6123 |
13 | Dr.JOSHI VATSAS JAYESHKUMAR | GM | Management | 169 | 6460 |
14 | Dr.KRIPA THOMAS | 3BG | Govt | 262 | 2078 |
15 | Dr.KRISHNA PRIYA S | GM | Govt | 229 | 3305 |
16 | Dr.LADVA DAKSHINA KARTIKBHAI | GM | Govt | 182 | 5613 |
17 | Dr.MAHALAXMI | GM | Govt | 176 | 5949 |
18 | Dr.MAHESHWARI DANAPPAGGUDARA | GM | Management | 225 | 3441 |
19 | Dr.MANDRE JYOTHIRMAI | GMP | Govt | 179 | 5768 |
20 | Dr.MANJUSHRI P | 2AG | Govt | 240 | 2843 |
21 | Dr.MITHUN M DEVAPPA | GM | Govt | 189 | 5214 |
22 | Dr.N RAMYA | GM | Management | 182 | 5598 |
23 | Dr.NANDITHA M | GM | Management | 195 | 4904 |
24 | Dr.NAVEENKUMAR J | GM | Management | 125 | 10138 |
25 | Dr.PARVATHY M G | GM | Management | 175 | 6027 |
26 | Dr.POOJA | GM | Govt | 275 | 1656 |
27 | Dr.PRABHU ROHIT RAMESH | GM | Management | 195 | 4862 |
28 | Dr.PRAKRUTHI R | SCG | Govt | 191 | 5081 |
29 | Dr.PRAVITHA PRABHAKAR .K | GM | Management | 236 | 3040 |
30 | Dr.PREETHA S | GM | Management | 158 | 7257 |
31 | Dr.PRIYANKA | GM | Govt | 139 | 8787 |
32 | Dr.PUROHIT MEGHA NARESH | GM | Management | 140 | 8648 |
33 | Dr.RAGHAVI M | GM | Management | 146 | 8125 |
34 | Dr.RAJEEV T | SCG | Govt | 139 | 8813 |
35 | Dr.RANJANA URS KL | 2AG | Govt | 250 | 2525 |
36 | Dr.RASHMI M PATIL | GM | Govt | 260 | 2177 |
37 | Dr.SARJITA TUSHARBHAI PATEL | GM | Management | 204 | 4419 |
38 | Dr.SAVITRI B SAUNSHIMATH | GM | Govt | 200 | 4615 |
39 | Dr.SHRAVANI P | GM | Management | 155 | 7474 |
40 | Dr.SHWETHA M | 2AG | Govt | 201 | 4578 |
41 | Dr.SONU MARIAM RAJAN | GM | Govt | 286 | 1306 |
42 | Dr.SOWBHAGYA CHANAVEERAPPA KUMBAR | GM | management | 135 | 9149 |
43 | Dr.SUGANYA DEVI P | GM | Management | 174 | 6090 |
44 | Dr.SUHEL AHMED A GUNDUR | GM | Govt | 191 | 5086 |
45 | Dr.SUMANA PATVARDHAN K S | GM | Management | 153 | 7650 |
46 | Dr.SUMUKHI R | GM | Management | 190 | 5180 |
47 | Dr.SURAJ RAVI ANVEKAR | GM | Management | 153 | 7575 |
48 | Dr.SUSHMA K REDDY | GM | Govt | 199 | 4672 |
49 | Dr.SWATHI C NAIR | GM | Govt | 239 | 2916 |
50 | Dr.VAISAKH K | GM | Management | 175 | 6083 |
51 | Dr.VAISHNAVI KM | GM | Govt | 205 | 4337 |
52 | Dr.VIDYA H C | STG | Govt | 146 | 8140 |
53 | Dr.VINIYA VELAYUDHAN | GM | Management | 153 | 7599 |
54 | Dr.VISHWASH SAXENA | GM | Management | 210 | 4141 |
55 | Dr.YASHASWINI T | GM | Govt | 191 | 5096 |
LIST OF PG STUDENTS ADMITTED IN THE YEAR 2019-20
SL.NO | NAME OF THE STUDENTS | NEET MARKS | GOV/ MANAGEMENT QUOTA | % OF BAMS | CATEGORY (GEN./SC/ST/OBC OTHERS) |
01 | Dr.AISWARYA VENUNADH | 212 | GOVT | 61.65 | GM |
02 | Dr.AKSHATA SHIVANAND SANGOLLI | 216 | Govt | 71.13 | GM |
03 | Dr.ANAGHA T S | 125 | MGT | 54.86 | GM |
04 | Dr.ANITHA B R | 200 | GOVT | 65.49 | GM |
05 | Dr.ANJU D R | 152 | MGT | 59.13 | GM |
06 | Dr.ARPITHA M U | 144 | GOVT | 67.68 | GM |
07 | Dr.ARUNIMA SINGH | NO NEET | MGT | 62.43 | GM |
08 | Dr.ASHWINI LAVANYA M S | 170 | GOVT | 63.23 | GM |
09 | Dr.ASHWINI M | 175 | GOVT | 65.33 | SC |
10 | Dr.BHUMIKA SAXENA | 193 | GOVT | 64.90 | GM |
11 | Dr.DEEPAK P NATH | 225 | MGT | 59.62 | GM |
12 | Dr.DEEPIKA R | 148 | GOVT | 72.86 | GM |
13 | Dr.DEEPSHIKA SHARMA | 121 | MGT | 62.2 | GM |
14 | Dr.DEEPTHI P | 144 | GOVT | 50 | GM |
15 | Dr.DHANYA P R | 122 | MGT | 58.27 | GM |
16 | Dr.E P ANISHA | 125 | GOVT | 65.24 | GM |
17 | Dr.GAYATHRI K B | 244 | GOVT | 68.55 | GM |
18 | Dr.GOPIKA C | NO NEET | MGT | 70.2 | GM |
19 | Dr.GOURY R | NO NEET | MGT | 71.05 | GM |
20 | Dr.HABEEB REHMAN K M | 78 | MGT | 55.07 | GM |
21 | Dr.JANAPRIYA K | 97 | MGT | 64.23 | GM |
22 | Dr.JISHNA PRAKASH A K | 168 | GOVT | 67.60 | GM |
23 | Dr.KAPPALLY SMITHA | 149 | GOVT | 66.08 | 2AG |
24 | Dr.KARUNYA J G | 207 | GOVT | 66.43 | 2AG |
25 | Dr.KORDE ANKUSH ASHOKRAO | NO NEET | MGT | 60.45 | GM |
26 | Dr.KUKULEA NIKHIL KAUSHIK | 154 | MGT | 70.74 | GM |
27 | Dr.LAKSHMI R | 243 | MGT | 54.86 | GM |
28 | Dr.LAXMI M NAIK | 197 | GOVT | 65.72 | 2AG |
29 | Dr.MANPREETH MALI PATIL | 131 | MGT | 69.13 | GM |
30 | Dr.MEGHA G | 153 | MGT | 73.95 | GM |
31 | Dr.MEGHANA M N | 101 | MGT | 63.13 | GM |
32 | Dr.NAMITHA HUDAR | 135 | MGT | 69.96 | GM |
33 | Dr.NANDINI M | 144 | GOVT | 62.82 | GM |
34 | Dr.NIMMI V | NO NEET | MGT | 60.16 | GM |
35 | Dr.NITHYASHREE K | 235 | GOVT | 67.60 | GM |
36 | Dr.PAMPA SRISHANKAR A | 180 | GOVT | 59.13 | GM |
37 | Dr.PARVATHY GOPAN | 186 | GOVT | 63.45 | GM |
38 | Dr.PATEL DHARMISTA VINODBHAI | 154 | MGT | 64.8 | GM |
39 | Dr.PURVA VERMA | 175 | MGT | 72.49 | GM |
40 | Dr.RAKSHITHA R RAO | 220 | GOVT | 66.03 | GM |
41 | Dr.RAMYA RAO | 201 | GOVT | 73.78 | GM |
42 | Dr.RASHMI YADAV | 152 | GOVT | 62.97 | GM |
43 | Dr.RIDDHI SANGANI | 100 | MGT | 79.36 | GM |
44 | Dr.SHAILY AGARWAL G | 143 | MGT | 68.70 | GM |
45 | Dr.SHEMA SARA KURIEN | 197 | MGT | 59.8 | GM |
46 | Dr.SHILPA SHREE C | 181 | MGT | 72.07 | GM |
47 | Dr.SIVASANKARI N | 139 | GOVT | 68.45 | GM |
48 | Dr.SHOBITA S | 204 | MGT | 67.90 | GM |
49 | Dr.SILPA V S | 172 | MGT | 54.05 | GM |
50 | Dr.SWATHI M S | 105 | GOVT | 60.15 | 2AG |
51 | Dr.TARA B | 184 | MGT | 63.5 | GM |
52 | Dr.UNNI NILANJAN | NO NEET | MGT | 69.20 | GM |
53 | Dr.VARSHAA | 198 | GOVT | 70.38 | GM |
54 | Dr.VIDHYA ANDARJANAM V | 251 | MGT | 59.67 | GM |
55 | Dr.VINAYA R | 95 | MGT | 76.80 | GM |
56 | Dr.VINEETA LAKSHMI DUDGUNDI | 142 | MGT | 73.25 | GM |
57 | Dr.VISHNU V V | 51 | MGT | 53.83 | GM |
LIST OF PG STUDENTS ADMITTED IN THE YEAR 2018-19
SL.NO | NAME OF THE STUDENTS | NEET MARKS | GOV/ MANAGEMENT QUOTA | % OF PCB IN 10+2 | CATEGORY (GEN./SC/ST/OBC OTHERS) |
01 | Dr.ABHIJITH N | 53.95 | Govt | 72% | General |
02 | Dr.AHANA BALAKRISHNAN | 41.25 | Mgt | 68.12 | General |
03 | Dr.AMRUTHA SAHNI | 466.85 | Govt | 77.57% | General |
04 | Dr.ANAGHA V G | 35.79 | Mgt | 75.61% | General |
05 | Dr.ANANYA KADAMBINI | 34.5 | Govt | 66.43% | General |
06 | Dr.ANJALY P R | 11.25 | Mgt | 58.34% | General |
07 | Dr, ANUPAMA K N | 47.11 | Govt | 65.17% | General |
08 | Dr.ARPAN CHOWDHURY | —- | Mgt | 69.33% | General |
09 | Dr.ASHWIN JAYARAM SHETTY | 34.5 | Mgt | 70.80% | General |
10 | Dr.ATHIRA A. G | 48.25 | Govt | 72.54% | General |
11 | Dr.B PARVATHY | 23.5 | Mgt | 71.87% | General |
12 | Dr.BIRAJ JUNG KHADKA | 26.25 | Mgt | 62.72% | General |
13 | Dr.BOLU KISHAN KUMAR | —— | Mgt | 70.80% | General |
14 | Dr. DEEYA BABOO | —— | Mgt | 72.08% | General |
15 | Dr.DHIVYALAKSHMI B | 30 | Mgt | 56.37% | General |
16 | Dr.DIVYA R P | 33 | Mgt | 72.12% | General |
17 | Dr.DIVYA VIRUPAKSHA | 41 | Mgt | 70.43% | General |
18 | Dr.HARIPRIYA VASUDEV | 28 | Mgt | 75.06% | General |
19 | Dr.INGLE PREETI DILIPBHAI | —— | Mgt | 64.97% | General |
20 | Dr.JAYALEKSHMI S | 56.32 | Govt | 73.7% | General |
21 | Dr.KAVYASHREE K | 36.25 | Mgt | 65.78% | General |
22 | Dr.KRISHNAPRIYA T S | 19.5 | Mgt | 69.27% | General |
23 | Dr.MADHUMITHA S | 29.25 | Mgt | 65.18% | General |
24 | Dr.MEERA PANIGRAHI | —– | Mgt | 61.57% | General |
25 | Dr.NAMRATA SADASHIV KATWATE | 27.5 | Mgt | 67.45% | General |
26 | Dr.PAVITRA BASAVARAJ MANAGULI | 40.25 | Govt | 66.50% | 2AG |
27 | Dr.POOJA GOPALANI | 49.25 | Mgt | 69.36% | General |
28 | Dr.POOJARAO G | 51.58 | Govt | 71.92% | General |
29 | Dr.RAJESHWARI | 44 | Govt | 66.90% | 2AG |
30 | Dr.RAMYASHREE NAGENDRA | 46.5 | Mgt | 72.23% | General |
31 | Dr.RASHMI P V | 36 | Govt | 69.36% | General |
32 | Dr.REENA RAVINA DIAS | 39.75 | Govt | 65.19 | 3BG |
33 | Dr.RENIJA R | 34.7531 | Mgt | 69.65% | General |
34 | Dr.ROOPINI T | 33 | Mgt | 73.78% | General |
35 | Dr.SALUNKHE MADHURA ASHOK | 41.5 | Mgt | 77.44% | General |
36 | Dr.SANDEEP S | 54.48 | Mgt | 72.85% | General |
37 | Dr.SHRILAXMI R | 50.53 | Govt | 70.50% | General |
38 | Dr.SHRUTHI PANAMBUR | 46.06 | Govt | 73.06% | General |
39 | Dr.SHRUTI | 46.5 | Mgt | 75.68% | General |
40 | Dr.SREENITHYA M | 36 | Mgt | 74.98% | General |
41 | Dr.SUPREETHA M | 32.64 | Mgt | 64.31% | General |
42 | Dr.SUPRIYA B | 22.75 | Mgt | 70.58% | General |
43 | Dr.SUTAPAMATI RATH | —- | Mgt | 68.97% | General |
44 | Dr.SWATHI A C | 24 | Mgt | 60.75% | General |
45 | Dr. T MADHAV SANKER | —— | Mgt | 67.65% | General |
46 | Dr.THAKRE KALPITA VILAS | 26 | Mgt | 76.07% | General |
47 | Dr.URVIJA | 26.75 | Mgt | 72.54% | General |