Hospital Attendance Register 2022
SRI SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL Hospital staff leave details October 2022 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leave at credit in this month (Opening Balance) |
No of leaves taken in this month (Leaves Availed) |
Balance Leaves (Closing Balance) |
Details of CCL | LOP | ||||||||||||||||||
Sl No | Emp Name | Emp Code | Designation as per CCIM | CL | EL | CML | RH | Total | CL | EL | CML | RH | Total | CL | EL | CML | RH | Total | CCL on credit | CCL Taken | Balance CCL | LOP |
1 | Dr.Ganesh Puttur | CMO/MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dr.VibbyBalakrishnan | SSAH0371 | DMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dr.PravinaKoteshwar | SSAH0399 | Emergency Medical Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dr.HarishankarB. | SSAH0375 | Resident Medical Officer | 0 | 11 | 7 | 0 | 18 | 0 | 11 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dr.Athira.M | SSAH0392 | Resident Medical Officer | 0 | 8 | 4 | 0 | 12 | 0 | 6 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Dr.JaisuryaVS | SSAH0403 | Resident Surgical Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Dr.Sandra A | SSAH0380 | Resident Surgical Officer | 0.5 | 1 | 2 | 0 | 3.5 | 0.5 | 0 | 2 | 0 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Dr Anusree P K | SSAH0751 | Medical Officer | 2.5 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dr.Nimisha Suresh | SSAH0769 | Medical Officer | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dr.Deepika | SSAH0407 | Medical Officer | 6 | 12 | 8 | 0 | 26 | 2 | 12 | 8 | 0 | 22 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Dr.Ananthu Sunil | SSAH0596 | Medical Officer | 1 | 3 | 10 | 0 | 14 | 1 | 3 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dr.Shweta Vinay Kothari | SSAH0692 | Medical Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Dr Midhun P M | SSAH0774 | Medical Officer | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dr. Lavanya R | SSAH0451 | House Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
15 | Dr.Lakshmy K.N. | SSAH0376 | Senior Resident Doctor | 0 | 10.5 | 10 | 0 | 20.5 | 0 | 9 | 8 | 0 | 17 | 0 | 1.5 | 2 | 0 | 3.5 | 0 | 0 | 0 | 0 |
16 | Dr.Yogeswar R Chippa | SSAH0406 | Senior Resident Doctor | 2 | 13 | 2 | 0 | 17 | 2 | 13 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dr. Sorubini Loganathan | SSAH0551 | Senior Resident Doctor | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Dr.Nikhil | SSAH0677 | Senior Resident Doctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dr.Devika | SSAH0778 | Senior Resident Doctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dr Shraddha | SSAH0779 | Senior Resident Doctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dr.Yogini | SSAH0639 | Senior Resident Doctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dr.Laxmi M Naik | SSAH0640 | Senior Resident Doctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mrs.MuniLakshmamma.S (Matron) | SSAH0421 | Matron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MamatharaiB.R | SSAH0070 | Asst Matron | 3 | 28 | 12 | 0 | 43 | 2 | 28 | 0 | 0 | 30 | 1 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 |
25 | Asha.N.S | SSAH0071 | Asst Matron | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
26 | Sharanappa | SSAH0072 | Asst Matron/Staff Nurse | 1 | 15 | 12 | 0 | 28 | 1 | 15 | 12 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SanthoshkumarS.K | SSAH0074 | Asst Matron/Staff Nurse | 0 | 11 | 12 | 0 | 23 | 0 | 10 | 12 | 0 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Shilpa.B.O | SSAH0073 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ChandraH.A | SSAH0075 | Staff Nurse | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rathnamma | SSAH0076 | Staff Nurse | 0 | 16.5 | 0 | 0 | 16.5 | 0 | 16.5 | 0 | 0 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | SumalathaB.K | SSAH0078 | Staff Nurse | 0 | 5 | 7 | 0 | 12 | 0 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | SumithraBJ | SSAH0081 | Staff Nurse | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
33 | Shivamma | SSAH0085 | Staff Nurse | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Shanthamma | SSAH0087 | Staff Nurse | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | SaijadiBegum | SSAH0088 | Staff Nurse | 6 | 15 | 1 | 0 | 22 | 6 | 15 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shwetha | SSAH0097 | Staff Nurse | 0 | 5 | 12 | 0 | 17 | 0 | 4 | 12 | 0 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Raju.R | SSAH0096 | Staff Nurse | 0 | 10 | 12 | 0 | 22 | 0 | 10 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | KavyaHN | SSAH0082 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ShylajaK | SSAH0080 | Midwife | 4 | 16 | 2 | 0 | 22 | 3 | 16 | 1 | 0 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | MithunaD.R. | SSAH0077 | Panchkarma Nurse | 0 | 9 | 12 | 0 | 21 | 0 | 9 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Asharani | SSAH0545 | Staff Nurse | 0 | 10 | 7 | 0 | 17 | 0 | 10 | 3 | 0 | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
42 | Prashanth | SSAH0544 | Staff Nurse | 0 | 9 | 12 | 0 | 21 | 0 | 9 | 5 | 0 | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
43 | Khushboo | SSAH0685 | Staff Nurse | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
44 | Vanishree B C | SSAH0726 | Staff Nurse | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Pushpa C | SSAH0727 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Rohit Syngkli | SSAH0730 | Staff Nurse | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Sahadev Sannappa Pulling | SSAH0750 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ambika | SSAH0757 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sanchitha G R | SSAH0758 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Basavaraj Angadi | SSAH0759 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | B Pavithra | SSAH0763 | Staff Nurse | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | KochuRaniK.V. | SSAH0066 | Pharmacist | 7 | 42 | 0 | 0 | 49 | 7 | 42 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Aparna Boora | SSAH0742 | Pharmacist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
54 | Gaurav Raturi | SSAH0713 | Pharmacist | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
55 | K.R.Anand | SSAH0064 | X-Ray Technician | 0 | 38 | 12 | 0 | 50 | 0 | 38 | 12 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | DivyashreeJ.N | SSAH0065 | X-Ray Technician | 0 | 44 | 12 | 0 | 56 | 0 | 42 | 12 | 0 | 54 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57 | Dr Reena Panigrahi | SSAH0541 | Physiotherapist | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 30 |
58 | Suma.M.R | SSAH0060 | Lab Technician | 3 | 35 | 12 | 0 | 50 | 0 | 26 | 12 | 0 | 38 | 3 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
59 | SujathaM.R. | SSAH0061 | Lab Technician | 5 | 32 | 12 | 0 | 49 | 5 | 32 | 12 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Anjali Devi | SSAH0741 | Lab Technician | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | SanthoshT.K. | SSAH0106 | Panchakarma Assistant | 0 | 11 | 12 | 0 | 23 | 0 | 11 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | ShaijuP.B | SSAH0107 | Panchakarma Assistant | 0 | 23 | 8 | 0 | 31 | 0 | 23 | 8 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NikhilK.P | SSAH0108 | Panchakarma Assistant | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | SujeeshM.T.K | SSAH0109 | Panchakarma Assistant | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Harjothiroy | SSAH0110 | Panchakarma Assistant | 4 | 15 | 12 | 0 | 31 | 3 | 15 | 12 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Jayrajroy | SSAH0111 | Panchakarma Assistant | 7 | 6 | 5 | 0 | 18 | 7 | 6 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | UpokulRoy | SSAH0112 | Panchakarma Assistant | 7 | 26 | 6 | 0 | 39 | 7 | 26 | 6 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | BijitGogi | SSAH0114 | Panchakarma Assistant | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | BipulBoruah | SSAH0115 | Panchakarma Assistant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Harinakshi | SSAH0155 | Panchakarma Assistant | 2 | 8 | 12 | 0 | 22 | 2 | 8 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mareena | SSAH0156 | Panchakarma Assistant | 1 | 9 | 9 | 0 | 19 | 1 | 9 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | MsVijithaT.R. | SSAH0161 | Panchakarma Assistant | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | EliBoruah | SSAH0162 | Panchakarma Assistant | 1 | 15 | 12 | 0 | 28 | 1 | 15 | 4 | 0 | 20 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
74 | RanitharaniRoy | SSAH0167 | Panchakarma Assistant | 3 | 53 | 0 | 0 | 56 | 3 | 53 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | NilikaRay | SSAH0168 | Panchakarma Assistant | 7 | 2 | 12 | 0 | 21 | 7 | 2 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Kishore Singha | SSAH0150 | Panchakarma Assistant | 7 | 15 | 12 | 0 | 34 | 5 | 15 | 12 | 0 | 32 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
77 | Vidhya.K | SSAH0198 | Panchakarma Assistant | 3 | 11 | 12 | 0 | 26 | 3 | 11 | 12 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Lalitha P Lakkanagoudar | SSAH0172 | Panchakarma Assistant | 0 | 7 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 2 |
79 | Kabir chandra koch | SSAH0116 | Masseur | 2 | 46 | 5 | 0 | 53 | 2 | 46 | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Bharat.K | SSAH0118 | Masseur | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jaidas.B | SSAH0119 | Masseur | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | RidipBasumotari | SSAH0120 | Masseur | 9 | 16 | 12 | 0 | 37 | 9 | 16 | 12 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | DiptiRay | SSAH0176 | Masseur | 9 | 0 | 3 | 0 | 12 | 9 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | Rajib Majumdar | SSAH0153 | Masseur | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
85 | Parasmoni Mahanta | SSAH0151 | Masseur | 6 | 18 | 12 | 0 | 36 | 5 | 18 | 12 | 0 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | ShruthiC.C | SSAH0034 | MRD Techinician | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dr Vandana | SSAH0745 | Microbiologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | P.Rathnamma | SSAH0275 | Ward Ayah | 0 | 4 | 2 | 0 | 6 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jyothi | SSAH0295 | Ward Ayah | 0 | 4 | 12 | 0 | 16 | 0 | 3 | 12 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
90 | Lakshmi.C | SSAH0315 | Ward Ayah | 0 | 2 | 12 | 0 | 14 | 0 | 2 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mahadevamma | SSAH0272 | Ward Ayah | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
92 | Uma | SSAH0273 | Ward Ayah | 0 | 15 | 12 | 0 | 27 | 0 | 13 | 12 | 0 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
93 | Sujatha.A | SSAH0299 | Ward Ayah | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
94 | DamodarPKhande | SSAH0265 | Ward Boy | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Siddamma | SSAH0257 | Ward Ayah | 0 | 10 | 12 | 0 | 22 | 0 | 10 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nagamma.G | SSAH0246 | Ward Ayah | 0 | 1 | 12 | 0 | 13 | 0 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Padmavathi | SSAH0252 | Ward Ayah | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Soumya.K | SSAH0247 | Ward Ayah | 6 | 19 | 12 | 0 | 37 | 6 | 19 | 12 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Munilakshmi | SSAH0251 | Ward Ayah | 0 | 4 | 5 | 0 | 9 | 0 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Sheela.M | SSAH0328 | Ward Ayah | 0 | 13 | 12 | 0 | 25 | 0 | 10 | 12 | 0 | 22 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
101 | Madivalamma | SSAH0276 | Ward Ayah | 0 | 11 | 12 | 0 | 23 | 0 | 11 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | SabeenaBanu | SSAH0327 | Ward Ayah | 0 | 10 | 12 | 0 | 22 | 0 | 9 | 12 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
103 | Bheemamma | SSAH0330 | Ward Ayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Manjula L | SSAH0304 | Dresser | 0 | 3 | 12 | 0 | 15 | 0 | 2 | 12 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
105 | Amit.V Rajvaidhay | SSAH0248 | Dresser | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
106 | Lakshmi.S | SSAH0274 | Dresser | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | SunandammaH.M | SSAH0250 | Dark Room Attendant | 0 | 12 | 4 | 0 | 16 | 0 | 12 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | LakshmiDevi | SSAH0293 | Operation Theatre Attendant | 0 | 24.5 | 12 | 0 | 36.5 | 0 | 22.5 | 12 | 0 | 34.5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
109 | Manjula.N | SSAH0307 | Operation Theatre Attendant | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Somanna.M | SSAH0300 | Operation Theatre Attendant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
111 | Kamalamma | SSAH0297 | Peon or Attendant (LAB) | 1 | 8 | 1 | 0 | 10 | 0 | 5 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
112 | Manjunath Reddy | SSAH0253 | Bone Setter | 12 | 68 | 1 | 0 | 81 | 12 | 68 | 1 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Mr. Chandra shekar | SSAH0337 | Cook/Food Service | 7 | 15 | 12 | 0 | 34 | 7 | 15 | 4 | 0 | 26 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
114 | Mrs. Rani | SSAH0245 | Washer woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Mrs. Sarvamangala | SSAH0296 | Washer woman | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Mr. Sangamesh | SSAH0666 | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Mr. Veerabadrayya | SSAH0667 | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Mr. Praful Kumar Dhir | SSAH0481 | Electrician | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Mr. Madhu M | SSAH0479 | Electrician | 0 | 28 | 12 | 0 | 40 | 0 | 22 | 12 | 0 | 34 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
120 | Aman Kumar | SSAH0340 | Security Guard | 12 | 33 | 5 | 0 | 50 | 12 | 33 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Budhan Kumar | SSAH0341 | Security Guard | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Gopal Gajanan Katole | SSAH0043 | Security Guard | 0 | 14.5 | 12 | 0 | 26.5 | 0 | 13.5 | 11 | 0 | 24.5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
123 | Valmik Ramakant | SSAH0318 | Security Guard | 11 | 14.5 | 12 | 0 | 37.5 | 11 | 14.5 | 12 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Sachin Gajanan | SSAH0320 | Security Guard | 9 | 1 | 12 | 0 | 22 | 9 | 1 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Mrs. Kalavathi | SSAH0018 | Office Staff (for registration, record maintenance, data entry etc.) | 1 | 44 | 5 | 0 | 50 | 1 | 42.5 | 5 | 0 | 48.5 | 0 | 1.5 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
126 | Mrs. Shobha Rani | SSAH0019 | Office Staff (for registration, record maintenance, data entry etc.) | 0 | 6.5 | 4 | 0 | 10.5 | 0 | 4.5 | 4 | 0 | 8.5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
