UNDERGRAUDATE MONTHLY ATTENDANCE

Sri Sri Coleege of Ayurvedic Science and   Research,Bangalore-560082    
2nd year,November 2024(2021-2022 Batch)    
Name of the Student Dravyaguna RSBK Samhita   Adhyayana Swasthavritta Agada   Tantra Roganidana    
Theory % Practicals % Theory % Practicals % Theory % Practical % Theory % Practicals % Theory % Practicals % Theory % Practicals %    
Total Classes Held- BATCH A 14 100 6 100 9 100 6 100 12 100 19 100 17 100 15 100 6 100 20 100 19 100 9 100    
AARADHYA GUPTA 2 14 3 50 4 44 0 0 1 8 9 47 3 18 0 0 1 17 1 5 5 26 3 33    
ABHISHEK 13 93 3 50 7 78 6 100 11 92 11 58 13 76 15 100 4 67 16 80 14 74 3 33    
ADITI KAUSHAL 8 57 3 50 3 33 0 0 4 33 10 53 11 65 12 80 3 50 13 65 10 53 3 33    
AMANGAL SRINIVASA SRIKAR 13 93 6 100 9 100 6 100 12 100 17 89 15 88 15 100 6 100 19 95 16 84 9 100    
ANJALI JAGADISH 12 86 6 100 9 100 6 100 11 92 17 89 12 71 15 100 5 83 13 65 17 89 6 67    
B M NEETHU 12 86 0 0 8 89 0 0 10 83 8 42 11 65 12 80 4 67 16 80 13 68 0 0    
BEE BE SAHARA 12 86 6 100 8 89 6 100 11 92 19 100 15 88 12 80 5 83 13 65 16 84 6 67    
CHILARGE PRATHMESH BALIRAM 8 57 3 50 8 89 3 50 7 58 4 21 10 59 12 80 4 67 10 50 11 58 6 67    
DEEKSHA MISHRA 11 79 6 100 9 100 6 100 10 83 19 100 13 76 15 100 4 67 20 100 17 89 9 100    
DESHPANDE KAUSHIK SATISH 10 71 3 50 5 56 3 50 7 58 12 63 13 76 12 80 3 50 12 60 10 53 6 67    
DEVARAJ PAWAR 9 64 6 100 6 67 0 0 8 67 8 42 13 76 12 80 3 50 15 75 11 58 6 67    
RADHA MAYUR DHAKE 10 71 3 50 8 89 3 50 10 83 11 58 9 53 9 60 4 67 15 75 10 53 6 67    
DIVYASHREE ROKHADE 14 100 6 100 8 89 6 100 12 100 19 100 17 100 15 100 6 100 20 100 19 100 9 100    
FIRDOUS PARWEEN 9 64 3 50 5 56 0 0 6 50 8 42 10 59 12 80 3 50 8 40 12 63 3 33    
GEETHASHREYA P 13 93 6 100 9 100 6 100 11 92 19 100 16 94 15 100 6 100 20 100 19 100 9 100    
GOURI 11 79 6 100 7 78 3 50 9 75 17 89 15 88 12 80 3 50 14 70 14 74 6 67    
GURUBASAVARAJ HALAGI 14 100 6 100 9 100 6 100 10 83 17 89 16 94 15 100 5 83 20 100 16 84 6 67    
HIMANSHU SHEKHAR DWIVEDI 14 100 3 50 9 100 6 100 10 83 15 79 15 88 15 100 6 100 20 100 17 89 6 67    
JAGRUTHI SUBBHAIAH M 14 100 6 100 8 89 6 100 12 100 19 100 17 100 15 100 6 100 20 100 19 100 9 100    
BATCH-B 14 100 3 100 9 100 0 100 12 100 19 100 17 100 18 100 6 100 20 100 19 100 7 100    
JOSHI AVANTI ANANT 7 50 0 0 7 78 0 100 5 42 6 32 9 53 3 25 1 17 9 45 8 42 3 43    
K CHETAN RAJ 12 86 3 100 9 100 0 100 11 92 13 68 13 76 18 100 5 83 18 90 14 74 7 100    
K SUCHITHA 12 86 3 100 7 78 0 100 8 67 17 89 14 82 18 100 5 83 19 95 17 89 7 100    
KADAM NEHA SUNIL 9 64 0 0 9 100 0 100 9 75 11 58 13 76 12 67 2 33 13 65 10 53 7 100    
KAPURE ANKITA ASHOKRAO 10 71 0 0 9 100 0 100 8 67 19 100 16 94 9 50 4 67 14 70 14 74 7 100    
KASHIKAR VINAYA GAJENDRA 11 79 0 0 6 67 0 100 8 67 19 100 16 94 15 83 5 83 14 70 15 79 4 57    
KASHMIRE GAURI NEMINATH 8 57 0 0 6 67 0 100 7 58 8 42 9 53 9 50 2 33 11 55 13 68 3 43    
KAVYA M R 13 93 3 100 9 100 0 100 9 75 17 89 15 88 18 100 5 83 19 95 18 95 7 100    
JAS JAYDEV KHANDELWAL 14 100 0 0 9 100 0 100 12 100 15 79 17 100 18 100 6 100 20 100 19 100 7 100    
LENDEVE SHRADDHA SANJAY 12 86 3 100 6 67 0 100 11 92 17 89 15 88 15 83 6 100 19 95 17 89 7 100    
MEHAL SHRIMALI 12 86 3 100 8 89 0 100 9 75 13 68 13 76 18 100 6 100 17 85 17 89 7 100    
ASHWINI METTU 14 100 0 0 9 100 0 100 10 83 17 89 13 76 18 100 6 100 18 90 13 68 7 100    
MOHAMMED FUZAIEL 12 86 0 0 9 100 0 100 8 67 12 63 12 71 18 100 3 50 18 90 13 68 4 57    
NARRAVULA HRUSHITHA 13 93 0 0 6 67 0 100 8 67 8 42 15 88 12 67 6 100 16 80 17 89 0 0    
NETHRAVATHI S K 13 93 3 100 8 89 0 100 11 92 19 100 17 100 18 100 5 83 20 100 19 100 7 100    
NIHAL AHMED 11 79 3 100 7 78 0 100 8 67 10 53 13 76 18 100 5 83 17 85 14 74 7 100    
NISHANTH A 12 86 3 100 9 100 0 100 10 83 11 58 15 88 18 100 4 67 12 60 16 84 4 57    
NISHITA KAPOOR 10 71 3 100 8 89 0 100 9 75 13 68 15 88 15 83 5 83 11 55 18 95 4 57    
BATCH-C 14 100 9 100 9 100 3 100 12 100 19 100 17 100 18 100 6 100 20 100 19 100 6 100    
PAPPU DHANYA TEJASWI 10 71 6 67 7 78 3 100 10 83 9 47 8 47 18 100 3 50 7 35 13 68 3 50    
AVI ATOZ PATEL 14 100 9 100 8 89 3 100 12 100 16 84 15 88 18 100 5 83 20 100 18 95 6 100    
RITIKA NITIN PATIL 9 64 6 67 6 67 0 0 9 75 13 68 12 71 18 100 4 67 13 65 11 58 6 100    
PATOND GANESH KAILAS 12 86 9 100 9 100 3 100 10 83 14 74 15 88 18 100 5 83 18 90 18 95 6 100    
POORVITHA R 7 50 9 100 8 89 3 100 8 67 9 47 12 71 15 83 4 67 10 50 14 74 3 50    
PRABHAV KAMLESH BANDEKAR 11 79 6 67 6 67 3 100 9 75 10 53 14 82 18 100 4 67 5 25 13 68 3 50    
PRAGYA PAREEK 11 79 6 67 6 67 3 100 6 50 7 37 12 71 9 50 6 100 9 45 14 74 3 50    
PREETI S TAMBURI 13 93 9 100 8 89 3 100 9 75 17 89 15 88 18 100 5 83 19 95 15 79 6 100    
PRERNA DUBEY 9 64 6 67 7 78 0 0 7 58 10 53 9 53 3 17 3 50 16 80 14 74 3 50    
PRIYA RAJ 12 86 9 100 8 89 3 100 9 75 15 79 14 82 18 100 6 100 19 95 18 95 3 50    
PRIYANKA MS 14 100 9 100 9 100 3 100 12 100 10 53 16 94 18 100 6 100 18 90 16 84 6 100    
PUJARI SHRAVANI SHIRISH 11 79 6 67 9 100 0 0 9 75 19 100 16 94 18 100 3 50 14 70 13 68 3 50    
RUTUJA REVANI MODAGEKAR 14 100 9 100 9 100 3 100 12 100 19 100 17 100 15 83 6 100 14 70 18 95 6 100    
SAKSHI RAJ 8 57 6 67 8 89 0 0 8 67 11 58 8 47 15 83 5 83 10 50 10 53 3 50    
SAMINDAR ARJUN ANIL 13 93 3 33 7 78 3 100 6 50 2 11 13 76 18 100 5 83 15 75 16 84 3 50    
SAMJNA S G 9 64 6 67 5 56 3 100 6 50 12 63 13 76 12 67 4 67 5 25 12 63 6 100    
SANJANA DONGRE 12 86 6 67 7 78 3 100 10 83 14 74 15 88 18 100 6 100 19 95 19 100 6 100    
SHIMSHA RAGHAVENDRA 14 100 9 100 9 100 3 100 12 100 19 100 17 100 18 100 6 100 19 95 19 100 6 100    
SHINDE SATYAJEET SUDHAKARRAO 13 93 6 67 9 100 3 100 11 92 14 74 17 100 12 67 5 83 12 60 19 100 6 100    
SHAMBHAVI BASAVARAJ SHIREGOND 10 71 3 33 7 78 3 100 6 50 13 68 14 82 18 100 5 83 9 45 16 84 6 100    
SHITANSHU CHARAK 10 71 6 67 8 89 0 0 7 58 6 32 14 82 18 100 4 67 12 60 9 47 6 100    
SHREYA 12 86 6 67 7 78 0 0 9 75 15 79 10 59 15 83 5 83 17 85 17 89 3 50    
BATCH-D 14 100 9 100 9 100 6 100 12 100 19 100 17 100 15 100 6 100 20 100 19 100 3 100    
SHREYA AMBASTHA 9 64 6 67 8 89 3 50 8 67 11 58 12 71 12 80 4 67 9 45 14 74 3 100    
SHWETA 9 64 6 67 6 67 3 50 8 67 10 53 10 59 15 100 3 50 10 50 8 42 0 0    
SIDDAMMA 14 100 6 67 9 100 6 100 11 92 17 89 15 88 15 100 5 83 20 100 19 100 3 100    
SNEHA BHAT 0 0 3 33 0 0 0 0 1 8 2 11 1 6 12 80 0 0 0 0 3 16 0 0    
SOMNATH 11 79 9 100 8 89 6 100 8 67 13 68 13 76 15 100 3 50 17 85 11 58 0 0    
SOUJANYA J 13 93 6 67 8 89 6 100 8 67 8 42 13 76 0 0 4 67 16 80 18 95 3 100    
SOUMYA S HUNNUR 14 100 0 0 7 78 3 50 9 75 13 68 15 88 12 80 4 67 13 65 16 84 3 100    
SUBASREE J 13 93 6 67 9 100 6 100 11 92 11 58 12 71 15 100 3 50 11 55 15 79 0 0    
SURABHI BANKALGI 9 64 6 67 9 100 6 100 7 58 7 37 7 41 9 60 5 83 13 65 8 42 0 0    
R SUSHRITA 8 57 6 67 5 56 3 50 6 50 8 42 12 71 12 80 1 17 10 50 8 42 0 0    
THANVITHA SHETTY B J 12 86 3 33 6 67 6 100 12 100 8 42 15 88 15 100 5 83 17 85 16 84 3 100    
UMRA KHANUM 9 64 3 33 5 56 0 0 4 33 10 53 9 53 15 100 4 67 16 80 9 47 3 100    
NEHA MAHESH VAISHYA 12 86 6 67 8 89 0 0 11 92 17 89 15 88 15 100 4 67 13 65 16 84 3 100    
VANDANA PM 14 100 6 67 9 100 6 100 11 92 8 42 16 94 9 60 5 83 17 85 17 89 3 100    
VINEET SHARMA 9 64 3 33 7 78 0 0 7 58 2 11 6 35 12 80 3 50 9 45 9 47 0 0    
WANARE RISHABH DHARMKUMAR 11 79 3 33 5 56 3 50 7 58 6 32 12 71 6 40 2 33 10 50 10 53 0 0    
WANI HIMANI JITENDRA 10 71 6 67 6 67 3 50 9 75 12 63 14 82 15 100 4 67 12 60 12 63 0 0    
YEUL SONAL RATANLAL 11 79 6 67 9 100 6 100 11 92 11 58 10 59 12 80 3 50 15 75 12 63 3 100    
                                                 
  Sri Sri College of   Ayurvedic Science and Research,Bangalore        
  1st year snr batch   November 2024(2023-2024 Batch)        
      Padhartha.vig Sanskrit Rachana   Shareera Kriya   Shareera Samhita   Adhyana        
      Theory % Practicals % Theory % Theory % Practicals % Theory % Practicals % Theory % Practicals %        
    Total   Classes Taken 7 100 13 100 10 100 30 100 14 100 31 100 16 100 9 100 15 100        
  1 ABDULLAH   SAYEED 6 86 8 62 7 70 22 73 8 57 19 61 8 50 5 56 10 67        
  2 ADARSH 6 86 8 62 7 70 22 73 8 57 20 65 12 75 7 78 13 87        
  3 AISHWARYA   ASHOK PATIL 6 86 9 69 7 70 22 73 10 71 22 71 12 75 6 67 13 87        
  4 AMAR 4 57 9 69 7 70 20 67 10 71 20 65 6 38 7 78 10 67        
  5 AMBIKA   S 7 100 9 69 8 80 24 80 12 86 28 90 14 88 9 100 15 100        
  6 ANAGHA   RATHNA 5 71 10 77 9 90 23 77 12 86 27 87 12 75 7 78 12 80        
  7 ANCHITA   SEN 7 100 11 85 10 100 28 93 14 100 28 90 10 63 7 78 15 100        
  8 ANNAPOORNA   B R 7 100 9 69 8 80 26 87 10 71 29 94 14 88 9 100 14 93        
  9 ARJUN   UPADHYAY 7 100 11 85 9 90 27 90 14 100 26 84 10 63 6 67 15 100        
  10 BASAVPRASAD   RAMESH BHALKE 6 86 8 62 7 70 23 77 8 57 24 77 12 75 7 78 12 80        
  11 BHATIA   BHAGYASHRI NITIN 0 0 7 54 4 40 11 37 6 43 30 97 6 38 4 44 6 40        
  12 BHATTAD   SHRAVAN SATISH 5 71 9 69 6 60 21 70 8 57 20 65 8 50 6 67 11 73        
  13 BRINDA   ASHOK TIMMAVVAGOL 5 71 9 69 7 70 23 77 8 57 22 71 10 63 6 67 11 73        
  14 CHAITRA 6 86 9 69 8 80 26 87 12 86 28 90 12 75 9 100 14 93        
  15 CHAITRA   S PATIL 6 86 7 54 8 80 25 83 12 86 27 87 12 75 7 78 15 100        
  16 CHANDRAKANT   MALLAPPA HARIJAN 5 71 6 46 6 60 20 67 8 57 20 65 14 88 6 67 11 73        
  17 CHETAN 6 86 9 69 7 70 25 83 8 57 26 84 12 75 7 78 13 87        
  18 CHETAN 6 86 8 62 7 70 20 67 6 43 22 71 12 75 6 67 11 73        
  19 DAUNDKAR   DARSHANA BABURAO 3 43 7 54 7 70 18 60 10 71 21 68 8 50 7 78 9 60        
  20 DEEPA   C 6 86 9 69 8 80 25 83 12 86 27 87 12 75 9 100 13 87        
  21 DENUVUKONDA   JOSHITHA 7 100 7 54 8 80 25 83 10 71 23 74 12 75 8 89 14 93        
  22 G   AAKASH 5 71 13 100 7 70 21 70 12 86 21 68 10 63 6 67 12 80        
  23 GADE   SHREEYASH SANJAY 4 57 9 69 5 50 19 63 10 71 20 65 8 50 6 67 8 53        
  24 GAIKWAD   RAJVARDHAN VITTHAL 5 71 9 69 5 50 19 63 10 71 22 71 10 63 7 78 8 53        
  25 GOKEDA   MEGHANA KALYANI 6 86 9 69 6 60 20 67 10 71 22 71 10 63 7 78 11 73        
  26 GOPAL   ROSHANI KRUSHNA 4 57 9 69 6 60 19 63 10 71 21 68 8 50 7 78 11 73        
  27 GOTARANE   SIDDHI KAILAS 5 71 9 69 6 60 20 67 10 71 23 74 10 63 7 78 11 73        
  28 GOTARANE   VAIBHAVI VILAS 5 71 9 69 6 60 19 63 10 71 23 74 10 63 7 78 11 73        
  29 HARSHITA   DAS 7 100 9 69 7 70 25 83 14 100 27 87 12 75 7 78 14 93        
  30 HITHAYU   KAJE 7 100 12 92 9 90 28 93 14 100 30 97 14 88 9 100 14 93        
  31 JAGADEESHWAR   GUPTA PATHI 5 71 8 62 7 70 22 73 11 79 26 84 10 63 6 67 13 87        
  32 JAMARUDDIN   AHMED 7 100 8 62 9 90 26 87 11 79 28 90 12 75 9 100 13 87        
  33 JOSHI   ANUSHKA KISHOR 3 43 9 69 4 40 19 63 8 57 19 61 6 38 6 67 6 40        
  34 JUGRAJ   DAS 6 86 12 92 10 100 18 60 12 86 28 90 14 88 8 89 12 80        
  35 KEERTHANA   J 4 57 10 77 7 70 20 67 12 86 21 68 10 63 4 44 14 93        
  36 KOMAL   V KILABANUR 5 71 9 69 8 80 25 83 12 86 29 94 14 88 9 100 15 100        
  37 KRISHNA   SHIVAGONDA 5 71 8 62 6 60 19 63 8 57 20 65 8 50 4 44 11 73        
  38 KUMMARI   CHITTI 7 100 11 85 9 90 27 90 14 100 30 97 14 88 9 100 15 100        
  39 LITUNA   KATI 3 43 10 77 6 60 21 70 6 43 19 61 10 63 5 56 10 67        
  40 LOKESHWARI   A V 4 57 11 85 7 70 22 73 12 86 23 74 10 63 9 100 14 93        
  41 LONDHE   VIDYADHAR DIPAK 5 71 8 62 6 60 21 70 10 71 23 74 6 38 7 78 11 73        
  42 MAGAR   MANTHAN UDDHAVRAO 2 29 5 38 4 40 15 50 6 43 15 48 6 38 5 56 6 40        
  43 MANASA   M 7 100 9 69 8 80 25 83 12 86 29 94 14 88 9 100 15 100        
    Batch   B(CLasses Taken) 7 100 13 100 10 100 30 100 16 100 31 100 14 100 9 100 15 100        
  44 MANDIRA   R SANTRA 6 86 7 54 7 70 22 73 14 88 23 74 10 71 7 78 12 80        
  45 MEHETRE   SUSHIL VITHALRAO 6 86 9 69 8 80 25 83 14 88 28 90 12 86 8 89 14 93        
  46 MUSARAF   ALOM 5 71 8 62 7 70 23 77 14 88 22 71 10 71 8 89 10 67        
  47 NIHARIKA 7 100 8 62 9 90 22 73 14 88 26 84 12 86 8 89 13 87        
  48 NILA   ADARSH SIDDHESHWAR 6 86 9 69 7 70 23 77 14 88 23 74 10 71 7 78 13 87        
  49 NIRANJAN 5 71 6 46 6 60 19 63 10 63 22 71 8 57 6 67 9 60        
  50 OBULA   REDDY 6 86 9 69 7 70 24 80 10 63 23 74 6 43 6 67 11 73        
  51 PALLAWI   KUMARI 1 14 5 38 1 10 11 37 6 38 11 35 4 29 3 33 6 40        
  52 PATIL   SHRAVNI PRADEEP 5 71 9 69 4 40 20 67 12 75 23 74 10 71 7 78 10 67        
  53 PAWAR   SUHANI PRAKASH 4 57 9 69 5 50 21 70 10 63 20 65 10 71 7 78 9 60        
  54 POTDAR   SUMEDH SUHAS 5 71 9 69 6 60 21 70 10 63 23 74 10 71 7 78 11 73        
  55 PRASHANT   RAI 1 14 7 54 9 90 10 33 4 25 10 32 8 57 3 33 6 40        
  56 PRATEEK   S HOSALLI 6 86 4 31 6 60 13 43 8 50 17 55 4 29 4 44 6 40        
  57 PRIYANKA 6 86 8 62 7 70 22 73 12 75 23 74 10 71 6 67 11 73        
  58 R   VANSHI 5 71 7 54 4 40 18 60 12 75 20 65 6 43 4 44 11 73        
  59 RAHUL   AGRAWAL 5 71 9 69 6 60 21 70 12 75 21 68 8 57 7 78 11 73        
  60 RANJANA   G 5 71 9 69 8 80 24 80 16 100 26 84 12 86 9 100 15 100        
  61 RIYA 3 43 10 77 7 70 17 57 6 38 16 52 8 57 2 22 8 53        
  62 ROHAN   BASUR KIRAN 6 86 13 100 9 90 28 93 14 88 30 97 12 86 9 100 15 100        
  63 SAHANA   B N 6 86 11 85 9 90 25 83 16 100 28 90 12 86 8 89 12 80        
  64 SAKSHI   BHATLAWANDE 1 14 8 62 3 30 14 47 8 50 15 48 4 29 3 33 8 53        
  65 SAKSHI   KARALE 3 43 8 62 5 50 16 53 8 50 18 58 8 57 6 67 8 53        
  66 SALMA   JAHAN 6 86 8 62 7 70 23 77 12 75 23 74 10 71 6 67 12 80        
  67 SAMMED   BASAVARAJ DASANGALI 6 86 9 69 8 80 25 83 14 88 27 87 10 71 8 89 14 93        
  68 SANJANA   V VIVEKI 7 100 9 69 8 80 26 87 16 100 30 97 12 86 9 100 15 100        
  69 SHAIKH   FARDEEN IBRAHIM 1 14 8 62 3 30 13 43 10 63 15 48 4 29 4 44 4 27        
  70 SHAMANT   M J 5 71 9 69 9 90 22 73 14 88 23 74 12 86 5 56 11 73        
  71 SHASHANK   KANABOORMATH 6 86 7 54 7 70 22 73 10 63 25 81 12 86 8 89 11 73        
  72 SHRADDHA   SHANKAR 6 86 12 92 9 90 28 93 12 75 29 94 12 86 8 89 12 80        
  73 SHREE   SAI GAYATRI 7 100 12 92 10 100 26 87 14 88 29 94 14 100 9 100 12 80        
  74 SHREYA   RAMESH SAJJAN 6 86 9 69 8 80 25 83 14 88 27 87 12 86 8 89 14 93        
  75 SHREYAS   T 6 86 11 85 7 70 24 80 14 88 25 81 12 86 5 56 12 80        
  76 SHRIPAD   KANADE 5 71 9 69 6 60 21 70 12 75 20 65 10 71 6 67 11 73        
  77 SINCHANA   J NAIK 6 86 13 100 10 100 29 97 16 100 27 87 12 86 8 89 14 93        
  78 SMITA   SHIVANAND TELI 5 71 9 69 5 50 20 67 12 75 23 74 10 71 7 78 10 67        
  79 SOUJANYA   MAHANTESH GADAD 7 100 11 85 9 90 27 90 16 100 30 97 14 100 9 100 14 93        
  80 SUHEBA   TASKEEN 7 100 7 54 7 70 26 87 16 100 30 97 10 71 9 100 15 100        
  81 SUSHMITHA   V 5 71 12 92 9 90 23 77 14 88 28 90 12 86 8 89 13 87        
  82 VARDHAMAN   B V 7 100 9 69 8 80 26 87 14 88 30 97 8 57 7 78 14 93        
  83 VIDYA   M R 6 86 8 62 7 70 25 83 12 75 26 84 10 71 8 89 13 87        
  84 VIVEK 6 86 9 69 8 80 23 77 12 75 24 77 10 71 7 78 12 80        
  85 Y   MADHURI 5 71 9 69 7 70 24 80 14 88 25 81 10 71 8 89 13 87        
  86 YUKTHA   C 6 86 10 77 9 90 23 77 16 100 28 90 14 100 9 100 14 93        
                                                 
                                                 
  SRI SRI COLLEGE OF   AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
  2nd year Nov   2024(Batch 2022-2023)
  Name of the   Students Dravyaguna RSBK Roganidana Swasthavritta Agada   Tantra Samhita   Adhyayan  
  Batch A Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals %  
  Total Classes   Held 15 100 6 100 14 100 8 100 16 100 6 100 18 100 6 100 11 100 15 100 7 100 12 100  
  Aakanshya Chetia 10 67 4 67 10 71 6 75 11 69 6 100 12 67 4 67 9 82 14 93 5 71 10 83  
  Abhishek   Bhavikatti 8 53 4 67 9 64 6 75 11 69 4 67 11 61 6 100 7 64 10 67 5 71 8 67  
  Aditya Gupta 14 93 6 100 12 86 8 100 13 81 6 100 14 78 6 100 10 91 13 87 7 100 10 83  
  Afiya Mahaboob 13 87 4 67 11 79 8 100 11 69 6 100 13 72 4 67 10 91 14 93 4 57 10 83  
  Askhyata Subhash   Bhosale 9 60 6 100 13 93 8 100 15 94 6 100 17 94 6 100 6 55 15 100 7 100 10 83  
  Ankit Kumar   Singh 10 67 2 33 10 71 6 75 10 63 4 67 11 61 4 67 7 64 10 67 4 57 10 83  
  Arathi V Sharma 14 93 6 100 12 86 8 100 12 75 4 67 15 83 6 100 9 82 13 87 4 57 10 83  
  Bhavya Gupta 14 93 6 100 12 86 8 100 14 88 6 100 16 89 6 100 11 100 13 87 7 100 12 100  
  Binita Kumari 11 73 2 33 10 71 6 75 10 63 4 67 12 67 4 67 7 64 11 73 4 57 10 83  
  Chandana P V 11 73 4 67 12 86 8 100 12 75 6 100 12 67 4 67 8 73 12 80 5 71 10 83  
  D H Shashank 13 87 4 67 10 71 8 100 13 81 6 100 14 78 2 33 11 100 14 93 6 86 9 75  
  D H Shreyanka 12 80 4 67 14 100 8 100 14 88 6 100 17 94 6 100 10 91 15 100 5 71 10 83  
  Deekshitha S A 15 100 6 100 14 100 8 100 14 88 6 100 17 94 6 100 11 100 14 93 7 100 12 100  
  Deepika J 13 87 6 100 14 100 8 100 15 94 6 100 18 100 6 100 10 91 15 100 7 100 10 83  
  Dipankar Majhi 13 87 6 100 14 100 8 100 14 88 6 100 17 94 6 100 11 100 15 100 7 100 10 83  
  Divya Nagesh   Shingri 10 67 4 67 13 93 8 100 10 63 6 100 8 44 4 67 8 73 14 93 3 43 10 83  
  Fahmida Ahmed 14 93 6 100 14 100 8 100 14 88 6 100 18 100 6 100 10 91 15 100 7 100 12 100  
  Batch B                                                  
  Total Classes   Held 15 100 6 100 14 100 6 100 16 100 8 100 18 100 6 100 11 100 15 100 7 100 12 100  
  Firdous Tarannum 13 87 4 67 13 93 4 67 11 69 6 75 16 89 6 100 11 100 15 100 5 71 12 100  
  Gowthami N 12 80 4 67 13 93 4 67 9 56 6 75 16 89 6 100 11 100 15 100 6 86 12 100  
  Haritha G N 11 73 6 100 13 93 6 100 14 88 6 75 17 94 6 100 11 100 15 100 7 100 10 83  
  Hema Jayaprakash   Pawar 13 87 6 100 14 100 6 100 15 94 8 100 16 89 6 100 9 82 15 100 6 86 10 83  
  Indrani B R 13 87 2 33 9 64 4 67 9 56 6 75 10 56 4 67 9 82 13 87 5 71 12 100  
  Jadhav Shrisai   Sureshrao 12 80 6 100 13 93 6 100 14 88 8 100 17 94 6 100 11 100 13 87 6 86 10 83  
  Jirobe Dilip   Amar 12 80 2 33 9 64 4 67 11 69 6 75 12 67 4 67 9 82 13 87 5 71 12 100  
  Kaipa Venkara   sai varshini 15 100 6 100 14 100 6 100 15 94 8 100 18 100 6 100 11 100 15 100 7 100 12 100  
  Kavya B 12 80 6 100 12 86 6 100 15 94 6 75 16 89 6 100 9 82 15 100 7 100 10 83  
  Kempu Sravani 13 87 6 100 13 93 6 100 14 88 8 100 16 89 4 67 7 64 14 93 7 100 10 83  
  Kulshum Fatima 10 67 6 100 12 86 6 100 15 94 6 75 16 89 6 100 6 55 15 100 7 100 10 83  
  Kusha G 10 67 2 33 10 71 4 67 10 63 6 75 9 50 6 100 9 82 11 73 4 57 8 67  
  Laxmi   Mallikarjun Karnak 11 73 6 100 10 71 6 100 12 75 6 75 16 89 4 67 10 91 14 93 7 100 12 100  
  Likith M C 11 73 6 100 10 71 6 100 12 75 6 75 16 89 6 100 9 82 15 100 6 86 12 100  
  Lomate Shubham   Sanjay 14 93 6 100 13 93 6 100 15 94 8 100 18 100 6 100 11 100 15 100 7 100 12 100  
  Madaan Vidhi   Tarun 12 80 4 67 9 64 4 67 7 44 8 100 11 61 4 67 5 45 15 100 5 71 10 83  
  Mansee Verma 11 73 4 67 12 86 6 100 11 69 8 100 17 94 6 100 10 91 15 100 5 71 10 83  
  Batch C                                                  
  Total Classes   Held 15 100 6 100 14 100 6 100 16 100 4 100 18 100 8 100 11 100 15 100 7 100 12 100  
  Manupriy Joshi 11 73 4 67 14 100 6 100 14 88 4 100 17 94 8 100 8 73 15 100 7 100 12 100  
  Mathukumalli   Sesha Sreemayi 14 93 6 100 14 100 6 100 15 94 4 100 18 100 8 100 11 100 14 93 7 100 8 67  
  Mohammed Danish   Khan Y A 11 73 6 100 11 79 4 67 11 69 0 0 14 78 8 100 11 100 15 100 5 71 12 100  
  Neha S 11 73 6 100 11 79 4 67 11 69 2 50 11 61 8 100 10 91 12 80 4 57 10 83  
  Nityashree K P 13 87 4 67 10 71 6 100 13 81 4 100 15 83 6 75 8 73 13 87 6 86 8 67  
  Pallavi M 8 53 4 67 13 93 6 100 14 88 2 50 16 89 6 75 10 91 14 93 4 57 12 100  
  Pathan Afsana 13 87 6 100 9 64 4 67 11 69 0 0 12 67 8 100 11 100 12 80 4 57 10 83  
  Pawar Yash   Jaywant 12 80 6 100 10 71 4 67 12 75 2 50 13 72 8 100 10 91 11 73 4 57 10 83  
  Pinate Vaishnavi   Dattatray 11 73 6 100 13 93 6 100 14 88 4 100 16 89 6 75 10 91 15 100 6 86 10 83  
  Pranjal Arya 13 87 6 100 14 100 6 100 15 94 4 100 18 100 8 100 11 100 15 100 7 100 12 100  
  Priyanka   Yashavantagouda Hebbal 12 80 6 100 13 93 4 67 11 69 2 50 12 67 8 100 10 91 13 87 4 57 6 50  
  Pula Keerthi   Priya 7 47 6 100 10 71 2 33 12 75 2 50 12 67 4 50 10 91 11 73 3 43 10 83  
  Radhika Suresh   Karekar 11 73 6 100 13 93 6 100 15 94 4 100 16 89 8 100 8 73 15 100 7 100 10 83  
  Reshma K 12 80 6 100 13 93 4 67 12 75 4 100 15 83 4 50 7 64 14 93 5 71 10 83  
  Sanjana M B 9 60 6 100 9 64 4 67 9 56 4 100 10 56 6 75 7 64 7 47 5 71 5 42  
  Sanjyoth S   Maliye 14 93 6 100 13 93 6 100 15 94 4 100 15 83 8 100 11 100 13 87 7 100 12 100  
  Shah Varun Dilip 13 87 4 67 12 86 4 67 11 69 2 50 13 72 8 100 7 64 10 67 5 71 10 83  
  Batch D                                                  
  Total Classes   Held 15 100 8 100 14 100 6 100 16 100 6 100 18 100 6 100 11 100 15 100 7 100 12 100  
  Shivani Chickle 12 80 6 75 10 71 4 67 12 75 4 67 13 72 4 67 7 64 11 73 5 71 8 67  
  Shravani Kudachi 12 80 8 100 13 93 4 67 12 75 4 67 16 89 4 67 8 73 15 100 4 57 10 83  
  Shruthi C K 13 87 8 100 12 86 6 100 9 56 2 33 12 67 4 67 9 82 14 93 4 57 8 67  
  Siddappa 13 87 4 50 12 86 6 100 11 69 6 100 17 94 6 100 10 91 15 100 6 86 12 100  
  Simran Dsousa 11 73 8 100 12 86 6 100 12 75 4 67 13 72 4 67 11 100 15 100 6 86 10 83  
