POSTGRADUATE MONTHLY ATTENDANCE
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | |||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF November 2024 (Till 19th ) | |||||||||||||||
DEPARTMENT - Ayurveda Samhita & Siddnata -1st year Batch-2023-2024 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 3 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 0 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 0 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 13 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 3 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr.Chaitra Amarappa Gangana Gowdar | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 3 | 100 | |
2 | Dr.Poojitha K S | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 3 | 100 | |
3 | Dr.Lavanya | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 3 | 100 | |
4 | Dr. Ektha B S | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 3 | 100 | |
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF November 2024 | |||||||||||||||
DEPARTMENT - Ayurveda Samhita & Siddnata -3rd year Batch-2020-21 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 11 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 7 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 23 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 11 | |||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr.Niki Patel | 10 | 91 | 7 | 100 | 4 | 100 | 0 | 0 | 0 | 20 | 87 | 10 | 91 | |
2 | Dr. Arathy Raj | 9 | 82 | 7 | 100 | 3 | 75 | 0 | 0 | 0 | 20 | 87 | 9 | 82 | |
3 | Dr. Sudha Bheemappa Mantur | 10 | 91 | 7 | 100 | 4 | 100 | 0 | 0 | 0 | 21 | 91 | 10 | 91 | |
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF November 2024 | |||||||||||||||
DEPARTMENT - Ayurveda Samhita & Siddnata -2nd year Batch-2022-2023 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 11 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 7 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 23 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 11 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr.DIVYA RAI | 11 | 100 | 4 | 100 | 7 | 100 | 0 | 0 | 0 | 23 | 100 | 11 | 100 | |
2 | Dr.LAKSHMI R S | 9 | 82 | 3 | 75 | 6 | 86 | 0 | 0 | 0 | 18 | 78 | 9 | 82 | |
3 | Dr.PALLAVI B J | 10 | 91 | 3 | 75 | 1 | 100 | 0 | 0 | 0 | 19 | 83 | 10 | 91 | |
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF NOVEMBER 2024 | |||||||||||||||
DEPARTMENT - Kaumarabhritya -Final year (2021-2022 Batch) | |||||||||||||||
1 | Total No. of Hospital Clinical Postings + Practical classes conducted - 4Hrs/Day - 96 Hrs | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 6 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 18 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | |||
1 | Dr.Balasree R Jeevan | 96 | 100 | 4 | 100 | 6 | 100 | 3 | 100 | 1 | 15 | 83 | |||
2 | Dr.Mahitha | 92 | 96 | 4 | 100 | 6 | 100 | 2 | 67 | 1 | 15 | 83 | |||
3 | Dr.Namitha R | 88 | 92 | 3 | 75 | 6 | 100 | 3 | 100 | 1 | 14 | 78 | |||
4 | Dr.Praveena | 92 | 96 | 4 | 100 | 6 | 100 | 2 | 67 | 1 | 16 | 89 | |||
5 | Syeda Maimunna Begum | 60 | 63 | 3 | 75 | 2 | 34 | 2 | 67 | 1 | 9 | 50 | |||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF SEPTEMBER 2024 | |||||||||||||||
DEPARTMENT - Kaumarabhritya - 1st Year (2022-2023 Batch) | |||||||||||||||
1 | Total No. of Hospital Clinical Postings + Practical classes conducted - 4Hrs/Day - 92 Hrs | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 6 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 18 | |||||||||||||
SL NO | Name of the Candidate | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | ||||
1 | Dr.LOGESHWARAN | 96 | 100 | 4 | 100 | 6 | 100 | 3 | 100 | 1 | 18 | 100 | |||
2 | Dr.PARVATHY B GEETHAKUMAR | 92 | 96 | 4 | 100 | 6 | 100 | 2 | 67 | 1 | 17 | 94 | |||
3 | Dr.SURYANA GUPTA | 72 | 75 | 3 | 75 | 4 | 67 | 2 | 67 | 1 | 12 | 67 | |||
4 | Dr.VEENA | 96 | 100 | 4 | 100 | 6 | 100 | 3 | 100 | 1 | 17 | 94 | 1 | ||
5 | Dr.RESHMI S NAIR | 88 | 92 | 4 | 100 | 6 | 100 | 2 | 67 | 1 | 16 | 89 | |||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF NOVEMBER 2024 (TILL 19th November) | |||||||||||||||
DEPARTMENT - Balaroga-2023-2024 Batch | |||||||||||||||
DEPARTMENT - Kaumarabhritya - 1st Year MD (2023-2024) Batch) | |||||||||||||||
1 | Total No. of Hospital Clinical Postings + Practical classes conducted - 3Hrs/day 39 Hrs | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 3 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 6 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 6 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | ||||
1 | Dr.SAHIL DILIP GAWANDE | 39 | 100 | 3 | 100 | 6 | 100 | 3 | 100 | 0 | 6 | 100 | |||
2 | Dr.BHAIK RAHUL BAJIRAO | 39 | 100 | 3 | 100 | 6 | 100 | 3 | 100 | 0 | 6 | 100 | |||
3 | Dr.CHAITRA | 39 | 100 | 3 | 100 | 6 | 100 | 3 | 100 | 0 | 6 | 100 | |||
4 | Dr.SOLSHE MEGHA IRANTAPPA | 39 | 100 | 3 | 100 | 6 | 100 | 3 | 100 | 0 | 6 | 100 | |||
5 | Dr.SHRUTI K | 39 | 100 | 3 | 100 | 6 | 100 | 3 | 100 | 0 | 6 | 100 | |||
6 | Dr.BHARAT GANESH SUBHASHRAO-9975168274 | 39 | 100 | 3 | 100 | 6 | 100 | 3 | 100 | 0 | 6 | 100 | |||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Nov-24 | ||||||||||||||
DEPARTMENT - KAYACHIKITSA- 3rd Year | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 120 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 6 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 14 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 120 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr. Akash Gupta | 116 | 96.7 | 4 | 100 | 6 | 100 | 2 | 66.7 | 0 | 12 | 85.7 | 116 | 96.7 | |
2 | Dr. Stebin Anto | 120 | 100 | 4 | 100 | 6 | 100 | 3 | 100 | 0 | 14 | 100 | 120 | 100 | |
3 | Dr. Vishnu S | 104 | 86.7 | 3 | 75 | 6 | 100 | 2 | 66.7 | 0 | 12 | 85.7 | 104 | 86.7 | |
4 | Dr. Megha Hegde | 112 | 93.3 | 3 | 75 | 6 | 100 | 2 | 66.7 | 0 | 10 | 71.4 | 112 | 93.3 | |
5 | Dr. Amrutha | 116 | 96.7 | 4 | 100 | 6 | 100 | 2 | 66.7 | 2 | 12 | 85.7 | 116 | 96.7 | |
6 | Dr. Surabhi | 120 | 100 | 4 | 100 | 6 | 100 | 3 | 100 | 2 | 14 | 100 | 120 | 100 | |
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | |||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Nov-24 | ||||||||||||||
DEPARTMENT - KAYACHIKITSA- 2nd Year | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 120 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 6 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 14 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 120 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr. Akshay M. L. | 116 | 96.7 | 4 | 100 | 5 | 83.3 | 3 | 100 | 0 | 12 | 85.7 | 116 | 96.7 | |
2 | Dr. Vandita M. | 108 | 90 | 4 | 100 | 5 | 83.3 | 2 | 66.7 | 1 | 10 | 71.4 | 108 | 90 | |
3 | Dr. Anupam | 120 | 100 | 4 | 100 | 6 | 100 | 3 | 100 | 1 | 14 | 100 | 120 | 100 | |
4 | Dr. Palacherla Krishna Sai | 80 | 66.7 | 2 | 50 | 3 | 50 | 1 | 33.3 | 0 | 8 | 57.1 | 80 | 66.7 | |
5 | Dr. Prekshna Gabriella Paul | 116 | 96.7 | 4 | 100 | 6 | 100 | 3 | 100 | 0 | 14 | 100 | 116 | 96.7 | |
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Nov-24 | ||||||||||||||
DEPARTMENT - KAYACHIKITSA- 1st Year | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 90 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 6 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 5 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 90 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr. Angolkar Rachana Satish | 87 | 96.7 | 2 | 50 | 2 | 33.3 | 2 | 66.7 | 0 | 5 | 100 | 87 | 96.7 | |
2 | Dr. Pragnya Priyadarshini Dalai | 84 | 93.3 | 2 | 50 | 2 | 33.3 | 2 | 66.7 | 0 | 5 | 100 | 84 | 93.3 | |
3 | Dr. Savinaya K | 90 | 100 | 2 | 50 | 2 | 33.3 | 2 | 66.7 | 0 | 5 | 100 | 90 | 100 | |
4 | Dr. T K Venkatesh | 87 | 96.7 | 2 | 50 | 3 | 50 | 2 | 66.7 | 0 | 5 | 100 | 87 | 96.7 | |
5 | Dr. Mali Shruti Yuvraj | 90 | 100 | 2 | 50 | 2 | 33.3 | 2 | 66.7 | 1 | 5 | 100 | 90 | 100 | |
6 | Dr. Manoj Ambrad | 83 | 92.2 | 2 | 50 | 2 | 33.3 | 2 | 66.7 | 0 | 5 | 100 | 83 | 92.2 | |
DEPARTMENT - PANCHAKARMA - final year | |||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | |||||||||||||||
Nov-24 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 80 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 7 | |||||||||||||
4 | Total No. of Journal Clubs/case discussion Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 38 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 80 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | % | Total No. Dept. Seminar Attended | % | Total No . of General Seminar Attended | % | Total No. of Journal clubs/case discussion Attended | % | Other Activites Attended | Total No Theory Classes Attended | % | Total No. Practical Classes Attended | % | |
1 | Dr. Divya | 58 | 72.5 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 27 | 71.05 | 58 | 72.5 | |
2 | Dr.laeheru niti | 76 | 95 | 2 | 100 | 7 | 100 | 0 | 0 | 0 | 38 | 100 | 76 | 95 | |
3 | Dr. vaidyanath v s | 64 | 80 | 2 | 100 | 7 | 100 | 0 | 0 | 0 | 33 | 86.8 | 64 | 80 | |
4 | Dr. sreejith | 80 | 100 | 2 | 100 | 7 | 100 | 0 | 0 | 0 | 38 | 100 | 80 | 100 | |
5 | Dr. sneha | 61 | 76.2 | 2 | 100 | 6 | 85.7 | 0 | 0 | 0 | 28 | 73.6 | 61 | 76.2 | |
6 | Dr. ishwara keerthi | 71 | 88.7 | 2 | 100 | 5 | 71.4 | 0 | 0 | 0 | 36 | 94.7 | 71 | 88.7 | |
DEPARTMENT - PANCHAKARMA - 2nd Year Batch 2022-2023 | |||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | |||||||||||||||
Nov-24 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 80 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 7 | |||||||||||||
4 | Total No. of Journal Clubs/case discussion Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 38 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 80 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | % | Total No. Dept. Seminar Attended | % | Total No . of General Seminar Attended | % | Total No. of Journal clubs/case discussion Attended | % | Other Activites Attended | Total No Theory Classes Attended | % | Total No. Practical Classes Attended | % | |
1 | Dr.ANUPAMA | 72 | 90 | 2 | 100 | 5 | 71.4 | 0 | 0 | 0 | 33 | 86.8 | 72 | 90 | |
2 | Dr.bhanushree | 76 | 95 | 2 | 100 | 5 | 71.4 | 0 | 0 | 0 | 36 | 94.7 | 76 | 95 | |
3 | Dr.sridhar babu | 56 | 70 | 2 | 100 | 5 | 71.4 | 0 | 0 | 0 | 25 | 65.7 | 56 | 70 | |
DEPARTMENT - PANCHAKARMA - 1st Year Batch 2023-2024 | |||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | |||||||||||||||
Nov-24 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 36 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 7 | |||||||||||||
4 | Total No. of Journal Clubs/case discussion Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 10 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 36 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | % | Total No. Dept. Seminar Attended | % | Total No . of General Seminar Attended | % | Total No. of Journal clubs/case discussion Attended | % | Other Activites Attended | Total No Theory Classes Attended | % | Total No. Practical Classes Attended | % | |
1 | Dr. Sampada | 36 | 100 | 0 | 0 | 2 | 28.5 | 0 | 0 | 0 | 10 | 100 | 36 | 100 | |
2 | Dr.Manoj | 36 | 100 | 0 | 0 | 2 | 28.5 | 0 | 0 | 0 | 10 | 100 | 36 | 100 | |
3 | Dr.Manojna | 36 | 100 | 0 | 0 | 2 | 28.5 | 0 | 0 | 0 | 10 | 100 | 36 | 100 | |
4 | Dr.Namrata | 36 | 100 | 0 | 0 | 2 | 28.5 | 0 | 0 | 0 | 10 | 100 | 36 | 100 | |
5 | Dr.Divyani | 36 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 36 | 100 | |
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF November 2024 | |||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana - 2021-2022 | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 0 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 32 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 14 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr. Sreelakshmi L | 0 | 0 | 0 | 100 | 4 | 100 | 0 | 100 | 30 | 93 | 13 | 92 | ||
2 | Dr.Usha | 0 | 0 | 0 | 100 | 4 | 100 | 0 | 100 | 32 | 100 | 14 | 100 | ||
3 | Dr.Shruti | 0 | 0 | 0 | 100 | 4 | 100 | 0 | 100 | 29 | 90 | 12 | 85 | ||
4 | Dr.Harshavardhan | 0 | 0 | 0 | 100 | 4 | 100 | 0 | 100 | 32 | 100 | 14 | 100 | ||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF November 2024 | |||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana - 2022-2023 - 1ST Year | |||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 0 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 32 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 14 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |||
1 | Dr. Anagha B V | 0 | 100 | 4 | 100 | 0 | 100 | 30 | 94 | 12 | 86 | ||||
2 | Dr.Ashwini R C | 0 | 100 | 4 | 100 | 0 | 100 | 30 | 94 | 12 | 86 | ||||
3 | Dr. Basavaraj B | 0 | 100 | 4 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | ||||
4 | Dr.Disha Gupta | 0 | 100 | 4 | 100 | 0 | 100 | 25 | 78 | 10 | 71 | ||||
5 | Dr. Malavika V S | 0 | 100 | 4 | 100 | 0 | 100 | 31 | 96 | 14 | 100 | ||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF November 2024 | |||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana - 2023-2024 - 1ST Year | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | 4 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 0 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 17 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 11 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr.Aswarya Bharany | 4 | 100 | 0 | 100 | 4 | 100 | 0 | 100 | 17 | 100 | 11 | 100 | ||
2 | Dr.Shraveena | 4 | 100 | 0 | 100 | 4 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | ||
3 | Dr.Vaishnavi Srivatsa | 4 | 100 | 0 | 100 | 4 | 100 | 0 | 100 | 17 | 100 | 11 | 100 | ||
4 | Dr.Rubina | 4 | 100 | 0 | 100 | 4 | 100 | 0 | 100 | 17 | 100 | 11 | 100 | ||
5 | Dr.Yashwant Singh | 4 | 100 | 0 | 100 | 4 | 0 | 0 | 100 | 17 | 100 | 11 | 100 | ||
6 | Dr.Madhu Bhanu | 4 | 100 | 0 | 100 | 4 | 100 | 0 | 100 | 17 | 100 | 11 | 100 | ||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF NOVEMBER 2024 | |||||||||||||||
DEPARTMENT - SHALAKYA TANTRA- 3RD Year | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 7 | |||||||||||||
5 | Total No Theory Classes Conducted - | 13 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 80 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr.Abhilash K N | 3 | 75 | 2 | 50 | 5 | 71 | 7 | 53 | 80 | 100 | ||||
2 | Dr.Madhuresh Arora | 4 | 100 | 4 | 100 | 7 | 100 | 13 | 100 | 80 | 100 | ||||
3 | Dr.Mohammed Irfan | 3 | 75 | 2 | 50 | 5 | 71 | 7 | 53 | 80 | 100 | ||||
4 | Dr.Sheetal S | 4 | 100 | 4 | 100 | 6 | 85 | 9 | 69 | 80 | 100 | ||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF NOVEMBER 2024 | |||||||||||||||
DEPARTMENT - SHALAKYA TANTRA- 2ND Year 2022-2023 Batch | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 7 | |||||||||||||
5 | Total No Theory Classes Conducted - | 13 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 80 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
