UNDERGRAUDATE MONTHLY ATTENDANCE

SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
2021-2022   Batch
     August 2025 Attendance 
Kaumarabhritya   Kayachikitsa   Shalakya Tantra   Research Methododlogy   SRPT   Panchakarma   Shalya   Samhitha Adyayana
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
  Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
  Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
  Lecture hours
     ( Theory )
  Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
  Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
  Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
  Lecture hours
     
Non lecture hours
     NLH-T & NLH-P
Sl No NAME   OF THE STUDENT CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
%   CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLH
     P
     CA
Total
     CA
%   CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
%   CH CA %   CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
%   CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
%   CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
%   CH CA % CH CA %
BATCH - A TOTAL   CLASS HELD 12 12 100 2 2 0 2 100   18 18 100 18 6 12 18 100   12 12 100 8 2 6 8 100   3 3 100   7 7 100 15 5 10 15 100   7 7 100 6 4 2 6 100   14 14 100 8 3 5 8 100   4 4 100 8 8 100
1 AARADHYA   GUPTA 12 9 75 2 1 0 1 50   18 14 78 18 6 10 16 89   12 8 67 8 2 4 6 75   3 3 100   7 6 86 15 5 6 11 73   7 7 100 6 3 2 5 83   14 10 71 8 2 4 6 75   4 3 75 8 7 88
2 AMANGAL   SRINIVASA SRIKAR 12 12 100 2 2 0 2 100   18 17 94 18 6 12 18 100   12 12 100 8 2 6 8 100   3 3 100   7 7 100 15 5 10 15 100   7 7 100 6 4 2 6 100   14 14 100 8 3 5 8 100   4 4 100 8 8 100
3 ANJALI   JAGADEESH 12 10 83 2 2 0 2 100   18 15 83 18 4 10 14 78   12 8 67 8 1 5 6 75   3 3 100   7 7 100 15 4 10 14 93   7 7 100 6 3 2 5 83   14 11 79 8 3 4 7 88   4 4 100 8 7 88
4 B   M NEETHU 12 10 83 2 1 0 1 50   18 13 72 18 3 8 11 61   12 9 75 8 1 3 4 50   3 2 66   7 6 86 15 4 4 8 53   7 4 57 6 3 2 5 83   14 12 86 8 3 3 6 75   4 1 25 8 7 88
5 BEE   BE SAHARA 12 10 83 2 2 0 2 100   18 16 89 18 5 8 13 72   12 11 92 8 2 6 8 100   3 2 66   7 5 71 15 5 10 15 100   7 5 71 6 3 2 5 83   14 13 93 8 3 3 6 75   4 3 75 8 7 88
6 DEEKSHA   MISHRA 12 11 92 2 2 0 2 100   18 16 89 18 5 12 17 94   12 9 75 8 0 5 5 63   3 3 100   7 6 86 15 5 8 13 87   7 7 100 6 4 0 4 67   14 12 86 8 3 5 8 100   4 4 100 8 5 63
7 DESHAPANDE   KAUSHIK SATISH 12 10 83 2 2 0 2 100   18 17 94 18 6 10 16 89   12 11 92 8 1 5 6 75   3 3 100   7 7 100 15 5 10 15 100   7 7 100 6 4 2 6 100   14 13 93 8 3 5 8 100   4 4 100 8 8 100
8 DEVARAJ 12 10 83 2 2 0 2 100   18 17 94 18 6 10 16 89   12 11 92 8 1 4 5 63   3 3 100   7 7 100 15 5 8 13 87   7 6 86 6 4 2 6 100   14 12 86 8 2 5 7 88   4 4 100 8 8 100
9 DHAKE   RADHA MAYUR 12 10 83 2 2 0 2 100   18 12 67 18 4 6 10 56   12 5 42 8 1 4 5 63   3 3 100   7 4 57 15 4 8 12 80   7 5 71 6 3 0 3 50   14 8 57 8 3 4 7 88   4 3 75 8 6 75
10 DIVYASHREE   M ROKHADE 12 11 92 2 1 0 1 50   18 16 89 18 5 12 17 94   12 10 83 8 2 4 6 75   3 3 100   7 7 100 15 4 10 14 93   7 7 100 6 3 2 5 83   14 12 86 8 2 4 6 75   4 4 100 8 7 88
BATCH - B TOTAL CLASS HELD 12 12 100 4 2 2 4 100   18 18 100 14 6 8 14 100   12 12 100 6 2 4 6 100   3 3 100   7 7 100 5 5 0 5 100   7 7 100 16 4 12 16 100   14 14 100 9 3 6 9 100   4 4 100 8 7 87.5
11 GEETHA   SHREYA.P 12 9 75 4 1 2 3 75   18 14 78 14 5 6 11 79   12 10 83 6 2 2 4 67   3 3 100   7 7 100 5 5 0 5 100   7 6 86 16 3 8 11 69   14 12 86 9 2 6 8 89   4 3 75 8 5 63
12 GOURI 12 11 92 4 2 2 4 100   18 16 89 14 6 4 10 71   12 11 92 6 1 4 5 83   3 3 100   7 7 100 5 5 0 5 100   7 6 86 16 3 12 15 94   14 12 86 9 3 6 9 100   4 3 75 8 7 88
13 GURUBASAVARAJ.S.HALAGI 12 11 92 4 2 2 4 100   18 18 100 14 6 6 12 86   12 12 100 6 1 4 5 83   3 3 100   7 7 100 5 5 0 5 100   7 7 100 16 4 10 14 88   14 14 100 9 2 6 8 89   4 4 100 8 7 88
14 HIMANSHU   SHEKHAR DWIVEDI 12 10 83 4 2 2 4 100   18 18 100 14 6 8 14 100   12 11 92 6 2 4 6 100   3 3 100   7 5 71 5 4 0 4 80   7 7 100 16 4 12 16 100   14 14 100 9 2 6 8 89   4 4 100 8 8 100
15 JAGRUTHI   SUBBAIAH M 12 12 100 4 2 2 4 100   18 18 100 14 6 8 14 100   12 12 100 6 2 4 6 100   3 3 100   7 7 100 5 4 0 4 80   7 7 100 16 4 12 16 100   14 14 100 9 3 6 9 100   4 4 100 8 7 88
16 JOSHI   AVANTI ANANT 12 12 100 4 2 2 4 100   18 17 94 14 5 8 13 93   12 10 83 6 1 4 5 83   3 3 100   7 7 100 5 5 0 5 100   7 6 86 16 4 12 16 100   14 14 100 9 3 6 9 100   4 4 100 8 7 88
17 K   CHETAN RAJ 12 11 92 4 2 2 4 100   18 16 89 14 6 4 10 71   12 12 100 6 1 2 3 50   3 2 66   7 6 86 5 4 0 4 80   7 5 71 16 2 10 12 75   14 11 79 9 2 4 6 67   4 2 50 8 7 88
18 K   SUCHITHA 12 12 100 4 2 2 4 100   18 18 100 14 6 8 14 100   12 12 100 6 1 4 5 83   3 3 100   7 5 71 5 3 0 3 60   7 7 100 16 4 12 16 100   14 13 93 9 3 6 9 100   4 4 100 8 8 100
19 KADAM   NEHA SUNIL 12 7 58 4 2 2 4 100   18 11 61 14 4 6 10 71   12 6 50 6 2 1 3 50   3 3 100   7 5 71 5 4 0 4 80   7 4 57 16 2 12 14 88   14 10 71 9 2 0 2 22   4 2 50 8 4 50
20 KAPURE   ANKITA ASHOK RAO 12 12 100 4 1 2 3 75   18 16 89 14 5 2 7 50   12 10 83 6 2 4 6 100   3 3 100   7 7 100 5 4 0 4 80   7 7 100 16 4 10 14 88   14 12 86 9 3 6 9 100   4 4 100 8 7 88
BATCH - C TOTAL   CLASS HELD 12 12 100 14 2 12 14 100   18 18 100 6 6 0 6 100   12 12 100 7 2 5 7 100   3 3 100   7 7 100 7 5 2 7 100   7 7 100 12 4 8 12 100   14 14 100 8 3 5 8 100   4 4 100 8 8 100
21 KASHIKAR   VINAYA GAJENDRA 12 11 92 14 2 12 14 100   18 17 94 6 6 0 6 100   12 12 100 7 2 5 7 100   3 3 100   7 6 86 7 4 2 6 86   7 6 86 12 4 8 12 100   14 14 100 8 2 4 6 75   4 4 100 8 7 88
22 KASHMIRE   GAURI NEMINATH 12 11 92 14 2 12 12 86   18 18 100 6 6 0 6 100   12 12 100 7 1 5 6 86   3 3 100   7 4 57 7 5 2 7 100   7 7 100 12 4 6 10 83   14 14 100 8 3 5 8 100   4 4 100 8 8 100
23 KAVYA   M R 12 12 100 14 2 12 14 100   18 18 100 6 6 0 6 100   12 12 100 7 2 5 7 100   3 3 100   7 7 100 7 5 2 7 100   7 7 100 12 4 8 12 100   14 14 100 8 3 5 8 100   4 4 100 8 8 100
24 KHANDELWAL   JAS JAYDEV 12 8 67 14 1 4 5 36   18 11 61 6 5 0 5 83   12 8 67 7 1 2 3 43   3 3 100   7 7 100 7 5 0 5 71   7 4 57 12 3 4 7 58   14 7 50 8 2 0 2 25   4 3 75 8 6 75
25 LENDAVE   SHRADDHA SANJAY 12 12 100 14 2 12 14 100   18 17 94 6 6 0 6 100   12 12 100 7 2 5 7 100   3 3 100   7 5 71 7 4 0 4 57   7 7 100 12 4 6 10 83   14 12 86 8 3 3 6 75   4 4 100 8 8 100
26 MEHAL   SHRIMALI 12 11 92 14 2 12 14 100   18 18 100 6 5 0 5 83   12 9 75 7 2 5 7 100   3 3 100   7 6 86 7 5 2 7 100   7 7 100 12 4 8 12 100   14 13 93 8 3 5 8 100   4 4 100 8 7 88
27 METTU   ASHWINI 12 11 92 14 2 12 14 100   18 16 89 6 6 0 6 100   12 10 83 7 1 5 6 86   3 3 100   7 5 71 7 2 2 4 57   7 7 100 12 4 4 8 67   14 13 93 8 2 5 7 88   4 3 75 8 7 88
28 NARRAVULA   HRUSHITHA 12 10 83 14 1 6 7 50   18 11 61 6 3 0 3 50   12 8 67 7 1 3 4 57   3 3 100   7 6 86 7 4 2 6 86   7 6 86 12 3 6 9 75   14 10 71 8 3 1 4 50   4 3 75 8 5 63
29 NETHRAVATHI   S K 12 12 100 14 2 12 14 100   18 16 89 6 5 0 5 83   12 11 92 7 2 4 6 86   3 3 100   7 6 86 7 5 2 7 100   7 6 86 12 4 8 12 100   14 12 86 8 3 3 6 75   4 3 75 8 7 88
30 NISHANTH   A 12 11 92 14 2 12 14 100   18 18 100 6 6 0 6 100   12 12 100 7 1 5 6 86   3 3 100   7 7 100 7 5 2 7 100   7 7 100 12 4 6 10 83   14 13 93 8 2 3 5 63   4 4 100 8 7 88
BATCH -D TOTAL   CLASS HELD 12 12 100 12 2 10 12 100   18 18 100 8 6 2 8 100   12 12 100 7 2 5 7 100   3 3 100   7 7 100 17 5 12 17 100   7 7 100 16 4 12 16 100   14 14 100 3 3 0 3 100   4 4 100 8 8 100
31 NISHITA   KAPOOR 12 9 75 12 2 8 10 83   18 12 67 8 5 2 7 88   12 6 50 7 1 2 3 43   3 3 100   7 6 86 17 4 10 14 82   7 5 71 16 2 8 10 63   14 9 64 3 3 0 3 100   4 3 75 8 5 63
32 PAPPU   DHANYA TEJASWI 12 11 92 12 2 6 8 67   18 14 78 8 6 0 6 75   12 11 92 7 1 2 3 43   3 3 100   7 4 57 17 5 12 17 100   7 6 86 16 4 12 16 100   14 12 86 3 2 0 2 67   4 3 75 8 6 75
33 PATEL   AVI ATOZ 12 11 92 12 1 6 7 58   18 15 83 8 5 2 7 88   12 9 75 7 1 2 3 43   3 3 100   7 7 100 17 3 8 11 65   7 7 100 16 2 12 14 88   14 11 79 3 2 0 2 67   4 3 75 8 7 88
34 PATIL   RITIKA NITIN 12 10 83 12 2 10 12 100   18 18 100 8 6 2 8 100   12 12 100 7 2 5 7 100   3 3 100   7 7 100 17 5 12 17 100   7 5 71 16 4 10 14 88   14 13 93 3 2 0 2 67   4 4 100 8 8 100
35 PATOND   GANESH KAILAS 12 11 92 12 2 10 12 100   18 16 89 8 5 2 7 88   12 11 92 7 1 3 4 57   3 3 100   7 5 71 17 4 12 16 94   7 6 86 16 3 12 15 94   14 11 79 3 3 0 3 100   4 3 75 8 6 75
36 POORVITHA   R 12 9 75 12 2 8 10 83   18 15 83 8 6 2 8 100   12 7 58 7 1 4 5 71   3 3 100   7 6 86 17 5 10 15 88   7 6 86 16 3 12 15 94   14 12 86 3 3 0 3 100   4 3 75 8 6 75
37 PRABHAV   KAMLESH BANDEKAR 12 9 75 12 2 8 10 83   18 11 61 8 4 2 6 75   12 9 75 7 1 0 1 14   3 3 100   7 5 71 17 2 12 14 82   7 4 57 16 3 6 9 56   14 10 71 3 3 0 3 100   4 3 75 8 4 50
38 PREETI   S TAMBURI 12 12 100 12 2 10 12 100   18 16 89 8 5 2 7 88   12 11 92 7 1 4 5 71   3 3 100   7 6 86 17 4 8 12 71   7 7 100 16 4 12 16 100   14 11 79 3 3 0 3 100   4 4 100 8 7 88
39 PRERNA   DUBEY 12 11 92 12 2 10 12 100   18 15 83 8 5 2 7 88   12 10 83 7 2 5 7 100   3 3 100   7 6 86 17 5 12 17 100   7 5 71 16 3 10 13 81   14 12 86 3 3 0 3 100   4 3 75 8 8 100
40 PRIYA   RAJ 12 12 100 12 2 10 12 100   18 18 100 8 6 2 8 100   12 12 100 7 1 5 6 86   3 3 100   7 7 100 17 5 12 17 100   7 7 100 16 4 12 16 100   14 14 100 3 3 0 3 100   4 4 100 8 8 100
BATCH -E TOTAL   CLASS HELD 12 12 100 14 2 12 14 100   18 18 100 18 6 12 18 100   12 12 100 2 2 0 2 100   3 3 100   7 7 100 13 5 8 13 100   7 7 100 14 4 10 14 100   14 14 100 3 3 0 3 100   4 4 100 8 8 100
41 PRIYANKA   M.S 12 10 83 14 1 6 7 50   18 17 94 18 3 12 15 83   12 9 75 2 2 0 2 100   3 3 100   7 5 71 13 4 6 10 77   7 4 57 14 3 8 11 79   14 10 71 3 3 0 3 100   4 3 75 8 6 75
42 PUJARI   SHRAVANI SHIRISH 12 11 92 14 2 12 14 100   18 18 100 18 6 12 18 100   12 10 83 2 1 0 1 50   3 3 100   7 7 100 13 5 6 11 85   7 6 86 14 4 10 14 100   14 13 93 3 3 0 3 100   4 4 100 8 7 88
43 RUTUJA   REVANI MODAGEKAR 12 12 100 14 2 12 14 100   18 17 94 18 6 12 18 100   12 11 92 2 2 0 2 100   3 3 100   7 6 86 13 5 8 13 100   7 7 100 14 4 10 14 100   14 13 93 3 3 0 3 100   4 4 100 8 8 100
44 SAKSHI   RAJ 12 5 42 14 1 10 11 79   18 9 50 18 4 10 14 78   12 8 67 2 2 0 2 100   3 3 100   7 3 43 13 2 0 2 15   7 5 71 14 2 6 8 57   14 8 57 3 1 0 1 33   4 3 75 8 3 38
45 SAMJNA   S.G. 12 10 83 14 2 10 12 86   18 17 94 18 6 8 14 78   12 11 92 2 2 0 2 100   3 3 100   7 7 100 13 5 8 13 100   7 7 100 14 4 10 14 100   14 14 100 3 3 0 3 100   4 4 100 8 7 88
46 SANJANA   DONGRE 12 9 75 14 2 8 10 71   18 14 78 18 5 8 13 72   12 10 83 2 2 0 2 100   3 3 100   7 6 86 13 5 6 11 85   7 5 71 14 3 8 11 79   14 12 86 3 3 0 3 100   4 4 100 8 7 88
47 SHIMSHA   RAGHAVENDRA 12 12 100 14 1 10 11 79   18 17 94 18 4 10 14 78   12 10 83 2 2 0 2 100   3 3 100   7 7 100 13 4 8 12 92   7 7 100 14 4 10 14 100   14 12 86 3 3 0 3 100   4 4 100 8 7 88
48 SHITANSHU   CHARAK 12 11 92 14 2 10 12 86   18 11 61 18 4 12 16 89   12 9 75 2 1 0 1 50   3 3 100   7 6 86 13 3 8 11 85   7 5 71 14 3 6 9 64   14 11 79 3 3 0 3 100   4 3 75 8 5 63
49 SHREYA 12 9 75 14 1 10 11 79   18 13 72 18 5 12 17 94   12 10 83 2 1 0 1 50   3 3 100   7 5 71 13 4 8 12 92   7 4 57 14 3 0 3 21   14 11 79 3 2 0 2 67   4 3 75 8 6 75
50 SHWETA 12 12 100 14 2 12 14 100   18 18 100 18 6 12 18 100   12 12 100 2 1 0 1 50   3 3 100   7 7 100 13 5 8 13 100   7 7 100 14 4 8 12 86   14 13 93 3 3 0 3 100   4 4 100 8 8 100
BATCH -F TOTAL   CLASS HELD 12 12 100 12 2 10 12 100   18 18 100 16 6 10 16 100   12 12 100 3 2 1 3 100   3 3 100   7 7 100 17 5 12 17 100   7 7 100 4 4 0 4 100   14 14 100 8 3 6 8 100   4 4 100 8 8 100
51 SOMNATH 12 7 58 12 2 6 8 67   18 13 72 16 6 8 14 88   12 8 67 3 2 1 3 100   3 3 100   7 7 100 17 4 10 14 82   7 5 71 4 3 0 3 75   14 11 79 8 2 4 6 75   4 3 75 8 8 100
52 SOUJANYA   J 12 11 92 12 1 10 11 92   18 15 83 16 5 6 11 69   12 8 67 3 2 1 3 100   3 3 100   7 5 71 17 4 12 16 94   7 7 100 4 4 0 4 100   14 10 71 8 3 5 8 100   4 4 100 8 5 63
53 SOUMYA 12 8 67 12 1 0 1 8   18 12 67 16 4 6 10 63   12 8 67 3 1 1 2 67   3 2 100   7 4 57 17 3 8 11 65   7 4 57 4 3 0 3 75   14 8 57 8 2 3 5 63   4 2 50 8 5 63
54 SUBASREE   J 12 12 100 12 1 8 9 75   18 16 89 16 5 10 15 94   12 8 67 3 1 1 2 67   3 3 100   7 6 86 17 4 12 16 94   7 7 100 4 4 0 4 100   14 10 71 8 3 3 6 75   4 4 100 8 5 63
55 SUSRITHA   R 12 12 100 12 2 8 10 83   18 16 89 16 6 8 14 88   12 12 100 3 1 1 2 67   3 3 100   7 5 71 17 5 12 17 100   7 5 71 4 4 0 4 100   14 13 93 8 3 5 8 100   4 4 100 8 7 88
56 THANVITHA   SHETTY B.J. 12 10 83 12 1 8 9 75   18 16 89 16 5 6 11 69   12 9 75 3 1 1 2 67   3 3 100   7 7 100 17 4 12 16 94   7 7 100 4 3 0 3 75   14 10 71 8 2 4 6 75   4 4 100 8 7 88
57 VAISHYA   NEHA MAHESH 12 12 100 12 2 10 12 100   18 17 94 16 6 8 14 88   12 12 100 3 2 1 3 100   3 3 100   7 6 86 17 5 12 17 100   7 7 100 4 4 0 4 100   14 14 100 8 3 6 8 100   4 4 100 8 7 88
58 VANDANA   PM 12 11 92 12 2 8 10 83   18 16 89 16 5 6 11 69   12 11 92 3 0 0 0 0   3 2 66   7 5 71 17 5 12 17 100   7 7 100 4 4 0 4 100   14 12 86 8 3 5 8 100   4 4 100 8 5 63
59 WANARE RISHABH   DHARMKUMAR 12 10 83 12 2 10 12 100   18 15 83 16 4 8 12 75   12 10 83 3 2 1 3 100   3 3 100   7 6 86 17 5 6 11 65   7 6 86 4 3 0 3 75   14 12 86 8 2 6 8 100   4 3 75 8 8 100
60 WANI   HIMANI JITENDRA 12 11 92 12 2 10 12 100   18 17 94 16 5 10 15 94   12 12 100 3 1 1 2 67   3 3 100   7 6 86 17 5 12 17 100   7 7 100 4 4 0 4 100   14 13 93 8 2 6 8 100   4 3 75 8 8 100
       
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
     Batch 2022-2023,August 2025 Attendance  Dravyaguna   RSBK Swasthavritta Agada Tantra Roganidana Samhita Adhyayana 2
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
Lecture hours
     ( Theory )
Non lecture hours
     NLH-T & NLH-P
Name of the   Students
     Batch A
CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT   
     CA
NLHP
     CA
Total
     CA
% L CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
% CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
% CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
% CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
% CH CA % NLH   - T
     +
     NLH - P
     C Held
NLHT
     CA
NLHP
     CA
Total
     CA
%
  Batch A
     Total Classes Held
4 4 100 15 4 11 15 100   4 4 100 3 0 3 3 100   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
1 Aakanshya   Chetia 4 4 100 15 1 11 12 80   4 2 50 3 0 0 0 0   6 4 67 19 1 18 19 100   2 1 50 6 0 4 4 67   8 7 47 # 0 9 9 90   4 0 0 6 0 4 4 67
2 Abhishek   Bhavikatti 4 3 75 15 4 11 15 100   4 3 75 3 0 3 3 100   6 5 83 19 1 18 19 100   2 2 100 6 0 6 6 100   8 6 40 # 1 9 10 100   4 3 75 6 2 4 6 100
3 Aditya   Gupta 4 4 100 15 4 11 15 100   4 4 100 3 0 3 3 100   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
4 Afiya   Mahaboob 4 4 100 15 3 11 14 93   4 3 75 3 0 3 3 100   6 5 83 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 0 9 9 90   4 4 100 6 2 4 6 100
5 Askhyata   Subhash Bhosale 4 4 100 15 3 11 14 93   4 4 100 3 0 3 3 100   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
6 Ankit   Kumar Singh 4 4 100 15 4 11 15 100   4 4 100 3 0 3 3 100   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
7 Arathi   V Sharma 4 3 75 15 4 11 15 100   4 3 75 3 0 0 0 0   6 5 83 19 1 18 19 100   2 2 100 6 0 4 4 67   8 7 47 # 1 9 10 100   4 4 100 6 2 2 4 67
8 Bhavya   Gupta 4 4 100 15 4 11 15 100   4 4 100 3 0 3 3 100   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
9 Binita   Kumari 4 3 75 15 3 8 11 73   4 2 50 3 0 3 3 100   6 5 83 19 1 18 19 100   2 2 100 6 0 4 4 67   8 7 47 # 0 9 9 90   4 4 100 6 2 2 4 67
10 Chandana   P V 4 3 75 15 3 11 14 93   4 2 50 3 0 3 3 100   6 4 67 19 1 18 19 100   2 2 100 6 0 2 2 33   8 6 40 # 1 9 10 100   4 3 75 6 0 2 2 33
11 D   H Shashank 4 4 100 15 4 11 15 100   4 3 75 3 0 3 3 100   6 4 67 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
12 D   H Shreyanka 4 3 75 15 4 11 15 100   4 3 75 3 0 3 3 100   6 4 67 19 1 18 19 100   2 1 50 6 0 6 6 100   8 7 47 # 1 9 10 100   4 2 50 6 2 4 6 100
13 Deekshitha   S A 4 4 100 15 4 11 15 100   4 4 100 3 0 3 3 100   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
14 Deepika   J 4 3 75 15 4 11 15 100   4 3 75 3 0 3 3 100   6 5 83 19 1 18 19 100   2 1 50 6 0 4 4 67   8 7 47 # 1 9 10 100   4 4 100 6 2 2 4 67
15 Dipankar   Majhi 4 4 100 15 4 11 15 100   4 4 100 3 0 0 0 0   6 6 100 19 1 18 19 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
16 Divya   Nagesh Shingri 4 1 25 15 2 11 13 87   4 1 25 3 0 3 3 100   6 3 50 19 0 18 18 95   2 2 100 6 0 0 0 0   8 6 40 # 1 9 10 100   4 2 50 6 0 0 0 0
17 Fahmida   Ahmed 4 4 100 15 3 11 14 93   4 3 75 3 0 0 0 0   6 5 83 19 1 18 19 100   2 1 50 6 0 6 6 100   8 7 47 # 1 9 10 100   4 2 50 6 2 4 6 100
  Batch   B                                                                                                          
  Total   Classes Held 4 4 100 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
18 Firdous   Tarannum 4 4 100 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
19 Gowthami   N 4 4 100 15 3 8 11 73   4 4 100 6 0 6 6 100   6 5 83 16 0 15 15 94   2 1 50 6 0 6 6 100   8 7 47 # 1 9 10 100   4 2 50 6 2 4 6 100
20 Haritha   G N 4 3 75 15 2 8 10 67   4 3 75 6 0 6 6 100   6 4 67 16 1 15 16 100   2 2 100 6 0 4 4 67   8 7 47 # 1 9 10 100   4 2 50 6 0 4 4 67
21 Hema   Jayaprakash Pawar 4 3 75 15 3 11 14 93   4 2 50 6 0 6 6 100   6 4 67 16 1 15 16 100   2 1 50 6 0 4 4 67   8 7 47 # 1 6 7 70   4 4 100 6 2 2 4 67
22 Indrani   B R 4 4 100 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 1 50 6 0 4 4 67   8 7 47 # 1 6 7 70   4 2 50 6 0 4 4 67
23 Jadhav   Shrisai Sureshrao 4 3 75 15 4 11 15 100   4 4 100 6 0 3 3 50   6 5 83 16 1 15 16 100   2 2 100 6 0 4 4 67   8 8 53 # 1 6 7 70   4 4 100 6 2 2 4 67
24 Jirobe   Dilip Amar 4 4 100 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 1 50 6 0 6 6 100   8 7 47 # 1 9 10 100   4 2 50 6 2 4 6 100
25 Kaipa   Venkara sai varshini 4 4 100 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
26 Kavya   B 4 4 100 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 1 50 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
27 Kempu   Sravani 4 2 50 15 4 11 15 100   4 3 75 6 0 3 3 50   6 4 67 16 0 15 15 94   2 2 100 6 0 4 4 67   8 6 40 # 1 9 10 100   4 2 50 6 2 2 4 67
28 Kulshum   Fatima 4 4 100 15 3 11 14 93   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
29 Kusha   G 4 4 100 15 3 11 14 93   4 3 75 6 0 6 6 100   6 5 83 16 1 15 16 100   2 2 100 6 0 4 4 67   8 7 47 # 1 9 10 100   4 3 75 6 0 4 4 67
30 Laxmi   Mallikarjun Karnak 4 3 75 15 4 8 12 80   4 4 100 6 0 3 3 50   6 5 83 16 1 15 16 100   2 1 50 6 0 6 6 100   8 7 47 # 1 9 10 100   4 3 75 6 2 4 6 100
31 Likith   M C 4 3 75 15 4 8 12 80   4 4 100 6 0 3 3 50   6 6 100 16 0 15 15 94   2 1 50 6 0 6 6 100   8 7 47 # 1 9 10 100   4 3 75 6 2 4 6 100
32 Lomate   Shubham Sanjay 4 4 100 15 4 11 15 100   4 4 100 6 0 3 3 50   6 6 100 16 1 15 16 100   2 1 50 6 0 4 4 67   8 7 47 # 1 9 10 100   4 3 75 6 2 4 6 100
33 Madaan   Vidhi Tarun 4 3 75 15 4 11 15 100   4 4 100 6 0 6 6 100   6 6 100 16 1 15 16 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 3 75 6 2 4 6 100
34 Mansee   Verma 4 4 100 15 3 11 14 93   4 4 100 6 0 6 6 100   6 5 83 16 1 15 16 100   2 2 100 6 0 6 6 100   8 8 53 # 1 9 10 100   4 4 100 6 2 4 6 100
