Admitted Students Under Graduate
UG Batch 2023-24
Sl No | Name of the Student | NEET RANK | NEET Percentile | Marks Obtained(NEET) | Quota | Category |
---|---|---|---|---|---|---|
1 | Abdullah Sayeed | 148050 | 92.71 | 463 | State | OBC |
2 | Adarsh | 159432 | 92.13 | 453 | State | UR |
3 | Aishwarya Ashok Patil | 152711 | 92.48 | 459 | State | OBC |
4 | Amar | 446052 | 78.03 | 289 | Management | OBC |
5 | Ambika S | 274193 | 86.53 | 373 | State | General |
6 | Anagha Rathna | 267446 | 86.86 | 377 | All India Quota | General |
7 | Anchita Sen | 719008 | 64.56 | 199 | NRI | SC |
8 | Annapoorna B R | 609869 | 70.03 | 231 | Management | EWS |
9 | Arjun Upadhyay | 426633 | 78.90 | 298 | Management | UR |
10 | Basavprasad Ramesh Bhalke | 728532 | 64.20 | 197 | All India Quota | Open |
11 | Bhatia Bhagyashri Nitin | 701109 | 65.48 | 204 | NRI | Open |
12 | Bhattad Shravan Satish | 723629 | 64.38 | 198 | Management | Others |
13 | Brinda Ashok Timmavvagol | 169971 | 91.66 | 445 | State | General |
14 | Chaitra | 152511 | 92.48 | 459 | State | OBC |
15 | Chaitra S Patil | 142442 | 92.98 | 468 | State | OBC |
16 | Chandrakant Mallappa Harijan | 312267 | 81.00 | 351 | State | SC |
17 | Chetan | 494059 | 75.64 | 270 | Management | OBC |
18 | Chetan | 704140 | 65.31 | 203 | Management | General |
19 | Daundkar Darshana Baburao | 321843 | 84.14 | 346 | Management | OBC |
20 | Deepa C | 284895 | 0.86 | 366 | State | SC |
21 | Denuvukonda Joshitha | 410625 | 79.78 | 304 | Management | OBC |
22 | G Aakash | 568525 | 72.00 | 244 | Management | OBC |
23 | Gade Shreeyash Sanjay | 619039 | 69.54 | 228 | Management | UR |
24 | Gaikwad Rajvardhan Vitthal | 786118 | 61.25 | 182 | NRI | Open |
25 | Gokeda Meghana Kalyani | 233365 | 88.51 | 398 | All India Quota | OBC |
26 | Gopal Roshani Krushna | 416820 | 79.45 | 301 | Management | OBC |
27 | Gotarane Siddhi Kailas | 518756 | 74.43 | 261 | Management | OPN |
28 | Gotarane Vaibhavi Vilas | 512817 | 74.83 | 264 | Management | OPN |
29 | Harshita Das | 260093 | 87.18 | 381 | All India Quota | OBC |
30 | Hithayu Kaje | 1052414 | 48.04 | 130 | NRI | General |
31 | Jagadeeshwar Gupta Pathi | 271703 | 86.61 | 374 | All India Quota | General |
32 | Jamaruddin Ahmed | 196971 | 90.33 | 424 | All India Quota | OPN |
33 | Joshi Anushka Kishor | 383200 | 81.00 | 316 | All India Quota | Others |
34 | Jugraj Das | 336351 | 83.46 | 339 | Management | OBC |
35 | Keerthana J | 389713 | 80.79 | 313 | State | ST |
36 | Komal V Kilabanur | 139994 | 93.10 | 470 | State | General |
37 | Krishna Shivagonda | 148589 | 92.65 | 462 | State | OBC |
38 | Kummari Chitti | 621089 | 69.00 | 227 | Management | OBC |
39 | Lituna Kati | 1003760 | 50.51 | 138 | NRI | ST |
40 | Lokeshwari A V | 141316 | 93.04 | 469 | State | OBC |
41 | Londhe Vidyadhar Dipak | 683768 | 66.37 | 209 | Management | Others |
42 | Magar Manthan Uddhavrao | 332026 | 83.66 | 341 | Management | OBC |
43 | Manasa M | 238969 | 88.20 | 394 | State | OBC |
44 | Mandira R Santra | 130817 | 93.58 | 479 | State | General |
45 | Mehetre Sushil Vithalrao | 420057 | 79.33 | 300 | Management | OBC |
46 | Musaraf Alom | 270832 | 86.69 | 375 | All India Quota | UR |
47 | Niharika | 556434 | 72.59 | 248 | State | General |
48 | Nila Adarsh Siddheshwar | 663367 | 67.40 | 215 | Management | Others |
49 | Niranjan | 509446 | 74.96 | 265 | State | OBC |
50 | Obula Reddy | 275160 | 86.45 | 372 | All India Quota | OBC |
51 | Pallawi Kumari | 407016 | 80.19 | 306 | Management | OBC |
52 | Patil Shravni Pradeep | 532894 | 73.74 | 256 | State | EWS |
53 | Pawar Suhani Prakash | 540975 | 73.45 | 254 | Management | Others |
54 | Potdar Sumedh Suhas | 461774 | 77.30 | 283 | Management | UR |
55 | Prashant Rai | 586948 | 71.10 | 238 | Management | UR |
56 | Prateek S Hosalli | 261578 | 87.10 | 380 | State | General |
57 | Priyanka | 133990 | 96.40 | 476 | State | OBC |
58 | R Vanshi | 614809 | 69.70 | 229 | Management | OBC |
59 | Rahul Agrawal | 664684 | 67.23 | 214 | Management | UR |
60 | Ranjana G | 151267 | 92.54 | 460 | State | OBC |
61 | Riya | 265837 | 86.94 | 378 | All India Quota | General |
62 | Rohan Basur Kiran | 489022 | 75.91 | 272 | Management | UR |
63 | Sahana B N | 149306 | 92.66 | 462 | State | Others |
64 | Sakshi Bhatlawande | 649612 | 68.07 | 219 | Management | UR |
65 | Sakshi Karale | 386939 | 81.00 | 315 | Management | Open |
66 | Salma Jahan | 162928 | 91.95 | 450 | State | EWS |
67 | Sammed Basavaraj Dasangali | 150897 | 92.54 | 460 | State | OBC |
68 | Sanjana V Viveki | 139912 | 93.10 | 470 | State | OBC |
69 | Shaikh Fardeen Ibrahim | 324230 | 84.00 | 345 | All India Quota | EWS |
70 | Shamant M J | 721609 | 64.55 | 199 | Management | OBC |
71 | Shashank Kanaboormath | 282083 | 86.11 | 368 | State | Others |
72 | Shraddha Shankar | 318137 | 84.32 | 348 | Management | UR |
73 | Shree Sai Gayatri | 487957 | 76.04 | 273 | Management | OBC |
74 | Shreya Ramesh Sajjan | 177909 | 91.23 | 438 | State | OBC |
75 | Shreyas T | 284173 | 86.03 | 367 | State | SC |
76 | Shripad Kanade | 687604 | 66.20 | 208 | Management | Open |
77 | Sinchana J Naik | 250511 | 89.00 | 387 | All India Quota | UR |
78 | Smita Shivanand Teli | 186397 | 90.84 | 432 | State | OBC |
79 | Soujanya Mahantesh Gadad | 323841 | 84.04 | 345 | State | OBC |
80 | Suheba Taskeen | 191083 | 90.59 | 428 | State | OBC |
81 | Sushmitha V | 1020942 | 49.57 | 135 | NRI | OBC |
82 | Vardhaman B V | 695166 | 45.00 | 206 | Management | OBC |
83 | Vidya M R | 213914 | 89.50 | 411 | State | OBC |
84 | Vivek | 131638 | 93.52 | 478 | State | EWS |
85 | Y Madhuri | 461050 | 77.31 | 283 | Management | ST |
86 | Yuktha C | 139668 | 0.93 | 470 | State | OBC |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH, BENGALURU - 560082 | ||||||
---|---|---|---|---|---|---|
LIST OF STUDENTS ADMITTED DURING 2022-23 FOR UNDERGRADUATE COURSE | ||||||
SL. No | Name of Student | NEET Rank | NEET Percentile | Marks Obtained (NEET) | Quota(Central,State,Management) | Category (UR,EWS,OBC,SC,ST,PwD) |
1 | Aakanshya Chetia | 397027 | 77.39 | 260 | Management | OBC |
2 | Abhishek | 183086 | 89.58 | 396 | State | OBC |
3 | Adarsha H E | 394319 | 77.64 | 262 | Management | EWS |
4 | Aditya Gupta | 365685 | 79.21 | 276 | Management | OBC |
5 | Afiya Mahaboob | 158117 | 58.00 | 418 | State | OBC |
6 | Akshata S Rathod | 506420 | 71.00 | 213 | Management | SC |
7 | Akshyata Subhash Bhosale | 202968 | 88.40 | 380 | All India Quota | UR |
8 | Amar Dilip Jirobe | 582872 | 66.82 | 186 | Management | OBC |
9 | Ankit Kumar Singh | 544934 | 69.01 | 199 | Management | UR |
10 | Arathi V Sharma | 247495 | 85.90 | 346 | State | UR |
11 | Bhavya Gupta | 415289 | 76.45 | 252 | Management | Others |
12 | Binita Kumari | 693433 | 60.61 | 155 | Management | UR |
13 | Chandana P V | 154227 | 92.00 | 422 | State | OBC |
14 | D H Shashank | 254773 | 85.48 | 341 | State | SC |
15 | D H Shreyanka | 278230 | 84.18 | 326 | State | SC |
16 | Deekshitha S A | 556010 | 68.34 | 195 | All India Quota | OBC |
17 | Deepika | 144771 | 91.00 | 431 | State | OBC |
18 | Dipankar Majhi | 548897 | 68.85 | 198 | Management | UR |
19 | Divya Nagesh Shingri | 243507 | 86.14 | 349 | State | OBC |
20 | Fahmida Ahmed | 268173 | 84.80 | 333 | All India Quota | UR |
21 | Firdous Tarannum | 226727 | 87.00 | 361 | All India Quota | OBC |
22 | Gowthami | 820848 | 54.00 | 127 | KEA | UR |
23 | Haritha G N | 587509 | 66.62 | 185 | Management | OBC |
24 | Hema J Pawar | 152717 | 91.28 | 423 | State | 3BG |
25 | Indrani Br | 147000 | 59.40 | 428 | State | OBC |
26 | Kaipa Venkata Sai Varshini | 430534 | 75.56 | 245 | Management | General |
27 | Karunya L Reddy | 552228 | 68.69 | 197 | All India Quota | UR |
28 | Kavya B | 194702 | 88.91 | 386 | State | OBC |
29 | Kempu Sravani | 437941 | 75.00 | 241 | Management | OBC |
30 | Krishna Singh Himanshu | 700878 | 68.00 | 153 | Management | UR |
31 | Kulshum Fatima | 295345 | 83.00 | 315 | Management | OBC |
32 | Kusha G | 282435 | 83.90 | 323 | State | SC |
33 | Laxmi Mallikarjun Karnak | 253728 | 85.50 | 342 | State | ST |
34 | Likith M C | 145283 | 91.70 | 430 | State | OBC |
35 | Lomate Shubham Sanjay | 513714 | 70.73 | 210 | Management | Others |
36 | Mandira P | 400000 | 74.00 | 311 | Management | OBC |
37 | Mansee Verma | 109181 | 93.79 | 469 | All India Quota | UR |
38 | Manupriy Joshi | 647687 | 63.23 | 167 | Management | Others |
39 | Mohammed Danish Khan Ya | 824730 | 53.03 | 126 | State | OBC |
40 | Murali Karthik | 162066 | 90.83 | 415 | State | OBC |
41 | Naveen P | 142399 | 91.88 | 433 | State | General |
42 | Neha S | 658057 | 62.58 | 164 | KEA | UR |
43 | Nithyashree.K.P | 574420 | 37.33 | 189 | State | OBC |
44 | Pallavi.M | 131225 | 93.00 | 445 | State | EWS |
45 | Pathan Afsana | 487182 | 72.36 | 221 | GM | EWS |
46 | Pranjal | 278155 | 84.18 | 326 | Management | UR |
47 | Priyanka Yashavantagouda Hebbal | 152876 | 91.29 | 423 | State | GM |
48 | Pula Keerthi Priya | 557009 | 68.34 | 195 | Management | Others |
49 | Radhika Karekar | 139183 | 92.10 | 437 | State | OBC |
50 | Reshma K | 147012 | 91.65 | 429 | State | OBC |
51 | Samiran Das | 695895 | 60.30 | 154 | Management | OBC |
52 | Sanjana Mb | 285642 | 84.00 | 321 | All India Quota | OBC |
53 | Sanjyoth.S.M | 230694 | 86.85 | 358 | State | Genral |
54 | Shivani Chickle | 154425 | 91.23 | 422 | State | OBC |
55 | Shravani Kudachi | 139192 | 92.10 | 437 | State | OBC |
56 | Shrisai Sureshrao Jadhav | 298582 | 83.07 | 314 | All India Quota | UR |
57 | Shruthi C K | 172688 | 91.00 | 405 | State | OBC |
58 | Siddappa | 167408 | 90.49 | 410 | State | OBC |
59 | Simran Dsouza | 282601 | 83.91 | 323 | State | OBC |
60 | Sinchana Mm | 233751 | 86.70 | 356 | All India Quota | OBC |
61 | Sirisha V | 548718 | 68.85 | 198 | Kea | OBC |
62 | Sneha H.S | 760927 | 57.00 | 139 | Management | OBC |
63 | Sonali Sanjay Patra | 638604 | 63.80 | 170 | Management | Others |
64 | Stuti Shah | 245728 | 86.00 | 348 | Management | UR |
65 | Sundaram Kumar Gupta | 120993 | 93.14 | 456 | All India Quota | OBC |
66 | Tasneem. Motorwala | 618806 | 64.77 | 175 | Management | Others |
67 | Umadevi |
808751 | 54.13 | 130 | Kea | OBC |
68 | Umesh | 189978 | 89.17 | 390 | All India Quota | OBC |
69 | Vachan Bingi | 554994 | 68.53 | 196 | Management | OBC |
70 | Vaishnavi Dattatray Pinate | 513958 | 71.00 | 210 | All India Quota | OBC |
71 | Vaishnavi Shree Jaiswal | 288280 | 83.63 | 320 | All India Quota | UR |
72 | Varun Dilip Shah | 710770 | 59.44 | 150 | Management | UR |
73 | Veeresh | 151099 | 91.40 | 425 | State | General |
74 | Vidhi Tarun Madaan | 605299 | 65.00 | 179 | Management | UR |
75 | Yash Jaywant Pawar | 313243 | 82.21 | 305 | All India Quota | General |
76 | Yashodha | 172499 | 91.00 | 405 | State | OBC |
77 | Yati Shree | 235248 | 86.61 | 355 | All India Quota | General |
78 | Vishal D S | 151860 | 91.35 | 424 | State | OBC |
79 | Syed Azhar Hussaini | 385274 | 78.10 | 266 | Management | OBC |
80 | Mathukumalli Sesha Sreemayi | 491726 | 72.06 | 219 | Management | Others |
Sri Sri College
of Ayurvedic Science & Research
21st km, P. O. Udayapura,
Kanakpura Road, Bengaluru – 560082,
Karnataka, India.
Menu
Menu