Hospital Attendance Register
SRI SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL Hospital staff leave details Dec 2023 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ā | Leave at credit in this month (Opening Balance) |
No ofĀ leaves taken in this month (Leaves Availed) |
Balance Leaves (Closing Balance) |
Details of CCL | LOP | |||||||||||||||||
Sl No | Emp Name | Emp Code | DesignationĀ | CL | EL | CML | RH | Total | CL | EL | CML | RH | Total | CL | EL | CML | RH | Total | CCL on credit | CCL Taken | Balance CCL | LOP |
1 | Dr.Ganesh Puttur | Ā | CMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dr.VibbyBalakrishnan | SSAH0371 | DMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dr.PravinaKoteshwar | SSAH0399 | Emergency Medical Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dr.Majjari Vaishnavi | SSAH0865 | Emergency Medical Officer | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dr.Harishankar B | SSAH0375 | Resident Medical Officer | 6 | 12 | 7 | 0 | 25 | 6 | 12 | 7 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dr.Athira.M | SSAH0392 | Resident Medical Officer | 0 | 7 | 5 | 0 | 12 | 0 | 7 | 5 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dr.Jaisurya V S | SSAH0403 | Resident Surgical Officer | 5 | 3 | 10 | 0 | 18 | 5 | 3 | 10 | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dr.Sandra A | SSAH0380 | Resident Surgical Officer | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dr Anusree P K | SSAH0751 | Medical Officer | 6 | 0 | 1 | 0 | 7 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dr.Nimisha Suresh | SSAH0769 | Medical Officer | 5 | 3 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dr.Deepika | SSAH0407 | Medical Officer | 4 | 11 | 10 | 0 | 25 | 4 | 11 | 10 | 0 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dr.Ananthu Sunil | SSAH0596 | Medical Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dr Midhun P M | SSAH0774 | Medical Officer | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dr Jobin George | SSAH0845 | Medical Officer | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dr. Arun R S | SSAH0876 | In house Officer | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MamatharaiB.R | SSAH0070 | Matron | 12 | 38 | 0 | 0 | 50 | 12 | 38 | 0 | 0 | 50 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Asha.N.S | SSAH0071 | Asst Matron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Latha | SSAH0072 | Staff Nurse | 3 | 6 | 12 | 0 | 21 | 3 | 6 | 12 | 0 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Santhoshkumar S.K | SSAH0074 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shilpa.B.O | SSAH0073 | Staff Nurse | 0 | 1 | 12 | 0 | 13 | 0 | 1 | 12 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chandra H.A | SSAH0075 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
22 | Rathnamma | SSAH0076 | Staff Nurse | 2 | 20.5 | 12 | 0 | 34.5 | 2 | 20.5 | 12 | 0 | 34.5 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | SumalathaB.K | SSAH0078 | Staff Nurse | 6 | 11 | 0 | 0 | 17 | 6 | 11 | 0 | 0 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SumithraBJ | SSAH0081 | Staff Nurse | 2 | 6 | 12 | 0 | 20 | 2 | 6 | 12 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | SaijadiBegum | SSAH0088 | Staff Nurse | 3 | 6 | 11 | 0 | 20 | 3 | 6 | 11 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shwetha | SSAH0097 | Staff Nurse | 4 | 10 | 12 | 0 | 26 | 4 | 10 | 12 | 0 | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Raju.R | SSAH0096 | Staff Nurse | 2 | 17 | 12 | 0 | 31 | 2 | 17 | 12 | 0 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | KavyaHN | SSAH0082 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
29 | ShylajaK | SSAH0080 | Midwife | 2 | 12 | 12 | 0 | 26 | 2 | 12 | 12 | 0 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MithunaD.R. | SSAH0077 | Panchkarma Nurse | 3 | 6 | 12 | 0 | 21 | 3 | 6 | 12 | 0 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Asharani | SSAH0545 | Shalyatantra Nurse | 1 | 7 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Prashanth | SSAH0544 | Staff Nurse | 2 | 12 | 0 | 0 | 14 | 2 | 12 | 0 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Vanishree B C | SSAH0726 | Staff Nurse | 1 | 13 | 11 | 0 | 25 | 1 | 13 | 11 | 0 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pushpa C | SSAH0727 | Staff Nurse | 1 | 4 | 12 | 0 | 17 | 1 | 4 | 12 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Roopa Nagesh Shetty | SSAH936 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Rohit Syngkli | SSAH0730 | Staff Nurse | 1 | 6 | 12 | 0 | 19 | 1 | 6 | 12 | 0 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | B Pavithra | SSAH0763 | Staff Nurse | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mampi | SSAH0805 | Staff Nurse | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Poulmi Bose | SSAH0811 | Staff Nurse | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chitra Ghosh | SSAH0807 | Staff Nurse | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Pavan Kumar | SSAH0843 | Staff Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Bristi | SSAH0806 | Staff Nurse | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jurath | SSAH0842 | Staff Nurse | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Akshatha K | SSAH0833 | Staff Nurse | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Sermakani G | SSAH0852 | Staff Nurse | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | KochuRaniK.V. | SSAH0066 | Pharmacist | 0 | 56 | 11 | 0 | 67 | 0 | 56 | 11 | 0 | 67 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Naveen Kumar M | SSAH0742 | Pharmacist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
48 | Bhavani | SSAH0883 | Pharmacist | 6 | 0 | 1 | 0 | 7 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Gaurav Raturi | SSAH0713 | Pharmacist | 6 | 12 | 8 | 0 | 26 | 6 | 12 | 8 | 0 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | K.R.Anand | SSAH0064 | X-Ray Technician | 9 | 16 | 3 | 0 | 28 | 9 | 16 | 3 | 0 | 28 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | DivyashreeJ.N | SSAH0065 | X-Ray Technician | 0 | 39 | 6 | 0 | 45 | 0 | 39 | 6 | 0 | 45 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Dr Reena Panigrahi | SSAH0541 | Physiotherapist | 3 | 2 | 11 | 0 | 16 | 3 | 2 | 11 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Suma.M.R | SSAH0060 | Lab Technician | 1 | 33 | 12 | 0 | 46 | 1 | 33 | 12 | 0 | 46 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | SujathaM.R. | SSAH0061 | Lab Technician | 0 | 14 | 8 | 0 | 22 | 0 | 14 | 8 | 0 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Anjali Devi | SSAH0741 | Lab Technician | 0 | 15 | 12 | 0 | 27 | 0 | 15 | 12 | 0 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | SanthoshT.K. | SSAH0106 | Panchakarma Assistant | 3 | 26 | 12 | 0 | 41 | 3 | 26 | 12 | 0 | 41 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ShaijuP.B | SSAH0107 | Panchakarma Assistant | 1 | 28 | 8 | 0 | 37 | 1 | 28 | 8 | 0 | 37 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | NikhilK.P | SSAH0108 | Panchakarma Assistant | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | SujeeshM.T.K | SSAH0109 | Panchakarma Assistant | 1 | 7 | 1 | 0 | 9 | 1 | 7 | 1 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Harjothiroy | SSAH0110 | Panchakarma Assistant | 0 | 6 | 12 | 0 | 18 | 0 | 6 | 12 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jayrajroy | SSAH0111 | Panchakarma Assistant | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | UpokulRoy | SSAH0112 | Panchakarma Assistant | 7 | 41 | 8 | 0 | 56 | 7 | 41 | 8 | 0 | 56 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | BijitGogi | SSAH0114 | Panchakarma Assistant | 0 | 1 | 12 | 0 | 13 | 0 | 1 | 12 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | BipulBoruah | SSAH0115 | Panchakarma Assistant | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Harinakshi | SSAH0155 | Panchakarma Assistant | 6 | 12 | 7 | 0 | 25 | 6 | 12 | 7 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Mareena | SSAH0156 | Panchakarma Assistant | 2 | 11 | 10 | 0 | 23 | 2 | 11 | 10 | 0 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | MsVijithaT.R. | SSAH0161 | Panchakarma Assistant | 1 | 3 | 2 | 0 | 6 | 1 | 3 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | EliBoruah | SSAH0162 | Panchakarma Assistant | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | RanitharaniRoy | SSAH0167 | Panchakarma Assistant | 8 | 34 | 5 | 0 | 47 | 8 | 34 | 5 | 0 | 47 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | NilikaRay | SSAH0168 | Panchakarma Assistant | 6 | 17 | 12 | 0 | 35 | 6 | 17 | 12 | 0 | 35 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kishore Singha | SSAH0150 | Panchakarma Assistant | 6 | 15 | 10 | 0 | 31 | 6 | 15 | 10 | 0 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Vidhya.K | SSAH0198 | Panchakarma Assistant | 0 | 2 | 12 | 0 | 14 | 0 | 2 | 12 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Lalitha P Lakkanagoudar | SSAH0172 | Panchakarma Assistant | 3 | 1 | 9 | 0 | 13 | 3 | 1 | 9 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Kabir chandra koch | SSAH0116 | Masseur | 0 | 46 | 1 | 0 | 47 | 0 | 46 | 1 | 0 | 47 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Bharat.K | SSAH0118 | Masseur | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Jaidas.B | SSAH0119 | Masseur | 0 | 6 | 4 | 0 | 10 | 0 | 6 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | RidipBasumotari | SSAH0120 | Masseur | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | DiptiRay | SSAH0176 | Masseur | 2 | 15 | 12 | 0 | 29 | 2 | 15 | 12 | 0 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rajib Majumdar | SSAH0153 | Masseur | 0 | 15 | 10 | 0 | 25 | 0 | 15 | 10 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Parasmoni Mahanta | SSAH0151 | Masseur | 7 | 3 | 10 | 0 | 20 | 7 | 3 | 10 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ShruthiC.C | SSAH0034 | MRD Techinician | 1 | 15 | 8 | 0 | 24 | 1 | 15 | 8 | 0 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | P.Rathnamma | SSAH0275 | Ward Ayah | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jyothi | SSAH0295 | Ward Ayah | 0 | 5 | 9 | 0 | 14 | 0 | 5 | 9 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Lakshmi.C | SSAH0315 | Ward Ayah | 3 | 0 | 12 | 0 | 15 | 3 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Anand | SSAH0301 | Ward Boy | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Mahadevamma | SSAH0272 | Ward Ayah | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Uma | SSAH0273 | Ward Ayah | 5 | 22 | 12 | 0 | 39 | 5 | 22 | 12 | 0 | 39 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sujatha.A | SSAH0299 | Ward Ayah | 5 | 0 | 5 | 0 | 10 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Damodar P Khande | SSAH0265 | Ward Boy | 3 | 7 | 12 | 0 | 22 | 3 | 7 | 12 | 0 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Siddamma | SSAH0257 | Ward Ayah | 2 | 13 | 12 | 0 | 27 | 2 | 13 | 12 | 0 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Krishnaveni | SSAH0259 | Ward Ayah | 1 | 8 | 11 | 0 | 20 | 1 | 8 | 11 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nagamma.G | SSAH0246 | Ward Ayah | 0 | 7 | 7 | 0 | 14 | 0 | 7 | 7 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Padmavathi | SSAH0252 | Ward Ayah | 1 | 4 | 10 | 0 | 15 | 1 | 4 | 10 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Soumya.K | SSAH0247 | Ward Ayah | 0 | 22 | 12 | 0 | 34 | 0 | 22 | 12 | 0 | 34 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Munilakshmi | SSAH0251 | Ward Ayah | 3 | 7 | 11 | 0 | 21 | 3 | 7 | 11 | 0 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sheela.M | SSAH0328 | Ward Ayah | 4 | 17 | 12 | 0 | 33 | 4 | 17 | 12 | 0 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Madivalamma | SSAH0276 | Ward Ayah | 6 | 21 | 12 | 0 | 39 | 6 | 21 | 12 | 0 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | SabeenaBanu | SSAH0327 | Ward Ayah | 0 | 1 | 10 | 0 | 11 | 0 | 1 | 10 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Bheemamma | SSAH0330 | Ward Ayah | 3 | 8 | 9 | 0 | 20 | 3 | 8 | 9 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Manjula L | SSAH0304 | Dresser | 2 | 5 | 9 | 0 | 16 | 2 | 5 | 9 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Ravindra kumar | SSAH0358 | Dresser | 0 | 11 | 12 | 0 | 23 | 0 | 11 | 12 | 0 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Lakshmi.S | SSAH0274 | Dresser | 0 | 10 | 12 | 0 | 22 | 0 | 10 | 12 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Pavan Kumar K | SSAH0250 | Dark Room Attendant | 8 | 19 | 12 | 0 | 39 | 8 | 19 | 12 | 0 | 39 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Linganayaka | SSAH0310 | Dark Room Attendant | 4 | 52 | 10 | 0 | 66 | 4 | 52 | 10 | 0 | 66 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | LakshmiDevi | SSAH0293 | Operation Theatre Attendant | 3 | 27.5 | 10 | 0 | 40.5 | 3 | 27.5 | 10 | 0 | 40.5 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Manjula.N | SSAH0307 | Operation Theatre Attendant | 2 | 1 | 10 | 0 | 13 | 2 | 1 | 10 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Somanna.M | SSAH0300 | Operation Theatre Attendant | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Kamalavva | SSAH0297 | Peon or Attendant (LAB) | 3 | 13 | 12 | 0 | 28 | 3 | 13 | 12 | 0 | 28 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Manjunath Reddy | SSAH0253 | Bone Setter | 12 | 81 | 12 | 0 | 105 | 12 | 81 | 12 | 0 | 105 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Mr. Vinu Nair | SSAH0739 | Cook/Food Service | 0 | 3.5 | 12 | 0 | 15.5 | 0 | 3.5 | 12 | 0 | 15.5 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Mr. Chandra shekar | SSAH0337 | Cook/Food Service | 6 | 6 | 12 | 0 | 24 | 6 | 6 | 12 | 0 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Mrs. Rani | SSAH0245 | Washer woman | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Mrs. Sarvamangala | SSAH0296 | Washer woman | 0 | 5 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Mr. Sangamesh | SSAH0666 | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Mr. Veerabadrayya | SSAH0667 | Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Prafull Kumar Dhir | SSAH0481 | Electrician | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Mr. Madhu M | SSAH0479 | Electrician | 5 | 25 | 12 | 0 | 42 | 5 | 25 | 12 | 0 | 42 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Aman Kumar | SSAH0340 | Security Guard | 8 | 17 | 12 | 0 | 37 | 8 | 17 | 12 | 0 | 37 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Budhan Kumar | SSAH0341 | Security Guard | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Gopal Gajanan Katole | SSAH0043 | Security Guard | 0 | 15.5 | 11 | 0 | 26.5 | 0 | 15.5 | 11 | 0 | 26.5 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | Valmik Ramakant | SSAH0318 | Security Guard | 9 | 6.5 | 12 | 0 | 27.5 | 9 | 6.5 | 12 | 0 | 27.5 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Sachin Gajanan | SSAH0320 | Security Guard | 5 | 15 | 12 | 0 | 32 | 5 | 15 | 12 | 0 | 32 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Mrs. Kalavathi | SSAH0018 | Office Staff (for registration, record maintenance, data entry etc.) | 0 | 39 | 10 | 0 | 49 | 0 | 39 | 10 | 0 | 49 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Ranganatha | SSAH0033 | Office Staff (for registration, record maintenance, data entry etc.) | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Mr.Mukesh T Harala | SSAH0038 | Office Staff (for registration, record maintenance, data entry etc.) | 4 | 37 | 12 | 0 | 53 | 4 | 37 | 12 | 0 | 53 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Mr.Praveen Nambitadil | SSAH0003 | Store Keeper | 0 | 5 | 10 | 0 | 15 | 0 | 5 | 10 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Mr.Sharad Sharan Singh | SSAH0323 | Store Keeper | 12 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
