Hospital Attendance Register

SRI   SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL
     Hospital staff leave detail Nov 2024
  Leave at credit in this month
     (Opening Balance)
No of    leaves taken in this month
     (Leaves Availed)
Balance Leaves
     (Closing Balance)
Details of CCL LOP
Sl No Emp Name Emp Code Designation  CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total CCL on credit CCL Taken Balance CCL LOP
1 Dr.Sajitha K   CMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr.VibbyBalakrishnan SSAH0371 DMS 6 0 12 0 18 2 0 0 0 0 4 0 12 0 18 0 0 0 0
3 Dr.PravinaKoteshwar SSAH0399 Emergency Medical   Officer 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
4 Dr.Majjari Vaishnavi SSAH0865 Emergency Medical   Officer 2 0 12 0 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0
5 Dr.Harishankar B SSAH0375 Resident Medical   Officer 12 0 12 0 24 2 0 0 0 0 10 0 12 0 24 0 0 0 0
6 Dr.Jaisurya V S SSAH0403 Resident Surgical   Officer 8 0 12 0 20 6 0 0 0 0 2 0 12 0 20 0 0 0 0
7 Dr.Sandra A SSAH0380 Resident Surgical   Officer 12 0 12 0 24 0 0 3 0 0 12 0 9 0 24 0 0 0 0
8 Dr Anusree P K SSAH0751 Medical Officer 6 0 12 0 18 4 0 0 0 0 2 0 12 0 18 0 0 0 0
9 Dr.Nimisha Suresh SSAH0769 Medical Officer 12 0 12 0 24 6 0 3 0 0 6 0 9 0 24 0 0 0 0
10 Dr.Deepika SSAH0407 Medical Officer 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
11 Dr.Ananthu Sunil SSAH0596 Medical Officer 6 0 12 0 18 0 0 0 0 0 6 0 12 0 18 0 0 0 0
12 Dr Midhun P M SSAH0774 Medical Officer 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
13 Dr Jobin George SSAH0845 Medical Officer 12 0 12 0 24 7 0 0 0 0 5 0 12 0 24 0 0 0 0
14 Dr. Arun R S SSAH0876 In house Officer 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
15 MamatharaiB.R SSAH0070 Matron 4 0 12 0 16 2 0 0 0 0 2 0 12 0 16 0 0 0 0
16 Asha.N.S SSAH0071 Asst Matron 10 0 12 0 22 5 0 0 0 0 5 0 12 0 22 0 0 0 0
17 Santhoshkumar S.K SSAH0074 Asst Matron 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
18 Latha SSAH0884 Staff Nurse 10 0 12 0 22 11 0 0 0 0 0 0 12 0 22 0 0 0 0
19 Shilpa.B.O SSAH0073 Staff Nurse 4 0 12 0 16 5 0 0 0 0 0 0 12 0 16 0 0 0 0
20 Chandra H.A SSAH0075 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
21 Rathnamma SSAH0076 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
22 SumalathaB.K SSAH0078 Staff Nurse 4 0 12 0 16 0 0 0 0 0 4 0 12 0 16 0 0 0 0
23 SumithraBJ SSAH0081 Staff Nurse 2 0 12 0 14 2 0 0 0 0 0 0 12 0 14 0 0 0 0
24 SaijadiBegum SSAH0088 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
25 Shwetha SSAH0097 Staff Nurse 4 0 12 0 16 4 0 0 0 0 0 0 12 0 16 0 0 0 0
26 Raju.R SSAH0096 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
27 KavyaHN SSAH0082 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
28 ShylajaK SSAH0080 Midwife 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
29 MithunaD.R. SSAH0077 Panchkarma Nurse 6 0 12 0 18 9 0 0 0 0 0 0 12 0 18 0 0 0 0
30 Asharani SSAH0545 Shalyatantra Nurse 12 0 12 0 24 5 0 0 0 0 7 0 12 0 24 0 0 0 0
31 Prashanth G SSAH0951 Staff Nurse 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
32 Vanishree B C SSAH0726 Staff Nurse 12 0 12 0 24 2 0 0 0 0 10 0 12 0 24 0 0 0 0
33 Aishwarya SSAH0727 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
34 Pavithra N SSAH0730 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
35 B Pavithra SSAH0763 Staff Nurse 12 0 12 0 24 0 0 0 0 0 9 0 12 0 24 0 0 0 0
36 Aishwarya Patil SSAH0805 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
37 Bhimamma SSAH0811 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
38 Suchitra SSAH0807 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
39 B Kusuma SSAH0843 Staff Nurse 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
40 Parvathy SSAH0806 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
41 Shwetha SSAH0842 Staff Nurse 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
42 Akshatha K SSAH0833 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
43 Sermakani G SSAH0852 Staff Nurse 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
44 Roopa Nagesh Shetty SSAH0936 Staff Nurse 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
45 KochuRaniK.V. SSAH0066 Pharmacist 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
46 Naveen Kumar M SSAH0933 Pharmacist 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
47 Bhavani D SSAH0912 Pharmacist 2 0 12 0 14 1 0 0 0 0 1 0 12 0 14 0 0 0 0
48 Gaurav Raturi SSAH0713 Pharmacist 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
49 K.R.Anand SSAH0064 X-Ray Technician 2 0 12 0 14 0 0 0 0 0 2 0 12 0 14 0 0 0 0
50 Yashodha H R SSAH0952 X-Ray Technician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
51 Dr.M.Dhanalakshmi SSAH0599 Physiotherapician 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
52 Suma.M.R SSAH0060 Lab Technician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
53 SujathaM.R. SSAH0061 Lab Technician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
54 Anjali Devi SSAH0741 Lab Technician 12 0 12 0 24 2 0 6 0 0 10 0 6 0 24 0 0 0 0
55 SanthoshT.K. SSAH0106 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
56 ShaijuP.B SSAH0107 Panchakarma   Assistant 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
57 NikhilK.P SSAH0108 Panchakarma   Assistant 6 0 12 0 18 2 0 1 0 0 4 0 11 0 18 0 0 0 0
58 SujeeshM.T.K SSAH0109 Panchakarma   Assistant 6 0 12 0 18 4 0 0 0 0 2 0 12 0 18 0 0 0 0
59 Harjothiroy SSAH0110 Panchakarma   Assistant 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
60 Jayrajroy SSAH0111 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
61 UpokulRoy SSAH0112 Panchakarma   Assistant 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
62 BijitGogi SSAH0114 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
63 BipulBoruah SSAH0115 Panchakarma   Assistant 4 0 12 0 16 8 0 5 0 0 0 0 7 0 16 0 0 0 0
64 Harinakshi SSAH0155 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
65 Mary M J SSAH0156 Panchakarma   Assistant 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
66 MsVijithaT.R. SSAH0161 Panchakarma   Assistant 6 0 12 0 18 0 0 9 0 0 6 0 3 0 18 0 0 0 0
67 EliBoruah SSAH0162 Panchakarma   Assistant 10 0 12 0 22 2 0 0 0 0 8 0 12 0 22 0 0 0 0
68 RanitharaniRoy SSAH0167 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
69 NilikaRay SSAH0168 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
70 Kishore Singha SSAH0150 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
71 Lalitha P   Lakkanagoudar SSAH0172 Panchakarma   Assistant 12 0 12 0 24 6 0 0 0 0 6 0 12 0 24 0 0 0 0
72 Kabir chandra koch SSAH0116 Masseur 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
73 Bharat.K SSAH0118 Masseur 12 0 12 0 24 8 0 0 0 0 4 0 12 0 24 0 0 0 0
74 Jaidas.B SSAH0119 Masseur 12 0 12 0 24 1 0 2 0 0 11 0 10 0 24 0 0 0 0
75 RidipBasumotari SSAH0120 Masseur 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
76 DiptiRay SSAH0176 Masseur 12 0 12 0 24 0 0 1 0 0 12 0 11 0 24 0 0 0 0
77 Rajib Majumdar SSAH0153 Masseur 12 0 12 0 24 0 0 2 0 0 12 0 10 0 24 0 0 0 0
78 Parasmoni Mahanta SSAH0151 Masseur 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
79 ShruthiC.C SSAH0034 MRD Techinician 8 0 12 0 20 2 0 2 0 0 6 0 10 0 20 0 0 0 0
80 Dr Vandana SSAH0745 Microbiologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 P.Rathnamma SSAH0275 Ward Ayah 12 0 12 0 24 3 0 12 0 0 9 0 0 0 24 0 0 0 0
82 Jyothi  N SSAH0295 Ward Ayah 6 0 12 0 18 3 0 0 0 0 3 0 12 0 18 0 0 0 0
83 Anand SSAH0301 Ward Boy 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
84 Mahadevamma SSAH0272 Ward Ayah 10 0 12 0 22 5 0 0 0 0 5 0 12 0 22 0 0 0 0
85 Uma SSAH0273 Ward Ayah 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
86 Sujatha.A SSAH0299 Ward Ayah 4 0 12 0 16 0 0 0 0 0 4 0 12 0 16 0 0 0 0
87 Damodar P Khande SSAH0265 Ward Boy 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
88 Siddamma SSAH0257 Ward Ayah 6 0 12 0 18 0 0 0 0 0 6 0 12 0 18 0 0 0 0
89 Krishnaveni SSAH0259 Ward Ayah -4 0 12 0 8 4 0 0 0 0 0 0 12 0 8 0 0 0 0
90 Nagamma.G SSAH0246 Ward Ayah 4 0 12 0 16 4 0 0 0 0 0 0 12 0 16 0 0 0 0
91 Padmavathi SSAH0252 Ward Ayah 8 0 12 0 20 3 0 0 0 0 5 0 12 0 20 0 0 0 0
92 Soumya.K SSAH0247 Ward Ayah 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
93 Munilakshmi SSAH0251 Ward Ayah 4 0 12 0 16 1 0 0 0 0 3 0 12 0 16 0 0 0 0
94 Madivalamma SSAH0276 Ward Ayah 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
95 SabeenaBanu SSAH0327 Ward Ayah 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
96 Bheemamma SSAH0330 Ward Ayah 4 0 12 0 16 2 0 0 0 0 2 0 12 0 16 0 0 0 0
97 Manjula L SSAH0304 Dresser 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
98 Ravindra kumar SSAH0358 Dresser 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
99 Lakshmi.S SSAH0274 Dresser 10 0 12 0 22 6 0 0 0 0 4 0 12 0 22 0 0 0 0
100 Linganayaka SSAH0310 Dark Room Attendant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
101 LakshmiDevi SSAH0293 Operation Theatre   Attendant 10 0 12 0 22 2 0 0 0 0 8 0 12 0 22 0 0 0 0
102 Manjula.N SSAH0307 Operation Theatre   Attendant 10 0 12 0 22 7 0 0 0 0 3 0 12 0 22 0 0 0 0
103 Somanna.M SSAH0300 Operation Theatre   Attendant 6 0 12 0 18 4 0 0 0 0 2 0 12 0 18 0 0 0 0
104 Deepa SSAH0294 Peon or Attendant   (LAB) 4 0 12 0 16 2 0 0 0 0 2 0 12 0 16 0 0 0 0
105 Manjunath Reddy SSAH0253 Bone Setter 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
106 Jitender SSAH0337 Cook/Food Service 8 0 12 0 20 1 0 0 0 0 7 0 12 0 20 0 0 0 0
107 Nitish SSAH0922 Cook/Food Service 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
108 Mrs. Rani SSAH0245 Washer woman 10 0 12 0 22 2 0 0 0 0 8 0 12 0 22 0 0 0 0
109 Mrs. Sarvamangala SSAH0296 Washer woman -2 0 12 0 10 12 0 0 0 0 0 0 12 0 10 0 0 0 0
110 Mr. Sangamesh SSAH0666 Driver 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
111 Mr. Veerabadrayya SSAH0667 Driver 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
112 Prafull Kumar Dhir SSAH0481 Electrician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
113 Mr. Madhu M SSAH0479 Electrician 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
114 Kalavathi M SSAH0018 Office Staff  4 0 12 0 16 4 0 0 0 0 0 0 12 0 16 0 0 0 0
115 Mr.Mukesh T Harala SSAH0038 Office Staff  12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
116 Mr.Praveen   Nambitadil SSAH0003 Pharmacy Executive 10 0 12 0 22 3 0 0 0 0 7 0 12 0 22 0 0 0 0
117 Mr.Sharad Sharan   Singh SSAH0323 Store Keeper 12 0 12 0 24 4 0 0 0 0 8 0 12 0 24 0 0 0 0
118 Gopal Gajanan Katole SSAH0043 Store Keeper 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
119 Mr.Deepak R A SSAH0001 Administrator 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
120 Mr.Amal Raj  SSAH0010 Administrator 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
121 Mrs.Ashwini.S SSAH0020 Senior Admin   Executive  10 0 12 0 22 1 0 2 0 0 9 0 10 0 22 0 0 0 0
122 Shubam SSAH0935 IT Head 0 0 12 0 12 8 0 0 0 0 0 0 12 0 12 0 0 0 0
123 Shravan Kumar SSAH0815 Senior HR executive 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
124 Rakesh Kumar SSAH0006 HoD Housekeeping 2 0 12 0 14 0 0 0 0 0 2 0 12 0 14 0 0 0 0
125 Sachin J SSAH0696 HoD Accounts 12 0 12 0 24 3 0 0 0 0 9 0 12 0 24 0 0 0 0
126 Mr. Dipak Dey SSAH0029 office assistant 12 0 12 0 24 4 0 0 0 0 8 0 12 0 24 0 0 0 0
127 Pradeep K SSAH0291 Office Staff  12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
128 Prasanta Sit SSAH0929 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
129 Rakesh Halder SSAH0928 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
130 Salinker Soren SSAH0966 Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Suresh Chandra   Ray  SSAH0968 Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Apurba Kumar Ray SSAH0964 Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Shailesh Kumar SSAH0967 Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Susanta Singh Sardar SSAH0969 Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Diganta Ray SSAH0965 Security Guard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Dr.Lakshmy K.N. SSAH0376 Clinical Register 10 0 12 0 22 1 0 2 0 0 9 0 10 0 22 0 0 0 0
137 Dr.Yogeswar R Chippa SSAH0406 Clinical Register 12 0 12 0 24 0 0 1 0 0 12 0 11 0 24 0 0 0 0
138 Dr.Yogini  SSAH0612 Clinical Register 12 0 12 0 24 0 0 1 0 0 12 0 11 0 24 0 0 0 0
139 Dr.Shweta Vinay   Kothari SSAH0692 Clinical Register 12 0 12 0 24 4 0 5 0 0 8 0 7 0 24 0 0 0 0
140 Dr Vrinda SSAH0847 Clinical Register 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
141 Dr.Devika SSAH0778 Clinical Register 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Dr Shraddha SSAH0779 Clinical Register 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Dr Madhuresh Arora SSAH0848 Clinical Register 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Dr Vaishakh SSAH0828 Clinical Register 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Dr.Sangeeta Sharma SSAH0063 Pathologist 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
146 Dr.Siddarth Pareek SSAH0389 Dentist 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
147 Dr.Praveen Kumar A   S. SSAH0656 Anaesthesiologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Dr.Vaseem Ali Jafar   Mullah  SSAH0791 Radiologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Dr.Chandrika   Kulkarni SSAH0655 Obstetrician and   Gynecologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Dr.Arun Manchegowda SSAH0790 Medical Specialist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Dr Nagesh A SSAH0658 Ophthalmologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Dr.Sudheendra SSAH0653 Surgical Specialist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Dr Karale Nikhil   Nagaraj SSAH0894 Pediatrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Dr. Adlin Benisha .   N SSAH1118 Resident Medical   Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Dr. Poornima SSAH1120 Resident Medical   Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Dr. Barakam Lahari SSAH1121 Resident Medical   Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SRI   SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL
     Hospital staff leave detail Oct 2024
  Leave at credit in this month
     (Opening Balance)
No of    leaves taken in this month
     (Leaves Availed)
Balance Leaves
     (Closing Balance)
Details of CCL LOP
Sl No Emp Name Emp Code Designation  CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total CCL on credit CCL Taken Balance CCL LOP
1 Dr.Sajitha K   CMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr.VibbyBalakrishnan SSAH0371 DMS 6 0 12 0 18 2 0 0 0 0 4 0 12 0 18 0 0 0 0
3 Dr.PravinaKoteshwar SSAH0399 Emergency Medical   Officer 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
4 Dr.Majjari Vaishnavi SSAH0865 Emergency Medical   Officer 2 0 12 0 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0
5 Dr.Harishankar B SSAH0375 Resident Medical   Officer 12 0 12 0 24 2 0 0 0 0 10 0 12 0 24 0 0 0 0
6 Dr.Athira.M SSAH0392 Resident Medical   Officer 0 0 12 0 12 5 0 3 0 0 0 0 9 0 12 0 0 0 0
7 Dr.Jaisurya V S SSAH0403 Resident Surgical   Officer 8 0 12 0 20 6 0 0 0 0 2 0 12 0 20 0 0 0 0
8 Dr.Sandra A SSAH0380 Resident Surgical   Officer 12 0 12 0 24 0 0 3 0 0 12 0 9 0 24 0 0 0 0
9 Dr Anusree P K SSAH0751 Medical Officer 6 0 12 0 18 4 0 0 0 0 2 0 12 0 18 0 0 0 0
10 Dr.Nimisha Suresh SSAH0769 Medical Officer 12 0 12 0 24 6 0 3 0 0 6 0 9 0 24 0 0 0 0
11 Dr.Deepika SSAH0407 Medical Officer 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
12 Dr.Ananthu Sunil SSAH0596 Medical Officer 6 0 12 0 18 0 0 0 0 0 6 0 12 0 18 0 0 0 0
13 Dr Midhun P M SSAH0774 Medical Officer 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
14 Dr Jobin George SSAH0845 Medical Officer 12 0 12 0 24 7 0 0 0 0 5 0 12 0 24 0 0 0 0
15 Dr. Arun R S SSAH0876 In house Officer 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
16 MamatharaiB.R SSAH0070 Matron 4 0 12 0 16 2 0 0 0 0 2 0 12 0 16 0 0 0 0
17 Asha.N.S SSAH0071 Asst Matron 10 0 12 0 22 5 0 0 0 0 5 0 12 0 22 0 0 0 0
18 Santhoshkumar S.K SSAH0074 Asst Matron 8 0 12 0 20 0 0 0 0 0 8 0 12 0 20 0 0 0 0
19 Latha SSAH0884 Staff Nurse 10 0 12 0 22 11 0 0 0 0 0 0 12 0 22 0 0 0 0
20 Shilpa.B.O SSAH0073 Staff Nurse 4 0 12 0 16 5 0 0 0 0 0 0 12 0 16 0 0 0 0
21 Chandra H.A SSAH0075 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
22 Rathnamma SSAH0076 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
23 SumalathaB.K SSAH0078 Staff Nurse 4 0 12 0 16 0 0 0 0 0 4 0 12 0 16 0 0 0 0
24 SumithraBJ SSAH0081 Staff Nurse 2 0 12 0 14 2 0 0 0 0 0 0 12 0 14 0 0 0 0
25 SaijadiBegum SSAH0088 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
26 Shwetha SSAH0097 Staff Nurse 4 0 12 0 16 4 0 0 0 0 0 0 12 0 16 0 0 0 0
27 Raju.R SSAH0096 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
28 KavyaHN SSAH0082 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
29 ShylajaK SSAH0080 Midwife 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
30 MithunaD.R. SSAH0077 Panchkarma Nurse 6 0 12 0 18 9 0 0 0 0 0 0 12 0 18 0 0 0 0
31 Asharani SSAH0545 Shalyatantra Nurse 12 0 12 0 24 5 0 0 0 0 7 0 12 0 24 0 0 0 0
32 Prashanth G SSAH0951 Staff Nurse 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
33 Vanishree B C SSAH0726 Staff Nurse 12 0 12 0 24 2 0 0 0 0 10 0 12 0 24 0 0 0 0
34 Aishwarya SSAH0727 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
35 Pavithra N SSAH0730 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
36 B Pavithra SSAH0763 Staff Nurse 12 0 12 0 24 0 0 0 0 0 9 0 12 0 24 0 0 0 0
37 Aishwarya Patil SSAH0805 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
38 Bhimamma SSAH0811 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
39 Suchitra SSAH0807 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
40 B Kusuma SSAH0843 Staff Nurse 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
41 Parvathy SSAH0806 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
42 Shwetha SSAH0842 Staff Nurse 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
43 Akshatha K SSAH0833 Staff Nurse 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
44 Sermakani G SSAH0852 Staff Nurse 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
45 Roopa Nagesh Shetty SSAH0936 Staff Nurse 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
46 KochuRaniK.V. SSAH0066 Pharmacist 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
47 Naveen Kumar M SSAH0933 Pharmacist 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
48 Bhavani D SSAH0912 Pharmacist 2 0 12 0 14 1 0 0 0 0 1 0 12 0 14 0 0 0 0
49 Gaurav Raturi SSAH0713 Pharmacist 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
50 K.R.Anand SSAH0064 X-Ray Technician 2 0 12 0 14 0 0 0 0 0 2 0 12 0 14 0 0 0 0
51 Yashodha H R SSAH0952 X-Ray Technician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
52 Dr.M.Dhanalakshmi SSAH0599 Physiotherapician 12 0 12 0 24 1 0 0 0 0 11 0 12 0 24 0 0 0 0
53 Suma.M.R SSAH0060 Lab Technician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
54 SujathaM.R. SSAH0061 Lab Technician 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
55 Anjali Devi SSAH0741 Lab Technician 12 0 12 0 24 2 0 6 0 0 10 0 6 0 24 0 0 0 0
56 SanthoshT.K. SSAH0106 Panchakarma   Assistant 12 0 12 0 24 0 0 0 0 0 12 0 12 0 24 0 0 0 0
57 ShaijuP.B SSAH0107 Panchakarma   Assistant 10 0 12 0 22 0 0 0 0 0 10 0 12 0 22 0 0 0 0
