POSTGRAUDATE MONTHLY ATTENDANCE
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF December 2022-2019-20 | ||||||||||||||
DEPARTMENT - SWASTHAVRITTA & YOGA 3rd Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 30 | |||||||||||||
2 | Conducted - | 10 | ||||||||||||
3 | - | 4 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 1 | ||||||||||||
5 | Total No Theory Classes Conducted - | 31 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 15 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No. of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent | |
1 | Dr. Swathi M.S. | 30 | 100 | 0 | 100 | 4 | 100 | 1 | 100 | 0 | 25 | 80 | 15 | 100 |
TEACHER CONCERN | ORDINAT | PRINCIPAL | ||||||||||||
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF December 2022 | ||||||||||||||
DEPARTMENT - SWASTHAVRITTA & YOGA 2020-21 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 30 | |||||||||||||
2 | Conducted - | 10 | ||||||||||||
3 | - | 4 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 1 | ||||||||||||
5 | Total No Theory Classes Conducted - | 31 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 15 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No. of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr.Viniya Yelayudhan | 30 | 100 | 8 | 80 | 4 | 100 | 1 | 100 | - | 25 | 80 | 15 | 100 |
2 | Dr.Suhel Ahmed A Gundur | 30 | 100 | 10 | 100 | 4 | 100 | 1 | 100 | - | 29 | 93 | 15 | 100 |
3 | Dr.Mithun M Devappa | 30 | 100 | 10 | 100 | 4 | 100 | 1 | 100 | - | 31 | 100 | 15 | 100 |
4 | Dr.Yashaswini T | 30 | 100 | 10 | 100 | 4 | 100 | 1 | 100 | - | 25 | 80 | 15 | 100 |
5 | Dr.Vidya H C | 30 | 100 | 10 | 100 | 4 | 100 | 1 | 100 | - | 27 | 87 | 15 | 100 |
6 | Dr.Purohit Megha Naresh | 30 | 100 | 10 | 100 | 4 | 100 | 1 | 100 | - | 30 | 96 | 15 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF December 2022 | ||||||||||||||
DEPARTMENT - SWASTHAVRITTA & YOGA 2021-2022 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 38 | |||||||||||||
2 | Conducted - | 5 | ||||||||||||
3 | - | 4 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 1 | ||||||||||||
5 | Total No Theory Classes Conducted - | 26 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 20 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No. of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr. Vaishnavi Mutalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2 | Dr. Buvana V Mundargi | 37 | 97 | 4 | 80 | 4 | 100 | 1 | 100 | - | 22 | 84 | 18 | 81 |
3 | Dr. Anukeerth M | 35 | 92 | 4 | 80 | 4 | 100 | 1 | 100 | - | 22 | 84 | 18 | 81 |
4 | Dr. Indu K | 38 | 100 | 4 | 100 | 4 | 100 | 1 | 100 | - | 26 | 100 | 20 | 100 |
5 | Dr. Pranathi N Raj | 38 | 100 | 4 | 100 | 3 | 75 | 1 | 100 | - | 23 | 88 | 19 | 95 |
6 | Dr.Sushmitha Bharadwaj H G | 37 | 97 | 4 | 100 | 4 | 100 | 1 | 100 | - | 23 | 88 | 19 | 95 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | |||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF DECEMBER 2022 | |||||||||||||||
DEPARTMENT - Prasuti Tantra & Stree Roga - 2ND YEAR | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 16 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 4 | |||||||||||||
5 | Total No Theory Classes Conducted - | 22 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 88 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | % | Total No. Dept. Seminar Attended | % | Total No . of General Seminar Attended | % | Total No. of Journal clubs Attended | % | Other Activites Attended | Total No Theory Classes Attended | % | Total No. Practical Classes Attended | % | |
1 | Dr.MAHESHWARI | 84 | 95% | 15 | 94% | 4 | 100% | 4 | 100% | - | 21 | 95% | 84 | 95% | |
2 | Dr.POOJA | 88 | 100% | 16 | 100% | 4 | 100% | 4 | 100% | - | 22 | 100% | 88 | 100% | |
3 | Dr.PREETHA S | 84 | 95% | 15 | 94% | 4 | 100% | 4 | 100% | - | 21 | 95% | 84 | 95% | |
4 | Dr.SHRAVANI P | 84 | 95% | 16 | 100% | 4 | 100% | 4 | 100% | - | 21 | 95% | 84 | 95% | |
5 | Dr.SONU MARIAM RAJAN | 72 | 82% | 14 | 88% | 4 | 100% | 4 | 100% | - | 18 | 82% | 72 | 82% | |
TEACHER CONCERN | HOD | PG-CORDINATOR | PRINCIPAL | ||||||||||||
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | |||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | |||||||||||||||
PG ATTENDANCE OF MONTH OF DECEMBER 2022 | |||||||||||||||
DEPARTMENT - Prasuti Tantra & Stree Roga - FIRST YEAR | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 7 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 26 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 104 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | % | Total No. Dept. Seminar Attended | % | Total No . of General Seminar Attended | % | Total No. of Journal clubs Attended | % | Other Activites Attended | Total No Theory Classes Attended | % | Total No. Practical Classes Attended | % | |
1 | DR.AFREEN KOUSAR ALI | 92 | 88% | 7 | 100% | 4 | 100% | - | - | - | 23 | 88% | 92 | 88% | |
2 | Dr. DEVIKA SRINIVASAN | 76 | 73% | 5 | 71% | 4 | 100% | - | - | - | 19 | 73% | 76 | 73% | |
3 | Dr INCHARA .P | 84 | 81% | 6 | 86% | 4 | 100% | - | - | - | 21 | 81% | 84 | 81% | |
4 | Dr.KULKARNI SHRADDHA | 104 | 100% | 7 | 100% | 4 | 100% | - | - | - | 26 | 100% | 104 | 100% | |
5 | Dr.SASWATHA S WARRIER | 84 | 81% | 6 | 86% | 4 | 100% | - | - | - | 21 | 81% | 84 | 81% | |
6 | Dr.NETRA K | 92 | 88% | 7 | 100% | 4 | 100% | - | - | - | 23 | 88% | 92 | 88% | |
TEACHER CONCERN | HOD | PG-CORDINATOR | PRINCIPAL |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
attendance of Dec 22 | ||||||||||||||
DEPARTMENT - SHALYA TANTRA - FirstYear | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 104 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 6 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 0 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | ||||||||||||
5 | Total No Theory Classes Conducted - | 9 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 104 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr. Parvathy | 80 | 77% | 6 | 100% | 3 | 100% | WAC | 5 | 56.00% | 80 | 77% | ||
2 | Dr. Ranjana | 96 | 92% | 6 | 100% | 3 | 100% | WAC | 7 | 78.00% | 96 | 92% | ||
3 | Dr. Sooraj | 104 | 100% | 6 | 100% | 3 | 100% | WAC | 9 | 100.00% | 104 | 100% | ||
4 | Dr. Sumukhi | 100 | 96% | 6 | 100% | 3 | 100% | WAC | 8 | 89.00% | 100 | 96% | ||
5 | Dr. Swati | 100 | 96% | 6 | 100% | 3 | 100% | WAC | 8 | 89.00% | 100 | 96% | ||
6 | Dr. Naveen | 100 | 96% | 6 | 100% | 3 | 100% | WAC | 8 | 89.00% | 100 | 96% | ||
TEACHER CONCERN | PG-ORDINATOR | PRINCIPAL | ||||||||||||
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
attendance of Dec 22 | ||||||||||||||
DEPARTMENT - SHALYA TANTRA - FirstYear | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 101 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 5 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 0 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | ||||||||||||
5 | Total No Theory Classes Conducted - | 9 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 101 | ||||||||||||
sl.no | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr. Achyut Bharadwaj | 82 | 81% | 3 | 60% | 2 | 67% | 8 | 89% | 82 | 81% | |||
2 | Dr Brinda Bhardwaj | 101 | 100% | 5 | 100% | 3 | 100% | 8 | 89% | 101 | 100% | |||
3 | Dr. Keya V Sonawala | 93 | 92% | 4 | 80% | 2 | 67% | 7 | 78% | 93 | 92% | |||
4 | Dr. Raghavendra | 101 | 100% | 5 | 100% | 3 | 100% | 9 | 100% | 101 | 100% | |||
5 | Dr.Sangeetha | 97 | 96% | 5 | 100% | 3 | 100% | 9 | 100% | 97 | 96% | |||
6 | Dr. Afra | 93 | 92% | 5 | 100% | 3 | 100% | 9 | 100% | 93 | 92% | |||
TEACHER CONCERN | PG-ORDINATOR | PRINCIPAL |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF NOVEMBER 2022 | ||||||||||||||
DEPARTMENT - SHALAKYA TANTRA- 2ND Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | |||||||||||||
2 | Total No. of Departme | 3 | ||||||||||||
3 | Total No. of General S | 4 | ||||||||||||
4 | Total No. of Journal Cl | 5 | ||||||||||||
5 | Total No Theory Classes Conducted - |
10 | ||||||||||||
6 | Total No. of Practical Classes Conducted - |
90 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE |
CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory Classes |
Percent | Total No. Practical |
Percent |
1 | Dr.Aswat | 2 | 67 | 2 | 50 | 3 | 100 | 8 | 80 | 50 | 56 | |||
2 | Dr.Rajeev | 3 | 100 | 3 | 75 | 4 | 100 | 8 | 80 | 70 | 78 | |||
3 | Dr.Ramy | 2 | 67 | 2 | 50 | 3 | 100 | 8 | 80 | 50 | 56 | |||
4 | Dr.Rashm | 0 | 0 | 2 | 50 | 3 | 100 | 6 | 60 | 50 | 56 | |||
5 | Dr.Savith | 0 | 0 | 2 | 50 | 3 | 100 | 6 | 60 | 50 | 56 | |||
CONCERN | PG-ORDINATOR | PRINCIPAL | ||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF NOVEMBER 2022 | ||||||||||||||
DEPARTMENT - SHALAKYA TANTRA- 1st Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | |||||||||||||
2 | Total No. of Departme | 3 | ||||||||||||
3 | Total No. of General S | 4 | ||||||||||||
4 | Total No. of Journal Cl | 5 | ||||||||||||
5 | Total No Theory Classes Conducted - |
8 | ||||||||||||
6 | Total No. of Practical Classes Conducted - |
90 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE |
CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory Classes |
Percent | Total No. Practical |
Percent |
1 | Dr.Abhila | 3 | 100 | 4 | 100 | 5 | 100 | 8 | 100 | 90 | 100 | |||
2 | Dr.Madh | 2 | 67 | 3 | 75 | 3 | 60 | 6 | 75 | 50 | 56 | |||
3 | Dr.Moha | 3 | 100 | 4 | 100 | 5 | 100 | 8 | 100 | 90 | 100 | |||
Dr.Sheet | 3 | 100 | 4 | 100 | 5 | 100 | 8 | 100 | 90 | 100 | ||||
CONCERN | PG-ORDINATOR | PRINCIPAL |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF Dec 2022 | ||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana -2ND Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - NIL | |||||||||||||
2 | Total No. of Departmental Semi | 2 | ||||||||||||
3 | Total No. of General Seminar Co | 4 | ||||||||||||
4 | Total No. of Journal Clubs Cond | 2 | ||||||||||||
5 | Total No Theory Classes Conducted - |
46 | ||||||||||||
6 | Total No. of Practical Classes Conducted - |
40 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES |
CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
Patavardhan | - | - | 3 | 75 | 4 | 100 | 0 | 0 | 40 | 87 | 38 | 95 | ||
Dr.Vatsas Joshi | - | - | 4 | 100 | 3 | 75 | 0 | 0 | 42 | 91 | 38 | 95 | ||
Dr.Vaishnavi K M | - | - | 4 | 100 | 4 | 100 | 0 | 0 | 44 | 96 | 40 | 100 | ||
Sharma | - | - | 4 | 100 | 3 | 75 | 0 | 0 | 42 | 91 | 38 | 95 | ||
Dr.Swetha M | - | - | 0 | 0 | 2 | 50 | 0 | 0 | 32 | 70 | 30 | 75 | ||
Dr.Bhavana R | - | - | 3 | 75 | 3 | 75 | 0 | 0 | 38 | 82 | 34 | 85 | ||
TEACHER CONCERN | ORDINAT | PRINCIPAL | ||||||||||||
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF Dec 2022 | ||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana - 2021-2022 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED | 4 | ||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | ||||||||||||
5 | Total No Theory Classes Conducted - |
32 | ||||||||||||
6 | Total No. of Practical Classes Conducted - |
16 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES |
CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr. Sreelakshmi L | 3 | 75 | 3 | 75 | 3 | 75 | 0 | 0 | 26 | 81 | 12 | 75 | |
2 | Dr.Usha | 3 | 75 | 2 | 50 | 4 | 100 | 0 | 0 | 30 | 94 | 16 | 100 | |
3 | Dr.Shruti | 3 | 75 | 4 | 100 | 4 | 100 | 0 | 0 | 30 | 94 | 14 | 88 | |
4 | Dr.Harshavardhan | 4 | 100 | 3 | 75 | 3 | 75 | 0 | 0 | 28 | 88 | 14 | 88 | |
TEACHER CONCERN | ORDINAT | PRINCIPAL |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
DEPARTMENT - PANCHAKARMA - 2nd year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 100 | |||||||||||||
2 | Total No. of Departmental Semin | 2 | ||||||||||||
3 | Total No. of General Seminar Con | 4 | ||||||||||||
4 | Total No. of Journal Clubs/case di | 1 | ||||||||||||
5 | Conducted - | 46 | ||||||||||||
6 | Conducted - | 100 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | CANDIDATES | POSTINGS | % | Dept. | % | of | % | of Journal | % | Activites | Theory | % | Practical | % |
! | dr ladva dakshina | 72 | 72 | 2 | 100 | 4 | 100 | 1 | 100 | presentati | 33 | 72 | 72 | 72 |
2 | dr krishna priya | 68 | 68 | 2 | 100 | 3 | 75 | 1 | 100 | 0 | 30 | 65 | 68 | 68 |
3 | dr kripa thomas | 84 | 84 | 2 | 100 | 4 | 100 | 1 | 100 | 0 | 37 | 80 | 84 | 84 |
4 | dr anagha | 76 | 76 | 2 | 100 | 4 | 100 | 1 | 100 | píesentat | 33 | 72 | 76 | 76 |
5 | dr ganashree | 76 | 76 | 2 | 100 | 4 | 100 | 1 | 100 | píesentat | 36 | 78 | 76 | 76 |
TEACHER CONCERN | PG-ORDINATOR | PRINCIPAL | ||||||||||||
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF Oct 2022 | ||||||||||||||
DEPARTMENT - PANCHAKARMA - 1st Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 78 | |||||||||||||
2 | Total No. of Departmental Semin | 2 | ||||||||||||
3 | Total No. of General Seminar Con | 4 | ||||||||||||
4 | Total No. of Journal Clubs/case di | 1 | ||||||||||||
5 | Conducted - | 22 | ||||||||||||
6 | Conducted - | 78 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES | POSTINGS (OPD/IPD IN HOURS & OTHER |
% | Total No. Dept. Seminar Attended |
% | of General Seminar Attended |
% | of Journal clubs/cas e discussion |
% | Other Activites Attended | Total No Theory Classes Attended |
% | Total No. Practical Classes Attended |
% |
! | Dr. Divya | 75 | 96.1 | 2 | 100 | 3 | 75 | 1 | 100 | 0 | 21 | 95.4 | 75 | 96.1 |
2 | Dr.laeheru niti | 78 | 100 | 2 | 100 | 3 | 75 | 1 | 100 | 0 | 22 | 100 | 78 | 100 |
3 | Dr. vaidyanath v s | 72 | 92.3 | 2 | 100 | 3 | 75 | 1 | 100 | 0 | 20 | 91 | 72 | 92.3 |
4 | Dr. sreejith | 78 | 100 | 1 | 50 | 3 | 75 | 1 | 100 | 0 | 22 | 100 | 78 | 100 |
5 | Dr. sneha | 57 | 73 | 1 | 50 | 3 | 75 | 0 | 0 | 0 | 17 | 77.2 | 57 | 73 |
6 | Dr. ishwara keerthi | 72 | 92.3 | 2 | 100 | 3 | 75 | 1 | 100 | 0 | 21 | 95.4 | 72 | 92.3 |
TEACHER CONCERN | PG-ORDINATOR | PRINCIPAL |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Dec-22 | |||||||||||||
DEPARTMENT - KAYACHIKITSA- 2nd Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 124 | ||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 7 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 3 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 2 | ||||||||||||
5 | Total No Theory Classes Conducted - | 2 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 124 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES |
CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr. Raghavi M | 92 | 74.2 | 6 | 85.7 | 3 | 100 | 1 | 50 | 1 | 2 | 100 | 92 | 74.2 |
2 | Ananyalaksh | 100 | 80.6 | 6 | 85.7 | 3 | 100 | 2 | 100 | 2 | 2 | 100 | 100 | 80.6 |
3 | Dr. Vishwash | 100 | 80.6 | 6 | 85.7 | 3 | 100 | 2 | 100 | 2 | 2 | 100 | 100 | 80.6 |
4 | Dr. Sarjita | 100 | 80.6 | 6 | 85.7 | 3 | 100 | 2 | 100 | 1 | 2 | 100 | 100 | 80.6 |
5 | Dr. Mandre | 76 | 61.3 | 5 | 71.4 | 2 | 66.7 | 1 | 50 | 2 | 2 | 100 | 76 | 61.3 |
6 | Dr. Manjushri | 96 | 77.4 | 6 | 85.7 | 3 | 100 | 2 | 100 | 1 | 2 | 100 | 96 | 77.4 |
CONCERN | HOD | PG-ORDINATOR | PRINCIPAL | |||||||||||
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Dec-22 | |||||||||||||
DEPARTMENT - KAYACHIKITSA- 1st Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 93 | ||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 7 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 3 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 2 | ||||||||||||
5 | Total No Theory Classes Conducted - | 10 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 93 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. | NAME OF THE CANDIDATES |
CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Gupta | 90 | 96.8 | 7 | 100 | 3 | 100 | 2 | 100 | 1 | 9 | 90 | 90 | 96.8 |
2 | Anto | 81 | 87.1 | 6 | 85.7 | 2 | 66.7 | 2 | 100 | 1 | 8 | 80 | 81 | 87.1 |
3 | Dr. Vishnu S | 81 | 87.1 | 7 | 100 | 3 | 100 | 1 | 50 | 0 | 10 | 100 | 81 | 87.1 |
4 | Hegde | 90 | 96.8 | 7 | 100 | 3 | 100 | 2 | 100 | 0 | 9 | 90 | 90 | 96.8 |
5 | Dr. Amrutha | 81 | 87.1 | 6 | 85.7 | 2 | 66.7 | 2 | 100 | 1 | 8 | 80 | 81 | 87.1 |
6 | Dr. Surabhi | 93 | 100 | 7 | 100 | 3 | 100 | 2 | 100 | 1 | 10 | 100 | 93 | 100 |
CONCERN | HOD | PG-ORDINATOR | PRINCIPAL |
21ST KM KANAKAPURA ROAD UDAYAPURA BANGALORE-82 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF DECEMBER 2022 | ||||||||||||||
DEPARTMENT - DRAVYAGUNA-2020-21 Batch | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 52 (52 - Factory) | |||||||||||||
2 | Total No. of Departmental Seminar Con | 4 | ||||||||||||
3 | Total No. of General Seminar Conducte | 4 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 4 | ||||||||||||
5 | Total No Theory Classes Conducted - | 14 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 5 | ||||||||||||
SL. NO. | NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
