POSTGRAUDATE MONTHLY ATTENDANCE
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF August 2023 | ||||||||||||||
DEPARTMENT - SWASTHAVRITTA & YOGA 2020-2021 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 30 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | ||||||||||||
5 | Total No Theory Classes Conducted - | 17 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 15 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr.Viniya Velayudhan | 30 | 100 | 2 | 100 | 2 | 100 | 0 | 100 | 0 | 13 | 76 | 14 | 93 |
2 | Dr.Suhel Ahmed A Gundur | 30 | 100 | 2 | 100 | 2 | 100 | 0 | 100 | 0 | 13 | 76 | 14 | 93 |
3 | Dr.Mithun M Devappa | 30 | 100 | 2 | 100 | 2 | 100 | 0 | 100 | 0 | 15 | 82 | 15 | 100 |
4 | Dr.Yashaswini T | 30 | 100 | 2 | 100 | 2 | 100 | 0 | 100 | 0 | 15 | 88 | 14 | 93 |
5 | Dr.Vidya H C | 30 | 100 | 2 | 100 | 2 | 100 | 0 | 100 | 0 | 14 | 82 | 14 | 93 |
6 | Dr.Purohit Megha Naresh | 30 | 100 | 0 | 0 | 2 | 100 | 0 | 100 | 0 | 16 | 94 | 15 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF SEPTEMBER 2023 | ||||||||||||||||
DEPARTMENT - SWASTHAVRITTA & YOGA 2021-2022 | ||||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED P | 42 | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 3 | ||||||||||||||
3 | Total No. of General Seminar Conducted - | 3 | ||||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | ||||||||||||||
5 | Total No Theory Classes Conducted - | 21 | ||||||||||||||
6 | Total No. of Practical Classes Conducted - | 24 | ||||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent | ||
1 | Dr. Vaishnavi Mutalik Desai | 28 | 67 | 2 | 67 | 2 | 67 | 0 | 0 | - | 14 | 67 | 22 | 92 | ||
2 | Dr. Buvana V Mundargi | 32 | 76 | 3 | 100 | 2 | 67 | 0 | 0 | 16 | 76 | 20 | 83 | |||
3 | Dr. Anukeerth M | 36 | 86 | 3 | 100 | 3 | 100 | 0 | 0 | - | 18 | 86 | 20 | 83 | ||
4 | Dr. Indu K | 26 | 62 | 1 | 33 | 2 | 67 | 0 | 0 | - | 13 | 62 | 20 | 83 | ||
Dr. Pranathi N Raj | 34 | 81 | 3 | 100 | 3 | 100 | 0 | 0 | - | 17 | 21 | 88 | ||||
6 | Dr.Sushmitha Bharadwaj H G | 32 | 76 | 2 | 67 | 2 | 67 | 0 | 0 | - | 16 | 76 | 23 | 96 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF August2023 | ||||||||||||||
DEPARTMENT - SWASTHAVRITTA & YOGA 2022-2023 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 30 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 4 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 2 | ||||||||||||
5 | Total No Theory Classes Conducted - | 24 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 24 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr.ARYAVR | , | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 12.5 | 3 | 12.5 |
2 | Dr.DEVISREE BABU T S | 22 | 91.6 | 4 | 100 | 4 | 100 | 2 | 100 | - | 22 | 91.6 | 22 | 91.6 |
3 | Dr.KAVYA S | 20 | 83.3 | 4 | 100 | 4 | 100 | 2 | 100 | - | 20 | 83.3 | 20 | 83.3 |
4 | Dr.MAHIMA RAMAPPA RATHOD | 22 | 91.6 | 4 | 100 | 4 | 100 | 2 | 100 | - | 22 | 91.6 | 22 | 91.6 |
5 | Dr.TARINI VENKATANARAYAN | 24 | 100 | 4 | 100 | 4 | 100 | 2 | 100 | - | 24 | 100 | 24 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT - Prasuti Tantra & Stree Roga - FIRST YEAR | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 6 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 3 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | |||||||||||||
5 | Total No Theory Classes Conducted - | 18 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 72 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO . |
NAME | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Total No. Dept. SeminartaAl tNteon. doef dG | eneral SemTinoatralANttoe.nodf | Journal clubs AttOetnhdeer | Activites At | eory ClassesoAtatlteNnod.ePdr | actical Classes Attende | |||||||
1 | DR AISHWARYA B | 72 | 100 | 6 | 100 | 3 | 100 | 0 | 0 | 0 | 18 | 100 | 72 | 100 | |
2 | DR ANUSHA PUROHIT | 72 | 100 | 6 | 100 | 3 | 100 | 0 | 0 | 0 | 18 | 100 | 72 | 100 | |
3 | DR GOPIKA P | 72 | 100 | 6 | 100 | 3 | 100 | 0 | 0 | 0 | 18 | 100 | 72 | 100 | |
4 | DR JAGADE SHWETA SUSHIL | 72 | 100 | 6 | 100 | 3 | 100 | 0 | 0 | 0 | 18 | 100 | 72 | 100 | |
5 | DR NARVEKAR MUGDHPRACHITI DATTATRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DR UTHIRALEKHA G | 64 | 89 | 4 | 67 | 3 | 100 | 0 | 0 | 0 | 16 | 89 | 64 | 89 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE OF MONTH OF SEPTEMBER 2023 | |||||||||||||||
DEPARTMENT - Prasuti Tantra & Stree Roga - SECOND YEAR | |||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | ||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 5 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 3 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 21 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 84 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO . |
NAME | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Total No. Dept. SeminartaAl tNteon. doef dG | eneral SemTinoatralANttoe.nodf | Journal clubs AttOetnhdeer | Activites At | eory Classeos tAatltNenod. ePdra | ctical Classes Attende | |||||||
1 | Dr. AFREEN KOUSAR ALI | 76 | 90 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 19 | 90 | 76 | 90 | |
2 | Dr. DEVIKA SRINIVASAN | 84 | 100 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 21 | 100 | 84 | 100 | |
3 | Dr. INCHARA .P | 76 | 90 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 19 | 90 | 76 | 90 | |
4 | Dr. KULKARNI SHRADDHA | 64 | 76 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 16 | 76 | 64 | 76 | |
5 | Dr NETRA K | 72 | 86 | 5 | 100 | 3 | 100 | 2 | 67 | 0 | 18 | 86 | 72 | 86 | |
6 | Dr. SASWATHA S WARRIER | 84 | 100 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 21 | 100 | 84 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITIES FOR THE MONTH OF SEPTEMBER 2023 | |||||||||||||||
DEPARTMENT - Prasuti Tantra & Stree Roga - FINAL YEAR | |||||||||||||||
Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | |||||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 5 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 3 | |||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | |||||||||||||
5 | Total No Theory Classes Conducted - | 21 | |||||||||||||
6 | Total No. of Practical Classes Conducted - | 84 | |||||||||||||
ACADEMIC ACTIVITIES | |||||||||||||||
SL. NO . |
NAME | CLINICIAL POSTINGS (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) ATTENDED | Percent | Total No. Dept. Seminar Attended | Percent | Total No . of General Seminar Attended | Percent | Total No. of Journal clubs Attended | Percent | Other Activites Attended | Total No Theory Classes Attended | Percent | Total No. Practical Classes Attended | Percent | |
1 | Dr. MAHESHWARI | 84 | 100 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 21 | 100 | 84 | 100 | |
2 | Dr. POOJA | 60 | 71 | 3 | 60 | 3 | 100 | 2 | 67 | 0 | 15 | 71 | 60 | 71 | |
3 | Dr. PREETHA S | 84 | 100 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 21 | 100 | 84 | 100 | |
4 | Dr. SHRAVANI P | 84 | 100 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 21 | 100 | 84 | 100 | |
5 | Dr. SONU MARIAM RAJAN | 84 | 100 | 5 | 100 | 3 | 100 | 3 | 100 | 0 | 21 | 100 | 84 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITIES FOR THE MONTH OF Sep 2023 | ||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana - 2021-2022 - 1ST Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | ||||||||||||
5 | Total No Theory Classes Conducted - | 29 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 21 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. |
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr. Anagha B V | 3 | 100 | 1 | 50 | 2 | 100 | 0 | 0 | 28 | 96 | 21 | 100 | |
2 | Dr.Ashwini R C | 3 | 100 | 1 | 50 | 2 | 100 | 0 | 0 | 24 | 82 | 19 | 90 | |
3 | Dr. Basavaraj B | 3 | 100 | 1 | 50 | 2 | 100 | 0 | 0 | 29 | 100 | 21 | 100 | |
4 | Dr.Disha Gupta | 3 | 100 | 2 | 100 | 2 | 100 | 0 | 0 | 28 | 96 | 21 | 100 | |
5 | Dr. Malavika V S | 3 | 100 | 1 | 50 | 2 | 100 | 0 | 0 | 29 | 100 | 21 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana - 2021-2022 - 2nd Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - | Nil | ||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 0 | ||||||||||||
5 | Total No Theory Classes Conducted - | 39 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 35 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. |
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr. Sreelakshmi L | Nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Dr.Usha | Nil | 2 | 100 | 5 | 100 | 0 | 0 | 36 | 92 | 33 | 91 | ||
3 | Dr.Shruti | Nil | 2 | 100 | 5 | 100 | 0 | 0 | 39 | 100 | 35 | 100 | ||
4 | Dr.Harshavardhan | Nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF Sep 2023 | ||||||||||||||
DEPARTMENT - Rasa Shastra & Bhaishajya Kalpana -Final Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - NIL | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 2 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | |||||||||||||
5 | Total No Theory Classes Conducted - | 39 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 35 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO. |
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | Other Activites |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr.Sumana Patavardhan | - | - | 2 | 100 | 2 | 100 | Nil | - | 37 | 94 | 35 | 100 | |
2 | Dr.Vatsas Joshi | - | - | 2 | 100 | 2 | 100 | Nil | - | 39 | 100 | 35 | 100 | |
3 | Dr.Vaishnavi K M | - | - | 2 | 100 | 2 | 100 | Nil | - | 39 | 100 | 35 | 100 | |
4 | Dr.Chitkala R Sharma | - | - | 2 | 100 | 2 | 100 | Nil | - | 37 | 94 | 35 | 100 | |
5 | Dr.Swetha M | - | - | 2 | 100 | 2 | 100 | Nil | - | 37 | 94 | 35 | 100 | |
6 | Dr.Bhavana R | - | - | 2 | 100 | 2 | 100 | Nil | - | 39 | 100 | 35 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT - PANCHAKARMA - 1st Year Batch 2022-2023 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 63 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 3 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs/case discussion Cond | 1 | ||||||||||||
5 | Total No Theory Classes Conducted - | 18 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 63 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO |
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
% | Total No. Dept. |
% | Total No . of |
% | Total No. of Journal |
% | Other Activites |
Total No Theory |
% | Total No. Practical |
% |
2 | Dr.ANUPAMA | 51 | 80.9 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 14 | 77.7 | 51 | 80.9 |
3 | Dr.bhanushree | 63 | 100 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 18 | 100 | 63 | 100 |
4 | Dr.shriraksha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nil | 0 | 0 | 0 | 0 |
5 | Dr.sridhar babu | 63 | 100 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 18 | 100 | 63 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF September 2023 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 81 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 3 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs/case discussion Cond | 1 | ||||||||||||
5 | Total No Theory Classes Conducted - | 41 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 81 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
SL. NO |
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
% | Total No. Dept. |
% | Total No . of |
% | Total No. of Journal |
% | Other Activites |
Total No Theory |
% | Total No. Practical |
% |
1 | Dr. Divya | 65 | 80.2 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 29 | 70.7 | 65 | 80.2 |
2 | Dr.laeheru niti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nil | 0 | 0 | 0 | 0 |
3 | Dr. vaidyanath v s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nil | 0 | 0 | 0 | 0 |
4 | Dr. sreejith | 80 | 98.7 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 41 | 100 | 80 | 98.7 |
5 | Dr. sneha | 73 | 90.1 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 35 | 85.3 | 69 | 90.1 |
6 | Dr. ishwara keerthi | 75 | 92.5 | 2 | 66.6 | 2 | 100 | 1 | 100 | nil | 41 | 100 | 75 | 92.5 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-23 | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 81 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 3 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs/case discussion Cond | 1 | ||||||||||||
5 | Total No Theory Classes Conducted - | 41 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 81 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | % | Dept. | % | of | % | of Journal | % | Activites | Theory | % | Practical | % |
! | dr ladva dakshina | 77 | 95.06 | 1 | 33.3 | 1 | 50 | 0 | 0 | nil | 25 | 61 | 77 | 95.06 |
2 | dr krishna priya | 81 | 100 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 41 | 100 | 81 | 100 |
3 | dr kripa thomas | 81 | 100 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 41 | 100 | 81 | 100 |
4 | dr anagha | 73 | 90.1 | 3 | 100 | 2 | 100 | 1 | 100 | nil | 34 | 83 | 73 | 90.1 |
5 | dr ganashree | 69 | 85.18 | 1 | 33.3 | 2 | 100 | 1 | 100 | nil | 36 | 88 | 69 | 85.18 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Sep-23 | |||||||||||||
DEPARTMENT - KAYACHIKITSA- 1st Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 90 | ||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | ||||||||||||
5 | Total No Theory Classes Conducted - | 4 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 90 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr. Akshay M. L. | 90 | 100 | 4 | 100 | 2 | 100 | 2 | 66.7 | 0 | 4 | 100 | 90 | 100 |
2 | Dr. Vandita M. | 81 | 90 | 4 | 100 | 2 | 100 | 2 | 66.7 | 0 | 4 | 100 | 81 | 90 |
3 | Dr. Anupam | 90 | 100 | 3 | 75 | 2 | 100 | 2 | 66.7 | 0 | 4 | 100 | 90 | 100 |
4 | Dr. Palacherla Krishna Sai | 81 | 90 | 4 | 100 | 2 | 100 | 2 | 66.7 | 0 | 4 | 100 | 81 | 90 |
5 | Dr. Prekshna Gabriella Paul | 84 | 93.3 | 4 | 100 | 2 | 100 | 2 | 66.7 | 0 | 4 | 100 | 84 | 93.3 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITIES FOR THE MONTH OF | Sep-23 | |||||||||||||
DEPARTMENT - KAYACHIKITSA- 2nd Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 120 | ||||||||||||
Total No. of Departmental Seminar Conducted - | 4 | |||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | ||||||||||||
5 | Total No Theory Classes Conducted - | 8 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 120 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr. Akash Gupta | 104 | 86.7 | 3 | 75 | 1 | 50 | 3 | 100 | 2 | 8 | 100 | 104 | 86.7 |
2 | Dr. Stebin Anto | 109 | 90.8 | 4 | 100 | 2 | 100 | 2 | 66.7 | 2 | 8 | 100 | 109 | 90.8 |
3 | Dr. Vishnu S | 112 | 93.3 | 4 | 100 | 2 | 100 | 2 | 66.7 | 2 | 8 | 100 | 112 | 93.3 |
4 | Dr. Megha Hegde | 108 | 90 | 3 | 75 | 1 | 50 | 3 | 100 | 2 | 8 | 100 | 108 | 90 |
5 | Dr. Amrutha | 108 | 90 | 4 | 100 | 2 | 100 | 3 | 100 | 3 | 2 | 25 | 108 | 90 |
6 | Dr. Surabhi | 112 | 93.3 | 4 | 100 | 2 | 100 | 2 | 66.7 | 3 | 8 | 100 | 112 | 93.3 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG ATTENDANCE AND ACTIVITES FOR THE MONTH OF | Sept-23 | |||||||||||||
DEPARTMENT - KAYACHIKITSA- 3rd Year | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED | 120 | ||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 4 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 3 | ||||||||||||
5 | Total No Theory Classes Conducted - | 8 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 120 | ||||||||||||
ACADEMIC ACTIVITIES | ||||||||||||||
NO | NAME OF THE CANDIDATES | POSTINGS | Percent | Dept. | Percent | of | Percent | of Journal | Percent | Activites | Theory | Percent | Practical | Percent |
1 | Dr. Raghavi M | 116 | 96.7 | 3 | 75 | 2 | 100 | 3 | 100 | 2 | 8 | 100 | 116 | 96.7 |
2 | Dr. Ananyalakshmi E | 120 | 100 | 4 | 100 | 2 | 100 | 3 | 100 | 2 | 8 | 100 | 120 | 100 |
3 | Dr. Vishwash Saxena | 120 | 100 | 4 | 100 | 2 | 100 | 3 | 100 | 2 | 8 | 100 | 120 | 100 |
4 | Dr. Sarjita Patel | 120 | 100 | 4 | 100 | 2 | 100 | 3 | 100 | 2 | 8 | 100 | 120 | 100 |
5 | Dr. Mandre Jyothirmai | 104 | 86.7 | 3 | 75 | 2 | 100 | 2 | 66.7 | 2 | 6 | 75 | 104 | 86.7 |
6 | Dr. Manjushri | 120 | 100 | 4 | 100 | 2 | 100 | 3 | 100 | 2 | 8 | 100 | 120 | 100 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESERCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT - DRAVYAGUNA 2022-2023 Batch | ||||||||||||||
1 | Total No. of Hospital Clinical Postings (OPD/IPD IN HOURS & OTHER RELATED POSTINGS) CONDUCTED - 56 | |||||||||||||
2 | Total No. of Departmental Seminar Conducted - | 1 | ||||||||||||
3 | Total No. of General Seminar Conducted - | 2 | ||||||||||||
4 | Total No. of Journal Clubs Conducted - | 2 | ||||||||||||
5 | Total No Theory Classes Conducted - | 15 | ||||||||||||
6 | Total No. of Practical Classes Conducted - | 3 | ||||||||||||
SL. NO. |
NAME OF THE CANDIDATES | CLINICIAL POSTINGS |
Percent | Total No. Dept. |
Percent | Total No . of General |
Percent | Total No. of Journal |
Percent | OTHER POSTING |
Total No Theory |
Percent | Total No. Practical |
Percent |
1 | Dr.PRIYANKA R | 56 | 93 | 1 | 100 | 2 | 100 | 1 | 50 | 13 | 86 | 3 | 100 | |
