UNDERGRAUDATE MONTHLY ATTENDANCE

SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH,BANGALORE
4 th year -December 2022
NAME OF THE STUDENTS Kayachikitsa Panchakarma Shalya Tantra Shalakya Tantra RM
  Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %
TOTAL CLASSES CONDUCTED 18 100 20 100 10 100 0 0 14 100 0 0 10 100 0 0 2 100
ABHIYANSHU 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 2 100
ADITHYA REDDY THUMMILLA 10 56 16 80 6 60 0 0 9 64 0 0 7 70 0 0 1 50
ADITI ANAND 8 44 8 40 6 60 0 0 9 64 0 0 4 40 0 0 0 0
AISHWARRYA LAKSHMI 12 67 14 70 7 70 0 0 9 64 0 0 6 60 0 0 2 100
AISHWARYA PATIL 17 94 20 100 10 100 0 0 13 93 0 0 10 100 0 0 2 100
AJAY SHEELVANT 9 50 14 70 4 40 0 0 7 50 0 0 4 40 0 0 1 50
AKANKSHA SINGH 10 56 10 50 5 50 0 0 9 64 0 0 5 50 0 0 1 50
AMRUT A UPPIN 6 33 14 70 6 60 0 0 6 43 0 0 4 40 0 0 1 50
AMRUTA ABHAY MAIGUR 8 44 10 50 6 60 0 0 9 64 0 0 5 50 0 0 1 50
ANANYA B 13 72 18 90 8 80 0 0 11 79 0 0 6 60 0 0 1 50
ARPITA MALIK 13 72 12 60 9 90 0 0 11 79 0 0 7 70 0 0 1 50
BANUSRI M 11 61 18 90 9 90 0 0 11 79 0 0 5 50 0 0 1 50
BHAGYASHREE PRADHAN 1 6 0 0 0 0 0 0 3 21 0 0 1 10 0 0 0 0
BHOOMIKA S BHAT 15 83 18 90 10 100 0 0 13 93 0 0 7 70 0 0 2 100
C J BHARADWAJ 16 89 16 80 10 100 0 0 13 93 0 0 10 100 0 0 2 100
CHANDRASHEKAR M R 13 72 16 80 8 80 0 0 11 79 0 0 8 80 0 0 2 100
CHETHAN GN 14 78 16 80 9 90 0 0 11 79 0 0 8 80 0 0 1 50
CHINMAY RAJESH VARMA 5 28 10 50 4 40 0 0 6 43 0 0 5 50 0 0 1 50
DEVI PRIYA 14 78 16 80 8 80 0 0 11 79 0 0 9 90 0 0 2 50
DHOSH DIPAK JAGDISHBHAI 8 44 8 40 6 60 0 0 7 50 0 0 7 70 0 0 0 0
DHWANI DIPENKUMAR MANIAR 12 67 20 100 7 70 0 0 11 79 0 0 8 80 0 0 2 50
DODDI ANURAG 14 78 12 60 9 90 0 0 12 86 0 0 10 100 0 0 1 50
DOSHI FALAK PARAS 2 11 0 0 1 10 0 0 0 0 0 0 1 10 0 0 1 50
BATCH B 18 100 0 0 10 100 24 100 14 100 0 0 10 100 0 0 2 100
MEDHA GARUD 13 72 0 0 6 60 24 100 13 93 0 0 10 100 0 0 2 100
GAGANA N 14 78 0 0 9 90 22 92 13 93 0 0 7 70 0 0 2 100
GAGANDEEP A BAGALAWAR 8 44 0 0 5 50 14 58 9 64 0 0 4 40 0 0 2 100
GANGARAJU MOHITH GOUD 13 72 0 0 7 70 22 92 10 71 0 0 9 90 0 0 1 50
GANUSHA A 13 72 0 0 12 120 22 92 13 93 0 0 8 80 0 0 2 100
GOWRI VAIDYA 14 78 0 0 8 80 16 67 11 79 0 0 6 60 0 0 1 50
GURU NARASIMHA VARDHAN G 11 61 0 0 8 80 18 75 10 71 0 0 7 70 0 0 1 50
HAJIRA IFFATH 14 78 0 0 8 80 20 83 12 86 0 0 9 90 0 0 2 100
HARSHITHA NAVANEETH 11 61 0 0 7 70 18 75 7 50 0 0 4 40 0 0 0 0
HEMANT KUMAR BISWAS 8 44 0 0 6 60 20 83 6 43 0 0 4 40 0 0 2 100
JADHAV SHITAL RAJARAM 4 22 0 0 3 30 8 33 3 21 0 0 1 10 0 0 2 100
JAYASHREE S 16 89 0 0 9 90 22 92 12 86 0 0 8 80 0 0 2 100
JOBIN JOHNSON 13 72 0 0 8 80 20 83 9 64 0 0 9 90 0 0 2 100
KALPANA 14 78 0 0 10 100 18 75 12 86 0 0 9 90 0 0 2 100
KAVANA M 17 94 0 0 10 100 22 92 13 93 0 0 7 70 0 0 2 100
MANASI SRINIVAS ALWANDI 13 72 0 0 8 80 16 67 11 79 0 0 5 50 0 0 1 50
MATTAPARTHI HARSHA VARDHAN 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 1 50
MITALI AGRAWAL 4 22 0 0 3 30 6 25 3 21 0 0 1 10 0 0 1 50
MONISHA V G 15 83 0 0 9 90 24 100 13 93 0 0 10 100 0 0 2 100
N SATYALAKSHMI DEEKSHITA 12 67 0 0 10 100 20 83 11 79 0 0 7 70 0 0 2 100
NAIR LAKSHMI VINOD 14 78 0 0 8 80 24 100 11 79 0 0 8 80 0 0 2 100
NIKITA DUA 1 6 0 0 0 0 6 25 3 21 0 0 4 40 0 0 0 0
BATCH C 18 100 0 0 10 100 4 100 14 100 6 100 10 100 0 0 2 100
NISARGA R 3 17 0 0 1 10 0 0 2 14 1 17 1 10 0 0 0 0
P GAYATHRI DEVI 17 94 0 0 9 90 4 100 13 93 0 0 9 90 0 0 1 50
PADMASHREE 18 100 0 0 10 100 4 100 14 100 0 0 10 100 0 0 2 100
PATHAKOTA SINDHUJA 11 61 0 0 6 60 2 50 9 64 2 33 7 70 0 0 2 100
PAVITRA UDAPUDI 11 61 0 0 7 70 2 50 12 86 0 0 8 80 0 0 1 50
PAWAN KALYAN DEVARAK0NDA 2 11 0 0 0 0 2 50 1 7 2 33 4 40 0 0 0 0
PENDKAR SNEHAL GAJANAN 8 44 0 0 6 60 2 50 7 50 0 0 6 60 0 0 1 50
PRAGNYA S HANGARAGI 18 100 0 0 9 90 4 100 13 93 0 0 10 100 0 0 2 100
PRASHANT SHARMA 11 61 0 0 7 70 4 100 9 64 3 50 6 60 0 0 1 50
PUROHIT PRACHETA MAHESH 8 44 0 0 6 60 0 0 7 50 0 0 6 60 0 0 1 50
R RACHANA REDDY 3 17 0 0 1 10 0 0 3 21 2 33 3 30 0 0 0 0
RAKSHITHA M S 12 67 0 0 9 90 2 50 10 71 2 33 8 80 0 0 2 100
RUPA BHARATI SAH 10 56 0 0 8 80 4 100 12 86 0 0 9 90 0 0 2 100
S AARATHI 4 22 0 0 4 40 2 50 6 43 1 17 5 50 0 0 2 100
SAALIM CHORGASTI 14 78 0 0 8 80 4 100 11 79 0 0 6 60 0 0 2 100
SAHANA SINDAGI 14 78 0 0 10 100 2 50 13 93 2 33 7 70 0 0 2 100
SAI PRIYA R M 2 11 0 0 1 10 0 0 2 14 4 67 1 10 0 0 0 50
SAMEEKSHA D S 17 94 0 0 10 100 4 100 13 93 0 0 7 70 0 0 2 100
SAMRIDDHI SINGH 18 100 0 0 8 80 4 100 12 86 2 33 6 60 0 0 1 50
SANCHETI HARSHWARDHAN NITIN 12 67 0 0 8 80 4 100 10 71 2 33 8 80 0 0 2 100
SAVITRI 18 100 0 0 10 100 4 100 14 100 0 0 10 100 0 0 2 100
SHAMARATHNA P 14 78 0 0 10 100 4 100 13 93 0 0 7 70 0 0 2 100
BATCH D 18 100 0 0 10 100 0 0 14 100 0 0 10 100 12 100 2 100
SHANTANU RATURI 3 17 0 0 4 40 0 0 6 43 0 0 5 50 7 58 1 50
SHARANYA PRAKASH 10 56 0 0 8 80 0 0 10 71 0 0 5 50 8 67 1 50
SHARMA ROHINI SATISHCHANDRA 5 28 0 0 4 40 0 0 6 43 0 0 2 20 7 58 2 100
SHRINIDHI B M 13 72 0 0 8 80 0 0 12 86 0 0 6 60 10 83 1 50
SINGAPURE SNEHA ARVIND 8 44 0 0 6 60 0 0 8 57 0 0 7 70 8 67 0 0
SPOORTHI G HEGDE 13 72 0 0 9 90 0 0 12 86 0 0 6 60 11 92 2 100
SPOORTHY M 13 72 0 0 6 60 0 0 9 64 0 0 6 60 12 100 0 0
CHIRAG K S 12 67 0 0 8 80 0 0 11 79 0 0 5 50 10 83 2 100
SUDHAMSHU KOODUR 9 50 0 0 9 90 0 0 9 64 0 0 6 60 10 83 1 50
SURUCHI SINHA 4 22 0 0 4 40 0 0 5 36 0 0 5 50 7 58 1 50
SWETA SINGH 10 56 0 0 9 90 0 0 10 71 0 0 7 70 7 58 1 50
SYED MANNAN RABBANI 12 67 0 0 9 90 0 0 11 79 0 0 7 70 11 92 2 100
TANVI GURJAR 5 28 0 0 2 20 0 0 6 43 0 0 4 40 2 17 0 0
TAPKIR SHRADDHA ADINATH 18 100 0 0 10 100 0 0 14 100 0 0 10 100 12 100 2 100
KRISHNA 13 72 0 0 8 80 0 0 10 71 0 0 9 90 11 92 1 50
THRAYEE H AATHREYA 13 72 0 0 8 80 0 0 11 79 0 0 8 80 11 92 2 100
TITIKSHA SINGH 8 44 0 0 4 40 0 0 4 29 0 0 5 50 3 25 0 0
UPPUNUTI RAVALI 15 83 0 0 9 90 0 0 12 86 0 0 8 80 11 92 2 100
VARADA A R 11 61 0 0 7 70 0 0 10 71 0 0 5 50 7 58 1 50
VARTIKA KHIRWAL 8 44 0 0 7 70 0 0 11 79 0 0 5 50 5 42 0 0
VIBHA SONY B 16 89 0 0 10 100 0 0 14 100 0 0 9 90 12 100 2 100
YASHWANTH GOWDA K N 12 67 0 0 9 90 0 0 12 86 0 0 7 70 11 92 2 100
YOGESWARI MAHANTA 4 22 0 0 4 40 0 0 5 36 0 0 2 20 6 50 1 50
MALLICK AROBIA TASLIM ARIF 5 28 0 0 3 30 0 0 7 50 0 0 2 20 4 33 1 50




SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH,BANGALORE
3rd YEAR BAMS - December 2022
NAME OF THE STUDENTS Agada Tantra Swathvritta Prasooti Tantra and Stree   Roga Kaumarabhritya Charaka Samhita
  Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %
Total Classes Held 17 100 12 100 31 100 8 100 34 100 4 100 32 100 6 100 25 100
AAJNYA SHAINY SHETTY 15 88 12 100 26 84 6 75 32 94 4 100 27 84 4 67 23 92
AKANKSHA KUMARI 16 94 8 67 25 81 6 75 29 85 4 100 30 94 6 100 21 84
AKASH 12 71 4 33 21 68 4 50 19 56 2 50 22 69 2 33 15 60
AKHILA PRAKASH 12 71 0 0 25 81 6 75 23 68 1 25 20 63 2 33 15 60
AKSHITA PANDEY 10 59 4 33 14 45 6 75 19 56 3 75 15 47 4 67 11 44
AKSHITA VISWANATHAN 13 76 8 67 25 81 8 100 29 85 3 75 24 75 4 67 19 76
AMAN RATURI 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
ANANYA R 14 82 6 50 21 68 8 100 24 71 4 100 24 75 4 67 17 68
ANANYA SURESH BORE 13 76 8 67 27 87 8 100 31 91 3 75 29 91 6 100 19 76
ANIRUDH AGGARWAL 2 12 2 17 3 10 0 0 2 6 2 50 3 9 4 67 6 24
ANKIT KUMAR SAHA 9 53 4 33 14 45 0 0 16 47 2 50 13 41 4 67 12 48
ASHMITA 9 53 4 33 22 71 8 100 22 65 2 50 19 59 4 67 16 64
ASMITHA E S 10 59 10 83 24 77 8 100 30 88 2 50 25 78 4 67 20 80
B AISHWARYA 3 18 2 17 3 10 2 25 4 12 1 25 1 3 2 33 1 4
BAWNE DARSHAN PRAVIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BHAGYALAKSHMI. K 11 65 0 0 24 77 4 50 24 71 1 25 23 72 2 33 16 64
BINDHUSHREE V 10 59 8 67 13 42 6 75 22 65 3 75 17 53 0 0 13 52
BODHANKAR PRANJALI 11 65 10 83 25 81 8 100 31 91 3 75 26 81 4 67 19 76
CHANDRAA RUKMINI B 14 82 12 100 26 84 8 100 30 88 4 100 27 84 4 67 21 84
CHINTANA NEELAKANTH YAJI 14 82 8 67 26 84 6 75 30 88 4 100 30 94 6 100 21 84
CHITRA T 12 71 8 67 23 74 6 75 30 88 4 100 29 91 6 100 19 76
DANESHWARI MATHAPATI 9 53 6 50 21 68 6 75 28 82 1 25 21 66 0 0 15 60
DEEPAK M R 9 53 8 67 21 68 8 100 19 56 1 25 19 59 2 33 14 56
DEVADARSHINI L 13 76 4 33 21 68 6 75 24 71 4 100 26 81 6 100 26 104
DIGHEKAR VEDASHRI MANISH 13 76 10 83 27 87 8 100 32 94 3 75 31 97 6 100 21 84
Total Classes Held 17 100 8 67 31 100 12 100 34 100 4 100 32 100 8 100 25 100
GAGAN GOWDA K S 4 24 6 50 5 16 0 0 8 24 0 0 3 9 0 0 5 20
NAGA YASASWINI 15 88 6 50 26 84 8 67 31 91 3 75 29 91 8 100 20 80
GOWRI MANOJ 12 71 6 50 24 77 6 50 23 68 0 0 25 78 6 75 13 52
HARSHITHA SONY B 12 71 8 67 26 84 8 67 27 79 4 100 26 81 8 100 19 76
HIRPARA PRIYANK KISHOR 12 71 8 67 16 52 2 17 18 52 0 0 23 72 2 25 18 72
HURMATH.S 15 88 8 67 28 90 12 100 33 97 4 100 30 94 8 100 23 92
ISHITA ARYA 11 65 6 50 12 39 6 50 18 52 1 25 13 41 2 25 10 40
KADAMANCHI LOKESH GANPAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAVYASHREE M R 11 65 6 50 18 58 8 67 20 59 4 100 22 69 6 75 16 64
KHUSHI PRIYA 11 65 8 67 23 74 8 67 25 74 2 50 26 81 8 100 19 76
KOMAL THAKUR 16 94 8 67 28 90 12 100 31 91 4 100 30 94 6 75 21 84
KONDA RUCHISHYA 15 88 6 50 25 81 8 67 31 91 4 100 27 84 8 100 19 76
KORDE NAVNEET ASHOKRAO 13 76 6 50 18 58 4 33 23 68 0 0 25 78 2 25 15 60
KORDE PURVA DIWAKARRAO 13 76 8 67 24 77 6 50 27 79 3 75 27 84 4 50 17 68
M R SUPREETHA 13 76 6 50 25 81 8 67 30 88 4 100 24 75 6 75 17 68
MAANVI 14 82 8 67 27 87 10 83 28 82 4 100 29 91 6 75 18 72
MADAN KUMAR K S 5 29 6 50 9 29 0 0 4 12 0 0 9 28 4 50 6 24
MALAVIKA PRAMOD 14 82 8 67 26 84 10 83 23 68 0 0 26 81 4 50 15 60
MANOJGOWDA K.N 9 53 8 67 14 45 4 33 12 35 0 0 12 38 0 0 12 48
MD AZHAR PASHA 9 53 6 50 6 19 0 0 4 12 0 0 6 19 4 50 3 12
MISE VAIBHAV VAIJANATH 1 6 2 17 1 3 4 33 0 0 0 0 0 0 0 0 0 0
MISHMI DAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MONIKA .S 10 59 8 67 20 65 10 83 27 79 3 75 20 63 6 75 17 68
MUEED A KHAN 12 71 8 67 21 68 4 33 24 71 3 75 24 75 6 75 15 60
NALISETTY HARSHITHA 13 76 8 67 26 84 8 67 31 91 4 100 30 94 8 100 17 68
Total Classes Held 17 100 8 67 31 100 8 100 34 100 6 100 32 100 8 100 25 100
NANDINI AGRAWAL 15 88 8 67 27 87 8 100 30 88 5 83 29 91 6 75 21 84
NILAY JYOTI SARMA 1 6 2 17 5 16 0 0 5 15 1 17 9 28 0 0 4 16
P. VINEETH 6 35 0 0 15 48 4 50 16 47 4 67 21 66 2 25 10 40
PALLAVI 10 59 4 33 18 58 8 100 21 62 1 17 22 69 4 50 14 56
PALLAVI N GANIGER 15 88 4 33 27 87 8 100 28 82 6 100 26 81 6 75 18 72
PANKHI BENAZIR AKHTAR 6 35 2 17 10 32 0 0 9 26 0 0 10 31 0 0 11 44
PARIHAR DAKSHA JEEVANSINGH 13 76 8 67 22 71 6 75 24 71 2 33 24 75 6 75 16 64
PARINITHA 16 94 8 67 29 94 8 100 32 94 5 83 32 100 6 75 22 88
PERABOINA SHRAVANI 10 59 8 67 17 55 2 25 14 41 2 33 19 59 4 50 12 48
PHATAK SHREYA MANOJ 11 65 4 33 22 71 2 25 26 76 3 50 19 59 2 25 16 64
PITHANI SAI SOWMYA 15 88 8 67 24 77 8 100 27 79 0 0 26 81 6 75 17 68
PUDI POOJASRI 0 0 0 0 1 3 0 0 1 3 3 50 3 9 0 0 0 0
R CHANDANA 13 76 8 67 21 68 6 75 27 79 5 83 25 78 4 50 16 64
R GURURAJ 13 76 6 50 23 74 8 100 26 ss 4 67 27 84 4 50 13 52
RAJURKAR MANASWI BALAJI 15 88 8 67 28 90 8 100 33 37 2 33 32 100 6 75 22 88
RANJITH L 10 59 8 67 24 77 8 100 21 62 0 0 24 75 2 25 16 64
SUMANASREE 13 76 6 50 26 84 6 75 25 74 0 0 25 78 2 25 17 68
S.B ANITHA 14 82 6 50 28 90 6 75 29 85 0 0 25 78 2 50 20 80
SACHIN 0 0 0 0 0 0 0 0 0 0 5 83 0 0 0 0 0 0
SAHANA K 11 65 8 67 19 61 8 100 24 71 0 0 24 75 6 75 18 72
SANDEEP S SALIMATH 4 24 0 0 3 10 2 25 1 3 0 0 2 6 0 0 2 8
SATYAM KUMAR MISHRA 0 0 0 0 1 3 2 25 2 6 0 0 2 6 0 0 0 0
SAYAK CHAKRABORTY 13 76 8 67 17 55 8 100 23 68 3 50 22 69 4 50 14 56
SHIVANGI SINGH 5 29 0 0 8 26 0 0 15 44 0 0 9 28 0 0 7 28
SHIVOHUM VASU 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Total Classes Held 17 100 8 67 31 100 8 100 34 100 4 100 32 100 12 100 25 100
SHOBHITHA T M 12 71 4 33 21 68 6 75 26 76 1 25 27 84 8 67 17 68
SHREYASHEE SAHA 6 35 6 50 12 39 4 50 12 35 0 0 13 41 4 33 12 48
SIDHARTHA SINGHA 0 0 0 0 0 0 2 25 1 3 0 0 2 6 0 0 0 0
SIVA KARTHIK M 7 41 0 0 10 32 8 100 15 44 0 0 18 56 0 0 13 52
SOORYA RAJ 9 53 0 0 18 58 2 25 18 53 0 0 19 59 2 17 12 48
SOUMYA R KONNUR 15 88 8 67 28 90 8 100 32 94 4 100 29 91 10 83 22 88
STUTI KAMDAR 14 82 6 50 22 71 8 100 27 79 4 100 23 72 6 50 19 76
TEJASHREE 15 88 8 67 28 90 8 100 31 91 4 100 32 100 6 50 22 88
THAKARE PASHYANTI SUNIL 4 24 0 0 9 29 2 25 13 38 4 100 8 25 4 33 4 16
VAISHNAVI H.S 15 88 8 67 23 74 8 100 28 82 4 100 30 94 10 83 22 88
VARSHITH UMARE E 1 6 0 0 2 6 2 25 0 0 0 0 1 3 0 0 2 8
VASUDEV NAG 0 0 0 0 1 3 2 25 0 0 0 0 0 0 0 0 0 0
VEENA DAS 13 76 0 0 26 84 6 75 22 64 3 75 24 75 4 33 15 60
VIYAYLAXMI S ANTIN 11 65 6 50 19 61 8 100 25 74 3 75 28 88 4 33 15 60
VIMAL MON 6 35 0 0 7 23 8 100 1 3 0 0 8 25 2 17 7 28
VINEETH JOY A 15 88 8 67 25 81 8 100 28 82 3 75 26 81 4 33 16 64
VISHWAPRIYA MAHANKALI 2 12 0 0 6 19 0 0 6 18 0 0 4 13 0 0 5 20
VIVEK SURYAVANSHI 12 71 6 50 21 68 8 100 22 64 4 100 27 84 6 50 14 56
SUDHIR 15 88 8 67 26 84 8 100 31 91 4 100 30 94 12 100 22 88
NARAYANREDDY 5 29 2 17 11 35 6 75 17 50 1 25 16 50 2 17 8 32
YASHASWINI 14 82 6 50 25 81 6 75 28 82 4 100 25 78 12 100 20 80
YASHWI SHARMA 6 35 6 50 12 39 4 50 16 47 1 25 14 44 2 17 9 36
TARUN KUMAR JAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0




SRI SRI COLLEGE OF AYURVEDIC   SCIENCE AND RESEARCH,BANGALORE
2nd Year -December 2022
  NAME OF THE STUDENTS Roganidana Dravyaguna RSBK Charaka
  MASTER N PROPER Theory % Praticals % Theory % Praticals % Theory % Praticals % Theory %
  Total Classes Held 31 100 18 100 37 100 9 100 34 100 12 100 26 100
1 AANCHAL SHARMA 20 65 10 56 28 76 8 89 27 79 12 100 16 62
2 ABHILASH SUNILKUMAR AGRE 24 77 8 44 31 84 4 44 27 79 12 100 21 81
3 AISHWARYA B J 23 74 12 67 33 89 7 78 30 88 12 100 23 88
4 AISWARYA S J 26 84 12 67 31 84 8 89 29 85 12 100 21 81
5 AKASH 14 45 8 44 24 65 7 78 21 62 8 67 12 46
6 ANANTHAKRISHNAN P 23 74 10 56 27 73 7 78 26 76 10 83 16 62
7 ANIL KUMAR M 26 84 8 44 33 89 7 78 29 85 10 83 19 73
8 ANUGU VAESHNAVI 28 90 14 78 36 97 9 100 32 94 12 100 25 96
9 ANWESHA CHATTERJEE 17 55 12 67 29 78 5 56 26 76 8 67 16 62
10 ARYAN SATYAM 0 0 0 0 0 0 0 0 0 0 0 0 1 4
11 ASHA GUPTA 27 87 16 89 34 92 9 100 33 97 12 100 23 88
12 ASROF ALI 2 6 0 0 5 14 1 11 5 15 4 33 0 0
13 BHURE SAKSHI RAJESHWAR 27 87 12 67 35 95 9 100 31 91 12 100 23 88
14 BINDHU SHREE V 23 74 10 56 25 68 8 89 23 68 10 83 21 81
15 CHANNAREDDY 7 23 4 22 8 22 1 11 12 35 4 33 8 31
16 CHAUDHARI GUNJAN PRASHANT 11 35 10 56 12 32 3 33 11 32 10 83 12 46
17 CHETHAN V N 6 19 2 11 12 32 1 11 6 18 2 17 4 15
18 CHIDREWAR SAURABH SANJAY 16 52 10 56 23 62 5 56 20 59 10 83 15 58
19 DANDA SRIVANI 27 87 16 89 34 92 8 89 34 100 12 100 24 92
20 DARSHAN C SHEKAR 15 48 8 44 29 78 4 44 30 88 12 100 17 65
21 DHADVE SAKSHI PRAVIN 13 42 8 44 21 57 5 56 23 68 10 83 13 50
22 DHEERAJ BABA R A 27 87 14 78 35 95 9 100 29 85 12 100 22 85
23 DIVIJ GUPTA 16 52 6 33 21 57 4 44 19 56 10 83 12 46
24 DIWAN KUNJAL SANJAY 3 10 2 11 3 8 1 11 3 9 2 17 1 4
25 DOSAPATI PRATHYUSHA 23 74 4 22 34 92 8 89 28 82 10 83 20 77
26 FAIZAH AHMEDI 24 77 10 56 29 78 9 100 26 76 8 67 18 69
27 G.N ANKITHA 26 84 12 67 29 78 9 100 29 85 10 83 24 92
28 GAI RAJASHIVANI 25 81 8 44 35 95 8 89 28 82 10 83 22 85
29 GAYATHRI BIJU VARRIAR 27 87 8 44 35 95 9 100 31 91 12 100 20 77
30 GHANISTH SHARMA 17 55 6 33 16 43 4 44 19 56 10 83 12 46
31 GHODKE MRUTYUANJAY UMAKANTH 27 87 8 44 16 43 1 11 12 35 8 67 10 38
32 HARSHA S A 20 65 12 67 31 84 8 89 26 76 10 83 22 85
33 HARSHITHA U KOLLI 16 52 10 56 22 59 6 67 24 71 10 83 18 69
  Total Classes Held 31 100 16 100 37 100 9 100 34 100 12 100 26 100
34 HARSHITHA V HIREMATH 15 48 6 38 30 81 7 78 29 85 10 83 19 73
35 INDUDHARA P M 8 26 6 38 25 68 3 33 23 68 2 17 15 58
36 IQRA KHANUM 9 29 2 13 16 43 3 33 10 29 4 33 8 31
37 JADHAV NANDINI NARAYAN 19 61 2 13 9 24 1 11 11 32 6 50 10 38
38 JAGRUTI 13 42 6 38 31 84 6 67 25 74 10 83 19 73
39 JIROBE ARVIND DILIP 17 55 0 0 25 68 5 56 29 85 10 83 17 65
40 K SAI JAHNAVI 14 45 10 63 28 76 4 44 23 68 4 33 14 54
41 KADU ARNAV NITIN 22 71 4 25 14 38 2 22 15 44 4 33 10 38
42 KANISHKA RAJANI 29 94 10 63 31 84 5 56 30 88 10 83 21 81
43 KAVYA GACHINAMANI 21 68 14 88 32 86 7 78 31 91 10 83 22 85
44 KEERTHI RAO K H 22 71 8 50 25 68 6 67 21 62 10 83 18 69
45 KRISHNAVENI 7 23 8 50 30 81 7 78 28 82 10 83 19 73
46 LIKHITH M 24 77 6 38 14 38 1 11 12 35 4 33 5 19
47 M.SAMPRATI 12 39 8 50 29 78 7 78 24 71 6 50 15 58
48 MADANGOPAL M PATIL 10 32 8 50 21 57 2 22 16 47 2 17 10 38
49 MAHAJAN UTKARSH KRISHNAJI 17 55 6 38 15 41 5 56 7 21 0 0 5 19
50 MALLAPRAGADA HIRANMAYEE 14 45 10 63 21 57 5 56 20 59 8 67 11 42
51 MANOJ A.S 13 42 6 38 19 51 3 33 13 38 0 0 10 38
52 MEHABOOB BASHA MUJAWAR 12 39 10 63 23 62 0 0 15 44 2 17 11 42
53 MENDRAPU PRATHYUSHA 20 65 4 25 10 27 2 22 18 53 6 50 8 31
54 MITHUSHREE R 12 39 12 75 30 81 8 89 19 56 8 67 16 62
55 MOKDAM BHARTI RAMDAS 18 58 4 25 27 73 5 56 25 74 10 83 17 65
56 MONASREE E T 20 65 8 50 25 68 4 44 24 71 4 33 18 69
57 NIHARIKA JOSHI 20 65 8 50 24 65 3 33 20 59 4 33 15 58
58 NIKITA 14 45 6 38 34 92 6 67 31 91 12 100 18 69
59 NIPTE ATHARVA BHAGWATRAO 25 81 12 75 23 62 2 22 19 56 4 33 10 38
60 PALADUGULA NANDHINI 17 55 6 38 33 89 6 67 28 82 10 83 22 85
61 PAREKH NEEL HITENBHAI 6 19 6 38 21 57 4 44 17 50 8 67 20 77
62 PATIL PRUTHVIRAJ YUVARAJ 25 81 4 25 4 11 0 0 1 3 0 0 0 0
63 POKALE SAKSHI RAJENDRA 20 65 6 38 27 73 7 78 27 79 10 83 22 85
64 PRAGATI HUGAR 26 84 10 63 27 73 6 67 25 74 8 67 20 77
65 PRERNA BALAJEE 25 81 8 50 28 76 8 89 27 79 8 67 21 81
66 PRERNA JAISWAL 25 81 8 50 30 81 4 44 26 76 10 83 17 65
  Total Classes Held 31 100 16 100 37 100 10 100 34 100 10 100 26 100
67 PRIYANSHU DAS 17 55 4 25 3 8 0 0 4 12 6 60 0 0
68 R. ILLAKIYA 28 90 10 63 22 59 5 50 23 68 8 80 16 62
69 RANJITA R JHAGATI 6 19 10 63 31 84 9 90 30 88 10 100 24 92
70 RESHMA N 22 71 6 38 13 35 3 30 7 21 2 20 2 8
71 RUCHITHA V 18 58 12 75 30 81 8 80 28 82 8 80 21 81
72 S ADITHYA KUMAR 20 65 6 38 28 76 6 60 27 79 4 40 18 69
73 SAHANA N 24 77 10 63 31 84 7 70 31 91 10 100 20 77
74 SAKSHI GUPTA 15 48 6 38 27 73 8 80 27 79 6 60 17 65
75 SARFARAZ MD 20 65 10 63 21 57 3 30 15 44 8 80 11 42
76 SEEMA 14 45 14 88 20 54 4 40 15 44 8 80 15 58
77 SHAH DHRUVI JIGNESH 21 68 12 75 19 51 3 30 21 62 8 80 12 46
78 SHAKTHI SELVAKUMAR 10 32 6 38 23 62 4 40 20 59 6 60 13 50
79 SHASHANK H.M 6 19 8 50 11 30 3 30 10 29 2 20 6 23
80 SHEETAL A KARADI 13 42 4 25 14 38 2 20 9 26 6 60 5 19
81 SHIRODKAR KESAR DEEPAK 23 74 10 63 20 54 6 60 20 59 8 80 12 46
82 SHRAVANA T 24 77 12 75 28 76 10 100 28 82 8 80 20 77
83 SONY 27 87 12 75 33 89 9 90 30 88 6 60 16 62
84 SOUNDARYA KARANAM 11 35 10 63 25 68 8 80 27 79 10 100 17 65
85 SRINIVASULA SRI VEDATRAYI 8 26 8 50 19 51 3 30 11 32 4 40 11 42
86 SRIRAMAN I 22 71 4 25 10 27 1 10 5 15 4 40 4 15
87 SUMA M PATEL 25 81 12 75 25 68 8 80 27 79 10 100 16 62
