UNDERGRAUDATE MONTHLY ATTENDANCE

SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH            
Attendance for   the month of March 2024-Batch 2019-2020            
NAME OF THE STUDENTS Kayachikitsa Panchakarma Shalya   Tantra Shalakya   Tantra Research   Methodology            
  Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %            
Total Classes Held 20 100 0 0 18 100 0 0 26 100 8 100 27 100 10 100 5 100            
AAJNYA SHAINY SHETTY 15 75 0 0 15 83 0 0 21 81 8 100 23 85 8 80 5 100            
AKANKSHA KUMARI 18 90 0 0 18 100 0 0 22 85 7 88 25 93 9 90 5 100            
AKASH 13 65 0 0 15 83 0 0 18 69 4 50 21 78 6 60 5 100            
AKHILA PRAKASH 15 75 0 0 16 89 0 0 20 77 6 75 18 67 6 60 5 100            
AKSHITA PANDEY 12 60 0 0 13 72 0 0 23 88 7 88 24 89 8 80 5 100            
AKSHITA VISWANATHAN 9 45 0 0 11 61 0 0 20 77 7 88 21 78 8 80 5 100            
AMAN RATURI 13 65 0 0 15 83 0 0 18 69 3 38 16 59 6 60 5 100            
ANANYA R 15 75 0 0 14 78 0 0 17 65 5 63 18 67 6 60 5 100            
ANANYA SURESH BORE 18 90 0 0 16 89 0 0 19 73 7 88 21 78 9 90 5 100            
ANIRUDH AGGARWAL 2 10 0 0 1 6 0 0 1 4 0 0 1 4 2 20 5 100            
ANKIT KUMAR SAHA 11 55 0 0 14 78 0 0 16 62 8 100 19 70 10 100 5 100            
ASHMITA 10 50 0 0 8 44 0 0 11 42 5 63 15 56 4 40 5 100            
ASMITHA E S 10 50 0 0 14 78 0 0 18 69 7 88 20 74 9 90 5 100            
B AISHWARYA 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
BAWNE DARSHAN PRAVIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
BHAGYALAKSHMI. K 15 75 0 0 15 83 0 0 22 85 6 75 21 78 8 80 5 100            
BINDHUSHREE V 14 70 0 0 15 83 0 0 20 77 8 100 20 74 9 90 5 100            
BODHANKAR PRANJALI 17 85 0 0 15 83 0 0 23 88 8 100 23 85 10 100 5 100            
CHANDRAA RUKMINI B 18 90 0 0 17 94 0 0 23 88 8 100 25 93 10 100 5 100            
CHINTANA NEELAKANTH YAJI 14 70 0 0 13 72 0 0 20 77 5 63 19 70 8 80 5 100            
CHITRA T 13 65 0 0 12 67 0 0 19 73 6 75 20 74 7 70 5 100            
DANESHWARI MATHAPATI 12 60 0 0 12 67 0 0 21 81 5 63 14 52 7 70 5 100            
DEEPAK M R 3 15 0 0 2 11 0 0 4 15 0 0 6 22 3 30 5 100            
DEVADARSHINI L 13 65 0 0 13 72 0 0 17 65 4 50 17 63 6 60 5 100            
DIGHEKAR VEDASHRI MANISH 19 95 0 0 18 100 0 0 20 77 8 100 25 93 10 100 5 100            
Total Classes Held 20 100 12 100 18 100 0 0 26 100 0 0 27 100 9 100 5 100            
GAGAN GOWDA K S 5 25 0 0 7 39 0 0 5 19 0 0 9 33 0 0 5 100            
GANGARAJU SATYA VENKATA NAGA YASASWINI 17 85 10 83 16 89 0 0 24 92 0 0 25 93 7 70 5 100            
GOWRI MANOJ 14 70 4 33 15 83 0 0 21 81 0 0 17 63 7 70 5 100            
HARSHITHA SONY B 18 90 8 67 16 89 0 0 25 96 0 0 25 93 8 80 5 100            
HIRPARA PRIYANK KISHOR 19 95 10 83 17 94 0 0 22 85 0 0 26 96 8 80 5 100            
HURMATH.S 20 100 6 50 18 100 0 0 26 100 0 0 27 100 8 80 5 100            
ISHITA ARYA 16 80 6 50 12 67 0 0 16 62 0 0 16 59 6 60 5 100            
KADAMANCHI LOKESH GANPAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
KAVYASHREE M R 12 60 8 67 11 61 0 0 11 42 0 0 22 81 2 20 5 100            
KHUSHI PRIYA 13 65 6 50 13 72 0 0 19 73 0 0 22 81 5 50 5 100            
KOMAL THAKUR 18 90 10 83 18 100 0 0 22 85 0 0 25 93 7 70 5 100            
KONDA RUCHISHYA 18 90 8 67 16 89 0 0 23 88 0 0 25 93 8 80 5 100            
KORDE NAVNEET ASHOKRAO 3 15 0 0 1 6 0 0 1 4 0 0 1 4 0 0 5 100            
KORDE PURVA DIWAKARRAO 14 70 6 50 15 83 0 0 21 81 0 0 24 89 8 80 5 100            
M R SUPREETHA 18 90 8 67 14 78 0 0 20 77 0 0 20 74 5 50 5 100            
MAANVI 18 90 10 83 16 89 0 0 25 96 0 0 24 89 8 80 5 100            
MADAN KUMAR K S 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5 100            
MALAVIKA PRAMOD 10 50 4 33 9 50 0 0 14 54 0 0 15 56 4 40 5 100            
MANOJGOWDA K.N 12 60 0 0 12 67 0 0 13 50 0 0 14 52 1 10 5 100            
MD AZHAR PASHA 2 10 0 0 1 6 0 0 3 12 0 0 1 4 0 0 5 100            
MISE VAIBHAV VAIJANATH 0 0 6 50 5 28 0 0 1 4 0 0 3 11 0 0 5 100            
MISHMI DAS 14 70 8 67 14 78 0 0 23 88 0 0 22 81 6 60 5 100            
MONIKA .S 13 65 8 67 13 72 0 0 22 85 0 0 19 70 4 40 5 100            
MUEED A KHAN 16 80 6 50 16 89 0 0 22 85 0 0 23 85 6 60 5 100            
NALISETTY HARSHITHA 7 35 0 0 3 17 0 0 3 12 0 0 3 11 2 20 5 100            
Total Classes Held 20 100 10 100 18 100 22 100 26 100 0 0 27 100 0 0 5 100            
NANDINI AGRAWAL 19 95 8 80 18 100 22 100 22 85 0 0 26 96 0 0 5 100            
NILAY JYOTI SARMA 0 0 0 0 1 6 2 9 0 0 0 0 0 0 0 0 5 100            
P. VINEETH 16 80 6 60 15 83 18 82 19 73 0 0 14 52 0 0 5 100            
PALLAVI 15 75 6 60 17 94 20 91 19 73 0 0 21 78 0 0 5 100            
PALLAVI N GANIGER 17 85 8 80 14 78 16 73 25 96 0 0 26 96 0 0 5 100            
PANKHI BENAZIR AKHTAR 2 10 0 0 3 17 8 36 4 15 0 0 6 22 0 0 5 100            
PARIHAR DAKSHA JEEVANSINGH 19 95 8 80 16 89 20 91 25 96 0 0 26 96 0 0 5 100            
PARINITHA 17 85 8 80 16 89 20 91 22 85 0 0 24 89 0 0 5 100            
PERABOINA SHRAVANI 2 10 2 20 2 11 0 0 5 19 0 0 2 7 0 0 5 100            
PHATAK SHREYA MANOJ 11 55 6 60 10 56 12 55 16 62 0 0 14 52 0 0 5 100            
PITHANI SAI SOWMYA 19 95 10 100 18 100 22 100 26 100 0 0 26 96 0 0 5 100            
PUDI POOJASRI 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
R CHANDANA 14 70 6 60 13 72 16 73 17 65 0 0 19 70 0 0 5 100            
R GURURAJ 15 75 4 40 13 72 18 82 22 85 0 0 20 74 0 0 5 100            
RAJURKAR MANASWI BALAJI 15 75 8 80 15 83 16 73 19 73 0 0 22 81 0 0 5 100            
RANJITH L 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
RAYAPATI LALITHA SUMANASREE 15 75 4 40 17 94 22 100 19 73 0 0 23 85 0 0 5 100            
S.B ANITHA 14 70 4 40 17 94 22 100 20 77 0 0 21 78 0 0 5 100            
SACHIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
SAHANA K 12 60 6 60 13 72 18 82 19 73 0 0 20 74 0 0 5 100            
SANDEEP S SALIMATH 0 0 2 20 0 0 4 18 5 19 0 0 1 4 0 0 5 100            
SATYAM KUMAR MISHRA 0 0 0 0 0 0 0 0 0 0 0 0 27 100 0 0 5 100            
SAYAK CHAKRABORTY 16 80 10 100 18 100 20 91 26 100 0 0 27 100 0 0 5 100            
SHIVANGI SINGH 1 5 0 0 2 11 6 27 4 15 0 0 7 26 0 0 5 100            
SHIVOHUM VASU 4 20 0 0 3 17 4 18 4 15 0 0 7 26 0 0 5 100            
Total Classes Held 20 100 0 0 18 100 20 100 26 100 9 100 27 100 0 0 5 100            
SHOBHITHA T M 14 70 0 0 14 78 18 90 21 81 7 78 22 81 0 0 5 100            
SHREYASHEE SAHA 15 75 0 0 14 78 14 70 18 69 5 56 21 78 0 0 5 100            
SIDHARTHA SINGHA 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5 100            
SIVA KARTHIK M 13 65 0 0 14 78 12 60 17 65 1 11 17 63 0 0 5 100            
SOORYA RAJ 9 45 0 0 9 50 8 40 12 46 5 56 16 59 0 0 5 100            
SOUMYA R KONNUR 11 55 0 0 12 67 4 20 12 46 8 89 15 56 0 0 5 100            
STUTI KAMDAR 9 45 0 0 12 67 10 50 18 69 8 89 20 74 0 0 5 100            
TEJASHREE 16 80 0 0 13 72 20 100 17 65 5 56 16 59 0 0 5 100            
THAKARE PASHYANTI SUNIL 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
VAISHNAVI H.S 17 85 0 0 15 83 16 80 19 73 9 100 20 74 0 0 5 100            
VARSHITH UMARE E 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 5 100            
VASUDEV NAG 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 5 100            
VEENA DAS 16 80 0 0 16 89 12 60 20 77 5 56 20 74 0 0 5 100            
VIYAYLAXMI S ANTIN 16 80 0 0 15 83 18 90 20 77 9 100 22 81 0 0 5 100            
VIMAL MON 18 90 0 0 17 94 16 80 26 100 8 89 24 89 0 0 5 100            
VINEETH JOY A 18 90 0 0 17 94 20 100 24 92 8 89 24 89 0 0 5 100            
VISHWAPRIYA MAHANKALI 4 20 0 0 15 83 4 20 4 15 2 22 4 15 0 0 5 100            
VIVEK SURYAVANSHI 1 5 0 0 1 6 0 0 3 12 1 11 1 4 0 0 5 100            
WADNERKAR SAMRUDDHI SUDHIR 17 85 0 0 16 89 18 90 25 96 9 100 25 93 0 0 5 100            
YACHAWAD PRANOTI NARAYANREDDY 16 80 0 0 15 83 16 80 21 81 0 0 22 81 0 0 5 100            
YASHASWINI 17 85 0 0 16 89 16 80 24 92 7 78 26 96 0 0 5 100            
YASHWI SHARMA 5 25 0 0 1 6 4 20 0 0 1 11 6 22 0 0 5 100            
TARUN KUMAR JAIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 100            
                                                 
SRI SRI COLLEGE   OF AYURVEDIC SCIENCE AND RESEARCH
Attendance for   the month of March 2024-Batch 2021-2022
Name of the Student Dravyaguna Roganidana RSBK Swasthavritta Agada   Tantra Samhita   Adhyayana
Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practical %
Total Classes Held- BATCH A 17 100 19 100 18 100 12 100 18 100 12 100 17 100 9 100 10 100 8 100 8 100 6 100
AARADHYA GUPTA 14 82 19 100 16 89 12 100 16 89 12 100 11 65 6 67 9 90 5 63 7 88 3 50
ABHISHEK 10 59 19 100 12 67 3 25 12 67 9 75 11 65 9 100 8 80 5 63 3 38 3 50
ADITI KAUSHAL 13 76 13 68 13 72 12 100 15 83 9 75 12 71 6 67 8 80 5 63 7 88 3 50
AMANGAL SRINIVASA SRIKAR 13 76 19 100 15 83 12 100 15 83 12 100 14 82 9 100 9 90 5 63 8 100 3 50
ANJALI JAGADISH 15 88 13 68 17 94 9 75 17 94 12 100 17 100 3 33 10 100 8 100 6 75 6 100
B M NEETHU 10 59 13 68 14 78 3 25 12 67 9 75 11 65 6 67 3 30 6 75 3 38 4 67
BEE BE SAHARA 16 94 16 84 16 89 9 75 17 94 12 100 15 88 6 67 9 90 7 88 6 75 5 83
CHILARGE PRATHMESH BALIRAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0
DEEKSHA MISHRA 16 94 13 68 16 89 12 100 16 89 9 75 17 100 9 100 10 100 8 100 4 50 6 100
DESHPANDE KAUSHIK SATISH 16 94 19 100 18 100 12 100 18 100 12 100 16 94 6 67 10 100 8 100 6 75 6 100
DEVARAJ PAWAR 17 100 19 100 18 100 9 75 18 100 9 75 16 94 9 100 8 80 4 50 8 100 5 83
RADHA MAYUR DHAKE 14 82 16 84 16 89 6 50 16 89 12 100 13 76 6 67 9 90 2 25 6 75 2 33
DIVYASHREE ROKHADE 13 76 9 47 16 89 6 50 13 72 9 75 13 76 9 100 8 80 4 50 4 50 4 67
FIRDOUS PARWEEN 11 65 13 68 13 72 9 75 14 78 3 25 11 65 6 67 6 60 3 38 6 75 3 50
GEETHASHREYA P 13 76 16 84 17 94 12 100 16 89 12 100 16 94 9 100 9 90 6 75 7 88 4 67
GOURI 16 94 13 68 17 94 12 100 18 100 12 100 17 100 6 67 10 100 7 88 8 100 5 83
GURUBASAVARAJ HALAGI 15 88 16 84 14 78 12 100 15 83 9 75 14 82 9 100 8 80 6 75 7 88 4 67
HIMANSHU SHEKHAR DWIVEDI 15 88 19 100 17 94 12 100 18 100 10 83 15 88 9 100 9 90 7 88 7 88 5 83
JAGRUTHI SUBBHAIAH M 16 94 19 100 17 94 12 100 17 94 12 100 15 88 9 100 10 100 6 75 8 100 6 100
Total Classes Held-BATCH-B 17 100 16 100 18 100 12 100 18 100 12 100 17 100 12 100 10 100 8 100 8 100 6 100
JOSHI AVANTI ANANT 17 100 13 81 18 100 6 50 14 78 12 100 17 100 9 75 8 80 6 75 6 75 4 67
K CHETAN RAJ 11 65 13 81 11 61 9 75 11 61 9 75 11 65 9 75 6 60 6 75 4 50 4 67
K SUCHITHA 16 94 16 100 16 89 12 100 16 89 9 75 15 88 9 75 9 90 7 88 5 63 5 83
KADAM NEHA SUNIL 13 76 10 63 13 72 12 100 15 83 9 75 12 71 9 75 10 100 6 75 7 88 3 50
KAPURE ANKITA ASHOKRAO 15 88 3 19 18 100 9 75 15 83 12 100 16 94 9 75 9 90 7 88 6 75 5 83
KASHIKAR VINAYA GAJENDRA 15 88 3 19 16 89 9 75 15 83 12 100 15 88 12 100 9 90 6 75 6 75 4 67
KASHMIRE GAURI NEMINATH 16 94 16 100 15 83 12 100 15 83 12 100 17 100 12 100 10 100 7 88 7 88 5 83
KAVYA M R 15 88 13 81 15 83 12 100 16 89 9 75 15 88 12 100 9 90 7 88 7 88 5 83
JAS JAYDEV KHANDELWAL 12 71 10 63 14 78 12 100 13 72 9 75 13 76 12 100 4 40 5 63 3 38 4 67
LENDEVE SHRADDHA SANJAY 16 94 10 63 18 100 9 75 17 94 9 75 16 94 6 50 10 100 6 75 8 100 4 67
MEHAL SHRIMALI 13 76 13 81 13 72 6 50 14 78 12 100 11 65 9 75 8 80 5 63 7 88 3 50
ASHWINI METTU 14 82 13 81 15 83 9 75 13 72 6 50 11 65 9 75 8 80 4 50 5 63 4 67
MOHAMMED FUZAEL 8 47 3 19 9 50 3 25 10 56 3 25 5 29 3 25 3 30 0 0 3 38 1 17
NARRAVULA HRUSHITHA 9 53 3 19 12 67 3 25 12 67 3 25 12 71 6 50 4 40 4 50 4 50 4 67
NETHRAVATHI S K 17 100 16 100 16 89 9 75 16 89 9 75 16 94 9 75 9 90 8 100 6 75 6 100
NIHAL AHMED 8 47 10 63 9 50 3 25 9 50 9 75 9 53 6 50 6 60 0 0 4 50 1 17
NISHANTH A 16 94 13 81 18 100 12 100 17 94 9 75 17 100 9 75 7 70 4 50 8 100 4 67
NISHITA KAPOOR 13 76 16 100 13 72 9 75 16 89 9 75 12 71 12 100 7 70 6 75 6 75 6 100
Total Classes Held-BATCH-C 17 100 19 100 18 100 12 100 18 100 12 100 17 100 12 100 10 100 8 100 8 100 6 100
PAPPU DHANYA TEJASWI 11 65 16 84 14 78 9 75 14 78 6 50 7 41 6 50 6 60 2 25 6 75 2 33
AVI ATOZ PATEL 16 94 19 100 17 94 9 75 17 94 9 75 16 94 12 100 9 90 6 75 7 88 4 67
RITIKA NITIN PATIL 13 76 16 84 13 72 9 75 17 94 9 75 14 82 12 100 9 90 7 88 6 75 5 83
PATOND GANESH KAILAS 11 65 16 84 12 67 6 50 11 61 9 75 10 59 6 50 8 80 4 50 6 75 2 33
POORVITHA R 14 82 19 100 16 89 9 75 15 83 9 75 14 82 9 75 6 60 6 75 6 75 4 67
PRABHAV KAMLESH BANDEKAR 13 76 19 100 14 78 9 75 14 78 9 75 13 76 12 100 6 60 4 50 6 75 4 67
PRAGYA PAREEK 10 59 6 32 11 61 3 25 12 67 9 75 11 65 6 50 3 30 3 38 5 63 1 17
PREETI S TAMBURI 14 82 16 84 15 83 12 100 15 83 9 75 16 94 9 75 9 90 7 88 5 63 5 83
PRERNA DUBEY 13 76 19 100 15 83 12 100 11 61 9 75 10 59 9 75 7 70 4 50 7 88 2 33
PRIYA RAJ 15 88 13 68 16 89 12 100 17 94 6 50 15 88 12 100 9 90 7 88 7 88 5 83
PRIYANKA MS 11 65 19 100 13 72 9 75 12 67 9 75 10 59 6 50 8 80 4 50 6 75 2 33
PUJARI SHRAVANI SHIRISH 16 94 13 68 17 94 6 50 16 89 6 50 15 88 12 100 7 70 6 75 6 75 4 67
RUTUJA REVANI MODAGEKAR 17 100 19 100 18 100 12 100 18 100 9 75 16 94 12 100 9 90 8 100 7 88 6 100
SAKSHI RAJ 9 53 16 84 13 72 9 75 13 72 9 75 10 59 12 100 5 50 1 13 5 63 1 17
SAMINDAR ARJUN ANIL 3 18 13 68 4 22 3 25 3 17 0 0 3 18 3 25 3 30 0 0 3 38 0 0
SAMJNA S G 12 71 16 84 13 72 12 100 17 94 9 75 12 71 9 75 9 90 7 88 7 88 5 83
SANJANA DONGRE 12 71 16 84 14 78 9 75 14 78 6 50 14 82 12 100 9 90 6 75 6 75 4 67
SHIMSHA RAGHAVENDRA 14 82 9 47 14 78 12 100 14 78 9 75 14 82 9 75 9 90 6 75 5 63 4 67
SHINDE SATYAJEET SUDHAKARRAO 13 76 16 84 10 56 0 0 13 72 0 0 4 24 3 25 5 50 0 0 5 63 0 0
SHAMBHAVI BASAVARAJ SHIREGOND 8 47 7 37 7 39 6 50 8 44 0 0 7 41 3 25 4 40 2 25 4 50 1 17
SHITANSHU CHARAK 16 94 19 100 17 94 12 100 16 89 9 75 15 88 12 100 8 80 6 75 7 88 5 83
SHREYA 14 82 16 84 16 89 12 100 16 89 9 75 12 71 9 75 10 100 3 38 8 100 3 50
Total Classes Held-BATCH-D 17 100 19 100 18 100 9 100 18 100 12 100 17 100 12 100 10 100 8 100        
SHREYA AMBASTHA 7 41 6 32 11 61 9 100 11 61 6 50 5 29 6 50 1 10 3 38 2 25 1 17
SHWETA 14 82 19 100 15 83 6 67 16 89 9 75 15 88 9 75 9 90 4 50 6 75 4 67
SIDDAMMA 11 65 16 84 14 78 6 67 14 78 6 50 13 76 6 50 9 90 6 75 4 50 4 67
SNEHA BHAT 10 59 16 84 11 61 3 33 12 67 6 50 11 65 9 75 5 50 3 38 4 50 3 50
SOMNATH 14 82 19 100 15 83 9 100 15 83 6 50 14 82 12 100 9 90 5 63 5 63 3 50
SOUJANYA J 11 65 10 53 12 67 9 100 8 44 9 75 9 53 9 75 7 70 4 50 6 75 2 33
SOUMYA S HUNNUR 10 59 16 84 13 72 6 67 10 56 0 0 11 65 6 50 4 40 4 50 3 38 4 67
SUBASREE J 15 88 16 84 17 94 3 33 17 94 12 100 16 94 12 100 8 80 7 88 7 88 4 67
SURABHI BANKALGI 11 65 16 84 11 61 6 67 10 56 6 50 8 47 6 50 9 90 4 50 5 63 2 33
R SUSHRITA 14 82 13 68 14 78 9 100 15 83 12 100 15 88 6 50 7 70 4 50 8 100 2 33
THANVITHA SHETTY B J 14 82 19 100 17 94 9 100 14 78 12 100 14 82 6 50 9 90 7 88 7 88 5 83
UMRA KHANUM 11 65 10 53 13 72 6 67 8 44 12 100 9 53 6 50 6 60 5 63 2 25 4 67
NEHA MAHESH VAISHYA 16 94 19 100 15 83 9 100 15 83 12 100 15 88 9 75 8 80 6 75 8 100 4 67
VANDANA PM 9 53 13 68 11 61 9 100 11 61 6 50 11 65 9 75 8 80 4 50 5 63 2 33
VINEET SHARMA 12 71 16 84 12 67 3 33 15 83 9 75 12 71 9 75 7 70 6 75 6 75 4 67
WANARE RISHABH DHARMKUMAR 12 71 16 84 12 67 6 67 14 78 6 50 11 65 9 75 5 50 5 63 7 88 4 67
WANI HIMANI JITENDRA 15 88 16 84 17 94 9 100 17 94 12 100 16 94 9 75 10 100 8 100 8 100 6 100
YEUL SONAL RATANLAL 12 71 9 47 14 78 6 67 14 78 6 50 10 59 3 25 6 60 4 50 5 63 2 33
                                                 
SRI SRI COLLEGE   OF AYURVEDIC SCIENCE AND RESEARCH            
Attendance for   the month of March 2024-Batch 2022-2023            
  Padartha.Vig Sanskrit Shareera   Kriya Shareera   Rachana Samhitha   Adhyayana            
Name of the Student Theory % Practical % Theory % Theory % Practical % Theory % Practical % Theory % Practical %            
Total Classes held 8 100 7 100 11 100 34 100 10 100 30 100 16 100 11 100 16 100            
Aakanshya Chetia 5 63 6 86 9 82 19 56 6 60 19 63 12 75 3 27 10 63            
Abhishek Bhavikatti 7 88 3 43 11 100 26 76 8 80 24 80 16 100 8 73 15 94            
Adarsha H E 6 75 6 86 11 100 25 74 8 80 23 77 14 88 10 91 11 69            
Aditya Gupta 5 63 7 100 10 91 20 59 10 100 20 67 16 100 5 45 14 88            
Afiya Mahaboob 6 75 7 100 11 100 28 82 10 100 24 80 14 88 10 91 16 100            
Akshata S Rathod 5 63 3 43 9 82 21 62 8 80 16 53 14 88 8 73 8 50            
Amar Dilip Jirobe 4 50 6 86 11 100 31 91 10 100 27 90 16 100 10 91 16 100            
Ankit Kumar Singh 7 88 6 86 10 91 33 97 10 100 27 90 14 88 10 91 16 100            
Arathi V Sharma 8 100 7 100 10 91 30 88 10 100 27 90 16 100 8 73 15 94            
Askhyata Subhash Bhosale 6 75 7 100 11 100 28 82 8 80 23 77 12 75 8 73 10 63            
Bhavya Gupta 5 63 5 71 10 91 21 62 4 40 20 67 12 75 7 64 10 63            
Binita Kumari 7 88 7 100 11 100 29 85 8 80 27 90 14 88 11 100 11 69            
Chandana P V 6 75 5 71 10 91 26 76 8 80 24 80 12 75 9 82 12 75            
D H Shashank 8 100 7 100 10 91 26 76 8 80 25 83 14 88 7 64 14 88            
D H Shreyank 8 100 5 71 11 100 32 94 8 80 27 90 16 100 10 91 14 88            
Deekshitha S A 6 75 4 57 11 100 26 76 6 60 26 87 12 75 10 91 14 88            
Deepika J 6 75 5 71 10 91 26 76 8 80 23 77 14 88 9 82 11 69            
Dipankar Majhi 7 88 6 86 11 100 30 88 10 100 27 90 16 100 10 91 14 88            
Divya N Shingri 8 100 7 100 9 82 28 82 10 100 29 97 16 100 10 91 15 94            
Fahmida Ahmed 8 100 7 100 11 100 31 91 10 100 26 87 14 88 11 100 11 69            
Firdous Tarannum 8 100 4 57 10 91 32 94 10 100 24 80 12 75 7 64 11 69            
Gowthami N 7 88 6 86 11 100 33 97 10 100 29 97 16 100 9 82 16 100            
Haritha G N 5 63 7 100 11 100 33 97 10 100 28 93 14 88 10 91 16 100            
Hema Jayaprakash Pawar 6 75 5 71 11 100 22 65 6 60 21 70 12 75 9 82 10 63            
Indrani B R 5 63 6 86 11 100 29 85 10 100 26 87 16 100 10 91 15 94            
Kaipa Venkara sai varshini 5 63 6 86 9 82 30 88 6 60 22 73 12 75 10 91 11 69            
Karunya L Reddy 7 88 7 100 10 91 32 94 10 100 29 97 16 100 11 100 16 100            
Kavya B 5 63 4 57 11 100 21 62 6 60 20 67 12 75 9 82 11 69            
Kempu Sravani 3 38 3 43 11 100 17 50 4 40 13 43 8 50 3 27 7 44            
Krishna Singh Himanshu 6 75 5 71 9 82 23 68 8 80 21 70 16 100 10 91 10 63            
Kulshum Fatima 6 75 5 71 10 91 23 68 10 100 20 67 14 88 9 82 9 56            
Kusha G 8 100 7 100 10 91 32 94 10 100 28 93 14 88 10 91 14 88            
Laxmi Mallikarjun Karnak 8 100 7 100 11 100 30 88 10 100 27 90 14 88 11 100 16 100            
Likith M C 8 100 7 100 11 100 32 94 10 100 26 87 16 100 10 91 15 94            
Lomate Shubham Sanjay 8 100 7 100 10 91 33 97 10 100 29 97 16 100 10 91 16 100            
Mandira P 7 88 7 100 10 91 33 97 8 80 29 97 14 88 11 100 15 94            
Mansee Verma 8 100 7 100 11 100 31 91 10 100 26 87 14 88 9 82 14 88            
Manupriy Joshi 8 100 6 86 10 91 27 79 10 100 22 73 16 100 11 100 13 81            
Mathukumalli Sesha Sreemayi 8 100 7 100 11 100 29 85 10 100 27 90 14 88 8 73 12 75            
Mohammed Danish Khan Y A 8 100 5 71 11 100 31 91 10 100 28 93 16 100 11 100 14 88            
Total Classes held 8 100 7 100 11 100 34 100 16 100 30 100 14 100 11 100 16 100            
Murali Karthik 6 75 6 86 9 82 24 71 14 88 23 77 10 71 7 64 13 81            
Naveen 6 75 4 57 8 73 24 71 12 75 21 70 10 71 6 55 10 63            
Neha S 8 100 7 100 10 91 34 100 16 100 28 93 14 100 10 91 14 88            
Nityashree K P 8 100 7 100 11 100 34 100 16 100 30 100 14 100 11 100 16 100            
Pallavi M 8 100 4 57 9 82 24 71 8 50 21 70 10 71 6 55 11 69            
Pathan Afsana 8 100 6 86 11 100 27 79 16 100 26 87 12 86 9 82 12 75            
Pawar Yash Jaywant 7 88 7 100 10 91 27 79 12 75 24 80 12 86 9 82 11 69            
Pinate Vaishnavi Dattatray 8 100 4 57 9 82 24 71 16 100 22 73 14 100 7 64 12 75            
Pranjal Arya 5 63 5 71 7 64 23 68 12 75 19 63 10 71 7 64 10 63            
Priyanka Yashavantagouda Hebbal 7 88 6 86 11 100 30 88 16 100 25 83 12 86 10 91 14 88            
Pula Keerthi Priya 8 100 7 100 9 82 26 76 12 75 26 87 14 100 9 82 14 88            
Radhika Suresh Karekar 6 75 6 86 10 91 28 82 14 88 21 70 14 100 11 100 13 81            
Reshma K 6 75 5 71 11 100 22 65 10 63 25 83 14 100 9 82 11 69            
Samiran Das 8 100 7 100 11 100 24 71 16 100 24 80 14 100 8 73 10 63            
Sanjana M B 3 38 3 43 10 91 12 35 6 38 14 47 6 43 7 64 6 38            
Sanjyoth S Maliye 8 100 6 86 11 100 33 97 16 100 26 87 14 100 11 100 12 75            
Shivani Chickle 3 38 3 43 11 100 16 47 10 63 14 47 6 43 3 27 7 44            
Shravani K 6 75 5 71 10 91 23 68 12 75 21 70 10 71 5 45 9 56            
Shrisai Jadhav 6 75 5 71 9 82 23 68 10 63 20 67 10 71 5 45 10 63            
Shruthi C K 8 100 7 100 11 100 30 88 16 100 27 90 12 86 10 91 14 88            
Siddappa 5 63 4 57 11 100 24 71 12 75 21 70 8 57 7 64 11 69            
Simran I Dsousa 4 50 6 86 11 100 25 74 12 75 25 83 12 86 8 73 15 94            
Sinchana MM 7 88 7 100 11 100 26 76 14 88 22 73 12 86 7 64 12 75            
Sirisha V 6 75 3 43 11 100 23 68 6 38 13 43 10 71 5 45 7 44            
Sneha H S 6 75 4 57 7 64 17 50 12 75 16 53 8 57 5 45 8 50            
Sonali Patra 5 63 4 57 10 91 19 56 6 38 13 43 10 71 4 36 10 63            
Stuti Sapan Kumar Shah 8 100 6 86 11 100 28 82 16 100 27 90 14 100 9 82 14 88            
Sudaram Kumar Gupta 5 63 7 100 8 73 21 62 12 75 23 77 8 57 9 82 14 88            
Syed Azhar Hussaini 5 63 5 71 11 100 19 56 12 75 21 70 12 86 4 36 11 69            
Tasneem Motorwala 7 88 7 100 11 100 29 85 12 75 29 97 12 86 9 82 15 94            
Umadevi 7 88 5 71 11 100 25 74 16 100 22 73 14 100 10 91 11 69            
