UNDERGRAUDATE MONTHLY ATTENDANCE

SRI SRI COLLEGE OF   AYURVEDIC SCIENCE AND RESEARCH,BANGALORE            
2023-2024 BATCH 1ST YEAR JUNIOR-July 2024            
  Padhartha.Vig Sanskrit Rachana   Shareera Kriya   Shareera  Samhita Adhyana            
  Theory % Practicals % Theory % Theory % Practicals % Theory % Practicals % Theory % Practicals %            
Total Classes Taken 9 100 15 100 9 100 33 100 18 100 32 100 16 100 11 100 22 100            
ABDULLAH SAYEED 7 78 11 73 3 33 22 67 16 89 17 53 12 75 10 91 18 82            
ADARSH 9 100 13 87 9 100 31 94 18 100 25 78 14 88 10 91 21 95            
AISHWARYA ASHOK PATIL 7 78 13 87 9 100 32 97 18 100 29 91 16 100 10 91 22 100            
AMAR 8 89 12 80 6 67 27 82 18 100 23 72 14 88 10 91 19 86            
AMBIKA S 9 100 13 87 9 100 30 91 18 100 28 88 14 88 10 91 21 95            
ANAGHA RATHNA 9 100 15 100 9 100 33 100 18 100 32 100 16 100 11 100 21 95            
ANCHITA SEN 7 78 9 60 9 100 25 76 14 78 22 69 12 75 10 91 18 82            
ANNAPOORNA B R 9 100 13 87 9 100 31 94 18 100 30 94 16 100 11 100 22 100            
ARJUN UPADHYAY 9 100 13 87 8 89 32 97 16 89 27 84 16 100 10 91 22 100            
BASAVPRASAD RAMESH BHALKE 9 100 13 87 7 78 29 88 16 89 29 91 16 100 11 100 20 91            
BHATIA BHAGYASHRI NITIN 8 89 10 67 8 89 27 82 16 89 25 78 12 75 11 100 14 64            
BHATTAD SHRAVAN SATISH 8 89 14 93 7 78 29 88 18 100 25 78 14 88 10 91 22 100            
BRINDA ASHOK TIMMAVVAGOL 9 100 14 93 9 100 29 88 18 100 31 97 16 100 10 91 20 91            
CHAITRA 9 100 15 100 9 100 33 100 18 100 32 100 16 100 11 100 22 100            
CHAITRA S PATIL 8 89 15 100 9 100 32 97 16 89 30 94 14 88 10 91 20 91            
CHANDRAKANT MALLAPPA HARIJAN 8 89 13 87 8 89 29 88 18 100 22 69 12 75 9 82 21 95            
CHETAN 8 89 15 100 9 100 31 94 18 100 27 84 14 88 10 91 22 100            
CHETAN 8 89 14 93 8 89 31 94 18 100 27 84 14 88 9 82 22 100            
DAUNDKAR DARSHANA BABURAO 8 89 15 100 9 100 31 94 18 100 32 100 16 100 11 100 20 91            
DEEPA C 8 89 15 100 9 100 31 94 18 100 31 97 16 100 11 100 20 91            
DENUVUKONDA JOSHITHA 7 78 15 100 9 100 31 94 16 89 28 88 14 88 11 100 19 86            
G AAKASH 8 89 13 87 6 67 29 88 14 78 26 81 14 88 8 73 20 91            
GADE SHREEYASH SANJAY 8 89 14 93 8 89 29 88 18 100 26 81 14 88 10 91 22 100            
GAIKWAD RAJVARDHAN VITTHAL 9 100 15 100 8 89 31 94 16 89 30 94 16 100 11 100 20 91            
GOKEDA MEGHANA KALYANI 9 100 15 100 8 89 33 100 18 100 31 97 16 100 11 100 22 100            
GOPAL ROSHANI KRUSHNA 8 89 14 93 8 89 31 94 16 89 28 88 16 100 10 91 17 77            
GOTARANE SIDDHI KAILAS 8 89 15 100 9 100 31 94 18 100 31 97 16 100 11 100 20 91            
GOTARANE VAIBHAVI VILAS 8 89 15 100 9 100 31 94 18 100 32 100 16 100 11 100 20 91            
HARSHITA DAS 8 89 12 80 8 89 27 82 16 89 25 78 14 88 10 91 18 82            
HITHAYU KAJE 9 100 15 100 9 100 33 100 18 100 32 100 16 100 11 100 22 100            
JAGADEESHWAR GUPTA PATHI 7 78 13 87 7 78 26 79 16 89 26 81 14 88 10 91 19 86            
JAMARUDDIN AHMED 9 100 13 87 9 100 31 94 18 100 30 94 16 100 11 100 21 95            
JOSHI ANUSHKA KISHOR 6 67 11 73 4 44 25 76 12 67 30 94 12 75 10 91 13 59            
JUGRAJ DAS 9 100 14 93 9 100 27 82 18 100 28 88 16 100 10 91 19 86            
KEERTHANA J 9 100 12 80 9 100 27 82 16 89 28 88 16 100 9 82 19 86            
KOMAL V KILABANUR 9 100 15 100 9 100 33 100 18 100 32 100 14 88 11 100 22 100            
KRISHNA SHIVAGONDA 7 78 13 87 9 100 28 85 16 89 26 81 14 88 10 91 19 86            
KUMMARI CHITTI 9 100 14 93 9 100 30 91 16 89 28 88 16 100 10 91 17 77            
LITUNA KATI 8 89 12 80 7 78 26 79 14 78 25 78 16 100 10 91 13 59            
LOKESHWARI A V 9 100 13 87 8 89 30 91 18 100 28 88 14 88 10 91 19 86            
LONDHE VIDYADHAR DIPAK 9 100 14 93 7 78 32 97 18 100 29 91 16 100 11 100 22 100            
MAGAR MANTHAN UDDHAVRAO 6 67 9 60 7 78 26 79 12 67 24 75 14 88 9 82 16 73            
MANASA M 9 100 15 100 7 78 31 94 16 89 30 94 16 100 11 100 19 86            
Batch B(CLasses Taken) 9 100 15 100 9 100 33 100 16 100 32 100 18 100 11 100 22 100            
MANDIRA R SANTRA 3 33 7 47 7 78 18 55 8 50 18 56 12 67 7 64 13 59            
MEHETRE SUSHIL VITHALRAO 8 89 13 87 7 78 27 82 12 75 23 72 18 100 10 91 20 91            
MUSARAF ALOM 9 100 13 87 8 89 29 88 14 88 30 94 18 100 11 100 16 73            
NIHARIKA 9 100 15 100 9 100 33 100 16 100 32 100 18 100 11 100 22 100            
NILA ADARSH SIDDHESHWAR 9 100 15 100 9 100 31 94 16 100 30 94 18 100 11 100 22 100            
NIRANJAN 8 89 13 87 8 89 29 88 12 75 25 78 16 89 10 91 22 100            
OBULA REDDY 8 89 15 100 9 100 30 91 14 88 27 84 18 100 9 82 22 100            
PALLAWI KUMARI 8 89 14 93 9 100 29 88 14 88 29 91 16 89 11 100 17 77            
PATIL SHRAVNI PRADEEP 9 100 14 93 8 89 29 88 16 100 29 91 18 100 11 100 20 91            
PAWAR SUHANI PRAKASH 9 100 14 93 8 89 31 94 14 88 30 94 18 100 11 100 22 100            
POTDAR SUMEDH SUHAS 9 100 15 100 9 100 32 97 14 88 30 94 18 100 11 100 21 95            
PRASHANT RAI 7 78 13 87 9 100 32 97 14 88 26 81 16 89 11 100 22 100            
PRATEEK S HOSALLI 9 100 13 87 8 89 30 91 14 88 26 81 16 89 10 91 22 100            
PRIYANKA 9 100 14 93 9 100 32 97 16 100 26 81 18 100 10 91 21 95            
R VANSHI 9 100 12 80 6 67 23 70 16 100 22 69 14 78 8 73 17 77            
RAHUL AGRAWAL 3 33 4 27 3 33 14 42 8 50 11 34 6 33 6 55 21 95            
RANJANA G 9 100 14 93 8 89 29 88 16 100 30 94 18 100 10 91 20 91            
RIYA 6 67 14 93 8 89 29 88 12 75 28 88 18 100 9 82 22 100            
ROHAN BASUR KIRAN 7 78 13 87 8 89 29 88 14 88 26 81 12 67 11 100 19 86            
SAHANA B N 9 100 15 100 8 89 30 91 14 88 30 94 18 100 11 100 20 91            
SAKSHI BHATLAWANDE 7 78 14 93 5 56 26 79 10 63 20 63 14 78 11 100 20 91            
SAKSHI KARALE 5 56 10 67 5 56 19 58 12 75 24 75 14 78 9 82 7 32            
SALMA JAHAN 8 89 14 93 8 89 30 91 16 100 28 88 18 100 11 100 19 86            
SAMMED BASAVARAJ DASANGALI 9 100 15 100 9 100 31 94 14 88 28 88 18 100 9 82 21 95            
SANJANA V VIVEKI 7 78 14 93 9 100 32 97 16 100 29 91 16 89 11 100 21 95            
SHAIKH FARDEEN IBRAHIM 9 100 14 93 8 89 31 94 14 88 29 91 18 100 10 91 22 100            
SHAMANT M J 7 78 11 73 8 89 24 73 12 75 28 88 16 89 9 82 13 59            
SHASHANK KANABOORMATH 8 89 15 100 8 89 29 88 14 88 29 91 16 89 11 100 20 91            
SHRADDHA SHANKAR 9 100 15 100 9 100 32 97 16 100 29 91 18 100 11 100 21 95            
SHREE SAI GAYATRI 7 78 10 67 6 67 23 70 10 63 20 63 16 89 9 82 18 82            
SHREYA RAMESH SAJJAN 8 89 14 93 9 100 29 88 12 75 29 91 18 100 11 100 21 95            
SHREYAS T 5 56 12 80 9 100 29 88 14 88 24 75 10 56 10 91 16 73            
SHRIPAD KANADE 8 89 14 93 9 100 30 91 14 88 25 78 18 100 10 91 22 100            
SINCHANA J NAIK 9 100 15 100 8 89 33 100 16 100 32 100 18 100 11 100 22 100            
SMITA SHIVANAND TELI 9 100 15 100 9 100 32 97 16 100 32 100 18 100 11 100 22 100            
SOUJANYA MAHANTESH GADAD 9 100 15 100 9 100 33 100 14 88 32 100 18 100 11 100 22 100            
SUHEBA TASKEEN 9 100 14 93 8 89 30 91 14 88 29 91 18 100 10 91 19 86            
SUSHMITHA V 9 100 15 100 9 100 32 97 14 88 29 91 18 100 10 91 22 100            
VARDHAMAN B V 7 78 12 80 9 100 26 79 12 75 29 91 18 100 9 82 13 59            
VIDYA M R 9 100 14 93 8 89 32 97 16 100 32 100 18 100 9 82 22 100            
VIVEK 9 100 15 100 8 89 32 97 16 100 31 97 18 100 11 100 19 86            
Y MADHURI 9 100 14 93 9 100 28 85 14 88 28 88 18 100 10 91 21 95            
YUKTHA C 9 100 14 93 8 89 29 88 16 100 28 88 18 100 11 100 22 100            
                                                 
Sri Sri College of Ayurvedic Science and Research,Bangalore
2nd Year Batch 2021-2022 -July 2024
Name of the Student Dravyaguna RSBK Swasthavritta Roganidana Agada   Tantra Samhita   Adhyayana
Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory Theory Practicals % Theory Theory Practicals % Theory % Practical %
Total Classes Held- BATCH A 21 100 5 100 20 100 12 100 20 100 15 100 22 100 9 100 13 100 6 100 7 100 8 100
AARADHYA GUPTA 20 95 4 80 16 80 9 75 19 95 12 80 20 91 9 100 7 54 6 100 5 71 6 75
ABHISHEK 21 100 3 60 18 90 9 75 19 95 15 100 21 95 9 100 11 85 5 83 6 86 7 88
ADITI KAUSHAL 19 90 4 80 16 80 12 100 18 90 15 100 20 91 9 100 13 100 5 83 7 100 7 88
AMANGAL SRINIVASA SRIKAR 20 95 5 100 18 90 12 100 19 95 15 100 21 95 9 100 11 85 5 83 7 100 7 88
ANJALI JAGADISH 20 95 5 100 18 90 12 100 20 100 12 80 21 95 9 100 13 100 5 83 7 100 6 75
B M NEETHU 16 76 3 60 16 80 9 75 13 68.4 0 0 21 95 9 100 9 69 0 0 7 100 4 50
BEE BE SAHARA 21 100 5 100 20 100 12 100 20 100 15 100 22 100 9 100 13 100 6 100 7 100 8 100
CHILARGE PRATHMESH BALIRAM 3 14 1 20 3 15 3 25 1 5 3 20 3 14 3 33 2 15 0 0 1 14 1 13
DEEKSHA MISHRA 17 81 4 80 14 70 6 50 17 85 15 100 18 82 9 100 10 77 5 83 6 86 6 75
DESHPANDE KAUSHIK SATISH 21 100 5 100 17 85 9 75 20 100 15 100 21 95 9 100 12 92 6 100 7 100 8 100
DEVARAJ PAWAR 19 90 4 80 17 85 9 75 20 100 9 60 20 91 9 100 11 85 6 100 4 57 6 75
RADHA MAYUR DHAKE 18 86 4 80 12 60 9 75 12 60 12 80 18 82 9 100 9 69 5 83 7 100 5 63
DIVYASHREE ROKHADE 14 67 4 80 16 80 12 100 15 75 9 60 17 77 9 100 10 77 6 100 5 71 7 88
FIRDOUS PARWEEN 20 95 3 60 19 95 12 100 20 100 12 80 21 95 3 33 12 92 4 67 7 100 8 100
GEETHASHREYA P 18 86 5 100 19 95 9 75 17 85 12 80 21 95 9 100 10 77 4 67 7 100 7 88
GOURI 17 81 4 80 16 80 9 75 19 94 12 80 20 91 9 100 10 77 6 100 5 71 7 88
GURUBASAVARAJ HALAGI 21 100 4 80 19 95 9 75 18 90 15 100 21 95 9 100 12 92 6 100 6 86 8 100
HIMANSHU SHEKHAR DWIVEDI 21 100 4 80 20 100 9 75 19 95 15 100 21 95 9 100 13 100 5 83 6 86 8 100
JAGRUTHI SUBBHAIAH M 21 100 4 80 20 100 12 100 20 100 15 100 22 100 9 100 13 100 6 100 7 100 8 100
BATCH-B 21 100 5 100 20 100 15 100 20 100 12 100 22 100 12 100 13 100 6 100 7 100 8 100
JOSHI AVANTI ANANT 20 95 5 100 19 95 12 80 18 90 9 75 21 95 9 75 11 85 6 100 6 86 8 100
K CHETAN RAJ 19 90 5 100 16 80 12 80 16 84.2 9 75 19 86 9 75 9 69 6 100 4 57 8 100
K SUCHITHA 21 100 5 100 19 95 15 100 18 90 12 100 22 100 12 100 13 100 6 100 6 86 8 100
KADAM NEHA SUNIL 19 90 5 100 15 75 9 60 20 100 12 100 21 95 12 100 13 100 6 100 7 100 7 88
KAPURE ANKITA ASHOKRAO 19 90 4 80 18 90 15 100 17 85 12 100 20 91 12 100 12 92 4 67 5 71 8 100
KASHIKAR VINAYA GAJENDRA 20 95 5 100 19 95 15 100 17 85 12 100 21 95 12 100 12 92 4 67 6 86 8 100
KASHMIRE GAURI NEMINATH 20 95 5 100 17 85 15 100 19 95 12 100 20 91 12 100 13 100 5 83 7 100 6 75
KAVYA M R 21 100 4 80 20 100 15 100 20 100 12 100 21 95 12 100 10 77 6 100 6 86 6 75
JAS JAYDEV KHANDELWAL 18 86 5 100 16 80 15 100 16 80 12 100 19 86 6 50 11 85 5 83 7 100 5 63
LENDEVE SHRADDHA SANJAY 18 86 4 80 18 90 15 100 19 95 9 75 20 91 9 75 11 85 6 100 6 86 8 100
MEHAL SHRIMALI 19 90 4 80 17 85 15 100 17 85 9 75 19 86 12 100 7 54 6 100 6 86 8 100
ASHWINI METTU 15 71 3 60 15 75 12 80 8 40 9 75 11 50 6 50 11 85 1 17 5 71 6 75
MOHAMMED FUZAIEL 19 90 4 80 15 75 6 40 18 90 9 75 16 73 9 75 12 92 6 100 4 57 6 75
NARRAVULA HRUSHITHA 17 81 3 60 14 70 12 80 14 70 9 75 18 82 9 75 12 92 2 33 6 86 5 63
NETHRAVATHI S K 18 86 5 100 19 95 12 80 20 100 12 100 22 100 12 100 12 92 6 100 7 100 8 100
NIHAL AHMED 17 81 4 80 16 80 15 100 18 90 12 100 16 73 9 75 11 85 5 83 6 86 5 63
NISHANTH A 19 90 5 100 20 100 15 100 20 100 12 100 22 100 12 100 13 100 6 100 6 86 8 100
NISHITA KAPOOR 17 81 4 80 17 85 12 80 19 95 12 100 20 91 9 75 13 100 5 83 7 100 6 75
BATCH-C 21 100 4 80 20 100 15 100 20 100 12 100 22 100 15 100 13 100 6 100 7 100 8 100
PAPPU DHANYA TEJASWI 19 90 4 80 20 100 15 100 18 90 12 100 21 95 12 80 12 92 3 50 7 100 7 88
AVI ATOZ PATEL 20 95 4 80 20 100 15 100 20 100 12 100 21 95 12 80 13 100 6 100 6 86 8 100
RITIKA NITIN PATIL 19 90 4 80 18 90 15 100 19 95 9 75 21 95 12 80 12 92 6 100 7 100 7 88
PATOND GANESH KAILAS 21 100 4 80 19 95 15 100 20 100 9 75 21 95 15 100 13 100 6 100 7 100 8 100
POORVITHA R 18 86 4 80 17 85 15 100 19 95 9 75 18 82 9 60 9 69 4 67 6 86 5 63
PRABHAV KAMLESH BANDEKAR 19 90 4 80 20 100 15 100 20 100 12 100 21 95 15 100 13 100 6 100 6 86 7 88
PRAGYA PAREEK 11 52 4 80 10 50 6 40 11 55 6 50 16 73 9 60 8 62 4 67 4 57 4 50
PREETI S TAMBURI 19 90 4 80 19 95 9 60 17 85 12 100 21 95 12 80 12 92 6 100 6 86 8 100
PRERNA DUBEY 21 100 4 80 20 100 12 80 17 85 12 100 22 100 15 100 12 92 6 100 7 100 6 75
PRIYA RAJ 16 76 3 60 14 70 9 60 16 80 6 50 18 82 9 60 12 92 3 50 6 86 6 75
PRIYANKA MS 19 90 4 80 18 90 15 100 18 90 12 100 19 86 12 80 11 85 6 100 7 100 8 100
PUJARI SHRAVANI SHIRISH 10 48 1 20 5 25 3 20 4 20 0 0 7 32 0 0 5 38 2 33 3 43 3 38
RUTUJA REVANI MODAGEKAR 20 95 4 80 20 100 15 100 20 100 12 100 22 100 15 100 12 92 6 100 6 86 8 100
SAKSHI RAJ 19 90 4 80 17 85 15 100 15 75 9 75 18 82 12 80 10 77 3 50 7 100 7 88
SAMINDAR ARJUN ANIL 9 43 2 40 12 60 0 0 8 40 6 50 8 36 6 40 5 38 1 17 3 43 4 50
SAMJNA S G 17 81 4 80 18 90 9 60 18 90 6 50 19 86 12 80 12 92 6 100 6 86 8 100
SANJANA DONGRE 18 86 4 80 16 80 12 80 18 90 9 75 16 73 9 60 9 69 6 100 6 86 6 75
SHIMSHA RAGHAVENDRA 19 90 4 80 20 100 15 100 20 100 12 100 22 100 15 100 13 100 5 83 7 100 8 100
SHINDE SATYAJEET SUDHAKARRAO 19 90 4 80 19 95 15 100 20 100 12 100 21 95 12 80 13 100 6 100 6 86 8 100
SHAMBHAVI BASAVARAJ SHIREGOND 10 48 1 20 10 50 12 80 13 65 0 0 14 64 6 40 6 46 3 50 3 43 7 88
SHITANSHU CHARAK 19 90 4 80 16 80 15 100 16 80 12 100 17 77 6 40 12 92 5 83 6 86 5 63
SHREYA 16 76 3 60 16 80 9 60 17 85 9 75 19 86 9 60 9 69 6 100 5 71 8 100
BATCH-D 21 100 4 100 20 100 12 100 20 100 15 100 22 100 15 100 13 100 6 100 7 100 8 100
SHREYA AMBASTHA 5 24 1 25 9 45 6 50 4 20 0 0 9 41 9 60 3 23 2 33 3 43 6 75
SHWETA 20 95 3 75 16 80 12 100 19 95 12 80 20 91 15 100 13 100 6 100 7 100 8 100
SIDDAMMA 15 71 3 75 18 90 6 50 15 75 9 60 16 73 6 40 10 77 6 100 4 57 8 100
SNEHA BHAT 14 67 2 50 12 60 9 75 11 55 9 60 15 68 6 40 10 77 4 67 5 71 5 63
SOMNATH 20 95 3 75 19 95 12 100 20 100 12 80 21 95 15 100 13 100 6 100 6 86 7 88
SOUJANYA J 13 62 4 100 18 90 12 100 18 90 12 80 19 86 15 100 10 77 6 100 5 71 8 100
SOUMYA S HUNNUR 16 76 3 75 17 85 12 100 19 95 9 60 17 77 12 80 6 46 5 83 5 71 6 75
SUBASREE J 19 90 2 50 15 75 12 100 15 75 9 60 18 82 15 100 12 92 5 83 7 100 6 75
SURABHI BANKALGI 20 95 1 25 19 95 12 100 16 80 12 80 19 86 12 80 11 85 6 100 6 86 8 100
R SUSHRITA 21 100 3 75 17 85 6 50 16 80 15 100 21 95 15 100 11 85 6 100 7 100 7 88
THANVITHA SHETTY B J 21 100 4 100 18 90 12 100 20 100 15 100 21 95 15 100 12 92 6 100 7 100 8 100
UMRA KHANUM 16 76 3 75 14 70 12 100 18 90 9 60 18 82 15 100 9 69 6 100 5 71 7 88
NEHA MAHESH VAISHYA 20 95 4 100 18 90 12 100 18 90 15 100 21 95 12 80 11 85 6 100 7 100 7 88
VANDANA PM 17 81 3 75 17 85 9 75 16 80 9 60 19 86 15 100 9 69 4 67 6 86 7 88
VINEET SHARMA 12 57 3 75 16 80 12 100 15 75 9 60 18 82 9 60 10 77 2 33 5 71 4 50
WANARE RISHABH DHARMKUMAR 20 95 3 75 20 100 12 100 19 95 15 100 20 91 12 80 12 92 6 100 6 86 6 75
WANI HIMANI JITENDRA 21 100 4 100 16 80 12 100 16 80 12 80 19 86 15 100 12 92 5 83 6 86 6 75
YEUL SONAL RATANLAL 20 95 3 75 11 55 12 100 13 65 15 100 18 82 15 100 11 85 5 83 7 100 6 75
                                                 
Sri Sri College of Ayurvedic Science and Research,Bangalore
4th year Batch 2020-2021 -July 2024
  Kayachikitsa Panchakarma Shalya   Tantra Shalakya   Tantra Research   Methodology          
  NAME   OF THE STUDENTS Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory %          
  Total   Classes Held 25 100 22 100 21 100 20 100 34 100 0 0 30 100 4 100 5 100          
1 AANCHAL   SHARMA 20 80 22 100 16 76 18 90 28 82 0 0 24 80 4 100 4 80          
2 ABHILASH   SUNILKUMAR AGRE 24 96 22 100 20 95 20 100 31 91 0 0 30 100 4 100 5 100          
3 AISHWARYA   B J 7 28 14 64 2 9 0 0 10 29 0 0 13 43 4 100 1 20          
4 AISWARYA   S J 24 96 18 82 20 95 20 100 27 79 0 0 27 90 4 100 5 100          
5 AKASH 12 48 4 18 13 61 20 100 22 65 0 0 19 63 4 100 3 60          
6 ANANTHAKRISHNAN   P 20 80 8 36 14 66 16 80 25 74 0 0 19 63 3 75 3 60          
7 ANIL   KUMAR M 22 88 18 82 17 80 20 100 30 88 0 0 25 83 4 100 3 60          
8 ANUGU   VAESHNAVI 25 100 22 100 21 100 20 100 31 91 0 0 29 97 4 100 5 100          
9 ANWESHA   CHATTERJEE 24 96 22 100 20 95 20 100 31 91 0 0 28 93 4 100 5 100          
10 ARYAN   SATYAM 0 0 0 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0          
11 ASHA   GUPTA 23 92 22 100 21 100 20 100 31 91 0 0 30 100 4 100 5 100          
12 ASROF   ALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
13 BHURE   SAKSHI RAJESHWAR 24 96 22 100 19 90 20 100 31 91 0 0 25 83 4 100 5 100          
14 BINDHU   SHREE V 25 100 20 91 19 90 20 100 31 91 0 0 30 100 3 75 5 100          
15 CHANNAREDDY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
16 CHAUDHARI   GUNJAN PRASHANT 25 100 20 91 20 100 20 100 31 91 0 0 28 93 4 100 5 100          
17 CHETHAN   V N 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
18 CHIDREWAR   SAURABH SANJAY 20 80 14 64 16 76 20 100 26 76 0 0 24 80 4 100 3 60          
19 DANDA   SRIVANI 21 84 16 73 17 80 18 90 26 76 0 0 24 80 4 100 4 80          
20 DARSHAN   C SHEKAR 15 60 10 45 13 61 18 90 15 44 0 0 12 40 4 100 2 40          
21 DHADVE   SAKSHI PRAVIN 25 100 22 100 14 66 20 100 30 88 0 0 28 93 4 100 5 100          
23 DHEERAJ   BABA R A 21 84 18 82 16 76 20 100 30 88 0 0 28 93 2 50 5 100          
23 DIVIJ   GUPTA 19 76 8 36 13 61 20 100 23 68 0 0 25 83 3 75 3 60          
24 DIWAN   KUNJAL SANJAY 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
25 DOSAPATI   PRATHYUSHA 23 92 18 82 19 90 20 100 32 94 0 0 25 83 3 75 5 100          
  Total   Classes Held 25 100 0 0 21 100 22 100 34 100 12 100 30 100 0 0 5 100          
26 FAIZAH   AHMEDI 20 80 0 0 19 90 22 100 26 76 8 67 26 87 0 0 5 100          
27 G.N   ANKITHA 24 96 0 0 21 100 22 100 31 91 10 83 30 100 0 0 5 100          
28 GAI   RAJASHIVANI 25 100 0 0 21 100 22 100 31 91 10 83 30 100 0 0 5 100          
29 GAYATHRI   BIJU VARRIAR 25 100 0 0 20 95 22 100 31 91 10 83 29 97 0 0 5 100          
30 GHANISTH   SHARMA 9 36 0 0 8 38 0 0 0 0 8 67 9 30 0 0 1 20          
31 GHODKE   MRUTYUANJAY UMAKANTH 5 20 0 0 5 23 8 36 13 38 0 0 8 27 0 0 1 20          
32 HARSHA   S A 4 16 0 0 6 28 0 0 3 9 0 0 2 7 0 0 0 0          
33 HARSHITHA   U KOLLI 13 52 0 0 15 71 18 81 20 59 7 58 23 77 0 0 4 80          
34 HARSHITHA   V HIREMATH 22 88 0 0 20 95 18 81 32 94 10 83 27 90 0 0 5 100          
35 INDUDHARA   P M 15 60 0 0 14 66 8 36 20 59 8 67 15 50 0 0 2 40          
36 IQRA   KHANUM 19 76 0 0 16 76 14 63 29 85 8 67 24 80 0 0 3 60          
37 JADHAV   NANDINI NARAYAN 17 68 0 0 16 76 22 100 30 88 10 83 20 67 0 0 3 60          
38 JAGRUTI 25 100 0 0 20 95 22 100 31 91 10 83 29 97 0 0 5 100          
39 JIROBE   ARVIND DILIP 20 80 0 0 18 85 22 100 23 68 6 50 24 80 0 0 4 80          
40 K   SAI JAHNAVI 14 56 0 0 14 66 20 90 19 56 4 33 18 60 0 0 3 60          
41 KADU   ARNAV NITIN 3 12 0 0 0 0 2 9 5 15 0 0 2 7 0 0 0 0          
42 KANISHKA   RAJANI 2 8 0 0 3 14 2 9 7 21 0 0 2 7 0 0 0 0          
43 KAVYA   GACHINAMANI 20 80 0 0 17 80 22 100 23 68 5 42 23 77 0 0 5 100          
44 KEERTHI   RAO K H 25 100 0 0 18 85 22 100 29 85 10 83 29 97 0 0 5 100          
45 KRISHNAVENI 24 96 0 0 20 95 22 100 31 91 9 75 30 100 0 0 5 100          
46 LIKHITH   M 1 4 0 0 0 0 0 0 5 15 0 0 0 0 0 0 0 0          
47 M.SAMPRATI 25 100 0 0 19 90 22 100 30 88 10 83 27 90 0 0 4 80          
48 MADANGOPAL   M PATIL 6 24 0 0 6 28 0 0 7 21 5 42 5 17 0 0 0 0          
49 MAHAJAN   UTKARSH KRISHNAJI 21 84 0 0 15 71 20 90 27 79 7 58 25 83 0 0 3 60          
50 MALLAPRAGADA   HIRANMAYEE 1 4 0 0 0 0 0 0 4 12 0 0 1 3 0 0 0 0          
  Total   Classes Held 25 100 0 0 21 100 8 100 34 100 13 100 30 100 10 100 5 100          
51 MANOJ   A.S 7 28 0 0 4 19 0 0 2 6 0 0 3 10 4 40 0 0          
52 MEHABOOB   BASHA MUJAWAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
53 MENDRAPU   PRATHYUSHA 4 16 0 0 4 19 8 100 11 32 7 54 0 0 0 0 0 0          
54 MITHUSHREE   R 13 52 0 0 15 71 6 75 23 68 6 46 23 77 10 100 2 40          
55 MOKDAM   BHARTI RAMDAS 23 92 0 0 19 90 8 100 33 97 11 85 26 87 10 100 5 100          
56 MONASREE   E T 22 88 0 0 17 80 4 50 27 79 10 77 26 87 10 100 4 80          
57 NIHARIKA   JOSHI 25 100 0 0 18 85 6 75 32 94 11 85 27 90 9 90 3 60          
58 NIKITA 22 88 0 0 17 80 0 0 27 79 10 77 23 77 10 100 3 60          
59 NIPTE   ATHARVA BHAGWATRAO 23 92 0 0 16 76 4 50 30 88 8 62 28 93 9 90 4 80          
60 PALADUGULA   NANDHINI 24 96 0 0 19 90 8 100 30 88 10 77 26 87 9 90 5 100          
61 PAREKH   NEEL HITENBHAI 23 92 0 0 18 85 8 100 30 88 11 85 27 90 10 100 4 80          
62 PATIL   PRUTHVIRAJ YUVARAJ 0 0 0 0 0 0 0 0 3 9 0 0 0 0 0 0 0 0          
63 POKALE   SAKSHI RAJENDRA 23 92 0 0 20 95 8 100 33 97 11 85 29 97 9 90 5 100          
64 PRAGATI   HUGAR 25 100 0 0 20 95 8 100 33 97 11 85 29 97 9 90 5 100          
65 PRERNA   BALAJEE 20 80 0 0 17 80 0 0 20 59 10 77 25 83 10 100 4 80          
66 PRERNA   JAISWAL 9 36 0 0 4 19 6 75 0 0 4 31 7 23 0 0 0 0          
67 PRIYANSHU   DAS 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 0          
68 R.   ILLAKIYA 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0          
69 RANJITA   R JHAGATI 24 96 0 0 17 80 8 100 30 88 10 77 26 87 10 100 5 100          
70 RESHMA   N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
71 RUCHITHA   V 25 100 0 0 20 95 8 100 32 94 10 77 28 93 10 100 5 100          
72 S   ADITHYA KUMAR 17 68 0 0 13 61 4 50 21 62 10 77 13 43 10 100 2 40          
