UNDERGRAUDATE MONTHLY ATTENDANCE

Sri Sri College of Ayurvedic Science and Research,Bangalore  
1st year BAMS,2023-2024-Attendance for October Month 2024  
    Padhartha.Vig Sanskrit Rachana   Shareera Kriya   Shareera Samhita   Adhyana  
    Theory % Practicals % Theory % Theory % Practicals % Theory % Practicals % Theory % Practicals %  
  Total   Classes Taken 5 100 3 100 5 100 6 100 6 100 10 100 4 100 4 100 9 100  
1 ABDULLAH   SAYEED 4 80 1 33 5 100 5 83 6 100 7 70 2 50 4 100 4 44  
2 ADARSH 3 60 1 33 4 80 2 33 4 67 4 40 0 0 2 50 7 78  
3 AISHWARYA   ASHOK PATIL 4 80 1 33 5 100 5 83 6 100 8 80 4 100 4 100 8 89  
4 AMAR 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
5 AMBIKA   S 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
6 ANAGHA   RATHNA 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
7 ANCHITA   SEN 4 80 1 33 5 100 5 83 6 100 7 70 4 100 4 100 7 78  
8 ANNAPOORNA   B R 5 100 1 33 5 100 5 83 6 100 8 80 4 100 4 100 8 89  
9 ARJUN   UPADHYAY 3 60 1 33 5 100 2 33 2 33 4 40 2 50 2 50 8 89  
10 BASAVPRASAD   RAMESH BHALKE 4 80 1 33 2 40 4 67 4 67 7 70 4 100 3 75 9 100  
11 BHATIA   BHAGYASHRI NITIN 3 60 1 33 4 80 4 67 4 67 6 60 4 100 3 75 4 44  
12 BHATTAD   SHRAVAN SATISH 5 100 1 33 3 60 3 50 4 67 7 70 4 100 4 100 9 100  
13 BRINDA   ASHOK TIMMAVVAGOL 4 80 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
14 CHAITRA 5 100 1 33 5 100 5 83 6 100 8 80 4 100 4 100 9 100  
15 CHAITRA   S PATIL 3 60 1 33 5 100 4 67 6 100 7 70 4 100 4 100 7 78  
16 CHANDRAKANT   MALLAPPA HARIJAN 3 60 1 33 4 80 2 33 2 33 5 50 0 0 3 75 6 67  
17 CHETAN 5 100 0 0 2 40 5 83 6 100 7 70 4 100 4 100 9 100  
18 CHETAN 4 80 1 33 4 80 3 50 4 67 6 60 4 100 3 75 7 78  
19 DAUNDKAR   DARSHANA BABURAO 5 100 1 33 4 80 5 83 6 100 7 70 4 100 4 100 9 100  
20 DEEPA   C 4 80 1 33 4 80 3 50 4 67 6 60 4 100 3 75 3 33  
21 DENUVUKONDA   JOSHITHA 5 100 1 33 4 80 5 83 6 100 9 90 4 100 4 100 9 100  
22 G   AAKASH 4 80 3 100 5 100 5 83 4 67 9 90 4 100 4 100 4 44  
23 GADE   SHREEYASH SANJAY 4 80 1 33 3 60 4 67 4 67 8 80 4 100 3 75 9 100  
24 GAIKWAD   RAJVARDHAN VITTHAL 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 8 89  
25 GOKEDA   MEGHANA KALYANI 5 100 1 33 4 80 5 83 6 100 7 70 4 100 4 100 9 100  
26 GOPAL   ROSHANI KRUSHNA 3 60 1 33 4 80 5 83 4 67 8 80 4 100 4 100 8 89  
27 GOTARANE   SIDDHI KAILAS 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
28 GOTARANE   VAIBHAVI VILAS 5 100 1 33 5 100 5 83 6 100 8 80 4 100 4 100 9 100  
29 HARSHITA   DAS 4 80 0 0 5 100 4 67 2 33 7 70 4 100 3 75 9 100  
30 HITHAYU   KAJE 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
31 JAGADEESHWAR   GUPTA PATHI 5 100 0 0 5 100 5 83 4 67 6 60 2 50 2 50 8 89  
32 JAMARUDDIN   AHMED 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
33 JOSHI   ANUSHKA KISHOR 4 80 1 33 5 100 4 67 6 100 6 60 4 100 4 100 5 56  
34 JUGRAJ   DAS 5 100 1 33 4 80 5 83 6 100 8 80 4 100 4 100 9 100  
35 KEERTHANA   J 2 40 1 33 5 100 2 33 4 67 5 50 2 50 3 75 7 78  
36 KOMAL   V KILABANUR 5 100 1 33 3 60 5 83 6 100 8 80 4 100 4 100 9 100  
37 KRISHNA   SHIVAGONDA 2 40 1 33 5 100 4 67 6 100 7 70 2 50 4 100 2 22  
38 KUMMARI   CHITTI 1 20 0 0 4 80 1 17 2 33 2 20 0 0 1 25 0 0  
39 LITUNA   KATI 5 100 1 33 2 40 5 83 6 100 8 80 4 100 4 100 9 100  
40 LOKESHWARI   A V 4 80 1 33 5 100 4 67 6 100 7 70 2 50 4 100 8 89  
41 LONDHE   VIDYADHAR DIPAK 5 100 1 33 5 100 5 83 6 100 8 80 4 100 4 100 9 100  
42 MAGAR   MANTHAN UDDHAVRAO 3 60 1 33 5 100 4 67 4 67 6 60 4 100 4 100 3 33  
43 MANASA   M 5 100 1 33 5 100 5 83 6 100 7 70 4 100 4 100 9 100  
  Batch   B(CLasses Taken) 5 100 3 100 5 100 6 100 6 100 10 100 6 100 4 100 9 100  
44 MANDIRA   R SANTRA 5 100 1 33 5 100 5 83 2 33 8 80 6 100 4 100 9 100  
45 MEHETRE   SUSHIL VITHALRAO 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
46 MUSARAF   ALOM 5 100 1 33 5 100 5 83 4 67 8 80 6 100 3 75 9 100  
47 NIHARIKA 4 80 0 0 5 100 5 83 4 67 6 60 4 67 2 50 4 44  
48 NILA   ADARSH SIDDHESHWAR 5 100 1 33 4 80 5 83 4 67 8 80 6 100 4 100 9 100  
49 NIRANJAN 4 80 1 33 4 80 4 67 2 33 7 70 4 67 4 100 8 89  
50 OBULA   REDDY 5 100 0 0 4 80 4 67 2 33 6 60 6 100 3 75 8 89  
51 PALLAWI   KUMARI 5 100 1 33 4 80 5 83 4 67 8 80 6 100 4 100 9 100  
52 PATIL   SHRAVNI PRADEEP 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
53 PAWAR   SUHANI PRAKASH 4 80 1 33 4 80 4 67 4 67 5 50 6 100 4 100 6 67  
54 POTDAR   SUMEDH SUHAS 5 100 1 33 4 80 5 83 4 67 8 80 6 100 3 75 9 100  
55 PRASHANT   RAI 5 100 1 33 5 100 5 83 4 67 8 80 6 100 3 75 9 100  
56 PRATEEK   S HOSALLI 4 80 0 0 5 100 4 67 4 67 6 60 4 67 4 100 8 89  
57 PRIYANKA 3 60 1 33 3 60 5 83 4 67 8 80 6 100 4 100 9 100  
58 R   VANSHI 4 80 1 33 5 100 4 67 4 67 6 60 4 67 4 100 7 78  
59 RAHUL   AGRAWAL 2 40 1 33 5 100 3 50 4 67 7 70 2 33 4 100 8 89  
60 RANJANA   G 3 60 1 33 5 100 5 83 4 67 8 80 6 100 3 75 9 100  
61 RIYA 5 100 2 67 5 100 5 83 6 100 9 90 6 100 4 100 9 100  
62 ROHAN   BASUR KIRAN 5 100 1 33 4 80 5 83 4 67 8 80 4 67 4 100 9 100  
63 SAHANA   B N 4 80 1 33 5 100 4 67 4 67 7 70 4 67 4 100 8 89  
64 SAKSHI   BHATLAWANDE 3 60 1 33 5 100 3 50 2 33 4 40 4 67 2 50 3 33  
65 SAKSHI   KARALE 2 40 1 33 3 60 4 67 4 67 6 60 2 33 3 75 4 44  
66 SALMA   JAHAN 3 60 1 33 3 60 5 83 4 67 7 70 6 100 4 100 5 56  
67 SAMMED   BASAVARAJ DASANGALI 5 100 1 33 4 80 5 83 4 67 8 80 6 100 4 100 8 89  
68 SANJANA   V VIVEKI 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
69 SHAIKH   FARDEEN IBRAHIM 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 8 89  
70 SHAMANT   M J 5 100 1 33 5 100 5 83 4 67 8 80 6 100 3 75 9 100  
71 SHASHANK   KANABOORMATH 5 100 1 33 5 100 3 50 4 67 6 60 2 33 3 75 7 78  
72 SHRADDHA   SHANKAR 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
73 SHREE   SAI GAYATRI 5 100 1 33 5 100 5 83 6 100 8 80 6 100 4 100 8 89  
74 SHREYA   RAMESH SAJJAN 5 100 1 33 5 100 4 67 2 33 6 60 6 100 3 75 8 89  
75 SHREYAS   T 5 100 1 33 3 60 4 67 2 33 7 70 4 67 4 100 8 89  
76 SHRIPAD   KANADE 5 100 1 33 5 100 5 83 4 67 8 80 6 100 3 75 9 100  
77 SINCHANA   J NAIK 4 80 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
78 SMITA   SHIVANAND TELI 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
79 SOUJANYA   MAHANTESH GADAD 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
80 SUHEBA   TASKEEN 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
81 SUSHMITHA   V 4 80 1 33 5 100 4 67 4 67 7 70 6 100 4 100 8 89  
82 VARDHAMAN   B V 4 80 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
83 VIDYA   M R 4 80 1 33 4 80 3 50 2 33 5 50 4 67 3 75 6 67  
84 VIVEK 5 100 1 33 5 100 5 83 4 67 8 80 6 100 3 75 8 89  
85 Y   MADHURI 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
86 YUKTHA   C 5 100 1 33 5 100 5 83 4 67 8 80 6 100 4 100 9 100  
                                         
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
Batch 2022-2023,2nd year
Name of the Students Swasthavritta Dravyaguna Roganidana RSBK Agada   Tantra
Batch A Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals %
Total Classes Held 16 100 8 100 12 100 8 100 17 100 6 100 11 100 4 100 6 50 4 50
Aakanshya Chetia 9 56 4 50 11 92 6 75 12 71 6 100 10 91 4 100 5 42 2 25
Abhishek Bhavikatti 14 88 8 100 9 75 6 75 15 88 6 100 9 82 2 50 4 33 4 50
Aditya Gupta 14 88 8 100 12 100 8 100 15 88 6 100 10 91 4 100 6 50 3 37.5
Afiya Mahaboob 12 75 8 100 10 83 6 75 15 88 6 100 8 73 4 100 6 50 4 50
Askhyata Subhash Bhosale 12 75 8 100 9 75 8 100 15 88 6 100 11 100 4 100 3 25 4 50
Ankit Kumar Singh 13 81 8 100 11 92 6 75 14 82 6 100 11 100 4 100 6 50 2 25
Arathi V Sharma 14 88 8 100 11 92 6 75 15 88 6 100 11 100 4 100 4 33 4 50
Bhavya Gupta 12 75 6 75 12 100 8 100 14 82 6 100 9 82 4 100 6 50 3 37.5
Binita Kumari 14 88 8 100 11 92 8 100 16 94 6 100 11 100 4 100 5 42 4 50
Chandana P V 13 81 8 100 11 92 6 75 14 82 6 100 9 82 4 100 5 42 3 37.5
D H Shashank 10 63 8 100 11 92 6 75 12 71 6 100 9 82 4 100 3 25 3 37.5
D H Shreyanka 12 75 8 100 10 83 6 75 14 82 6 100 9 82 4 100 4 33 3 37.5
Deekshitha S A 15 94 8 100 11 92 8 100 16 94 6 100 11 100 4 100 6 50 4 50
Deepika J 13 81 8 100 10 83 6 75 14 82 6 100 11 100 4 100 6 50 4 50
Dipankar Majhi 15 94 8 100 11 92 8 100 14 82 6 100 10 91 4 100 4 33 4 50
Divya Nagesh Shingri 11 69 8 100 7 58 6 75 13 76 4 67 6 55 4 100 5 42 2 25
Fahmida Ahmed 14 88 8 100 11 92 8 100 15 88 6 100 10 91 4 100 6 50 4 50
Batch B                                        
Total Classes Held 16 100 6 100 12 100 8 100 17 100 4 100 11 100 8 100 6 50 4 50
Firdous Tarannum 13 81 6 100 9 75 8 100 15 88 4 100 11 100 8 100 2 17 2 25
Gowthami N 14 88 4 67 12 100 8 100 15 88 4 100 11 100 8 100 3 25 4 50
Haritha G N 13 81 6 100 11 92 6 75 14 82 4 100 10 91 8 100 4 33 4 50
Hema Jayaprakash Pawar 13 81 6 100 11 92 8 100 15 88 4 100 11 100 8 100 6 50 4 50
Indrani B R 13 81 6 100 12 100 8 100 16 94 4 100 9 82 8 100 5 42 2 25
Jadhav Shrisai Sureshrao 12 75 4 67 6 50 8 100 12 71 4 100 11 100 8 100 2 17 4 50
Jirobe Dilip Amar 13 81 6 100 11 92 8 100 15 88 4 100 9 82 8 100 5 42 2 25
Kaipa Venkara sai varshini 15 94 6 100 10 83 8 100 16 94 2 50 10 91 8 100 6 50 3 37.5
Kavya B 13 81 4 67 11 92 8 100 14 82 4 100 11 100 6 75 5 42 4 50
Kempu Sravani 7 44 2 33 3 25 4 50 8 47 0 0 4 36 6 75 3 25 2 25
Kulshum Fatima 9 56 6 100 7 58 6 75 12 71 4 100 7 64 8 100 3 25 2 25
Kusha G 13 81 6 100 9 75 8 100 15 88 2 50 10 91 8 100 6 50 4 50
Laxmi Mallikarjun Karnak 15 94 6 100 10 83 8 100 16 94 4 100 10 91 8 100 6 50 4 50
Likith M C 14 88 6 100 11 92 8 100 16 94 4 100 11 100 8 100 6 50 4 50
Lomate Shubham Sanjay 14 88 6 100 12 100 8 100 16 94 4 100 11 100 8 100 4 33 4 50
Madaan Vidhi Tarun 9 56 6 100 9 75 6 75 13 76 2 50 9 82 8 100 3 25 3 37.5
Mansee Verma 12 75 4 67 10 83 6 75 12 71 4 100 8 73 8 100 3 25 4 50
Batch C                                        
Total Classes Held 16 100 4 100 12 100 6 100 17 100 8 100 11 100 8 100 6 50 4 50
Manupriy Joshi 11 69 4 100 9 75 4 67 12 71 8 100 9 82 8 100 5 42 1 12.5
Mathukumalli Sesha Sreemayi 14 88 4 100 12 100 6 100 14 82 8 100 11 100 8 100 5 42 3 37.5
Mohammed Danish Khan Y A 14 88 4 100 11 92 6 100 15 88 6 75 10 91 8 100 5 42 4 50
Neha S 13 81 4 100 12 100 6 100 16 94 8 100 10 91 8 100 4 33 4 50
Nityashree K P 12 75 4 100 11 92 6 100 15 88 6 75 9 82 8 100 6 50 3 37.5
Pallavi M 12 75 4 100 9 75 6 100 14 82 4 50 11 100 8 100 5 42 4 50
Pathan Afsana 13 81 4 100 11 92 6 100 15 88 6 75 9 82 8 100 6 50 3 37.5
Pawar Yash Jaywant 11 69 2 50 9 75 4 67 11 65 4 50 9 82 6 75 2 17 2 25
Pinate Vaishnavi Dattatray 15 94 4 100 12 100 6 100 16 94 8 100 10 91 8 100 4 33 4 50
Pranjal Arya 14 88 4 100 12 100 6 100 16 94 8 100 11 100 8 100 6 50 4 50
Priyanka Yashavantagouda Hebbal 13 81 4 100 11 92 6 100 16 94 8 100 8 73 8 100 5 42 2 25
Pula Keerthi Priya 11 69 4 100 9 75 2 33 14 82 6 75 9 82 6 75 4 33 3 37.5
Radhika Suresh Karekar 8 50 2 50 4 33 4 67 11 65 6 75 6 55 8 100 2 17 1 12.5
Reshma K 9 56 2 50 7 58 4 67 13 76 6 75 7 64 8 100 5 42 3 37.5
Sanjana M B 9 56 2 50 6 50 4 67 12 71 6 75 6 55 8 100 5 42 3 37.5
Sanjyoth S Maliye 14 88 4 100 12 100 6 100 15 88 8 100 7 64 8 100 3 25 4 50
Shah Varun Dilip 14 88 4 100 12 100 4 67 14 82 8 100 6 55 8 100 4 33 3 37.5
Batch D                                        
Total Classes Held 16 100 8 100 12 100 4 100 17 100 9 100 11 100 6 100 6 50 4 50
Shivani Chickle 11 69 4 50 11 92 4 100 12 71 6 67 10 91 6 100 6 50 3 37.5
Shravani Kudachi 13 81 8 100 12 100 4 100 15 88 6 67 9 82 6 100 6 50 3 37.5
Shruthi C K 13 81 6 75 9 75 2 50 15 88 9 100 8 73 6 100 6 50 4 50
Siddappa 13 81 6 75 11 92 4 100 15 88 9 100 11 100 4 67 6 50 4 50
Simran Dsousa 9 56 6 75 11 92 4 100 12 71 4 44 9 82 4 67 6 50 2 25
Sirisha V 11 69 8 100 11 92 4 100 15 88 9 100 9 82 4 67 5 42 3 37.5
Sneha H S 12 75 6 75 10 83 4 100 14 82 9 100 10 91 6 100 6 50 4 50
Stuti Sapan Kumar Shah 11 69 4 50 10 83 4 100 11 65 7 78 8 73 4 67 3 25 4 50
Sudaram Kumar Gupta 14 88 8 100 12 100 4 100 15 88 9 100 11 100 6 100 6 50 3 37.5
Tasneem Motorwala 13 81 8 100 11 92 4 100 14 82 6 67 11 100 6 100 4 33 4 50
Umadevi 11 69 4 50 8 67 2 50 12 71 6 67 8 73 4 67 5 42 3 37.5
Umesh 12 75 8 100 9 75 4 100 15 88 9 100 8 73 4 67 4 33 3 37.5
Vachan Bingi 9 56 4 50 10 83 4 100 11 65 7 78 10 91 6 100 4 33 3 37.5
Vaishnavi Shree 14 88 8 100 12 100 4 100 16 94 9 100 11 100 6 100 6 50 4 50
Veeresh 15 94 8 100 12 100 4 100 16 94 9 100 11 100 6 100 4 33 4 50
Vishal D S 14 88 8 100 10 83 2 50 16 94 9 100 9 82 6 100 4 33 3 37.5
Yashodha Naykar 13 81 8 100 12 100 4 100 16 94 9 100 10 91 6 100 6 50 3 37.5
Not Eligible                                        
Name of the Students                                        
Batch A                                        
Total Classes Held 16 100 8 100 12 100 8 100 17 100 6 75 11 100 4 100 6 50 4 50
Adarsha H E 12 75 4 50 10 83 8 100 13 76 6 75 8 73 2 50 5 42 3 37.5
Akshata S Rathod 8 50 8 100 4 33 4 50 10 59 4 50 4 36 0 0 2 17 2 25
Karunya L Reddy 12 75 8 100 11 92 6 75 13 76 4 50 8 73 4 100 3 25 4 50
Batch B                                        
Total Classes Held 16 100 6 100 12 100 8 100 17 100 4 50 11 100 8 100 6 50 4 50
Krishna Singh Himanshu 4 25 0 0 3 25 4 50 5 29 2 25 1 9 4 50 0 0 0 0
Mandira P 12 75 6 100 11 92 6 75 14 82 4 50 10 91 8 100 4 33 4 50
Murali Karthik 14 88 4 67 10 83 4 50 14 82 4 50 9 82 4 50 4 33 4 50
Batch C                                        
Total Classes Held 16 100 4 100 12 100 6 100 17 100 8 133 11 100 8 100 6 50 4 50
Naveen 11 69 4 100 11 92 6 100 15 88 6 100 10 91 8 100 5 42 4 50
Patre Sonali Sanjay 12 75 4 100 10 83 6 100 14 82 8 133 10 91 6 75 6 50 2 25
Samiran Das 10 63 0 0 4 33 6 100 14 82 6 100 5 45 8 100 1 8 2 25
Batch D                                        
Total Classes Held 16 100 8 100 12 100 4 100 17 100 8 200 11 100 6 100 6 50 4 50
Sinchana MM 12 75 8 100 12 100 2 50 13 76 8 200 10 91 6 100 5 42 4 50
Syed Azhar Hussaini 12 75 8 100 11 92 4 100 16 94 8 200 9 82 2 33 5 42 3 37.5
Yatishree 5 31 4 50 5 42 0 0 6 35 2 50 6 55 2 33 2 17 1 12.5
                                         
Sri Sri College of Ayurvedic Science and   Research,Bangalore        
2021-2022 Batch Oct 2024        
Name of the Student RSBK Dravyaguna Roganidana Swasthavritta        
Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals %        
Total Classes Held- BATCH A 10 100 3 100 11 100 16 100 12 100 9 100 10 100 27 100        
AARADHYA GUPTA 9 90 3 100 10 91 10 63 10 53 6 67 8 80 21 78        
ABHISHEK 9 90 3 100 11 100 13 81 12 63 6 67 9 90 27 100        
ADITI KAUSHAL 3 30 0 0 4 36 6 38 6 32 6 67 4 40 12 44        
AMANGAL SRINIVASA SRIKAR 8 80 3 100 9 82 6 38 10 53 9 100 9 90 27 100        
ANJALI JAGADISH 7 70 3 100 8 73 13 81 10 53 9 100 9 90 27 100        
B M NEETHU 9 90 3 100 10 91 7 44 10 53 9 100 9 90 6 22        
BEE BE SAHARA 5 50 3 100 7 64 10 63 9 47 9 100 8 80 24 89        
CHILARGE PRATHMESH BALIRAM 3 30 0 0 2 18 3 19 3 16 9 100 2 20 12 44        
DEEKSHA MISHRA 6 60 3 100 6 55 10 63 7 37 9 100 7 70 24 89        
DESHPANDE KAUSHIK SATISH 6 60 3 100 8 73 13 81 8 42 9 100 7 70 18 67        
DEVARAJ PAWAR 8 80 3 100 9 82 13 81 10 53 9 100 9 90 27 100        
RADHA MAYUR DHAKE 6 60 3 100 9 82 10 63 11 58 9 100 8 80 18 67        
DIVYASHREE ROKHADE 7 70 3 100 9 82 13 81 11 58 9 100 9 90 27 100        
FIRDOUS PARWEEN 8 80 0 0 7 64 7 44 7 37 9 100 8 80 27 100        
GEETHASHREYA P 9 90 3 100 10 91 16 100 11 58 9 100 10 100 27 100        
GOURI 6 60 3 100 7 64 10 63 11 58 9 100 6 60 12 44        
GURUBASAVARAJ HALAGI 10 100 3 100 9 82 13 81 10 53 9 100 10 100 24 89        
HIMANSHU SHEKHAR DWIVEDI 10 100 3 100 11 100 16 100 12 63 9 100 10 100 21 78        
JAGRUTHI SUBBHAIAH M 9 90 3 100 11 100 13 81 12 63 9 100 10 100 24 89        
BATCH-B 10 100 9 100 11 100 19 100 12 63 3 33 10 100 24 100        
JOSHI AVANTI ANANT 7 70 9 100 8 73 13 68 10 53 3 33 9 90 15 63        
K CHETAN RAJ 9 90 3 33 8 73 13 68 10 53 3 33 9 90 12 50        
K SUCHITHA 9 90 9 100 11 100 13 68 11 58 3 33 9 90 24 100        
KADAM NEHA SUNIL 6 60 9 100 8 73 13 68 9 47 0 0 7 70 15 63        
KAPURE ANKITA ASHOKRAO 8 80 9 100 7 64 16 84 8 42 3 33 8 80 15 63        
KASHIKAR VINAYA GAJENDRA 9 90 9 100 8 73 16 84 9 47 3 33 9 90 15 63        
KASHMIRE GAURI NEMINATH 7 70 6 67 7 64 16 84 8 42 3 33 5 50 9 38        
KAVYA M R 9 90 9 100 10 91 16 84 11 58 3 33 10 100 24 100        
JAS JAYDEV KHANDELWAL 10 100 9 100 9 82 13 68 12 63 3 33 9 90 9 38        
LENDEVE SHRADDHA SANJAY 9 90 9 100 10 91 13 68 12 63 3 33 10 100 24 100        
MEHAL SHRIMALI 8 80 9 100 10 91 16 84 11 58 3 33 10 100 21 88        
ASHWINI METTU 7 70 3 33 8 73 16 84 9 47 3 33 10 100 6 25        
MOHAMMED FUZAIEL 8 80 6 67 8 73 13 68 8 42 0 0 7 70 24 100        
NARRAVULA HRUSHITHA 7 70 6 67 8 73 7 37 7 37 0 0 6 60 6 25        
NETHRAVATHI S K 6 60 9 100 11 100 16 84 12 63 3 33 10 100 24 100        
NIHAL AHMED 6 60 6 67 7 64 16 84 8 42 0 0 7 70 24 100        
NISHANTH A 7 70 9 100 9 82 13 68 9 47 0 0 8 80 24 100        
NISHITA KAPOOR 6 60 6 67 7 64 13 68 12 63 3 33 6 60 21 88        
BATCH-C 10 100 9 100 11 100 13 100 12 63 9 100 10 100 21 100        
PAPPU DHANYA TEJASWI 8 80 6 67 7 64 10 77 9 47 0 0 8 80 18 86        
AVI ATOZ PATEL 6 60 9 100 9 82 10 77 11 58 6 67 9 90 3 14        
RITIKA NITIN PATIL 4 40 0 0 0 0 0 0 0 0 0 0 1 10 0 0        
PATOND GANESH KAILAS 10 100 9 100 11 100 10 77 12 63 6 67 10 100 9 43        
POORVITHA R 6 60 3 33 8 73 7 54 8 42 9 100 6 60 21 100        
PRABHAV KAMLESH BANDEKAR 5 50 9 100 8 73 7 54 8 42 6 67 8 80 6 29        
PRAGYA PAREEK 9 90 6 67 7 64 7 54 9 47 0 0 8 80 21 100        
PREETI S TAMBURI 9 90 6 67 11 100 13 100 11 58 6 67 9 90 21 100        
PRERNA DUBEY 8 80 9 100 11 100 13 100 12 63 9 100 10 100 21 100        
PRIYA RAJ 2 20 0 0 3 27 3 23 5 26 3 33 3 30 18 86        
PRIYANKA MS 8 80 9 100 9 82 7 54 11 58 6 67 9 90 21 100        
PUJARI SHRAVANI SHIRISH 8 80 6 67 9 82 10 77 11 58 3 33 9 90 15 71        
RUTUJA REVANI MODAGEKAR 9 90 9 100 9 82 10 77 10 53 9 100 9 90 21 100        
SAKSHI RAJ 6 60 6 67 5 45 7 54 7 37 0 0 6 60 15 71        
SAMINDAR ARJUN ANIL 7 70 3 33 8 73 10 77 8 42 3 33 4 40 21 100        
SAMJNA S G 8 80 9 100 8 73 10 77 9 47 6 67 6 60 9 43        
SANJANA DONGRE 9 90 3 33 8 73 10 77 9 47 6 67 7 70 21 100        
SHIMSHA RAGHAVENDRA 9 90 9 100 9 82 10 77 11 58 9 100 9 90 21 100        
SHINDE SATYAJEET SUDHAKARRAO 9 90 6 67 11 100 7 54 12 63 6 67 10 100 21 100        
SHAMBHAVI BASAVARAJ SHIREGOND 8 80 6 67 6 55 7 54 7 37 3 33 7 70 6 29        
SHITANSHU CHARAK 8 80 6 67 9 82 7 54 9 47 9 100 8 80 21 100        
SHREYA 8 80 0 0 9 82 10 77 10 53 3 33 8 80 21 100        
BATCH-D 10 100 3 100 11 100 10 100 12 63 9 100 10 100 27 100        
SHREYA AMBASTHA 7 70 0 0 8 73 7 70 8 42 6 67 5 50 9 33        
SHWETA 8 80 3 100 10 91 7 70 10 53 0 0 8 80 24 89        
SIDDAMMA 8 80 3 100 9 82 10 100 11 58 9 100 10 100 12 44        
SNEHA BHAT 7 70 3 100 6 55 10 100 7 37 6 67 8 80 21 78        
SOMNATH 6 60 0 0 9 82 10 100 12 63 0 0 8 80 21 78        
SOUJANYA J 10 100 0 0 11 100 10 100 11 58 9 100 9 90 24 89        
SOUMYA S HUNNUR 8 80 3 100 7 64 10 100 9 47 6 67 8 80 24 89        
SUBASREE J 7 70 0 0 9 82 10 100 9 47 9 100 5 50 21 78        
SURABHI BANKALGI 7 70 3 100 6 55 10 100 7 37 0 0 5 50 15 56        
R SUSHRITA 8 80 0 0 6 55 10 100 8 42 6 67 7 70 21 78        
THANVITHA SHETTY B J 9 90 3 100 10 91 10 100 10 53 6 67 9 90 24 89        
UMRA KHANUM 3 30 0 0 2 18 10 100 5 26 3 33 2 20 24 89        
NEHA MAHESH VAISHYA 9 90 3 100 10 91 10 100 12 63 9 100 8 80 27 100        
VANDANA PM 8 80 0 0 10 91 10 100 11 58 6 67 9 90 24 89        
VINEET SHARMA 7 70 3 100 7 64 10 100 8 42 6 67 8 80 18 67        
WANARE RISHABH DHARMKUMAR 9 90 0 0 9 82 10 100 11 58 9 100 9 90 21 78        
WANI HIMANI JITENDRA 8 80 3 100 9 82 10 100 10 53 3 33 9 90 21 78        
YEUL SONAL RATANLAL 4 40 0 0 7 64 9 90 8 42 3 33 7 70 9 33        
                                         
Sri Sri College of Ayurvedic Science and Research,Bangalore    
2020-2021 Batch-October 2024(Attendance)    
4th year BAMS (2020-2021)Junior Batch Kayachikitsa Panchakarma Shalya   Tantra Shalakya   Tantra Research   Methodology    
NAME OF THE STUDENTS Theory % Practical % Theory % Practical % Theory   classes held % Practicals   held % Theory   classes held % Practicals   held % Theory   classes held %    
Total Classes Held 23 100 0 0 16 100 14 100 21 100 12 100 20 100 0 0 6 100    
AANCHAL SHARMA 18 78 0 0 12 75 8 57 18 86 8 67 12 60 0 0 5 83.3    
ABHILASH SUNILKUMAR AGRE 14 61 0 0 11 68 2 14 15 71 11 92 14 70 0 0 4 66.6    
