Clinical Material in Hospital
| INSTRUMENTS AND EQUIPMENTS FOR OPD | ||
|---|---|---|
| KAYACHIKITSA | ||
| S.NO | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | X RAY VIEW BOX | 2 |
| 2 | BP APPARATUS | 5 |
| 3 | STETHOSCOPE | 5 |
| 4 | EXAMINATION TABLE | 5 |
| 5 | THERMOMETER | 6 |
| 6 | TONGUE DEPRESSOR | 5 |
| 7 | TORCH | 4 |
| 8 | GLOVES | AVAILABLE |
| 9 | MEASURING TAPE | 5 |
| 10 | WEIGHT AND HEIGHT MEASURING STAND | 5 |
| 11 | KNEE HAMMER | 5 |
| SHALYA TANTRA | ||
| S.NO | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | MINOR OT | AVAILABLE |
| 2 | INSTRUMENTS FOR ANORECTAL EXAMINATION | 2 |
| 3 | EXAMINATION TABLE | 2 |
| 4 | BP APPARATUS | 2 |
| 5 | THERMOMETER | 4 |
| 6 | SURGICAL BLADES | AVAILABLE |
| 7 | X RAY VIEWING BOX | 2 |
| 8 | STETHOSCOPE | 4 |
| 9 | CHEETLE S FORCEPS | AVAILABLE |
| 10 | TORCH | AVAILABLE |
| SHALAKYA TANTRA | ||
| S.NO | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | TUNING FORKS | AVAILABLE |
| 2 | OPHTHALMOSCOPE/FUNDOSCOPE | 2 |
| 3 | AUROSCOPE | 2 |
| 4 | EXAMINATION TABLE | 2 |
| 5 | X RAY VIEWING BOX | 1 |
| 6 | BP APPARATUS | 3 |
| 7 | STETHOSCOPE | 5 |
| 8 | THERMOMETER | 4 |
| 9 | ENT KIT | AVAILABLE |
| 10 | TORCH | 2 |
| 11 | BULLS LAMP | 2 |
| PRASUTI TANTRA & STRI ROGA | ||
| S.NO | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | WEIGHING MACHINE | 2 |
| 2 | SIMS SPECULUM | 5 |
| 3 | THERMOMETER | 4 |
| 4 | CUSCO S SPECULUM | 5 |
| 5 | EXAMINATION TABLE | 2 |
| 6 | LAMP STAND | 2 |
| 7 | TORCH | 2 |
| 8 | X RAY VIEWING BOX | 1 |
| 9 | BP APPARATUS | 2 |
| 10 | STETHOSCOPE | 4 |
| 11 | MEASURING TAPE | 2 |
| BAL ROGA | ||
| S.NO | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | SCALE | 1 |
| 2 | WEIGHING MACHINE | 2 |
| 3 | TORCH | 2 |
| 4 | VIEW BOX | 1 |
| 5 | THERMOMETER | 4 |
| 6 | BP APPARATUS | 2 |
| 7 | STETHOSCOPE | AVAILABLE |
| 8 | EXAMINATION TABLE | AVAILABLE |
| PANCHAKARMA | ||
| S.NO | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | X RAY VIEW BOX | 1 |
| 2 | BP APPARATUS | 2 |
| 3 | STETHOSCOPE | 4 |
| 4 | EXAMINATION TABLE | 1 |
| 5 | THERMOMETER | 4 |
| 6 | TONGUE DEPRESSOR | 5 |
| 7 | TORCH | 2 |
| 8 | MEASURING TAPE | 1 |
| 9 | WEIGHT AND HEIGHT MEASURING STAND | 1 |
| 10 | KNEE HAMMER | 3 |
| 11 | GLOVES | AVAILABLE |
| YOGA SECTION ( SWAS-THA RAKHSHAN ) | ||
| S.NO | REAGENTS/LIQUIDS/OTHERS | *AVAILABILITY |
| 1 | FACILITIES AVAILABLE (EQUIPMENT, INSTRUMENT,FURNITURE ETC) | AVAILABLE |
| CASUALTY | ||
| S.NO | REAGENTS/LIQUIDS/OTHERS | *AVAILABILITY |
| 1 | FACILITIES AVAILABLE (EQUIPMENT, INSTRUMENT,FURNITURE ETC) | AVAILABLE |
| TOTAL : 153 | ||
| INSTRUMENTS AND EQUIPMENTS FOR LABOUR ROOM | ||
| S.NO. | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | SHADOWLESS LAMP | 1 |
| 2 | SUCTION MACHINE (NEONATAL) | 1 |
| 3 | OXYGEN CYLINDER AND MASK | 1 |
| 4 | FOETAL TOCO CARDIOGRAPH | 1 |
| 5 | RADIENT WARMER | 1 |
| 6 | PHOTOTHERAPY UNIT | 2 |
| 7 | WEIGHING MACHINE (PEADIATRIC) | 1 |
| 8 | PATIENT TROLLEY | 2 |
| 9 | ANAESTHESIA TROLLEY | 1 |
| 10 | INFANTOMETER | 1 |
| 11 | VACUUM EXTRACTOR | 1 |
| 12 | FOETAL DOPPLER | 1 |
| 13 | LOW CAVITY FORCEP | 2 |
| 14 | STERILISER | 2 |
| 15 | MACINTOSH RUBBER SHEET | AVAILABLE |
| 16 | CATGUTS AND THREAD | AVAILABLE |
| 17 | INSTRUMENTS FOR LABOUR AND EPISIOTOMY (SCISSORS,FORCEPS,NEEDLE,HOLDER ETC. ) | AVAILABLE |
| 18 | BABY TRAY | 2 |
| 19 | HIV KIT FOR EMERGENCY PATIENTS | AVAILABLE |
| 20 | PLAIN AND HOLE TOWELS | AVAILABLE |
| 21 | NEBULISER | 1 |
| 22 | FOETOSCOPE | 5 |
| 23 | AUTOCLAVE | 1 |
| 24 | DRUMS | AVAILABLE |
| 25 | INSTRUMENTAL TROLLEY | AVAILABLE |
| 26 | OT TABLE WITH HEAD UP AND HEAD LOW FACILITY | 1 |
| 27 | PULSE OXYMETER | 1 |
| 28 | RESUSCITATION KIT | 1 |
| 29 | BOYLES APPARATUS | 1 |
| 30 | ELECTROCAUTERY | 1 |
| 31 | MTP SUCTION MACHINE | 1 |
| 32 | ANAESTHESIA KIT | 1 |
| 33 | BLUNT AND SHARP CURETTES | 10 |
| 34 | DILATORS SET ( HEGAR S, HAWKINS ) | 5 |
| 35 | SIMS S SPECULUM | 5 |
| 36 | ANTERIOR VAGINAL WALL RETRACTOR | 5 |
| 37 | CYSCO S SPECULUM | 5 |
| 38 | UTERINE SOUND | 5 |
| 39 | VOLSELLUM | 5 |
| 40 | MTP SUCTION CURETTE | 5 |
| 41 | NEEDLES | AVAILABLE |
| 42 | NEEDLE HOLDERS | AVAILABLE |
| 43 | SPONGE HOLDING FORCEP S | 5 |
| 44 | TOWEL CLIPS | AVAILABLE |
| 45 | RETRACTORS ABDOMINAL (DOYNE S ECT ) | 5 |
| 46 | GREEN ARMYTAGE FORCEPS | 5 |
| 47 | UTERINE HOLDING FORCEPS | 5 |
| 48 | KOCHER S FORCEPS | 5 |
| 49 | ARTERY FORCEPS ( LONG,SHORT,MOSQUITO) | 5 |
| 50 | SCISSORS – DIFFERENT SIZES | 5 |
| 51 | FORCEPS OBSTRETRICS | 5 |
| 52 | ENDOTRACHEAL TUBES | 5 |
| 53 | BP APPARATUS | 2 |
| 54 | CORD CUTTING APPLIANCES | 5 |
| 55 | IUCD REMOVING HOOK | 5 |
| 56 | BLADDER SOUND | 5 |
| TOTAL : 141 | ||
| INSTRUMENTS AND EQUIPMENTS DETAILS | ||
| SHALYA | ||
| S.NO. | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | SPOT LIGHT (SHADOWLESS CEILING FITTED ) | 3 |
| 2 | NEEDLE HOLDING FORCEPS ( BIG-MEDIUM-SMALL) | AVAILABLE |
| 3 | DRESSING DRUMS OF ASSORTED SIZE | AVAILABLE |
| 4 | DRUM STAND | AVAILABLE |
| 5 | IV STAND | 3 |
| 6 | X RAY VIEW BOX (DOUBLE) | 2 |
| 7 | CHEERLES FORCEPS | 4 |
| 8 | MOSQUITO FORCEPS | 30 |
| 9 | SCISSORS STRAIGHT (TAILOR) | 4 |
| 10 | SCISSORS CURVED OF DIFFERENT SIZES | 20 |
| 11 | STICH REMOVAL SCISSORS | 5 |
| 12 | DISSECTION FORCEPS | 20 |
| 13 | SINUS FORCEPS | 4 |
| 14 | PROBES – ASSORTED SIZE | 20 |
| 15 | POINTED SCISSORS | 4 |
| 16 | ABDOMINAL RETRACTORS | 6 |
| 17 | TISSUE FORCEPS | 10 |
| 18 | BOB KOCK S FORCEPS | 30 |
| 19 | KOCKER S FORCEPS | 8 |
| 20 | URETHRAL DILATORS | 10 |
| 21 | RUBBER CATHETERS OF ASSORTED SIZE | AVAILABLE |
| 22 | METAL CATHETERS | 10 |
| 23 | CORRUGATEDRUBBER DRAIN | AVAILABLE |
| 24 | SUTURING NEEDLE (STRAIGHT/CURVED) OF ASSORTED SIZE | AVAILABLE |
| 25 | SURGICAL THREAD | AVAILABLE |
| 26 | SPONGE HOLDING FORCEPS | 14 |
| 27 | RIGHT ANGLE CHOLECYSTECTOMY FORCEPS | 10 |
| 28 | STONE HOLDING FORCEPS | 4 |
| 29 | ALLIES FORCEPS SMALL | 21 |
| 30 | ALLIES FORCEPS BIG | 14 |
| 31 | ARTERY FORCEPS SMALL | 25 |
| 32 | ARTERY FORCEPS BIG | 13 |
| 33 | ARTERY FORCEPS MEDIUM | 24 |
| 34 | SIGMOIDOSCOPE RIGID/FLEXIBLE | 1 |
| 35 | BARRON PILE S GUN | 2 |
| 36 | LARYNGOSCOPE PEDIATRIC/ADULT | 6 |
| 37 | BOYLES APPARATUS | 1 |
| 38 | MULTIPARAMETER MONITOR | 2 |
| 39 | AMBU BAG | 6 |
| 40 | SUCTION MACHINE ELECTRICAL OR MANUAL | 2 |
| 41 | EMERGENCY POWER BACK UP FACILITY | AVAILABLE |
| 42 | EMERGENCY LIGHT | 4 |
| 43 | FIRE EXTINGUISHER | 2 |
| 44 | SKIN GRAFTING KNIFE WITH HANDLE | AVAILABLE |
| 45 | SURGICAL BLADES OF DIFFERENT SIZE | AVAILABLE |
| 46 | BP HANDLE OF DIFFERENT SIZE | AVAILABLE |
| 47 | VERTICAL BP INSTRUMENT | 1 |
| 48 | SELF-RETAINING RETRACTOR | AVAILABLE |
| 49 | BONE CUTTER | 4 |
| 50 | GIGGLY SAW | 2 |
| 51 | SCOOP | AVAILABLE |
| 52 | PERIASTEUM ELEVATOR | 2 |
| 53 | MAGGLER FORCEPS | AVAILABLE |
| 54 | HIGH PRESSURE AUTOCLAVE | 1 |
| 55 | FUMIGATOR | 1 |
| 56 | REFRIGERATOR | 1 |
| 57 | NITROUS OXIDE CYLINDER | 5 |
| 58 | HYDROLIC OPERATION TABLE | 2 |
| 59 | BOYEL S APPARATUS | 1 |
| 60 | INSTRUMENT TROLLEY | AVAILABLE |
| 61 | ENDOTRACHEAL TUBE | AVAILABLE |
| 62 | PROTOSCOPE WITH OR WITHOUT ILLUMINATION | 4 |
| 63 | REVOLVING STOOL | AVAILABLE |
| 64 | GABRIAL SYRINGE | 5 |
| 65 | STRECHER WITH TROLLEY | 2 |
| 66 | NEEDLE HOLDER | AVAILABLE |
| 67 | BP APPARATUS | AVAILABLE |
| 68 | SUCTION MACHINE | AVAILABLE |
| TOTAL : 375 | ||
| SHALAKYA : OPHTHALMIC EQUIPMENT OR INSTRUMENTS FOR OPERATIVE SURGERY | ||
| S.NO. | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | OPHTHALMIC OPERATION TABLE WITH HEAD REST | 1 |
| 2 | STERILIZING BOX/CASE WITH MATTS | AVAILABLE |
| 3 | LENS INSERTION FORCEPS | AVAILABLE |
| 4 | KERATOME | AVAILABLE |
| 5 | DESMARRES LID RETRACTORS | AVAILABLE |
| 6 | CAT-PAW LACRIMAL RETRACTOR | AVAILABLE |
| 7 | MUELLAR LACRIMAL SAC RETRACTOR | AVAILABLE |
| 8 | DASTOOR IRIS RETRACTOR | AVAILABLE |
| 9 | MEYRHOEFER CHALAZIONCURRETE | AVAILABLE |
| 10 | SINSKY LENS MANIPULATING HOOK | AVAILABLE |
| 11 | IOL MANIPULATOR | AVAILABLE |
| 12 | FOREIGH BODY SPUD | AVAILABLE |
| 13 | LEWIS LENS LOOP (VECTIS) | AVAILABLE |
| 14 | CYSTOTOME AND SPOON | AVAILABLE |
| 15 | MULE EVISCERATION SPOON | AVAILABLE |
| 16 | IRIS REPOSITORY (DOUBLE-ENDED) | AVAILABLE |
| 17 | JAMESON MUSCLE HOOK | AVAILABLE |
| 18 | WILLS CAUTERY WITH COPPER BALL-POINT | AVAILABLE |
| 19 | LANGS LACRIMAL SAC DISSECTOR | AVAILABLE |
| 20 | KELLY GLAUCOMA PUNCH | AVAILABLE |
| 21 | ELEVATOR (DOUBLE ENDED) | AVAILABLE |
| 22 | NASAL SPECULUM ADULT/CHILD | AVAILABLE |
| 23 | WILDER PUNCTUM DILATOR | AVAILABLE |
| 24 | BOWMAN LACRIMAL PROBES | AVAILABLE |
| 25 | HARTMAN MOSQUITO FORCEPS | AVAILABLE |
| 26 | COLIBRI FORCEP 1*2 TEECH | AVAILABLE |
| 27 | MC PERSON CORNEAL FORCEP WITH TYING PLATFORM | AVAILABLE |
| 28 | DRESSING FORCEPS,SERRATED | AVAILABLE |
| 29 | MOORFIELDCONJUCTIVAL FORCEPS | AVAILABLE |
| 30 | FIXATION FORCEPS | AVAILABLE |
| 31 | BEER CILEA (EPILATION) FORCEPS | AVAILABLE |
| 32 | ARRUGA CAPSULAR FORCEPS | AVAILABLE |
| 33 | SNELENENTROPION CLAMP | AVAILABLE |
| 34 | CHALAZION CLAMPS | AVAILABLE |
| 35 | VANNAS STRAIGHT SCISSORS | AVAILABLE |
| 36 | BARRAQUER NEEDLE HOLDER | AVAILABLE |
| 37 | AIR INJECTION CANNULA | AVAILABLE |
| 38 | HEALON ASPIRATING CANNULA | AVAILABLE |
| 39 | AC WAS CANNULA | AVAILABLE |
| 40 | LACRIMAL CANNULA | AVAILABLE |
| 41 | HYDRODIALYSIS CANNULA | AVAILABLE |
| 42 | J-LOOP CANNULA (RIGHT/LEFT WITH SILICON TUBING ) | AVAILABLE |
| 43 | SIMCOK DIRECT I/A CANNULA WITH SILICON TUBING | AVAILABLE |
| 44 | IRRIGATING ASPIRATING HANDLE | AVAILABLE |
| 45 | LENS DIALER | AVAILABLE |
| 46 | SUSUPERIOR RECTUS FORCEPS | AVAILABLE |
| 47 | EYE WASH GLASSES (FOR TARPANA KARMA ) | AVAILABLE |
| 48 | SWIMMING GOGGLES ( FOR TARPANA KARMA ) | AVAILABLE |
| TOTAL : 1 | ||
| SHALAKYA-ENT SURGICAL OR OPERATIVE PROCEDURAL INSTRUMENTS | ||
| S.NO. | EQUIPMENTS, INSTRUMENTS, FURNITURE | *COUNT/AVAILABLE OF INSTRUMENTS/ EQUIPMENTS |
| 1 | AURAL SYRINGE | AVAILABLE |
| 2 | JOBSON S AURAL PROBE | AVAILABLE |
| 3 | EUSTACHIAN CATHETER | AVAILABLE |
| 4 | MASTOID RETRACTOR | AVAILABLE |
| 5 | MASTOID GOUGE | AVAILABLE |
| 6 | MALLET | AVAILABLE |
| 7 | NASAL FOREIGN BODY HOOK | AVAILABLE |
| 8 | NASAL PACKING FORCEPS | AVAILABLE |
| 9 | NASAL SNARE | AVAILABLE |
| 10 | BAYONET SHAPED GOUGE | AVAILABLE |
| 11 | WALSHMAN S FORCEPS | AVAILABLE |
| 12 | LARYNGEAL FORCEPS | AVAILABLE |
| 13 | TONGUE PLATE WITH THROAT SUCTION | AVAILABLE |
| 14 | TONSIL HOLDING FORCEPS | AVAILABLE |
| 15 | TONSILAR SUCTION | AVAILABLE |
| 16 | ADENOID CURETTE WITH CAGE | AVAILABLE |
| 17 | PERITONSILLARABCESS DRAINING FORCEPS | AVAILABLE |
| 18 | FULLER S TRACHEOSTOMY TUBE | AVAILABLE |
| 19 | CHEATEL S FORCEPS | AVAILABLE |
| OTHERS | ||
| S.NO. | REAGENTS/LIQUIDS/OTHERS | *AVAILABILITY |
| 1 | OTHER CONSUMABLE ARTICLES LIKE GLOVES,SYRINGE,BANDAGES,SUTRAS, ETC | AVAILABLE |
Sri Sri College
of Ayurvedic Science & Research
21st km, P. O. Udayapura,
Kanakpura Road, Bengaluru – 560082,
Karnataka, India.
Menu
Menu



