Andi PublisherAMA Yogyakartajurusan OTKPMeikartagrandal mas residenceUniversitas An NuurFakultas Farmasi UMIdesain ruangaroma masakhidangan istimewainspirasi masakinfo alam indonesialiburan pariwisatajelajah alam indonesiawisata alam indonesiacek kesehatandunia edukasisolusi ekonomidunia skincarezona life stylezona musikhidup trendiarsitek modernrambut sehatrevolusi teknologidunia mahasiswateknologi otomotifpasal 263 kuhplogo ipnu ippnucurah hujanodiaplikasi michatchat gpt 4.0R-DATS ConsultingAuximedmake it easyLaser FlexBukit Podomoro JakartaLRT City CiracasOnline Book Store In PakistanEpiltechBurgaslibArcadia Dailyclubbercisephithan-usedcarTRUMQChris Caglebeer adventUgel Nortecagle cocartography vectorsget simpleGolovnaExtreme and crisis psychologyCvekaQksyyAFT IndiaMha GuideBuy Marijuana OnlineBetasusMivecinamartierurgent customes saysBalkan RunnerBlog SolidarioA Games GroupBetting MagnetScholars FeedDignitysatechfuzonqontactsBanpimseeprofitnowstreamlinetvthehealthconnectorsactiverankingscustradenatgabebebeklandgoshrineBamluxPrimbonMdmateamanaatechMega MalaysiaTop Ten ThingsPlay Source InfoLestanze CafeDiesel SpecialistNGO CS TipCasal Del RavalidnppidnggGarda MediaBoss Vape MedanRadio Senda 1680Rumah JualIndependent ReportSultana RoyalDiyes internationalPasmarqueKudakyivLink Nonton GratisTonton Gratisresilience apacupstart crow the comedyUnited GamingSV388Fundacion RapalaFlowin77IDNPPLink Alternatif Flowin77flowin77 deposit qrisDunia FaunaFakta SehariTren HarapanGadgetkanGosipliciousiNewsComplexiNewsFootballPollux TierFoomer OfficialCommon SightJurnal TempoRuang MistisiNews CombatSitus DemoLove Food Ready MealsPetite PaulinaBeauty RivalSpecialty Network Sllcdrumkitxmichaelmezovvideosscottish free masonryjutk358khortonfoodssafeehdadibaoTrgamingPagepainterAriantzesidewalkDigitalmileniumPolicybusinessAssurancegeneraleDirectiongeneraleYalimadadBestwalletreviewlosnotariosyregistradoresSpinalneurologyFlashkikiHopogameGhadreportKaybotanicalsEl Valle GritanightrabbitdathealthylifeIndiplomas1 buy celebrex online5 bloggeramerican party scassistive technology partnersbebimibroom corn johnnyschamber lains oflondonchaville blogclub de lisacolorado actioneobd toolgarage doors and partsglobal health wiregrb projecthaberedhave seat will travelimmovestinginspa kyotojohn hawkin sunratedkhaleej times jobsleegay lordlight house denvermclubworldmeet muscatinemidwest garage buildersmonika pandey net protozopersonal cloudsrippin kittenrobert drawsscreemoshahid onlinest francis luck nowsustainability pioneersthe berk shire mallthe blackmore groupthorn ville churchvisit mark twain lakeSv388Scatter HitamBonanza CandylandLink Scatter HitamLink Gacor Thailandhotel america igualadaCLBKTOTOCLBKTOTODeposit Via QrisSeroja88seroja88clbktotomakmur303Seroja88Seroja88Makmur303Makmur303Zydus WellnessKhasanah Sari BakeryKoniIMAG I/2023Dana Mitra LingkunganHimpunan Sarjana Kesusastraan Indonesiakoma.co.idSmart Doctorsprediksi angka hk togel hongkong akuratdata keluaran togel toto macau hari iniprediksi syair macau data pusat hari inibocoran prediksi toto macau forum sgp hari iniprediksi angka hoki sdy jitu syair angka sydneydihujani pecahan thumbledimensi kemenangan jackpothasilkan puluhan jutaWinstreak Beruntun Dibantu Fitur Black Scatterkombo perkalian petirpecahkan rekor maxwinsanggup mengatur kombinasitotal bonus mulitiplierberhasil meracik rumusberkat fitur multiple paylinesbongkar kelebihan akun probuah kemenangan manisDikasih Modal lewat Thumblewinkombo ajaib max multiplierrajin berburu multiplier bertingkatsimbol black scatterdicecar pola black scatterikuti ritme full maxwinPrimate King Buat Pipin Bongak Kaya Mendadakkebagian promo bonuskombinasi thumble spartan kingkunci keberhasilan pipinresmi direkrut timsempat terkecoh fitur perkalianRahasia Mahjong Wins 3 yang Tidak Diketahui Banyak OrangSeorang Pemain Raih Jackpot Fantastis di Mahjong Wins 3Pemula Mendadak Kaya Berkat Mahjong Wins 3Game Mahjong Wins 3 dengan Peluang Kemenangan TertinggiStrategi Pemain Profesional yang Mengubah Hidup AndaJangan Main Mahjong Wins 3 Sebelum Tahu Rahasia IniPemuda Ini Menjadi Jutawan Berkat Mahjong Wins 3Mahjong Wins 3: Favorit Pemain di Seluruh DuniaBlackscatter: Game Revolusioner dengan Kemenangan Tanpa BatasTak Sengaja Temukan Trik Blackscatter yang MenguntungkanCara Menang Besar di Blackscatter dengan MudahRahasia Blackscatter yang Akhirnya TerungkapPemain yang Menang hingga Jutaan Rupiah di BlackscatterBlackscatter: Slot dengan Fitur Paling Menguntungkan di Tahun IniJackpot Blackscatter dalam Waktu SingkatStrategi Pemain Profesional untuk Mendominasi Blackscatterakun vip maxwinapk cheat mahjong winsbandar benci pola inibocoran pg softmenagih janji bandarnekat modal gocapstrategi suhu kibotrik memikul scatterdibantai fitur wilddigulung pola wildDipaksa Fitur Winrate Rtp Yakuza Honorkonek wild emaspecah teknologi thumblepenasaran akan kombinasipria bandung viraltarget wild selayarcara cerdas menghasilkancegah penuaan diniewallet dan keamanan5 Permainan PGSoftmain game bonafitmenjelang imlek 2025 permainan multiplayer battlegroundtransaksi lebih praktisbongkar trik mahjongcara profit jutaanBongkar Trik Mahjong Ways 2intip pola andalanjurus naga hitamkombinasi pola rtplaura bikin kagetpola jitu gratisjackpot terepik hari inijam gacor mahjongpeluang jadi miliarderpenyebab scatter jarang keluarpola terbaik 2025scatter special imleksindikat scatter hunterrtp tinggi gatot kacateknik runtuhan scatterprediksi starlight princessspin otomatis lucky nekopetir zeus menyambarpanen scatter hitamraup kekayaan dalam Waktu singkatbs mahjong wins 3akun pro immortal romancecara anti rungkatcheat pulsa buffalo kingdemo gachor golden islandlink vip pulsa magicrahasia winrate suhu joesitus online rng warvip golden journeyagen here kitty kittybasketballs star wildsbocoran gold collectorbonus new member jokerdaftar vip maxwinninjaways server rusialucky neko peluang menang besarperkalian fantastis ganesha golddepo kecil di sweet bonanza 1000scatter hitam di game mahjongaztec gems hadirkan kejutan sensasionalscatter emas mahjong ways 2pola jitu slot demo terlengkaptips gacor menang di fortune tiger pgsoftresmi rtp pragmaticscatter beruntunkelebihan server thailandbocoran resmi staff pgsoftangpao scatter gratisrtp resmi trendingsitus penghasil terbaikstrategi ampuh master watilucky nekokunci suksesprediksi pakarbocoran emasfitur baruhoki imlekkesempatan emasstrategi viralcara mudah taklukan naga mahjongpotensi maxwin 100x scatter mahjong waystutorial mudah jepe game lucky nekortp mahjong ways 2 capai 97 persenrahasia menang starlight princess akun vipmodal 50 ribu jadi jutaan di caishen winsmaxwin x1000 menanti di gates of olympusinfo rtp tertinggi sweet bonanza 1000Rahasia RTP Mahjong Wins 3RTP Slot GacorRTP TertinggiMendadak Kaya dengan Trik SederhanaStrategi Kemenangan di Mahjong Wins 3RTP Mahjong Wins 3Mainkan Mahjong Wins 3Tidak Perlu Modal Besarangpao mahjong gratisimpian pemain mahjongkuasai permainan mahjongsolusi pemain rungkatstrategi mengalahkan bandarada scatter hitamakun pro dubaiakun pro kambojaakun pro thailandcara dapatkan akunJepe Besar dan Maxwinpria asal pekanbarutiga keuntungan vipakun pro vipInfo Terbaru Khusus Hari Inikisah maxwin lolymudah muncul perkalian pemilik akun vippencinta game jackpotstarlight paten cantiktrik profesional maxwinakun vip rusiaakun vvip maxwindaftar akun proakun pro maxwinkisah nyata ojolnidal berhasil profitsaran untuk pemainscatter hitam munculbocoran maxwin berantaidapat kombinasi multiple paylinesResmi Dikontrak Agen Sportsbookkena suntikan bonus wildkombinasi unik black scatterrutin ikuti ritme putaranterhempas pola thumble sebaristerpesona fitur max multiplierdapat akses apk demodijepret kakek petir merahDisamperin Kombo Multiplier Wild Banditokepincut bonus freespinrahasia kotak misteriustergiur nilai hadiah perkalianterguncang lihat keajaibanuntung berkat investasi cryptodiduga curangi bocoran rtpdigoyang ritme putaran gratishabis dibantai kombo perkalianKecantol Fitur Black Scatter Mahjong Winskelebihan simbol perkalian olympusketolong racikan pola multiplepelajari sentakan wild kombinasisempat tergoda pakai trikPemain Berhasil Meraih Hadiah Jutaan Rupiah di Mahjong Wins 3Rahasia RTP Mahjong Wins 3Kemenangan Tanpa Henti Mahjong Wins 3Alasan Mengapa RTP Mahjong Wins 3 Disebut GacorMemanfaatkan RTP Mahjong Wins 3Mahjong Wins 3 Tidak Pernah MengecewakanMemaksimalkan RTP Mahjong Wins 3Kombinasi RTP Mahjong Wins 3arti scatter hitam sejaticara ampuh mahjong wayscara curang main mahjongjangan asal pasang bettinganmain tanpa resikorajin nyepin auto winubah receh jadi cuanskema sederhanaeasy wild banditowisdom of athenamodal terbatas bukan masalahtips jarang diketahuihujan wild scatter mahjong wins3rahasia sukses strategi viralterbongkarnya rahasia metode internalakun vvip cuan setiap haricara baca pola gacorcek ombak hari iniscatter hitam muncul konsistenmodal receh jadi ratusan jutamotor baru hasil jackpotpembuktian game yang dulu viralwarga bandungbocoran eksklutifhati hatitertarik menangterbukti ampuhmain cerdasbukan sekedar mainnuji hokkybocoran data rtp olympus 1000cara pancing scatter hitam mahjongfitur putaran gratis diner delightsjenis rtp live permainan slotpola maxwin sweet bonanzascatter emas mahjong ways 2teknik putaran turbo crypto goldtrik anti boncos wild banditostarlight princess 1000fitur tersembunyi ganesha goldbocoran pola gacor mahjong ways 1panduan rtp jitu fortune oxsistem algoritma mahjong waysslot demo rupiah wild banditorahasia menang bermain mahjongpola jitu wild west gold pragmatic cara cerdas menemukan slot gachorcara pak burhanbocoran data hebohkan dunia gameauto spin solusinyakhusus hari iniramalan kumay 2025strategi terbaik pak purwantopola kombo wildayo jadi bagiandosen fisika medanSuper Ganas Akun303inovasi baru di duniajangan tunggu lamapedagang tahu isisma swasta cirebontemukan potensi konekauto party lepasberawal iseng malahhadiah imlek 2025Diguyur Simbol Wild Emas Berlapiskunci turunan wildritme cocolan polasekali sentuh langsungsempat keliru polabooming bisnis bonanzaRobot Spaceman dengan Kecerdasan Prediksiinovasi lokal menduniamenguak live drawrahasia balik kesuksesantren fashion 2025tren fashion princesstrend baru 2025rtp tinggi bonanza candylandslot demo terlengkap gratisasep all in di mahjong waysmahjong ways 2 sukses 1 juta pemainmain mahjong dengan spin manualrtp live slot olympus hari initrik bermain slot anti boncospola jitu pemicu scatter hitamAbang Ojol Menang Puluhan Jutaabis narik ojol main di mahjong wins 3nemu permainan mahjong wins 3abang gorengan iseng main di mahjong wins 3jackpot puluhan juta di mahjong wins 3selalu diejek miskinmelawan arus kemiskinaninfo pemuda asal cilegondata rtp tertinggi wild banditoraih potensi maxwin queen of bountypola jitu wild selayar bonanza goldemperor caishen hadir lebih gacortrik jitu bermain mahjong wayssitus mahjong dengan rtp terakurattutorial menang di sweet bonanzakoin crypto gold naik tinggibocoran rtp vip pizzafitur baru mahjong winsinfo pyramid bonanzapecah selayar pasti dibayarpola bounty gold 2025pola mahjong winsspaceman special imlekuntuk kaum mendang mendingberburu profit dibantu fitur perkalianhempas mitos black scatterKebiasaan Nyeleneh Lingling Gothickombinasi pola sensasionalpintar menganalisis info rtpsentakan dahsyat randy petirtembus multiple paylinesterhubung dengan kombo multiplierKantongi Bocoran RTP Speed Winnerkebanting fitur black scattermenolak kalah dari kakek petirnekad cobain kombo maxrahasia simbol wild emasrutin mencari pola perkaliansebarkan rumus kombinasi thumbleasik dapat suntikan poladikasih kombo perkaliandj tata banjir saweranga sengaja aktifkan fiturincar jp makswin beruntunSuka Ngawur Ketika Berburu Ikon Black Scatterterbantu kombinasi paylinestersambar simbol perkalian petirapk-cheat-banjir-wildcairkan-maxwin-andahand-of-midas-menyimpan-jackpotJangan Sia kan Waktumulucky neko favorite hari inimaxwin sampe happy modal minim dibantu adminpasukan anti rungkatgaransi saldo kembaligenies 3 pesulap unguID Gachor untuk Semua Memberjackpot starlight princessmahjong wins jackpot pauspola level up mahjongserver thailand cuan maksimalvegas night pecah selayarakun vip maxwinfitur maxwin gatotgame populer starlightPemuda Asal Bandungkonsep akun vipmitologi yunani zeuspermainan kombinasi mahyongpg game andalanberkat kombo thumbledikejutkan bocoran poladisawer fitur thumbleTersentuh Gelombang Perkalian Lucky Nekokesenggol kombinasi simbolpelukan wild berkelipatanracikan ritme wildterbantu sentakan wilddari dana bansos5G Gaming Baru Launchingjoni asal dumaimantan admin bocorkanmenggemparkan dunia gamepakai akun prositus server thailandtidak mengkhianati usahahujan kemenangan wild banditopotensi terpendamrahasia viral raih skettermisteri lucky nekometode ciamik gates of olympusstarlight princess jadi mudahguncangan baru chai shengcr188 boomingPemuda Ini Tembus Rp100 Jutapak bambang dapat cheat hackrekomendasi dari chat temannyamahasiswa ini bawa pulang mobil bmwterungkap mahasiswa ini menghabiskan 1 jutacafe ini mendadak ramaiakibat patah hati karena miskinselalu diremehkan usahanya oleh pasangandemam mahjong winspanduan lengkap pemain barukebenaran pola scatter hitampasti dapet scatter hitamrahasia scatter winssejarah baru mahjong winstrik mas bagol anti boncosusaha tidak khianati hasilzeus dan petirnyaracikan pola sweet bonanzauser id terpilihcara maksimalkan keberuntunganfenomena baruautospin yang menggebrakmustang gold yang jarang diketahuisolusi deposit dana praktisbikin menangjalan pintasjadi menyenangkanjarang terungkapcerita suksessensasi menangraih sensasiversi baruturnamen mahjong terbesar situs gcr188pola rtp sweet bonanza tertinggi hari inihadirkan 4 simbol naga scatter hitamwaktu terbaik bermain starlight princessfungsi rtp live situs resmi pgsoftgame bertema mahjong lebih gacortiru cara bermain gates of olympusfitur putaran gratis ways of the qilinbayaran fantastisdi sangka orangdihadiahi mobil mewahE-Wallet Hingga Keamananpelajar travelingpenyakit jantung asyantiresolusi hemat 2025transaksi super praktisbukan mahjong waysgame favorit warganetPakai Akun Pro Jepangkisah inspiratif jonipria di banyuwangirahasia jackpot besarraja kekayaan imlekudin jadi sorotan akun pro thailandakun profesional vipakun vip imlekdunia permainan mahyongBerhasil Menggunakan Akun VIP Resmimanfaat akun prooptimis penuh semangatvip pasti cuanberburu pola kombo sugar rush pragmaticrutin bermain demo mahjong waysrahasia pola wild selayar wild banditokombinasi pola thumble win starlight princesspola perkalian x500 gates of olympusritme pola pecahan wild x100 mega aceraih pecahan wild berjejer diner delightsjackpot perkalian x1000 sweet bonanzaMenguak Rahasia Ekonomimenginspirasi di tengah ekonomi sulitmenangkap keuntungan finansial modernkeberuntungan di dunia nyata dan virtualmenggambarkan dinamika ekonomi saat inirahasia bangkit dari keruntuhanpelajaran dari gladiator untuk bertahanstrategi besar untuk melawan tantanganMencari Peluang Emasstrategi manis untuk bertahangame ini bisa lebih untunginvestasi atau hiburancara manis menghadapi ketidakpastianmenjadi tambang emas di era resesimendongkrak pendapatan anda di tengah krisismenghadapi tekanan ekonomicara jackpot mahjong winsimlek pg softpola suhu kiboinfo pg softjackpot mahjong ways 2pola live mahjong winsresign kerja demi scatter hitamwarga jember jackpot mahjongpola jitu uncle mutukuda mustang goldpragmatic dengan rtp tinggikunci sukses tanpa polapeluang terbesar dari pgsoftmesin super cepatkisah mahasiswi bagaikan mimpikombinasi yang menghebohkanakun vip menarikBongkar! Rahasia Mahyong Ways 2jackpot incaran profesionalkombinasi vip digitalluck kucing jepangserver digital gacorsukses vip goldvip sejarah terbaikbegini cara mas atokcara mendapatkan keuntungan maksimalcara sukses menaklukkan bonanzaPetualangan Seru di Gates Of Olympuskemenangan dari kakek zeuskemenangan mengejutkan kang ucupmendapatkan hasil fantastisrahasia sukses mahjong winscara jitu menggunakan live rtpLangkah Sukseskisah pria menang ratusan jutapeluang besar meraih profitpetualangan seru sweet bonanzasensasi memancing yang menguntungkanstrategi jitu mas supriaditrik sukses gatot kacadihujani fitur multiplierdisamperin simbol perkaliandiserang tim pemburuIseng Nyobain Sentakan Wild Emaskena goyangan mawutmampu manipulasi sistemrahasia kombo pecahan wildtergoda saweran jpcara unik elik mangociptakan kombo max multiplierdapat petunjuk kakek petirMirip Kehidupan di Kutub Utaramengubah hidup lewat akhirnekad gelapkan danapecahkan kode pola blackracik kombinasi wild emasberani kasih bocoran rtpberawal bet receh bernasib baik saat freespincobain trik tata potatohampir disambar simbol petirDemi Menang Beruntun dari Ganesha Fortunenyaris terlelap sembari meracik polapenasaran dengan total jepeakun vip admin rajabukan sekedar game biasaMas Indra Mencoba Pola Ikan Matikalahkan mahjong winsmahjong wins 2025pola live suhu kiboracikan pola suhu kibotitik gachor sarang scatterangpao gratis mahjong winscara hancurkan scatter hitamGadis SMP di Banjarmasin Dapat Rp550 Jutamodal ceban dan usahapeluang mahjong lebih besarpola jitu suhu billyscatter hitam sejejeruang kaget mahjong winswild bandito masuk 3 besarpemain asal cianjurgebrakan pipin yang jarang diketahuiskema viral di medsosprovider rilis skema baru7 skema rahasia yang ditakutkansistem rng errorklarifikasi terkait kebocoran skema

Hospital Attendance Register 2022


SRI   SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL
     Hospital staff leave details October 2022
  Leave at credit in this month
     (Opening Balance)
No of    leaves taken in this month
     (Leaves Availed)
Balance Leaves
     (Closing Balance)
Details of CCL LOP
Sl No Emp Name Emp Code Designation as   per CCIM CL EL CML RH Total CL EL CML RH Total CL EL CML RH Total CCL on credit CCL Taken Balance CCL LOP
1 Dr.Ganesh Puttur   CMO/MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr.VibbyBalakrishnan SSAH0371 DMS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dr.PravinaKoteshwar SSAH0399 Emergency   Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dr.HarishankarB. SSAH0375 Resident   Medical Officer 0 11 7 0 18 0 11 7 0 18 0 0 0 0 0 0 0 0 0
5 Dr.Athira.M SSAH0392 Resident   Medical Officer 0 8 4 0 12 0 6 4 0 10 0 2 0 0 2 0 0 0 0
6 Dr.JaisuryaVS SSAH0403 Resident   Surgical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Dr.Sandra   A SSAH0380 Resident   Surgical Officer 0.5 1 2 0 3.5 0.5 0 2 0 2.5 0 1 0 0 1 0 0 0 0
8 Dr Anusree P K SSAH0751  Medical Officer 2.5 0 0 0 2.5 2.5 0 0 0 2.5 0 0 0 0 0 0 0 0 0
9 Dr.Nimisha   Suresh SSAH0769  Medical Officer 0.5 0 0 0 0.5 0.5 0 0 0 0.5 0 0 0 0 0 0 0 0 0
10 Dr.Deepika SSAH0407  Medical Officer 6 12 8 0 26 2 12 8 0 22 4 0 0 0 4 0 0 0 0
11 Dr.Ananthu   Sunil SSAH0596  Medical Officer 1 3 10 0 14 1 3 10 0 14 0 0 0 0 0 0 0 0 0
12 Dr.Shweta   Vinay Kothari SSAH0692  Medical Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 Dr Midhun P M SSAH0774  Medical Officer 3 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0
14 Dr.   Lavanya R SSAH0451 House   Officer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
15 Dr.Lakshmy K.N. SSAH0376 Senior   Resident Doctor 0 10.5 10 0 20.5 0 9 8 0 17 0 1.5 2 0 3.5 0 0 0 0
16 Dr.Yogeswar R Chippa SSAH0406 Senior   Resident Doctor 2 13 2 0 17 2 13 2 0 17 0 0 0 0 0 0 0 0 0
17 Dr.   Sorubini Loganathan SSAH0551 Senior   Resident Doctor 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 5
18 Dr.Nikhil SSAH0677 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dr.Devika SSAH0778 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dr Shraddha SSAH0779 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dr.Yogini  SSAH0639 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dr.Laxmi   M Naik SSAH0640 Senior   Resident Doctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Mrs.MuniLakshmamma.S   (Matron) SSAH0421 Matron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 MamatharaiB.R SSAH0070 Asst   Matron 3 28 12 0 43 2 28 0 0 30 1 0 12 0 13 0 0 0 0
25 Asha.N.S SSAH0071 Asst   Matron 0 2 6 0 8 0 0 5 0 5 0 2 1 0 3 0 0 0 2
26 Sharanappa SSAH0072 Asst   Matron/Staff Nurse 1 15 12 0 28 1 15 12 0 28 0 0 0 0 0 0 0 0 0
27 SanthoshkumarS.K SSAH0074 Asst   Matron/Staff Nurse 0 11 12 0 23 0 10 12 0 22 0 1 0 0 1 0 0 0 0
28 Shilpa.B.O SSAH0073 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 ChandraH.A SSAH0075 Staff   Nurse 0 3 1 0 4 0 3 1 0 4 0 0 0 0 0 0 0 0 0
30 Rathnamma SSAH0076 Staff   Nurse 0 16.5 0 0 16.5 0 16.5 0 0 16.5 0 0 0 0 0 0 0 0 0
31 SumalathaB.K SSAH0078 Staff   Nurse 0 5 7 0 12 0 5 7 0 12 0 0 0 0 0 0 0 0 0
32 SumithraBJ SSAH0081 Staff   Nurse 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
33 Shivamma SSAH0085 Staff   Nurse 12 0 0 0 12 12 0 0 0 12 0 0 0 0 0 0 0 0 0
34 Shanthamma SSAH0087 Staff   Nurse 12 0 0 0 12 12 0 0 0 12 0 0 0 0 0 0 0 0 0
35 SaijadiBegum SSAH0088 Staff   Nurse 6 15 1 0 22 6 15 1 0 22 0 0 0 0 0 0 0 0 0
36 Shwetha SSAH0097 Staff   Nurse 0 5 12 0 17 0 4 12 0 16 0 1 0 0 1 0 0 0 0
37 Raju.R SSAH0096 Staff   Nurse 0 10 12 0 22 0 10 12 0 22 0 0 0 0 0 0 0 0 0
38 KavyaHN SSAH0082 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 ShylajaK SSAH0080 Midwife 4 16 2 0 22 3 16 1 0 20 1 0 1 0 2 0 0 0 0
40 MithunaD.R. SSAH0077 Panchkarma   Nurse 0 9 12 0 21 0 9 12 0 21 0 0 0 0 0 0 0 0 0
41 Asharani SSAH0545 Staff   Nurse 0 10 7 0 17 0 10 3 0 13 0 0 4 0 4 0 0 0 0
42 Prashanth SSAH0544 Staff   Nurse 0 9 12 0 21 0 9 5 0 14 0 0 7 0 7 0 0 0 0
43 Khushboo SSAH0685 Staff   Nurse 0 0 12 0 12 0 0 0 0 0 0 0 12 0 12 0 0 0 0
44 Vanishree   B C SSAH0726 Staff   Nurse 4 0 0 0 4 4 0 0 0 4 0 0 0 0 0 0 0 0 0
45 Pushpa   C SSAH0727 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Rohit   Syngkli SSAH0730 Staff   Nurse 8 0 0 0 8 8 0 0 0 8 0 0 0 0 0 0 0 0 0
47 Sahadev   Sannappa Pulling SSAH0750 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ambika SSAH0757 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sanchitha   G R SSAH0758 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Basavaraj   Angadi SSAH0759 Staff   Nurse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 B   Pavithra SSAH0763 Staff   Nurse 9 0 0 0 9 9 0 0 0 9 0 0 0 0 0 0 0 0 0
52 KochuRaniK.V. SSAH0066 Pharmacist 7 42 0 0 49 7 42 0 0 49 0 0 0 0 0 0 0 0 0
53 Aparna   Boora SSAH0742 Pharmacist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Gaurav   Raturi SSAH0713 Pharmacist 9 0 0 0 9 5 0 0 0 5 4 0 0 0 4 0 0 0 0
55 K.R.Anand SSAH0064 X-Ray   Technician 0 38 12 0 50 0 38 12 0 50 0 0 0 0 0 0 0 0 0
56 DivyashreeJ.N SSAH0065 X-Ray   Technician 0 44 12 0 56 0 42 12 0 54 0 2 0 0 2 0 0 0 0
57 Dr   Reena Panigrahi SSAH0541 Physiotherapist 0 2 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 30
58 Suma.M.R SSAH0060 Lab   Technician 3 35 12 0 50 0 26 12 0 38 3 9 0 0 12 0 0 0 0
59 SujathaM.R. SSAH0061 Lab   Technician 5 32 12 0 49 5 32 12 0 49 0 0 0 0 0 0 0 0 0
60 Anjali   Devi SSAH0741 Lab   Technician 6 0 0 0 6 6 0 0 0 6 0 0 0 0 0 0 0 0 0
61 SanthoshT.K. SSAH0106 Panchakarma   Assistant 0 11 12 0 23 0 11 12 0 23 0 0 0 0 0 0 0 0 0
62 ShaijuP.B SSAH0107 Panchakarma   Assistant 0 23 8 0 31 0 23 8 0 31 0 0 0 0 0 0 0 0 0
63 NikhilK.P SSAH0108 Panchakarma   Assistant 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
64 SujeeshM.T.K SSAH0109 Panchakarma   Assistant 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
65 Harjothiroy SSAH0110 Panchakarma   Assistant 4 15 12 0 31 3 15 12 0 30 1 0 0 0 1 0 0 0 0
66 Jayrajroy SSAH0111 Panchakarma   Assistant 7 6 5 0 18 7 6 5 0 18 0 0 0 0 0 0 0 0 0
67 UpokulRoy SSAH0112 Panchakarma   Assistant 7 26 6 0 39 7 26 6 0 39 0 0 0 0 0 0 0 0 0
68 BijitGogi SSAH0114 Panchakarma   Assistant 0 0 12 0 12 0 0 12 0 12 0 0 0 0 0 0 0 0 0
