OPD & IPD STATISTICS
STATISTICS 1st Jan 2024- Dec 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT OCCUPANCY | ||||||||||||
JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
KC | 1186 | 1054 | 1417 |
597 |
1038 |
1464 |
1635 |
1225 |
1427 |
1623 |
|
|
PK | 697 | 608 | 823 | 433 | 453 | 737 | 939 | 705 | 877 | 1135 | ||
ST | 715 | 581 | 552 | 403 | 453 | 907 | 884 | 719 | 586 | 926 | ||
SkT | 510 | 450 | 434 | 136 | 169 | 938 | 982 | 516 | 577 | 625 | ||
PTSR | 455 | 512 | 458 | 141 | 213 | 873 | 972 | 549 | 688 | 734 | ||
KB | 313 | 372 | 444 | 239 | 235 | 618 | 755 | 433 | 446 | 565 | ||
Agatha tantra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 44 | ||
TOTAL | 3876 | 3577 | 4128 | 1949 | 2561 | 5537 | 6167 | 4167 | 4601 | 5652 | ||
NO OF ADMISSIONS | ||||||||||||
JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
KC | 154 | 155 | 152 | 71 | 134 | 115 | 100 | 172 | 161 | 184 | ||
PK | 68 | 95 | 81 | 50 | 48 | 55 | 56 | 73 | 57 | 119 | ||
ST | 73 | 66 | 71 | 55 | 55 | 71 | 52 | 79 | 57 | 98 | ||
SkT | 45 | 58 | 48 | 14 | 28 | 31 | 9 | 43 | 20 | 62 | ||
PTSR | 61 | 73 | 56 | 18 | 34 | 36 | 37 | 67 | 37 | 87 | ||
KB | 39 | 50 | 39 | 23 | 37 | 25 | 27 | 46 | 23 | 67 | ||
Agatha tantra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | ||
TOTAL | 440 | 497 | 447 | 231 | 336 | 333 | 281 | 483 | 355 | 622 | ||
OPD REGISTRATIONS | ||||||||||||
JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | |
KC | 1479 | 1384 | 1507 | 1166 | 1422 | 1331 | 1360 | 1769 | 1762 | 2031 | ||
SV | 725 | 817 | 924 | 645 | 850 | 762 | 656 | 952 | 1106 | 1472 | ||
PK | 1151 | 1392 | 1540 | 619 | 527 | 558 | 550 | 1058 | 1277 | 1478 | ||
ST | 1154 | 1070 | 1089 | 1059 | 1080 | 1059 | 1158 | 1345 | 1372 | 1261 | ||
SkT 1 | 632 | 586 | 647 | 384 | 648 | 420 | 335 | 522 | 584 | 664 | ||
SkT 2 | 772 | 687 | 629 | 300 | 339 | 542 | 463 | 697 | 564 | 721 | ||
PTSR | 652 | 615 | 601 | 349 | 378 | 388 | 335 | 845 | 964 | 820 | ||
KB | 565 | 700 | 531 | 387 | 376 | 312 | 463 | 844 | 889 | 782 | ||
ATY | 329 | 287 | 302 | 254 | 232 | 285 | 281 | 447 | 405 | 334 | ||
Agatha tantra | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 176 | 196 | 119 | ||
TOTAL | 7459 | 7538 | 7770 | 5163 | 5852 | 5658 | 5572 | 8655 | 9115 | 9682 |
STATISTICS (1st Jan 2023- Dec 2023) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT OCCUPANCY | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1698 | 1609 | 1909 | 1494 | 1299 | 1423 | 1464 | 1149 | 849 | 1578 | 1182 | 1630 | |
PK | 567 | 737 | 833 | 751 | 584 | 639 | 701 | 651 | 502 | 778 | 769 | 803 | |
ST | 716 | 654 | 821 | 789 | 829 | 723 | 678 | 508 | 529 | 519 | 632 | 728 | |
SkT | 322 | 829 | 860 | 745 | 398 | 568 | 575 | 520 | 479 | 588 | 634 | 544 | |
PTSR | 800 | 610 | 761 | 721 | 417 | 588 | 628 | 454 | 402 | 389 | 573 | 443 | |
KB | 535 | 397 | 587 | 617 | 355 | 460 | 597 | 459 | 420 | 512 | 477 | 440 | |
TOTAL | 4638 | 4836 | 5771 | 5117 | 3882 | 4401 | 4643 | 3741 | 3181 | 4364 | 4267 | 4588 | |
NO OF ADMISSIONS | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 171 | 198 | 194 | 160 | 146 | 160 | 163 | 128 | 100 | 167 | 122 | 170 | |
PK | 63 | 92 | 91 | 75 | 66 | 77 | 67 | 74 | 55 | 78 | 74 | 69 | |
ST | 81 | 90 | 107 | 85 | 77 | 85 | 78 | 69 | 58 | 66 | 60 | 76 | |
SkT | 47 | 87 | 75 | 63 | 49 | 58 | 49 | 34 | 40 | 30 | 45 | 22 | |
PTSR | 51 | 78 | 88 | 68 | 53 | 71 | 69 | 52 | 59 | 33 | 53 | 37 | |
KB | 41 | 51 | 66 | 59 | 50 | 49 | 56 | 32 | 33 | 34 | 38 | 28 | |
TOTAL | 454 | 596 | 621 | 510 | 441 | 500 | 482 | 389 | 345 | 408 | 392 | 402 | |
OPD Registrations | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1564 | 1548 | 1492 | 1535 | 1471 | 1660 | 1650 | 1543 | 1219 | 1574 | 1329 | 1436 | |
SV | 985 | 1040 | 1134 | 1129 | 1108 | 1193 | 1148 | 1053 | 876 | 882 | 705 | 908 | |
PK | 1228 | 1192 | 1350 | 1223 | 1198 | 1368 | 1347 | 1553 | 1166 | 1556 | 1140 | 1200 | |
ST | 1331 | 1245 | 1330 | 1380 | 1391 | 1505 | 1587 | 1471 | 1183 | 1200 | 1095 | 1163 | |
SkT 1 | 883 | 846 | 913 | 933 | 1030 | 1014 | 958 | 860 | 727 | 718 | 612 | 690 | |
SkT 2 | 1181 | 1132 | 1333 | 1287 | 1260 | 1310 | 1341 | 1163 | 759 | 590 | 708 | 799 | |
PTSR | 790 | 809 | 895 | 874 | 884 | 939 | 968 | 879 | 672 | 482 | 588 | 646 | |
KB | 841 | 829 | 915 | 839 | 814 | 898 | 895 | 916 | 607 | 499 | 729 | 683 | |
ATY | 379 | 250 | 274 | 266 | 249 | 239 | 289 | 263 | 253 | 308 | 265 | 255 | |
TOTAL | 9182 | 8891 | 9636 | 9466 | 9405 | 10126 | 10183 | 9701 | 7462 | 7809 | 7171 | 7780 |
STATISTICS (1st Jan 2022- NOV 2022) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT OCCUPANCY | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 373 | 487 | 1556 | 1409 | 1571 | 1363 | 1126 | 1007 | 1096 | 2199 | 2359 | 2798 | |
PK | 197 | 284 | 773 | 774 | 781 | 766 | 555 | 541 | 761 | 865 | 1321 | 1517 | |
ST | 261 | 207 | 817 | 846 | 816 | 899 | 626 | 286 | 495 | 951 | 991 | 1010 | |
SkT | 46 | 14 | 525 | 498 | 439 | 463 | 200 | 51 | 275 | 1049 | 1014 | 764 | |
PTSR | 84 | 94 | 639 | 660 | 616 | 697 | 489 | 208 | 364 | 851 | 889 | 1060 | |
KB | 67 | 32 | 406 | 368 | 350 | 426 | 296 | 127 | 227 | 602 | 563 | 645 | |
TOTAL | 1028 | 1118 | 4716 | 4555 | 4573 | 4614 | 3292 | 2220 | 3218 | 6517 | 7137 | 7794 | |
NO OF ADMISSIONS | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 44 | 65 | 211 | 176 | 182 | 157 | 127 | 126 | 148 | 231 | 182 | 235 | |
PK | 17 | 44 | 85 | 87 | 101 | 88 | 60 | 65 | 69 | 92 | 91 | 89 | |
ST | 39 | 32 | 116 | 89 | 87 | 103 | 65 | 36 | 72 | 107 | 94 | 114 | |
SkT | 6 | 3 | 85 | 63 | 67 | 71 | 27 | 8 | 50 | 94 | 65 | 48 | |
PTSR | 15 | 16 | 88 | 83 | 80 | 86 | 67 | 33 | 57 | 115 | 81 | 107 | |
KB | 12 | 4 | 62 | 57 | 48 | 56 | 40 | 28 | 39 | 79 | 62 | 72 | |
TOTAL | 133 | 164 | 647 | 555 | 565 | 561 | 386 | 296 | 435 | 718 | 575 | 665 | |
OPD Registrations | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 725 | 838 | 1414 | 1445 | 1499 | 1441 | 1436 | 1515 | 1459 | 1492 | 1545 | 1539 | |
SV | 303 | 389 | 963 | 970 | 1158 | 1124 | 1008 | 941 | 877 | 856 | 972 | 1054 | |
PK | 505 | 661 | 1215 | 1115 | 1177 | 1177 | 1227 | 1644 | 1132 | 1387 | 1193 | 1272 | |
ST | 775 | 719 | 1333 | 1288 | 1269 | 1385 | 1275 | 1167 | 1216 | 1262 | 1300 | 1342 | |
SkT 1 | 170 | 279 | 601 | 698 | 876 | 774 | 641 | 590 | 675 | 744 | 732 | 852 | |
SkT 2 | 126 | 151 | 868 | 871 | 1121 | 1135 | 920 | 714 | 954 | 960 | 1105 | 1242 | |
PTSR | 330 | 362 | 830 | 848 | 935 | 979 | 815 | 661 | 701 | 692 | 818 | 858 | |
KB | 224 | 190 | 640 | 784 | 851 | 936 | 839 | 699 | 746 | 729 | 846 | 966 | |
ATY | 355 | 173 | 182 | 193 | 327 | 306 | 264 | 399 | 320 | 283 | 311 | 250 | |
TOTAL | 3513 | 3762 | 8046 | 8212 | 9213 | 9257 | 8425 | 8330 | 8080 | 8405 | 8822 | 9375 |
STATISTICS (1st Jan 2021- NOV 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT OCCUPANCY | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1476 | 1352 | 1313 | 669 | 157 | 265 | 666 | 816 | 944 | 836 | 688 | 691 | |
PK | 750 | 584 | 541 | 233 | 05 | 21 | 190 | 361 | 613 | 602 | 456 | 350 | |
ST | 792 | 721 | 564 | 377 | 117 | 208 | 437 | 455 | 423 | 476 | 454 | 473 | |
SkT | 457 | 517 | 600 | 242 | 09 | 08 | 43 | 31 | 67 | 69 | 65 | 134 | |
PTSR | 526 | 529 | 626 | 385 | 82 | 95 | 191 | 232 | 209 | 231 | 151 | 166 | |
KB | 345 | 290 | 405 | 224 | 47 | 51 | 64 | 51 | 29 | 78 | 81 | 107 | |
TOTAL | 4346 | 3993 | 4049 | 2130 | 417 | 648 | 1591 | 1946 | 2285 | 2292 | 1895 | 1921 | |
NO OF ADMISSIONS | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 153 | 164 | 135 | 53 | 14 | 34 | 63 | 87 | 108 | 91 | 78 | 92 | |
PK | 65 | 71 | 50 | 22 | 02 | 01 | 30 | 42 | 72 | 58 | 41 | 39 | |
ST | 82 | 69 | 66 | 30 | 16 | 28 | 51 | 47 | 54 | 49 | 48 | 48 | |
SkT | 61 | 51 | 61 | 23 | 00 | 02 | 04 | 05 | 07 | 10 | 5 | 23 | |
PTSR | 69 | 70 | 84 | 41 | 14 | 19 | 32 | 32 | 33 | 31 | 22 | 28 | |
KB | 45 | 39 | 49 | 30 | 13 | 12 | 13 | 08 | 07 | 20 | 18 | 12 | |
TOTAL | 475 | 464 | 445 | 199 | 59 | 96 | 193 | 221 | 281 | 259 | 212 | 242 | |
OPD Registrations | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1260 | 1355 | 1592 | 819 | 353 | 577 | 972 | 1075 | 1250 | 1109 | 925 | 1036 | |
SV | 739 | 712 | 820 | 553 | 190 | 349 | 553 | 504 | 476 | 488 | 374 | 502 | |
PK | 1269 | 919 | 1210 | 647 | 127 | 342 | 546 | 992 | 1139 | 853 | 792 | 876 | |
ST | 1117 | 968 | 1026 | 790 | 381 | 563 | 814 | 818 | 828 | 886 | 871 | 757 | |
SkT 1 | 484 | 621 | 444 | 291 | 77 | 148 | 266 | 306 | 290 | 334 | 256 | 280 | |
SkT 2 | 417 | 375 | 416 | 270 | 100 | 147 | 219 | 219 | 276 | 276 | 157 | 185 | |
PTSR | 791 | 716 | 770 | 610 | 239 | 405 | 432 | 447 | 485 | 452 | 329 | 383 | |
KB | 650 | 599 | 599 | 383 | 83 | 139 | 268 | 266 | 299 | 316 | 276 | 338 | |
ATY | 194 | 196 | 357 | 201 | 150 | 195 | 245 | 331 | 315 | 281 | 275 | 269 | |
TOTAL | 6921 | 6461 | 7234 | 4564 | 1700 | 2865 | 4315 | 4958 | 5358 | 4995 | 4255 | 4626 |
MIDNIGHT OCCUPANCY(1st Jan 2020-31st Dec 2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1697 | 1876 | 937 | 0 | 0 | 75 | 11 | 92 | 218 | 304 | 601 | 806 | 6617 |
PK | 628 | 697 | 396 | 0 | 0 | 43 | 1 | 2 | 87 | 52 | 209 | 360 | 2475 |
ST | 740 | 623 | 310 | 0 | 0 | 56 | 0 | 18 | 256 | 229 | 304 | 387 | 2923 |
SkT | 513 | 592 | 360 | 0 | 0 | 18 | 0 | 7 | 2 | 36 | 37 | 153 | 1718 |
PTSR | 760 | 667 | 511 | 0 | 0 | 38 | 12 | 46 | 164 | 73 | 100 | 327 | 2698 |
KB | 582 | 625 | 409 | 0 | 0 | 4 | 7 | 13 | 44 | 65 | 144 | 238 | 2131 |
TOTAL | 4920 | 5080 | 2923 | 0 | 0 | 234 | 31 | 178 | 771 | 759 | 1395 | 2271 | 18562 |
NO OF ADMISSIONS (1st Jan 2020-31st Dec 2020) | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 196 | 235 | 96 | 0 | 0 | 12 | 2 | 24 | 26 | 49 | 71 | 120 | 831 |
PK | 81 | 85 | 39 | 0 | 0 | 5 | 1 | 2 | 10 | 6 | 20 | 53 | 302 |
ST | 87 | 71 | 25 | 0 | 0 | 8 | 0 | 5 | 35 | 31 | 41 | 57 | 360 |
SkT | 50 | 71 | 30 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 2 | 24 | 187 |
PTSR | 93 | 94 | 49 | 0 | 0 | 7 | 4 | 13 | 26 | 12 | 18 | 42 | 358 |
KB | 62 | 57 | 37 | 0 | 0 | 1 | 3 | 6 | 10 | 10 | 16 | 38 | 240 |
TOTAL | 569 | 613 | 276 | 0 | 0 | 37 | 10 | 51 | 107 | 113 | 168 | 334 | 2278 |
OPD (1st Jan 2020-31st Dec 2020) | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1532 | 1421 | 745 | 3 | 244 | 262 | 247 | 316 | 468 | 597 | 647 | 901 | 7383 |
SV | 608 | 603 | 370 | 0 | 127 | 253 | 46 | 78 | 158 | 323 | 334 | 422 | 3322 |
PK | 1022 | 1154 | 669 | 1 | 76 | 268 | 24 | 41 | 333 | 562 | 540 | 894 | 5584 |
ST | 1070 | 989 | 589 | 1 | 157 | 369 | 87 | 198 | 375 | 702 | 657 | 794 | 5988 |
SkT 1 | 351 | 386 | 203 | 0 | 27 | 168 | 15 | 51 | 124 | 207 | 225 | 275 | 2032 |
SkT 2 | 401 | 543 | 299 | 0 | 10 | 80 | 5 | 22 | 69 | 172 | 174 | 206 | 1981 |
PTSR | 578 | 757 | 446 | 0 | 104 | 291 | 62 | 158 | 224 | 436 | 369 | 494 | 3919 |
KB | 530 | 638 | 355 | 0 | 85 | 239 | 27 | 69 | 134 | 280 | 290 | 371 | 3018 |
ATY | 218 | 252 | 292 | 3 | 41 | 57 | 37 | 57 | 96 | 185 | 179 | 200 | 1617 |
TOTAL | 6310 | 6743 | 3968 | 8 | 871 | 1987 | 550 | 990 | 1981 | 3464 | 3415 | 4557 | 34844 |
No. of OPD (Out patients Departmet) patients in the last calendar year(i.e 1st Jan 2019-31st Dec 2019) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC | 1430 | 1340 | 1632 | 1627 | 1576 | 1445 | 1544 | 1615 | 1521 | 1564 | 1325 | 1479 | 18098 |
PK | 1156 | 1123 | 1184 | 1030 | 860 | 890 | 1041 | 1098 | 932 | 1229 | 926 | 857 | 12326 |
ST | 901 | 940 | 1056 | 878 | 1068 | 1007 | 1155 | 1169 | 1112 | 1047 | 987 | 959 | 12279 |
SkT 1 | 275 | 305 | 352 | 440 | 372 | 351 | 360 | 309 | 357 | 424 | 345 | 398 | 4288 |
SkT 2 | 487 | 514 | 555 | 492 | 590 | 549 | 551 | 560 | 478 | 371 | 496 | 425 | 6068 |
PTSR | 670 | 607 | 783 | 669 | 703 | 662 | 705 | 671 | 683 | 608 | 652 | 589 | 8002 |
KB | 584 | 555 | 687 | 523 | 621 | 589 | 623 | 1088 | 1059 | 601 | 560 | 630 | 8120 |
SV | 627 | 609 | 718 | 568 | 746 | 700 | 653 | 644 | 574 | 651 | 578 | 577 | 7645 |
ATY | 232 | 207 | 265 | 254 | 251 | 307 | 255 | 344 | 303 | 417 | 275 | 250 | 3360 |
TOTAL | 6362 | 6200 | 7232 | 6481 | 6787 | 6500 | 6887 | 7498 | 7019 | 6912 | 6144 | 6164 | 80186 |
Grand Total | 80186 | ||||||||||||
NO OF ADMISSIONS (1st Jan 2019-31st Dec 2019) | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC(TOTAL) | 190 | 182 | 232 | 174 | 217 | 223 | 206 | 222 | 216 | 197 | 207 | 239 | 2505 |
PK | 98 | 68 | 56 | 60 | 78 | 69 | 71 | 71 | 64 | 86 | 48 | 75 | 844 |
ST | 58 | 75 | 83 | 75 | 96 | 68 | 84 | 92 | 79 | 72 | 81 | 71 | 934 |
SkT | 54 | 54 | 69 | 46 | 60 | 54 | 57 | 57 | 56 | 56 | 70 | 69 | 702 |
PTSR | 76 | 69 | 94 | 65 | 87 | 93 | 99 | 97 | 147 | 97 | 149 | 142 | 1215 |
KB | |||||||||||||
TOTAL | 540 | 503 | 607 | 479 | 591 | 572 | 592 | 648 | 670 | 565 | 642 | 683 | 7092 |
Grand Total | 7092 | ||||||||||||
MIDNIGHT OCCUPANCY(1st Jan 2019-31st Dec 2019) | |||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
KC(TOTAL) | 1315 | 1405 | 1638 | 1270 | 1603 | 1593 | 1525 | 1616 | 1487 | 1643 | 1552 | 2018 | 18665 |
PK | 711 | 636 | 592 | 548 | 751 | 637 | 634 | 717 | 675 | 657 | 371 | 555 | 7484 |
ST | 727 | 767 | 630 | 546 | 742 | 647 | 701 | 735 | 643 | 601 | 639 | 668 | 8046 |
SkT | 644 | 509 | 563 | 525 | 552 | 489 | 545 | 531 | 495 | 414 | 597 | 592 | 6456 |
PTSR | 669 | 695 | 639 | 478 | 555 | 716 | 618 | 609 | 1039 | 699 | 1134 | 1417 | 9268 |
KB | 561 | 550 | 511 | 518 | 471 | 396 | 417 | 585 | 713 | 378 | 663 | 759 | 6522 |
TOTAL | 4627 | 4562 | 4573 | 3885 | 4674 | 4478 | 4440 | 4793 | 5052 | 4392 | 4956 | 6009 | 56441 |
Grand Total | 56441 |
Sri Sri College
of Ayurvedic Science & Research
21st km, P. O. Udayapura,
Kanakpura Road, Bengaluru – 560082,
Karnataka, India.
Menu
Menu