Results Postgraduate
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | |||||
RESULT ANALYIS OF FIRST MD – AYURVEDA (RS3) : (Batch-2021-22) MARCH 2025 -REGULARS | |||||
NO. OF STUDENTS APPEARED | 49 | ||||
NO. OF STUDENTS DISTINCTION | 1 | ||||
NO. OF STUDENTS FIRST CLASS | 45 | ||||
NO. OF STUDENTS SECOND CLASS | 3 | ||||
NO. OF STUDENTS FAILED | 0 | ||||
PASS PERCENTAGE: | 100.00% | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE (%) | RESULTS |
AYURVEDA SAMHITA AND SIDDHANTA – MARCH – 2025 | |||||
1 | DR.ARATHY RAJ V S | 21AI010 | 326 | 65.2 | FIRST CLASS |
2 | DR.PATEL NIKIBEN MANUBHAI | 21AI011 | 328 | 65.6 | FIRST CLASS |
3 | DR.SUDHA MANTUR | 21AI012 | 335 | 67 | FIRST CLASS |
DRAVYAGUNA – MARCH – 2025 | |||||
4 | DR.BHAVANA H N | 21AD023 | 359 | 71.8 | FIRST CLASS |
5 | DR.BHAVANA S GAITONDE | 21AD024 | 354 | 70.8 | FIRST CLASS |
6 | DR.ROOPALI R SHINDHE | 21AD025 | 365 | 73 | FIRST CLASS |
7 | DR.VENKATESH S | 21AD026 | 323 | 64.6 | FIRST CLASS |
RASASHASTRA & BHAISHAJYA KALPANA – MARCH – 2025 | |||||
8 | DR.SHRUTHI KAVA | 21AH024 | 316 | 63.2 | FIRST CLASS |
9 | DR.SREELAKSHMI L | 21AH025 | 335 | 67 | FIRST CLASS |
10 | DR.USHA RAO N | 21AH026 | 331 | 66.2 | FIRST CLASS |
KAYACHIKITSA – MARCH – 2025 | |||||
11 | DR.AKASH GUPTA | 21AK039 | 319 | 63.8 | FIRST CLASS |
12 | DR.AMRUTHA Y | 21AK040 | 323 | 64.6 | FIRST CLASS |
13 | DR.MEGHA VENKATRAMAN HEGDE | 21AK041 | 330 | 66 | FIRST CLASS |
14 | DR.STEBIN ANTO | 21AK042 | 344 | 68.8 | FIRST CLASS |
15 | DR.SURABHI G B | 21AK043 | 325 | 65 | FIRST CLASS |
16 | DR.VISHNU S | 21AK044 | 356 | 71.2 | FIRST CLASS |
SWASTHAVRITTA – MARCH – 2025 | |||||
17 | DR.ANUKEERTH M | 21AW009 | 312 | 62.4 | FIRST CLASS |
18 | DR.BUVANA V MUNDARGI | 21AW010 | 329 | 65.8 | FIRST CLASS |
19 | DR.INDU K | 21AW011 | 331 | 66.2 | FIRST CLASS |
20 | DR.PRANATHI N RAJ | 21AW012 | 325 | 65 | FIRST CLASS |
21 | DR.VAISHNAVI MUTALIKDESAI | 21AW013 | 350 | 70 | FIRST CLASS |
22 | DR.SUSHMITHA BHARADWAJ H G | 21AW027 | 296 | 59.2 | SECOND CLASS |
PRASUTI EVAM STRI ROGA – MARCH – 2025 | |||||
23 | DR.AFREEN KOUSAR ALI | 21AS017 | 325 | 65 | FIRST CLASS |
24 | DR.DEVIKA SRINIVASAN DIVAKARAN | 21AS018 | 335 | 67 | FIRST CLASS |
25 | DR.INCHARA P | 21AS019 | 330 | 66 | FIRST CLASS |
26 | DR.KULKARNI SHRADDHA VINAYAK | 21AS020 | 339 | 67.8 | FIRST CLASS |
27 | DR.NETRA TIPPANNA KARJAGI | 21AS021 | 307 | 61.4 | FIRST CLASS |
28 | DR.SASWATHA S WARRIER | 21AS022 | 313 | 62.6 | FIRST CLASS |
KAUMARABHRITYA – MARCH – 2025 | |||||
29 | DR.BALASREE R JEEVAN | 21AU008 | 330 | 66 | FIRST CLASS |
30 | DR.MAHITHA V | 21AU009 | 367 | 73.4 | FIRST CLASS |
31 | DR.NAMITHA R | 21AU010 | 349 | 69.8 | FIRST CLASS |
32 | DR.PRAVEENA MAVILA VEEDU | 21AU011 | 336 | 67.2 | FIRST CLASS |
33 | DR.SYEDA MAIMUNNA BEGUM | 21AU012 | 327 | 65.4 | FIRST CLASS |
PANCHAKARMA – MARCH – 2025 | |||||
34 | DR.DIVYA DEVADAS | 21AP042 | 323 | 64.6 | FIRST CLASS |
35 | DR.ISHWARAKEERTHI | 21AP043 | 326 | 65.2 | FIRST CLASS |
36 | DR.LAHERU NITI YOGENDRBHAI | 21AP044 | 300 | 60 | FIRST CLASS |
37 | DR.SNEHA HEPHZIBAH S | 21AP045 | 305 | 61 | FIRST CLASS |
38 | DR.SREEJITH R | 21AP046 | 321 | 64.2 | FIRST CLASS |
39 | DR.VAIDYANATH V S | 21AP047 | 283 | 56.6 | SECOND CLASS |
SHALYA TANTRA – MARCH – 2025 | |||||
40 | DR.AFRA EIRAM | 21AT037 | 378 | 75.6 | DISTINCTION |
41 | DR.BRINDA BHARDWAJ | 21AT038 | 348 | 69.6 | FIRST CLASS |
42 | DR.D ACHYUT BHARADWAJ | 21AT039 | 346 | 69.2 | FIRST CLASS |
43 | DR.KEYA V SONAWALA | 21AT040 | 352 | 70.4 | FIRST CLASS |
44 | DR.RAGHAVENDRA | 21AT041 | 332 | 66.4 | FIRST CLASS |
45 | DR.SANGEETHA C N | 21AT042 | 349 | 69.8 | FIRST CLASS |
SHALKYA TANTRA – MARCH – 2025 | |||||
46 | DR.ABHILASH K N | 21AL015 | 342 | 68.4 | FIRST CLASS |
47 | DR.MADHURESH ARORA | 21AL016 | 332 | 66.4 | FIRST CLASS |
48 | DR.MOHAMMED IRFAN | 21AL017 | 352 | 70.4 | FIRST CLASS |
49 | DR.SHEETHAL S | 21AL018 | 298 | 59.6 | SECOND CLASS |
REPEATER | |||||
1 | DR.PARVATHY B GEETHAKUMAR | 22AU010 | 293 | 58.6 | PASS |
RESULTS ANNOUNCED DATE: 03-04-2025 | |||||
PRINCIPAL |
RESULT ANALYIS OF FINAL YEAR MD – AYURVEDA (RS3) : (Batch-2020-21) -REGULARS (Jan 2024) | |||||
NO. OF STUDENTS APPEARED : 54 | |||||
1. NO. OF STUDENTS DISTINCTION : 01 | |||||
2. NO. OF STUDENTS FIRST CLASS : 51 | |||||
3. NO. OF STUDENTS SECOND CLASS : 01 | |||||
4. NO. OF STUDENTS FAILED : 01 | |||||
PASS PERCENTAGE: 98.15% |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | |||||
RESULT ANALYIS OF FIRST MD – AYURVEDA (RS3) : (Batch-2023-24) -REGULARS | |||||
NO. OF STUDENTS APPEARED : 53 | |||||
1. NO. OF STUDENTS DISTINCTION : 25 | |||||
2. NO. OF STUDENTS FIRST CLASS : 22 | |||||
3. NO. OF STUDENTS SECOND CLASS : NIL | |||||
4. NO. OF STUDENTS FAILED : 6 | |||||
PASS PERCENTAGE: 88.68% | |||||
MD AYURVEDA IN DRAVYAGUNA |
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE (%) | RESULTS |
1 | DR. ANUSHA ANANTH HEGDE | 23AD045 | 319 | 79.75 | DISTINCTION |
2 | DR. SNEHA S HAMPIHOLI | 23AD046 | 314 | 78.5 | DISTINCTION |
3 | DR. SUSHMITHA S | 23AD048 | 308 | 77 | DISTINCTION |
4 | DR. SUMA C | 23AD047 | 304 | 76 | DISTINCTION |
MD AYURVEDA IN KAUMARA BHRITYA | |||||
5 | DR. MEGHA SOLSHE | 23AU029 | 313 | 78.25 | DISTINCTION |
6 | DR.BHAIK RAHUL BAJIRAO | 23AU027 | 312 | 78 | DISTINCTION |
7 | DR. CHAITRA | 23AU018 | 310 | 77.5 | DISTINCTION |
8 | DR. SAHIL GAWANDE | 23AU030 | 307 | 76.75 | DISTINCTION |
9 | DR. BHARAT GANESH SUBHASHRAO | 23AU028 | 306 | 76.5 | DISTINCTION |
10 | DR.SHRUTI K | 23AU019 | 302 | 75.5 | DISTINCTION |
MD AYURVEDA IN SWASTHA VRITTA | |||||
11 | DR.DARA SAMANVITHA | 23AW034 | 314 | 78.5 | DISTINCTION |
12 | DR.LAKSHMI PRIYA A | 23AW035 | 302 | 75.5 | DISTINCTION |
13 | DR.K. SANGEETA PATIL | 23AW020 | 296 | 74 | FIRST CLASS |
14 | DR. VINOD | 23AW021 | 284 | 71 | FIRST CLASS |
15 | DR. JASMEEN S AKKALKOT | 23AW019 | 280 | 70 | FAIL |
MD AYURVEDA IN KAYACHIKITSA | |||||
16 | DR. SAVINAYA K | 23AK111 | 314 | 78.5 | DISTINCTION |
17 | DR. T K VENKATESH | 23AK079 | 281 | 70.25 | FIRST CLASS |
18 | DR.MALI SHRUTI YUVRAJ | 23AK110 | 274 | 68.5 | FIRST CLASS |
19 | DR.PRAGNYA PRIYADARSANI DALAI | 23AK078 | 270 | 67.5 | FAIL |
20 | DR. ANGOLKAR RACHANA SATISH | 23AK109 | 269 | 67.25 | FAIL |
21 | DR. MANOJ K AMBRAD | 23AK080 | 255 | 63.75 | FAIL |
MD AYURVEDA IN PANCHAKARMA | |||||
22 | DR. MANOJNA S MALIYE | 23AP071 | 321 | 80.25 | DISTINCTION |
23 | DR. SAMPADA SHANTGONDA PATIL | 23AP073 | 294 | 73.5 | FIRST CLASS |
24 | DR. NAMRATA | 23AP072 | 292 | 73 | FIRST CLASS |
25 | DR. DIVYANI P DAS | 23AP102 | 281 | 70.25 | FIRST CLASS |
26 | DR. MANOJ K P | 23AP070 | 275 | 68.75 | FIRST CLASS |
MD AYURVEDA IN PRASOOTI TANTRA & STREEROGA | |||||
27 | DR. CHETANA PATIL | 23AS028 | 298 | 74.5 | FIRST CLASS |
28 | DR. SHIVANGI PIYUSH SANGHVI | 23AS059 | 298 | 74.5 | FIRST CLASS |
29 | DR. PATIL AMRUT RAJGONDA | 23AS058 | 297 | 74.25 | FIRST CLASS |
30 | DR.PADHMA SREE M | 23AS057 | 293 | 73.25 | FIRST CLASS |
31 | DR. SINGAPURE SHRADDHA ARVIND | 23AS060 | 281 | 70.25 | FAIL |
32 | DR.GAIKWAD KOMAL RAGHUNANDAN | 23AS056 | 278 | 69.5 | FIRST CLASS |
MD AYURVEDA IN SHALYATANTRA | |||||
33 | DR. R SAI DAKSHINI | 23AT111 | 331 | 82.75 | DISTINCTION |
34 | DR. SNEHA MYSORE | 23AT079 | 322 | 80.5 | DISTINCTION |
35 | DR. DARSHAN PATIL | 23AT078 | 318 | 79.5 | DISTINCTION |
36 | DR. SOWJANYA K B | 23AT080 | 308 | 77 | DISTINCTION |
37 | DR. YASHASSU T KULOOR | 23AT081 | 291 | 72.75 | FIRST CLASS |
38 | DR. CHINNI VISHNU | 23AT077 | 281 | 70.25 | FIRST CLASS |
MD AYURVEDA IN SHALAKYA TANTRA | |||||
39 | DR. VISHWAS BHARADWAJ M V | 23AL029 | 321 | 80.25 | DISTINCTION |
40 | DR. KSHAMA JAIN | 23AL026 | 303 | 75.75 | DISTINCTION |
41 | DR. PRADEEPA KUMARA B | 23AL027 | 301 | 75.25 | DISTINCTION |
42 | DR. SRILAKSHMI H N | 23AL028 | 301 | 75.25 | DISTINCTION |
43 | DR. AKSHATHA B L | 23AL025 | 294 | 73.5 | FIRST CLASS |
MD AYURVEDA IN RASASHASTRA & BHAISHAJYA KALPANA | |||||
44 | DR. ISUWARY BHARANY.S | 23AH077 | 317 | 79.25 | DISTINCTION |
45 | DR.RUBINA BASHIR SHIKALGAR | 23AH060 | 308 | 77 | DISTINCTION |
46 | DR. AMBERKAR MADHUBHANI BAI | 23AH059 | 297 | 74.25 | FIRST CLASS |
47 | DR.VAISHNAVI SRIVATSA A N | 23AH078 | 290 | 72.5 | FIRST CLASS |
48 | DR. YASHWANT SINGH SENGAR | 23AH063 | 276 | 69 | FIRST CLASS |
49 | DR. SHRAVEENA R | 23AH061 | 0 | 0 | FAIL |
MD AYURVEDA SAMHITA AND SIDDHANTA | |||||
50 | DR. EKTHA B S | 23AI028 | 301 | 75.25 | DISTINCTION |
51 | DR. CHAITRA AMARAPPA GANGANAGOUDAR | 23AI027 | 292 | 73 | FIRST CLASS |
52 | DR. POOJITHA K S | 23AI030 | 289 | 72.25 | FIRST CLASS |
53 | DR. LAVANYA | 23AI029 | 283 | 70.75 | FIRST CLASS |
SRI SRI COLLEGE OF AYURVEDIC SCEIENCE & RESEARCH, BANGALRE
RESULT ANALYSIS OF 1ST MD/MS (AYU) EXAMINATION – MARCH-2023
BATCH-2021-22
- OF STUDENTS APPEARED : 50 (Regulars)
- OF STUDENTS DISTINCTION : 16
- OF STUDENTS FIRST CLASS : 22
- OF STUDENTS PASS CLASSS : 00
- OF STUDENTS FAILED : 12
Percentage 76%
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – FEB-2022
BATCH-2020-21
- OF STUDENTS APPEARED :53 (Regulars)
- OF STUDENTS DISTINCTION :28
- OF STUDENTS FIRST CLASS : 21
- OF STUDENTS SECOND CLASSS :NIL
- OF STUDENTS FAILED :04
92.45%
RESULT ANALYSIS OF 2nd MD(AYU) EXAMINATION – NOVEMBER-2021
BATCH-2018-19
- OF STUDENTS APPEARED : 50 (REGULARS)
NO OF DISTINCTION : 02
- OF STUDENTS IST CLASS : 41
- OF STUDENTS 2ND CLASS : 03
- OF FAILED 04
92%
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – OCT-2020
BATCH-2019-20
- OF STUDENTS APPEARED : 57 (Regulars)
- OF STUDENTS DISTINCTION : 07
- OF STUDENTS FIRST CLASS : 39
- OF STUDENTS FAILED : 11
Percentage 80.70%
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – OCT-2019
BATCH-2018-19
- OF STUDENTS APPEARED : 47 (Regulars)
- OF STUDENTS DISTINCTION : 11
- OF STUDENTS FIRST CLASS : 27
- OF STUDENTS SECOND CLASSS : 02
- OF STUDENTS FAILED : 07
Percentage 85.10%
RESULT ANALYSIS OF 2nd MD(AYU) EXAMINATION – OCT.2019
BATCH -2016-17
- OF STUDENTS APPEARED : 13
NO . OF STUDENTS DISTINCTION : nil
- OF STUDENTS IST CLASS : 11
- OF STUDENTS 2ND CLASS : 01
- OF STUDENTS FAILED : 01
Percentage 92.03
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – OCT-2018
BATCH-2017-18
- OF STUDENTS APPEARED : 25 (Regulars)
- OF STUDENTS DISTINCTION : 03
- OF STUDENTS FIRST CLASS : 20
- OF STUDENTS FAILED : 02
Percentage 92%
RESULT ANALYSIS OF FINAL MD(AYU) (RS3) EXAMINATION – OCT.2018
BATCH -2015-16
- OF STUDENTS APPEARED : 08
- OF STUDENTS FIRST CLASS : 07
NO.OF STUDNETS SECOND CLASS : 01
Percentage 100%
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – OCT.2017
BATCH-2016-17
- OF STUDENTS APPEARED : 14
NO . OF STUDENTS DISTINCTION : 04
- OF STUDENTS IST CLASS : 04
- OF STUDENTS FAILED : 06
Percentage 57.14%
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – OCT-2018
BATCH-2017-18
- OF STUDENTS APPEARED : 25 (Regulars)
- OF STUDENTS DISTINCTION : 03
- OF STUDENTS FIRST CLASS : 20
- OF STUDENTS FAILED : 02
Percentage 92%
RESULT ANALYSIS OF FINAL MD(AYU) (RS3) EXAMINATION – OCT.2018
BATCH -2015-16
- OF STUDENTS APPEARED : 08
- OF STUDENTS FIRST CLASS : 07
NO.OF STUDNETS SECOND CLASS : 01
Percentage 100%
BATCH-2015-16
RESULT ANALYSIS OF 1ST MD(AYU) EXAMINATION – OCT.2016
- OF STUDENTS APPEARED : 08
- OF STUDENTS PASSED : 08
Percentage 100%
RESULT ANALYSIS OF FINAL MD(AYU) (RS3) EXAMINATION – OCT.2018
BATCH -2015-16
- OF STUDENTS APPEARED : 08
- OF STUDENTS FIRST CLASS : 07
NO.OF STUDNETS SECOND CLASS : 01
Percentage 100%
LIST OF THE SUDENTS THOSE WHO HAVE SECURED IST CLASS
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT |
AYUIRVEDA SAMIHITA & SIDDHANTHA | ||||
1 | Dr.Viupaxayya Viraktamath | 15A1553 | 500/306 | 1ST CLASS |
DRAVYAGUNA VIGNANA | ||||
2 | Dr.Anjana J | 15AD553 | 500/323 | 1ST CLASS |
3 | Dr.Anjali Asok | 15AD552 | 500/304 | 1ST CLASS |
4 | Dr.Akshatha M | 15AD551 | 500/301 | 1ST CLASS |
RASASHATRA & BHAISHAJYA KALPANA | ||||
5 | Dr.Swathi R | 15AH553 | 500/336 | 1ST CLASS |
6 | Dr.Smrithi Valsan | 15AH552 | 500/335 | 1ST CLASS |
7 | Dr.Deepika.S | 15AH551 | 500/323 | 1ST CLASS |
LIST OF THE SUDENTS THOSE WHO HAVE SECURED 2ND CLASS
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT |
AYUIRVEDA SAMIHITA & SIDDHANTHA | ||||
8 | Dr. Keskar Kirti Anil | 15A1551 | 500/294 | 2ND CLASS |
RESULT ANALYSIS OF 1ST MD (AYU) EXAMINATION – OCT-2018 (REPEATERS)
BATCH-2016-17
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT
|
1 | Dr.Ghuge Sudhir Sanjay Rao(RSBK) | 16AH551 | 400/265 | PASS |
2 | Dr.Devi.N.Unni (Ayurveda Samhita) | 16AI554 | Res.Meth& Bio Sta | FAIL |
RESULT ANALYSIS OF 1ST MD (AYU) EXAMINATION – OCT-2018
BATCH-2017-18
- OF STUDENTS APPEARED : 25 (Regulars)
- OF STUDENTS DISTINCTION : 03
- OF STUDENTS FIRST CLASS : 20
- OF STUDENTS FAILED : 02
Percentage 92%
LIST OF THE SUDENTS THOSE WHO HAD SECURED DISTINCTION
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT |
RASASHASTRA & BHAISHJYA KAL | ||||
1 | Dr. PATEL SNEHA DINESH | 17AH553 | 400/305 | DISTINCTION |
KAYACHIKITSA | ||||
2 | Dr. NITISH PATHANIA | 17AK554 | 400/303 | DISTINCTION |
3 | Dr. SHAH SHREY BHAVIN | 17AK556 | 400/303 | DISTINCTION |
LIST OF THE SUDENTS THOSE WHO HAD SECURED 1ST CLASS
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT |
AYUIRVEDA SAMIHITA & SIDDHANTHA | ||||
1 | Dr.Navya.S | 17A1552 | 400/282 | 1ST CLASS |
2 | Dr.Suraksha | 17A1553 | 400/271 | 1ST CLASS |
DRAVYAGUNA VIGNANA | ||||
3 | Dr.Rachana.K.L | 17AD551 | 400/293 | 1ST CLASS |
4 | Dr.Varuni.B.G | 17AD552 | 400/274 | 1ST CLASS |
5 | Dr.Yashaswini.B.K | 17AD553 | 400/287 | 1ST CLASS |
RASASHATRA & BHAISHAJYA KALPANA | ||||
6 | Dr.Sruthi.C.V | 17AH554 | 400/285 | 1ST CLASS |
7 | Dr.Amrita Raveendran | 17AH551 | 400/280 | 1ST CLASS |
8 | Dr.Niveditha.B.M | 17AH552 | 400/274 | 1ST CLASS |
KAYACHIKITSA | ||||
9 | Dr. K M Bhavana | 17AK553 | 400/294 | 1ST CLASS |
10 | Dr.Gargee R.B | 17AK552 | 400/285 | 1st CLASS |
11 | Dr.Aryamol.A.D | 17AK551 | 400/284 | 1st CLASS |
12 | Dr.Rakesh | 17AK555 | 400/274 | 1st CLASS |
PRASOOTI TANTRA & STREE ROGA | ||||
13 | Dr.Ayswarya Narayan | 17AS552 | 400/296 | 1ST CLASS |
14 | Dr.Athiralekshmi.S.V | 17AS551 | 400/283 | 1ST CLASS |
15 | Dr.Laxmi Singh | 17AS554 | 400/277 | 1st CLASS |
16 | Dr.Keerthy.P | 17AS553 | 400/274 | 1ST CLASS |
SHALYA TANTRA (SHALYA SAMANYA) | ||||
17 | Dr.Gayathry.T.S | 17AT552 | 400/290 | 1ST CLASS |
18 | Dr. Ashitha Krishna | 17AT551 | 400/288 | 1st CLASS |
19 | Dr.Manish Kumar Singh | 17AT554 | 400/288 | 1st CLASS |
20 | Dr.Hari Satheesh.B | 17AT553 | 400/253 | 1ST CLASS |
LIST OF THE SUDENTS THOSE WHO HAD FAILED
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS |
AYUIRVEDA SAMIHITA & SIDDHANTHA | |||
1 | Dr.Muley Sankruti Pramod | 17AT551 | 1. Ayurveda Samhita 2. Research Methodology & Biostatistics |
SHALYA TANTRA | |||
1 | Dr.Vipin.T.A | 17AT555 | Research Methodology & Biostatistics |
RESULT ANALYSIS OF 1ST MD (AYU) EXAMINATION – OCT-2019
BATCH-2018-19
NO. OF STUDENTS APPEARED: 47 (Regulars)
NO. OF STUDENTS DISTINCTION: 11
NO. OF STUDENTS FIRST CLASS: 27
NO. OF STUDENTS SECOND CLASS: 02
NO. OF STUDENTS FAILED: 07
Percentage 85.10%
LIST OF THE STUDENTS THOSE WHO HAD SECURED DISTINCTION
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT |
RASASHASTRA & BHAISHJYA KAL | ||||
1 | Dr. Roopini.T | 18AH554 | 400/313 | DISTINCTION |
2 | Dr.Amrutha Sahni | 18AH551 | 400/305 | DISTINCTION |
KAYACHIKITSA | ||||
3 | Dr. B.Parvathy | 18AK552 | 400/303 | DISTINCTION |
4 | Dr. Shruti | 18AK554 | 400/301 | DISTINCTION |
5 | Dr.Ramyashree Nagendra | 18AK553 | 400/300 | DISTINCTION |
SHALAKYA TANTRA | ||||
6 | Dr.Divya Virupaksha | 18AL551 | 400/304 | DISTINCTION |
SHALYA TANTRA | ||||
7 | Dr.Shrilaxmi | 18AT554 | 400/301 | DISTINCTION |
KAUMARBHRITYA | ||||
8 | Dr.Jayalekshmi.S | 18AU553 | 400/305 | DISTINCTION |
9 | Dr.Divya.R.P | 18AU552 | 400/300 | DISTINCTION |
SWASTHVRITTA | ||||
10 | Dr.Athira.A.G | 18AW552 | 400/314 | DISTINCTION |
11 | Dr.Pooja Rao.G | 18AW553 | 400/302 | DISTINCTION |
LIST OF THE SUDENTS THOSE WHO HAD SECURED 1ST CLASS
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT | |
RASASHATRA & BHAISHAJYA KALPANA | |||||
1 | Dr.Ananyakadambini | 18AH553 | 400/294 | 1ST CLASS | |
2 | Dr.Anagha.V.G | 18AH552 | 400/288 | 1ST CLASS | |
DRAVYAGUNA VIGNANA | |||||
3 | Dr.Anupama.K.N | 18AD551 | 400/293 | 1ST CLASS | |
AYURVEDA SAMHITA AND SIDDHANTA | |||||
4 | Dr.Madhumitha. S | 18AI552 | 400/297 | 1ST CLASS | |
5 | Dr.Arpan CHowdhury | 18AI551 | 400/280 | 1ST CLASS | |
6 | Dr.Shruthi Panambur | 18AI553 | 400/278 | 1ST CLASS | |
KAYACHIKITSA | |||||
7 | Dr.Sreenithya.M | 18AK555 | 400/290 | 1ST CLASS | |
8 | Dr.Supreetha.M | 18AK556 | 400/288 | 1st CLASS | |
9 | Dr.Abhijith.N | 18AK551 | 400/278 | 1st CLASS | |
PRASOOTI TANTRA & STREE ROGA | |||||
10 | Dr.Salunkhe Madhura Ashok | 18AS553 | 400/292 | 1st CLASS | |
11 | Dr.Supriya.B | 18AS554 | 400/284 | 1st CLASS | |
12 | Dr.Urvija | 18AS555 | 400/284 | 1st CLASS | |
SHALYA TANTRA (SHALYA SAMANYA) | |||||
13 | Dr.Thakre Kalpta Vilas | 18AT555 | 400/299 | 1ST CLASS | |
14 | Dr.Rajeshwari | 18AT553 | 400/288 | 1st CLASS | |
15 | Dr.Bolu Kishan Kumar | 18AT552 | 400/283 | 1st CLASS | |
KUMARBHRITYA (BALA ROGA) | |||||
16 | Dr.Dhivyalakshmi.B | 18AU551 | 400/289 | 1ST CLASS | |
17 | Dr.Namrata Sadashiv Katwate | 18AU555 | 400/276 | 1st CLASS | |
18 | Dr.Renija.R | 18AU556 | 400/276 | 1st CLASS | |
19 | Dr.KrishnaPriya.T.S | 18AU554 | 400/275 | 1st CLASS | |
SWASTHVRITTA | |||||
20 | Dr.Ahana Balakrishnan | 18AW551 | 400/292 | 1st CLASS | |
SHALAKYA TANTRA | |||||
21 | Dr.Sandeep.S | 18AL555 | 400/291 | 1st CLASS | |
22 | Dr.Meera Panigrhi | 18AL552 | 400/280 | 1st CLASS | |
23 | Dr.Swathi.A.C | 18AL556 | 400/272 | 1st CLASS | |
24 | Dr.Pooja Gopalani | 18AL553 | 400/262 | 1st CLASS | |
PANCHAKARMA | |||||
25 | Dr.Haripriya Vasudev | 18AP554 | 400/292 | 1st CLASS | |
26 | Dr.Deeya Baboo | 18AP553 | 400/280 | 1st CLASS | |
27 | Dr.Reeny Ravina Dias | 18AP556 | 400/258 | 1st CLASS |
LIST OF THE SUDENTS THOSE WHO HAD SECURED 2ND CLASS
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT | |
RASASHATRA & BHAISHAJYA KALPANA | |||||
1 | Dr.Sutapamati Rath | 18AH555 | 400/228 | 2nd Class | |
PANCHAKRAMA | |||||
2 | Dr.Ingle Preethi Dilipbhai | 18AP555 | 400/239 | 2nd Class |
LIST OF THE SUDENTS THOSE WHO HAD FAILED
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS |
PRASOOTI TANTRA & STREE ROGA | |||
1 | DrKavyashree | 18AS551 | SRPT Research Methodology & Biostatistics |
2 | Dr.Pavitra Basavaraj Managuli | 18AS552 | Research Methodology & Biostatistics |
SHALYA TANTRA | |||
3 | Dr.Ashwin Jayaram Shetty | 18AT551 | Research Methodology & Biostatistics |
SWASTHAVRITTA | |||
4 | Dr.T Madhav Sanker | 18AW554 | Swasthavritta Research Methodology & Biostatistics |
SHALAKYA TANTRA | |||
5 | Dr. Rashmi.P.V | 18AL554 | Shalakaya Tantra Research Methodology & Biostatistics |
PANCHKARMA | |||
6 | Dr.Anjaly.P.R | 18AP551 | Research Methodology & Biostatistics |
7 | Dr.Biraj Jung Khadka | 18AP552 | Research Methodology & Biostatistics |
RESULT ANALYSIS OF 2nd MD(AYU) EXAMINATION – OCT.2019
NO. OF STUDENTS APPEARED: 13
NO. OF STUDENTS DISTINCTION: nil
NO. OF STUDENTS IST CLASS: 11
NO. OF STUDENTS 2ND CLASS: 01
NO. OF STUDENTS FAILED: 01
Percentage 92.03
LIST OF THE STUDENTS THOSE WHO HAVE SECURED DISTINCTION
SL.NO | NAME OF THE STUDENT | REGISTER NO. | MARKS | RESULT |
AYURVEDA SAMIHITA & SIDDHANTHA | ||||
1 | Dr. Yamuna .S.Reddy | 16AI553 | 500/319 | FIRST CLASS |
2 | Dr.Avinash Kumar Mishra | 16AI551 | 500/308 | FIRST CLASS |
DRAVYAGUNA VIGNANA | ||||
1 | Dr.Nischal.P | 16AD552 | 500/323 | FIRST CLASS |
2 | Dr.Shweta | 16AD555 | 500/322 | FIRST CLASS |
3 | Dr.J.M.Chethana | 16AD551 | 500/311 | FIRST CLASS |
4 | Dr.Srilekha.G.R | 16AD554 | 500/311 | FIRST CLASS |
5 | Dr.Saraswathi Devi.H.N | 16AD553 | 500/329 | SECOND CLA |
RASASHATRA & BHAISHAJYA KALPANA | ||||
1 | Dr.Rangrej Divya Manish Kumar | 16AH553 | 500/363 | FIRST CLASS |
2 | Dr.Pooja Krishna Prasad | 16AH556 | 500/348 | FIRST CLASS |
3 | Dr.Rachana Bhat | 16AH552 | 500/347 | FIRST CLASS |
