Hospital Attendance Register
| SRI SRI COLLEGE OF AYURVEDIC SCIENCE & RESEARCH HOSPITAL Hospital staff leave detail Sep 2025 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leave at credit in this month (Opening Balance) |
No of leaves taken in this month (Leaves Availed) |
Balance Leaves (Closing Balance) |
Details of CCL | LOP | ||||||||||||||||||
| Sl No | Emp Name | Emp Code | Designation | CL | EL | SL | RH | Total | CL | EL | SL | RH | Total | CL | EL | SL | RH | Total | CCL on credit | CCL Taken | Balance CCL | LOP |
| 1 | SSAH1095 | Dr.Mahesh T N | Medical Superintendent | 10 | 18 | 12 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | SSAH0399 | Dr. Pravina Koteshwar | Resident Medical Officer including EMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SSAH2002 | Dr.Pranav Jain | Resident Medical Officer including EMO | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SSAH0403 | Dr. Jaisurya V.S. | Resident Medical Officer including EMO | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SSAH1209 | Dr. Shruthi A | Resident Medical Officer including EMO | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SSAH0070 | Mamatha Rai B.R | Matron | 12 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SSAH0071 | Asha N. S. | Asst Matron | 7 | 14 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 14 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | SSAH0074 | Santhosh Kumar S. K. | Asst Matron | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SSAH0076 | Rathnamma | Asst Matron | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SSAH0075 | Chandra H. A. | Asst Matron | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SSAH0020 | Ashwini S. | Office Superintendent | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SSAH1099 | Kavya R | Clerks and Accounts | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SSAH1179 | Shirisha B | Clerks and Accounts | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SSAH1237 | Lakshmi Narayan | Accountant | 12 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SSAH0043 | Gopal Gajanan Katole | Store Keeper | 9 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SSAH1260 | Saurabh Kumar | Multi tasking staff | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SSAH0314 | Kavitha T | Multi tasking staff | 9 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SSAH0236 | Muniraja J | Multi tasking staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SSAH0312 | Suvarna B | Multi tasking staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SSAH0656 | Dr.Praveen Kumar A S | Anaesthesiologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SSAH0063 | Dr.Sangeeta Sharma | Pathologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SSAH1119 | Dr.Abhinaya G | Radiologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SSAH0862 | Arun Kumar | Reception cum Telephone operator | 12 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SSAH1193 | Shilap C | Reception cum Telephone operator | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SSAH1213 | Sonu Lawrence | Reception cum Telephone operator | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SSAH1050 | Chandrika | Reception cum Telephone operator | 10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SSAH0038 | Mukesh T Harale | Regirstration and billing clerk | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SSAH0291 | Pradeep K | Regirstration and billing clerk | 4.5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SSAH0018 | M Kalavathi | Regirstration and billing clerk | 12 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SSAH0034 | Shurthi C C | MRD tech | 12 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SSAH0032 | Reshma Hanumantesh | Public Relation Officer | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SSAH0884 | Latha R | Atyiaka Nursing staff | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SSAH0545 | Asharani | Nusring staff Shalya | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SSAH0073 | Shilpa B .O. | Nursing staff PTSR | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SSAH0272 | Mahadevamma | Atyaika Ayah | 10 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SSAH0364 | Salma | Shalya Ayah | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | SSAH0240 | Mamatha | PTSR Ayah | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SSAH1137 | Naveen Kumar C S | Pharmacist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | SSAH1192 | Priyanka Sangamesh Talikoti | Pharmacist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SSAH0947 | Dhananjay | Pharmacist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SSAH1191 | Dr. Shakthi Sennrasan V | Incharge Dispensary | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SSAH0060 | Suma M.R. | Lab Technician | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | SSAH0061 | Sujatha M.R. | Lab Technician | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SSAH0741 | Anjali Devi S | Lab Technician | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SSAH0955 | Chandrasekar Thangapandi | Lab Attender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | SSAH1116 | Mr Amith Vitthal Rajvaidhay | Lab Attender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | SSAH0064 | K.R. Anand | X-Ray Technician | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | SSAH1005 | Manikanta D | ECG Technician | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | SSAH1245 | Ashwini Dayanand Kalbhag | ECG Technician | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | SSAH0015 | Sajitha P K | Nusring Staff of USG | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | SSAH0745 | Dr.Vandana | Microbiologist | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | SSAH0735 | Balagi G | Lab Assistant for Microbiologist | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | SSAH1146 | Prakasha K C | Lab Assistant for Microbiology | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | SSAH0081 | Sumithra B J | Nursing Staff Inpatient Zone | 7 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SSAH0082 | Kavya H N | Nursing Staff Inpatient Zone | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | SSAH0763 | Pavithra B | Nursing Staff Inpatient Zone | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | SSAH0833 | Akshatha K | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | SSAH0951 | Prashanth G | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | SSAH1018 | Aishwarya Hadapad | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | SSAH1034 | Aishwarya Patil | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | SSAH1044 | Bheemamma | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | SSAH1268 | Piyali Mandal | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | SSAH1269 | Paromita Dolai | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | SSAH1249 | Paigambar | Nursing Staff Inpatient Zone | 12 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | SSAH1139 | Abhishek Hattaraki | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SSH0013 | Amrita Naskar | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | SSH0014 | Smritilekha Mondal | Nursing Staff Inpatient Zone | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | SSAH1212 | Shilpa Das | Nursing Staff Inpatient Zone | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | SSH0011 | Mahalakshmi K | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | SSH0012 | Rubina Singh | Nursing Staff Inpatient Zone | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | SSAH1272 | Rahul Deb | Nursing Staff Inpatient Zone | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | SSAH0301 | Anand | Ward Boy | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | SSAH0246 | Nagamma G | Ayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 74 | SSAH0252 | Padmavathi | Ayah | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | SSAH0265 | Damodar P Kande | Ward Boy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | SSAH0273 | Uma | Ayah | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SSAH0325 | Vijaya M | Ayah | 10 | 18 | 12 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| 78 | SSAH0242 | Lakshmamma | Ayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | SSAH0249 | Pavithra U P | Ayah | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | SSAH0490 | Sushma R | Ayah | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | SSAH1265 | Lavanya | Ayah | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SSAH0940 | Yashodha | Ayah | 12 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | SSAH0380 | Dr. Sandra A. | Resident Surgical Officer | 7 | 14 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 14 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| 84 | SSAH0407 | Dr. Deepika | Medical Officer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | SSAH1120 | Dr. Poornima | Resident Medical Officer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | SSAH0375 | Dr. Harishankar B. | Resident Medical Officer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | SSAH1140 | Dr. Shwetha J S | Resident Medical Officer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | SSAH1046 | Suchitra | Staff Nurse Surgical Inpatient section | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | SSAH1117 | Niveditha M Gadageri | Staff Nurse Surgical Inpatient section | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | SSAH1138 | Soumya Adhikari | Staff Nurse Surgical Inpatient section | 12 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SSAH1141 | Omkar Kamble | Staff Nurse Surgical Inpatient section | 9 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | SSAH0096 | Raju R | Staff Nurse Surgical Inpatient section | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SSAH1262 | Rupak Halder | Staff Nurse Surgical Inpatient section | 9 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | SSAH1261 | Rimli Mandal | Staff Nurse Surgical Inpatient section | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | SSAH0257 | Siddamma | Ayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | SSAH0330 | Bheemamma (Ayah) | Ayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | SSAH0795 | Sathish K | Ward Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | SSAH0310 | Linganayaka | Ward Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | SSAH1110 | Abijith Koch | Ward Boy | 12 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | SSAH1093 | Anju Kumari | Ayah | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | SSAH1194 | Arabinda Panda | Ward Boy | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | SSAH0612 | Dr.Yogini M V | Resident Medical Officer including EMO | 10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | SSAH0769 | Dr. Nimisha Suresh | Resident Medical Officer including EMO | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | SSAH0774 | Dr Midhun P M | Resident Medical Officer including EMO | 4.5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | SSAH1203 | Shainaja | Staff Nurse | 12 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | SSAH1178 | Anamika Biswas | Staff Nurse | 12 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | SSAH0586 | Sudheesh | Cook for preparation room | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | SSAH1187 | Rupika Rupesh | Cook for preparation room | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | SSAH0106 | Santhosh T K | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | SSAH0107 | Shaiju P B | Therapist | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | SSAH0108 | Nikhil K P | Therapist | 10 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | SSAH0109 | Sujeesh M TK | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | SSAH0150 | Kishor Singha | Therapist | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | SSAH0114 | Bijit Gogoi | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | SSAH0161 | Vijitha T.R | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | SSAH0172 | Lalitha P Lakkanagoudar | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | SSAH0158 | Dimba B | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | SSAH0983 | Sarita | Therapist | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | SSAH0584 | Athira Mohan | Therapist | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | SSAH0526 | Sasmita Biswal | Therapist | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | SSAH1209 | Dr.Abhiniti Thangavel | House officer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | SSAH0935 | Manoj M | Clerk cum Receptionist | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | SSAH1158 | Rupa Sarkar | Staff Nurse | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | SSAH1162 | Prasanta Das | Staff Nurse | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
