UNDERGRAUDATE MONTHLY ATTENDANCE

SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
4th YEAR BAMS ATTENDANCE ABSTRACT FOR THE MONTH OF DEC 2023 (BATCH-2019-20)
NAME OF THE STUDENTS Kayachikitsa Panchakarma Shalya   Tantra Shalakya   Tantra Research   Methodoloy
  Theory   % Practical   % December   Month December   Month Theory   % Practical   % December   Month December   Month Theory   % Practical   % December   Month December   Month Theory   % Practical   %     Theory   %  
  14 100 0 0 10 100 24 100 12 100 0 0 12 100 0 0 4 100
AAJNYA SHAINY SHETTY 12 86 0 0 10 100 24 100 10 83 0 0 8 67 0 0 4 100
AKANKSHA KUMARI 14 100 0 0 10 100 22 92 11 92 0 0 10 83 0 0 4 100
AKASH 6 43 0 0 3 30 6 25 7 58 0 0 2 17 0 0 3 75
AKHILA PRAKASH 9 64 0 0 7 70 12 50 11 92 0 0 7 58 0 0 4 100
AKSHITA PANDEY 3 21 0 0 1 10 4 17 3 25 0 0 1 8 0 0 3 75
AKSHITA VISWANATHAN 5 36 0 0 4 40 6 25 8 67 0 0 3 25 0 0 4 100
AMAN RATURI 2 14 0 0 6 60 8 33 5 42 0 0 1 8 0 0 0 0
ANANYA R 7 50 0 0 7 70 14 58 6 50 0 0 4 33 0 0 4 100
ANANYA SURESH BORE 12 86 0 0 9 90 20 83 10 83 0 0 8 67 0 0 4 100
ANIRUDH AGGARWAL 7 50 0 0 7 70 18 75 9 75 0 0 7 58 0 0 4 100
ANKIT KUMAR SAHA 2 14 0 0 3 30 8 33 6 50 0 0 2 17 0 0 2 50
ASHMITA 3 21 0 0 3 30 6 25 3 25 0 0 3 25 0 0 4 100
ASMITHA E S 13 93 0 0 8 80 24 100 10 83 0 0 9 75 0 0 4 100
B AISHWARYA 6 43 0 0 5 50 14 58 6 50 0 0 5 42 0 0 0 0
BAWNE DARSHAN PRAVIN 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0
BHAGYALAKSHMI. K 12 86 0 0 10 100 14 58 10 83 0 0 8 67 0 0 4 100
BINDHUSHREE V 7 50 0 0 5 50 12 50 5 42 0 0 5 42 0 0 3 75
BODHANKAR PRANJALI 8 57 0 0 6 60 16 67 10 83 0 0 4 33 0 0 4 100
CHANDRAA RUKMINI B 13 93 0 0 9 90 24 100 10 83 0 0 9 75 0 0 4 100
CHINTANA NEELAKANTH YAJI 11 79 0 0 9 90 16 67 8 67 0 0 7 58 0 0 3 75
CHITRA T 7 50 0 0 5 50 8 33 3 25 0 0 6 50 0 0 4 100
DANESHWARI MATHAPATI 11 79 0 0 4 40 8 33 7 58 0 0 7 58 0 0 4 100
DEEPAK M R 6 43 0 0 5 50 4 17 8 67 0 0 3 25 0 0 4 100
DEVADARSHINI L 8 57 0 0 5 50 14 58 7 58 0 0 6 50 0 0 4 100
DIGHEKAR VEDASHRI MANISH 12 86 0 0 10 100 24 100 12 100 0 0 10 83 0 0 4 100
Total Classes Held 14 100 0 0 10 100 0 0 12 100 12 100 12 100 0 0 4 100
GAGAN GOWDA K S 2 14 0 0 2 20 0 0 5 42 1 8 3 25 0 0 4 100
GANGARAJU SATYA VENKATA NAGA YASASWINI 10 71 0 0 8 80 0 0 9 75 8 67 8 67 0 0 4 100
GOWRI MANOJ 2 14 0 0 1 10 0 0 3 25 1 8 2 17 0 0 4 100
HARSHITHA SONY B 13 93 0 0 9 90 0 0 12 100 12 100 10 83 0 0 4 100
HIRPARA PRIYANK KISHOR 0 0 0 0 0 0 0 0 2 17 1 8 1 8 0 0 4 100
HURMATH.S 14 100 0 0 10 100 0 0 11 92 12 100 11 92 0 0 4 100
ISHITA ARYA 6 43 0 0 3 30 0 0 6 50 4 33 2 17 0 0 4 100
KADAMANCHI LOKESH GANPAT 0 0 0 0 0 0 0 0 2 17 1 8 1 8 0 0 0 0
KAVYASHREE M R 12 86 0 0 9 90 0 0 10 83 11 92 9 75 0 0 4 100
KHUSHI PRIYA 6 43 0 0 6 60 0 0 9 75 2 17 5 42 0 0 4 100
KOMAL THAKUR 6 43 0 0 7 70 0 0 7 58 10 83 4 33 0 0 4 100
KONDA RUCHISHYA 7 50 0 0 5 50 0 0 5 42 4 33 6 50 0 0 4 100
KORDE NAVNEET ASHOKRAO 13 93 0 0 9 90 0 0 10 83 1 8 8 67 0 0 4 100
KORDE PURVA DIWAKARRAO 10 71 0 0 7 70 0 0 10 83 9 75 7 58 0 0 4 100
M R SUPREETHA 9 64 0 0 8 80 0 0 8 67 6 50 6 50 0 0 4 100
MAANVI 12 86 0 0 9 90 0 0 11 92 11 92 12 100 0 0 4 100
MADAN KUMAR K S 0 0 0 0 1 10 0 0 2 17 1 8 1 8 0 0 2 50
MALAVIKA PRAMOD 7 50 0 0 5 50 0 0 5 42 6 50 7 58 0 0 4 100
MANOJGOWDA K.N 2 14 0 0 3 30 0 0 5 42 1 8 2 17 0 0 4 100
MD AZHAR PASHA 0 0 0 0 1 10 0 0 3 25 1 8 0 0 0 0 4 100
MISE VAIBHAV VAIJANATH 1 7 0 0 1 10 0 0 2 17 1 8 0 0 0 0 4 100
MISHMI DAS 9 64 0 0 7 70 0 0 10 83 8 67 6 50 0 0 4 100
MONIKA .S 8 57 0 0 4 40 0 0 5 42 2 17 4 33 0 0 4 100
MUEED A KHAN 8 57 0 0 6 60 0 0 6 50 7 58 6 50 0 0 4 100
NALISETTY HARSHITHA 1 7 0 0 0 0 0 0 1 8 1 8 1 8 0 0 4 100
Total Classes Held 14 100 0 0 10 100 0 0 12 100 0 0 12 100 10 100 4 100
NANDINI AGRAWAL 11 79 0 0 9 90 0 0 10 83 0 0 9 75 10 100 4 100
NILAY JYOTI SARMA 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 4 100
P. VINEETH 9 64 0 0 7 70 0 0 11 92 0 0 8 67 7 70 4 100
PALLAVI 2 14 0 0 7 70 0 0 8 67 0 0 2 17 5 50 4 100
PALLAVI N GANIGER 14 100 0 0 9 90 0 0 10 83 0 0 10 83 6 60 4 100
PANKHI BENAZIR AKHTAR 12 86 0 0 7 70 0 0 9 75 0 0 8 67 6 60 4 100
PARIHAR DAKSHA JEEVANSINGH 14 100 0 0 7 70 0 0 9 75 0 0 9 75 10 100 4 100
PARINITHA 13 93 0 0 9 90 0 0 11 92 0 0 9 75 10 100 2 50
PERABOINA SHRAVANI 13 93 0 0 9 90 0 0 11 92 0 0 12 100 9 90 4 100
PHATAK SHREYA MANOJ 5 36 0 0 5 50 0 0 5 42 0 0 8 67 4 40 4 100
PITHANI SAI SOWMYA 10 71 0 0 7 70 0 0 11 92 0 0 6 50 7 70 4 100
PUDI POOJASRI 0 0 0 0 0 0 0 0 6 50 0 0 0 0 1 10 4 100
R CHANDANA 8 57 0 0 6 60 0 0 9 75 0 0 5 42 4 40 4 100
R GURURAJ 9 64 0 0 5 50 0 0 4 33 0 0 5 42 6 60 4 100
RAJURKAR MANASWI BALAJI 12 86 0 0 10 100 0 0 12 100 0 0 10 83 10 100 4 100
RANJITH L 7 50 0 0 6 60 0 0 11 92 0 0 5 42 6 60 4 100
RAYAPATI LALITHA SUMANASREE 10 71 0 0 7 70 0 0 10 83 0 0 8 67 8 80 4 100
S.B ANITHA 6 43 0 0 6 60 0 0 10 83 0 0 8 67 8 80 4 100
SACHIN 0 0 0 0 1 10 0 0 2 17 0 0 0 0 0 0 4 100
SAHANA K 4 29 0 0 5 50 0 0 4 33 0 0 5 42 6 60 4 100
SANDEEP S SALIMATH 0 0 0 0 3 30 0 0 3 25 0 0 2 17 2 20 4 100
SATYAM KUMAR MISHRA 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 4 100
SAYAK CHAKRABORTY 3 21 0 0 3 30 0 0 8 67 0 0 1 8 4 40 4 100
SHIVANGI SINGH 4 29 0 0 4 40 0 0 3 25 0 0 1 8 4 40 4 100
SHIVOHUM VASU 2 14 0 0 3 30 0 0 3 25 0 0 2 17 3 30 4 100
Total Classes Held 14 100 12 100 10 100 0 0 12 100 0 0 12 100 0 0 4 100
SHOBHITHA T M 12 86 8 67 9 90 0 0 10 83 0 0 8 67 0 0 4 100
SHREYASHEE SAHA 10 71 4 33 8 80 0 0 9 75 0 0 10 83 0 0 4 100
SIDHARTHA SINGHA 2 14 0 0 0 0 0 0 2 17 0 0 0 0 0 0 4 100
SIVA KARTHIK M 7 50 4 33 9 90 0 0 8 67 0 0 7 58 0 0 4 100
SOORYA RAJ 13 93 2 17 5 50 0 0 10 83 0 0 11 92 0 0 4 100
SOUMYA R KONNUR 14 100 8 67 10 100 0 0 11 92 0 0 9 75 0 0 4 100
STUTI KAMDAR 8 57 0 0 3 30 0 0 8 67 0 0 6 50 0 0 4 100
TEJASHREE 9 64 6 50 8 80 0 0 11 92 0 0 7 58 0 0 4 100
THAKARE PASHYANTI SUNIL 3 21 8 67 5 50 0 0 8 67 0 0 6 50 0 0 4 100
VAISHNAVI H.S 13 93 8 67 10 100 0 0 11 92 0 0 8 67 0 0 4 100
VARSHITH UMARE E 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 4 100
VASUDEV NAG 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 4 100
VEENA DAS 13 93 8 67 9 90 0 0 11 92 0 0 9 75 0 0 4 100
VIYAYLAXMI S ANTIN 9 64 6 50 6 60 0 0 5 42 0 0 9 75 0 0 4 100
VIMAL MON 6 43 2 17 5 50 0 0 8 67 0 0 6 50 0 0 4 100
VINEETH JOY A 11 79 10 83 9 90 0 0 9 75 0 0 8 67 0 0 4 100
VISHWAPRIYA MAHANKALI 0 0 2 17 0 0 0 0 2 17 0 0 0 0 0 0 4 100
VIVEK SURYAVANSHI 10 71 10 83 8 80 0 0 9 75 0 0 9 75 0 0 4 100
WADNERKAR SAMRUDDHI SUDHIR 8 57 6 50 5 50 0 0 10 83 0 0 5 42 0 0 4 100
YACHAWAD PRANOTI NARAYANREDDY 9 64 4 33 9 90 0 0 9 75 0 0 7 58 0 0 4 100
YASHASWINI 3 21 2 17 2 20 0 0 4 33 0 0 1 8 0 0 4 100
YASHWI SHARMA 1 7 0 0 2 20 0 0 4 33 0 0 3 25 0 0 4 100
TARUN KUMAR JAIN 0 0 0 0 0 0 0 0 2 17 0 0 1 8 0 0 2 100
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
2nd yr batch 2021-2022-Dec 2023
Name of the Student Dravyaguna RSBK Roganidana Swasthavritta Agada Tantra Samhita Adhyana
Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals %
Total Classes Held- BATCH A 18 100 9 100 19 100 12 100 19 100 12 100 19 100 12 100 14 100 7 100 6 100 8 100
AARADHYA GUPTA 14 78 6 67 15 79 9 75 17 89 9 75 17 89 12 100 13 93 6 86 5 83 6 75
ABHISHEK 7 39 6 67 8 42 6 50 8 42 6 50 10 53 6 50 1 7 2 29 4 67 4 50
ADITI KAUSHAL 5 28 3 33 5 26 3 25 6 32 3 25 6 32 3 25 3 21 3 43 1 17 1 13
AMANGAL SRINIVASA SRIKAR 16 89 9 100 17 89 12 100 17 89 12 100 16 84 12 100 13 93 5 71 5 83 6 75
ANJALI JAGADISH 11 61 3 33 11 58 9 75 12 63 9 75 14 74 6 50 7 50 5 71 3 50 5 63
B M NEETHU 8 44 0 0 9 47 3 25 9 47 6 50 12 63 6 50 8 57 4 57 2 33 3 38
BEE BE SAHARA 17 94 6 67 19 100 12 100 19 100 9 75 19 100 12 100 14 100 7 100 6 100 8 100
CHILARGE PRATHMESH BALIRAM 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
DEEKSHA MISHRA 1 6 0 0 2 11 3 25 2 11 0 0 4 21 0 0 2 14 1 14 0 0 2 25
DESHPANDE KAUSHIK SATISH 16 89 9 100 17 89 12 100 18 95 12 100 18 95 12 100 14 100 7 100 6 100 8 100
DEVARAJ PAWAR 13 72 6 67 16 84 12 100 14 74 12 100 18 95 9 75 12 86 5 71 6 100 5 63
RADHA MAYUR DHAKE 7 39 6 67 11 58 6 50 10 53 6 50 12 63 6 50 6 43 2 29 4 67 2 25
DIVYASHREE ROKHADE 13 72 6 67 18 95 12 100 16 84 12 100 17 89 6 50 10 71 6 86 4 67 8 100
FIRDOUS PARWEEN 15 83 6 67 15 79 6 50 14 74 12 100 16 84 9 75 12 86 6 86 5 83 6 75
GEETHASHREYA P 14 78 9 100 19 100 12 100 19 100 12 100 19 100 9 75 14 100 7 100 5 83 8 100
GOURI 17 94 9 100 20 105 12 100 18 95 12 100 18 95 12 100 12 86 7 100 6 100 7 88
GURUBASAVARAJ HALAGI 12 67 6 67 16 84 12 100 15 79 12 100 17 89 9 75 14 100 6 86 5 83 5 63
HIMANSHU SHEKHAR DWIVEDI 17 94 3 33 18 95 12 100 17 89 12 100 19 100 9 75 13 93 6 86 5 83 8 100
JAGRUTHI SUBBHAIAH M 18 100 9 100 19 100 12 100 19 100 12 100 19 100 12 100 14 100 7 100 6 100 8 100
BATCH-B 18 100 12 100 19 100 9 100 19 100 12 100 19 100 12 100 14 100 7 100 6 100 8 100
JOSHI AVANTI ANANT 18 100 12 100 18 95 9 100 19 100 12 100 17 89 12 100 13 93 6 86 6 100 8 100
K CHETAN RAJ 7 39 3 25 12 63 6 67 11 58 6 50 14 74 9 75 6 43 4 57 5 83 8 100
K SUCHITHA 18 100 12 100 18 95 9 100 19 100 12 100 19 100 12 100 12 86 7 100 5 83 8 100
KADAM NEHA SUNIL 18 100 9 75 18 95 9 100 19 100 12 100 19 100 12 100 14 100 6 86 6 100 7 88
KAPURE ANKITA ASHOKRAO 2 11 3 25 3 16 6 67 3 16 3 25 4 21 9 75 2 14 3 43 1 17 1 13
KASHIKAR VINAYA GAJENDRA 2 11 0 0 3 16 0 0 3 16 3 25 4 21 3 25 2 14 3 43 0 0 1 13
KASHMIRE GAURI NEMINATH 16 89 12 100 19 100 9 100 17 89 12 100 16 84 12 100 12 86 7 100 6 100 7 88
KAVYA M R 17 94 12 100 18 95 6 67 17 89 9 75 17 89 12 100 10 71 6 86 6 100 6 75
JAS JAYDEV KHANDELWAL 2 11 0 0 3 16 0 0 2 11 6 50 4 21 3 25 1 7 1 14 1 17 1 13
LENDEVE SHRADDHA SANJAY 17 94 12 100 18 95 9 100 17 89 12 100 17 89 12 100 14 100 5 71 6 100 6 75
MEHAL SHRIMALI 16 89 9 75 19 100 9 100 18 95 12 100 18 95 12 100 13 93 7 100 6 100 6 75
ASHWINI METTU 8 44 3 25 9 47 3 33 11 58 6 50 9 47 6 50 7 50 3 43 2 33 3 38
MOHAMMED FUZAIEL 12 67 9 75 8 42 3 33 11 58 6 50 8 42 9 75 6 43 2 29 2 33 2 25
NARRAVULA HRUSHITHA 10 56 3 25 12 63 3 33 12 63 3 25 12 63 0 0 10 71 3 43 5 83 1 13
NETHRAVATHI S K 12 67 9 75 15 79 9 100 13 68 12 100 14 74 6 50 9 64 5 71 6 100 3 38
NIHAL AHMED 10 56 12 100 13 68 6 67 10 53 6 50 12 63 12 100 8 57 2 29 5 83 3 38
NISHANTH A 6 33 3 25 8 42 0 0 7 37 6 50 9 47 6 50 6 43 4 57 1 17 4 50
NISHITA KAPOOR 17 94 12 100 18 95 9 100 18 95 12 100 18 95 12 100 11 79 7 100 6 100 7 88
BATCH-C 18 100 12 100 19 100 12 100 19 100 9 100 19 100 12 100 14 100 7 100 6 100 8 100
PAPPU DHANYA TEJASWI 1 6 3 25 4 21 0 0 3 16 0 0 4 21 0 0 3 21 4 57 0 0 2 25
AVI ATOZ PATEL 11 61 9 75 13 68 9 75 12 63 0 0 13 68 9 75 10 71 6 86 3 50 5 63
RITIKA NITIN PATIL 15 83 12 100 16 84 12 100 15 79 6 67 17 89 12 100 13 93 6 86 5 83 6 75
PATOND GANESH KAILAS 10 56 12 100 14 74 6 50 11 58 6 67 12 63 12 100 8 57 6 86 5 83 6 75
POORVITHA R 9 50 6 50 14 74 9 75 14 74 9 100 13 68 9 75 8 57 4 57 5 83 4 50
PRABHAV KAMLESH BANDEKAR 8 44 6 50 12 63 9 75 11 58 3 34 10 53 6 50 3 21 3 43 3 50 3 38
PRAGYA PAREEK 11 61 9 75 13 68 3 25 14 74 6 67 17 89 12 100 10 71 6 86 5 83 5 63
PREETI S TAMBURI 17 94 12 100 14 74 12 100 18 95 6 67 16 84 12 100 12 86 6 86 4 67 5 63
PRERNA DUBEY 18 100 12 100 18 95 12 100 18 95 6 67 19 100 12 100 14 100 7 100 6 100 8 100
PRIYA RAJ 17 94 9 75 18 95 12 100 19 100 9 100 19 100 12 100 13 93 7 100 5 83 7 88
PRIYANKA MS 13 72 9 75 14 74 6 50 14 74 6 67 16 84 9 75 9 64 6 86 4 67 6 75
PUJARI SHRAVANI SHIRISH 13 72 9 75 16 84 6 50 14 74 9 100 11 58 9 75 9 64 6 86 5 83 6 75
RUTUJA REVANI MODAGEKAR 17 94 12 100 19 100 12 100 19 100 9 100 19 100 12 100 13 93 7 100 6 100 7 88
SAKSHI RAJ 13 72 9 75 14 74 9 75 16 84 9 100 15 79 12 100 9 64 5 71 5 83 5 63
SAMINDAR ARJUN ANIL 0 0 0 0 3 16 0 0 0 0 0 0 0 0 3 25 0 0 0 0 0 0 0 0
SAMJNA S G 12 67 6 50 10 53 9 75 12 63 3 33 13 68 9 75 6 43 3 43 2 33 3 38
SANJANA DONGRE 17 94 12 100 17 89 12 100 18 95 6 67 19 100 12 100 12 86 6 86 5 83 8 100
SHIMSHA RAGHAVENDRA 18 100 12 100 16 84 12 100 19 100 9 100 18 95 12 100 14 100 7 100 6 100 8 100
SHINDE SATYAJEET SUDHAKARRAO 11 61 12 100 12 63 9 75 10 53 3 34 11 58 9 75 3 21 6 86 4 67 3 38
SHAMBHAVI BASAVARAJ SHIREGOND 10 56 3 25 12 63 9 75 10 53 6 67 10 53 9 75 8 57 3 43 6 100 0 0
SHITANSHU CHARAK 15 83 9 75 17 89 12 100 17 89 3 34 17 89 12 100 10 71 6 86 4 67 5 63
SHREYA 13 72 12 100 13 68 6 50 15 79 6 67 18 95 12 100 11 79 5 71 5 83 5 63
BATCH-D 18 100 12 100 19 100 12 100 19 100 12 100 19 100 9 100 14 100 7 100 6 100 8 100
SHREYA AMBASTHA 2 11 0 0 2 11 0 0 3 16 9 75 3 16 3 33 1 7 3 43 0 0 2 25
SHWETA 18 100 9 75 18 95 12 100 19 100 12 100 19 100 9 100 14 100 6 86 6 100 7 88
SIDDAMMA 4 22 6 50 7 37 6 50 6 32 3 25 7 37 0 0 5 36 4 57 1 17 4 50
SNEHA BHAT 9 50 6 50 9 47 0 0 9 47 3 25 11 58 6 67 5 36 3 43 3 50 4 50
SOMNATH 5 28 0 0 10 53 6 50 5 26 6 50 6 32 3 33 3 21 1 14 1 17 1 13
SOUJANYA J 13 72 12 100 16 84 9 75 16 84 6 50 17 89 3 33 11 79 6 86 4 67 6 75
SOUMYA S HUNNUR 11 61 9 75 12 63 9 75 14 74 9 75 16 84 3 33 7 50 5 71 3 50 4 50
SUBASREE J 16 89 12 100 17 89 12 100 18 95 12 100 19 100 9 100 12 86 6 86 5 83 6 75
SURABHI BANKALGI 7 39 3 25 8 42 0 0 8 42 6 50 8 42 6 67 4 29 3 43 2 33 2 25
R SUSHRITA 14 78 12 100 17 89 12 100 17 89 12 100 18 95 9 100 11 79 6 86 5 83 6 75
THANVITHA SHETTY B J 15 83 12 100 17 89 12 100 18 95 12 100 18 95 6 67 12 86 6 86 4 67 8 100
UMRA KHANUM 10 56 0 0 11 58 12 100 12 63 12 100 13 68 6 67 9 64 2 29 3 50 5 63
NEHA MAHESH VAISHYA 16 89 12 100 18 95 12 100 18 95 12 100 18 95 9 100 10 71 6 86 6 100 7 88
VANDANA PM 12 67 6 50 11 58 6 50 11 58 6 50 13 68 6 67 6 43 5 71 4 67 5 63
VINEET SHARMA 10 56 6 50 12 63 9 75 11 58 6 50 11 58 6 67 7 50 5 71 5 83 3 38
WANARE RISHABH DHARMKUMAR 11 61 3 25 12 63 9 75 11 58 6 50 12 63 6 67 7 50 5 71 5 83 2 25
WANI HIMANI JITENDRA 17 94 12 100 15 79 9 75 19 100 12 100 18 95 9 100 13 93 5 71 5 83 6 75
YEUL SONAL RATANLAL 13 72 9 75 13 68 9 75 15 79 9 75 15 79 6 67 10 71 6 86 4 67 6 75
Non Eligibile           0     0 0 0 0           0   0   0   0
Batch-A 18 100 9 100 19 100 12 100 19 100 12 100 19 100 12 100 14 100 7 100 0 0 0 0
ARYA SANJAY CHAHANDE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKULA SHARENYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APPALA SIDDHARTHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAYYA JAYA VENKATA SATYA VAMSI YADAV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BHALE YASHASHRI MANISH 1 6 0 0 2 11 3 25 2 11 0 0 3 16 0 0 0 0 5 71 1 17 1 13
BHEEMASHEKHAR H KUMKUMAGAR 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
Batch-B 18 100 12 100 19 100 9 100 19 100 12 100 19 100 12 100 14 100 7 100   0   0
KALIDINDI USHA SANJANA 1 6 0 0 1 5 0 0 2 11 0 0 4 21 0 0 0 0 0 0 0 0 0 0
KANCHA MADHUMITHA 0 0 0 0 1 5 0 0 1 5 0 0 1 5 0 0 0 0 2 29 1 17 1 13
KUTHADI AASHRITHA 1 6 0 0 0 0 0 0 1 5 0 0 2 11 0 0 0 0 0 0 0 0 0 0
MOHAMMAD WASIM G NALATWAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOHAMMED HANZALA 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
N JAWAHAR REDDY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NEHA RANI 1 6 0 0 2 11 0 0 2 11 3 25 4 21 0 0 0 0 5 71 1 17 1 13
Batch-C 18 100 12 100 19 100 12 100 19 100 9 100 19 100 12 100 14 100 7 100 0 0 0 0
PUNAGANTI VEEKSHA SREE 1 6 0 0 2 11 0 0 2 11 0 0 3 16 0 0 0 0 2 29 1 17 1 13
RAHUL ROY 1 6 0 0 2 11 0 0 2 11 0 0 2 11 0 0 0 0 2 29 1 17 1 13
RAVIKUMAR JADHAV 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batch-D 18 100 12 100 19 100 12 100 19 100 12 100 19 100 9 100 14 100 7 100 0 0 0 0
SHREYANSH RAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 57 0 0 0 0
SNEHAL YADAV 1 6 0 0 1 5 0 0 2 11 0 0 4 21 0 0 0 0 2 29 1 17 1 13
VALSANGA OMSIDDHARAM 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0 0
VEERESH   D HALARPUJARI 1 6 0 0 0 0 0 0 2 11 0 0 0 0 0 0 0 0 2 29 1 17 1 13
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
1srt year Batch 2022-2024 -December 2022-2023
  Padartha   Vig. Shareera   Kriya Sanskrit Shareera   Rachana Samhita   Siddantha
Name of the Student Theory % Practical % Theory % Practical % Theory % Theory % Practical % Theory % Practical %
Aakanshya Chetia 3 100 5 71 15 94 6 75 0 0 13 81 6 100 4 100 4 67
Abhishek Bhavikatti 2 67 6 86 15 94 8 100 0 0 14 88 4 67 4 100 6 100
Adarsha H E 3 100 7 100 15 94 8 100 0 0 16 100 4 67 4 100 6 100
Aditya Gupta 1 33 5 71 14 88 8 100 0 0 11 69 6 100 3 75 5 83
Afiya Mahaboob 3 100 6 86 14 88 8 100 0 0 15 94 6 100 3 75 6 100
Akshata S Rathod 2 67 3 43 11 69 6 75 0 0 13 81 2 33 4 100 4 67
Amar Dilip Jirobe 3 100 7 100 14 88 8 100 0 0 15 94 6 100 3 75 6 100
Ankit Kumar Singh 3 100 7 100 13 81 8 100 0 0 13 81 6 100 3 75 3 50
Arathi V Sharma 3 100 7 100 14 88 6 75 0 0 14 88 4 67 4 100 5 83
Askhyata Subhash Bhosale 3 100 6 86 10 63 6 75 0 0 13 81 4 67 3 75 4 67
Bhavya Gupta 3 100 6 86 14 88 6 75 0 0 13 81 6 100 4 100 5 83
Binita Kumari 3 100 6 86 15 94 6 75 0 0 12 75 4 67 3 75 4 67
Chandana P V 3 100 6 86 12 75 8 100 0 0 7 44 6 100 4 100 2 33
D H Shashank 3 100 6 86 13 81 8 100 0 0 13 81 6 100 3 75 5 83
D H Shreyank 3 100 6 86 16 100 8 100 0 0 14 88 6 100 3 75 5 83
Deekshitha S A 3 100 6 86 16 100 8 100 0 0 15 94 6 100 4 100 6 100
Deepika J 3 100 6 86 16 100 6 75 0 0 14 88 6 100 4 100 5 83
Dipankar Majhi 3 100 6 86 16 100 8 100 0 0 14 88 6 100 4 100 6 100
Divya N Shingri 3 100 6 86 12 75 8 100 0 0 9 56 4 67 3 75 2 33
Fahmida Ahmed 3 100 6 86 16 100 8 100 0 0 14 88 6 100 4 100 6 100
Firdous Tarannum 2 67 4 57 13 81 8 100 0 0 12 75 4 67 3 75 5 83
Gowthami N 3 100 7 100 16 100 8 100 0 0 15 94 6 100 3 75 6 100
Haritha G N 3 100 6 86 8 50 4 50 0 0 10 63 4 67 0 0 3 50
Hema Jayaprakash Pawar 3 100 6 86 16 100 8 100 0 0 14 88 6 100 4 100 5 83
Indrani B R 3 100 7 100 14 88 8 100 0 0 16 100 6 100 3 75 6 100
Kaipa Venkara sai varshini 3 100 5 71 15 94 8 100 0 0 14 88 6 100 4 100 5 83
Karunya L Reddy 3 100 7 100 16 100 8 100 0 0 16 100 6 100 4 100 6 100
Kavya B 3 100 6 86 13 81 6 75 0 0 13 81 6 100 4 100 5 83
Kempu Sravani 3 100 6 86 15 94 2 25 0 0 15 94 6 100 4 100 5 83
Krishna Singh Himanshu 2 67 3 43 11 69 6 75 0 0 10 63 2 33 4 100 4 67
Kulshum Fatima 2 67 5 71 14 88 8 100 0 0 12 75 4 67 2 50 5 83
Kusha G 2 67 3 43 12 75 6 75 0 0 11 69 6 100 4 100 4 67
Laxmi Mallikarjun Karnak 2 67 6 86 13 81 8 100 0 0 8 50 4 67 3 75 3 50
Likith M C 2 67 6 86 13 81 8 100 0 0 8 50 4 67 3 75 3 50
Lomate Shubham Sanjay 3 100 7 100 16 100 8 100 0 0 16 100 4 67 4 100 6 100
Mandira P 2 67 6 86 14 88 6 75 0 0 15 94 2 33 4 100 5 83
Mansee Verma 3 100 6 86 13 81 8 100 0 0 11 69 4 67 4 100 5 83
Manupriy Joshi 3 100 6 86 16 100 6 75 0 0 14 88 4 67 4 100 5 83
Mathukumalli Sesha Sreemayi 3 100 6 86 15 94 8 100 0 0 16 100 6 100 4 100 6 100
Mohammed Danish Khan Y A 3 100 5 71 13 81 6 75 0 0 13 81 6 100 3 75 4 67
Murali Karthik 3 100 5 71 12 75 4 67 0 0 12 75 6 75 2 50 5 83
Naveen 3 100 4 57 9 56 6 100 0 0 10 63 8 100 3 75 5 83
Neha S 3 100 6 86 14 88 6 100 0 0 14 88 2 25 3 75 4 67
Nityashree K P 3 100 4 57 15 94 6 100 0 0 13 81 8 100 3 75 5 83
