UNDERGRAUDATE MONTHLY ATTENDANCE

Sri Sri College of Ayurvedic Science and Reseach,Bangalore          
1st year BAMS,2024-2025 Batch          
  Padhartha   .Vig Sanskrit Rachana   Shareera Kriya   Shareera Samhitha   Adhyayan          
Name of the Students Theory % Practicals % Theory % Theory % Practical % Theory % Practicals % Theory % Practicals %          
TOTAL CLASS 9 100 10 100 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Aarusha Viji M 7 78 9 90 21 88 22 79 14 88 27 96 15 100 9 90 17 94          
Abhay Vilas Kushekar 9 100 9 90 24 100 26 93 16 100 26 93 15 100 10 100 16 89          
Aditi Sudhindra Kottur 9 100 10 100 24 100 27 96 16 100 28 100 15 100 10 100 16 89          
Agnish Raj 9 100 10 100 24 100 27 96 16 100 28 100 15 100 10 100 16 89          
Ajeet Yadav 9 100 10 100 24 100 27 96 16 100 27 96 15 100 10 100 16 89          
Amaresh A Inamati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
Amisha Singh 9 100 10 100 24 100 27 96 16 100 27 96 15 100 10 100 17 94          
Amruta Goundi 8 89 8 80 20 83 23 82 14 88 26 93 15 100 8 80 17 94          
Ananya Gangadhar Chukkala 9 100 10 100 24 100 26 93 16 100 28 100 15 100 10 100 18 100          
Ananya S 9 100 8 80 23 96 27 96 16 100 26 93 15 100 10 100 16 89          
Ashwini V 8 89 9 90 20 83 24 86 16 100 24 86 15 100 10 100 16 89          
Basavaraj 9 100 9 90 23 96 25 89 16 100 24 86 15 100 10 100 18 100          
Bikram Shil 9 100 10 100 24 100 27 96 16 100 28 100 15 100 10 100 18 100          
Chavitlo Sushma 9 100 10 100 22 92 25 89 16 100 26 93 15 100 8 80 18 100          
Chinthala Mohan Swaroop 9 100 10 100 24 100 28 100 16 100 25 89 15 100 10 100 18 100          
D Kousar 4 44 2 20 12 50 13 46 4 25 11 39 7 47 3 30 8 44          
Dakshesh Gupta C 9 100 10 100 24 100 27 96 16 100 28 100 15 100 9 90 16 89          
Deshmukh Nandini Jitendra 9 100 10 100 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Devishree K S 9 100 9 90 23 96 26 93 16 100 26 93 13 87 10 100 17 94          
Dhruva Shankara C 8 89 10 100 23 96 26 93 16 100 26 93 15 100 10 100 16 89          
Dilasha Jangid 9 100 10 100 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Divya Srikanth Chakravarthy 9 100 9 90 24 100 28 100 16 100 28 100 14 93 10 100 18 100          
Haneen Fathima 6 67 7 70 20 83 23 82 14 88 20 71 13 87 10 100 15 83          
Hani V 9 100 9 90 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Harshitha A S 9 100 9 90 23 96 26 93 16 100 27 96 13 87 10 100 17 94          
Harshitha A V 8 89 8 80 23 96 24 86 16 100 24 86 15 100 9 90 16 89          
Hima V 9 100 9 90 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Ingole Vaijayanti Pandit 8 89 7 70 23 96 21 75 16 100 27 96 15 100 10 100 15 83          
Ishita Srivastava 9 100 8 80 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Jaybhaye Sneha Santosh 9 100 10 100 24 100 27 96 16 100 28 100 15 100 10 100 18 100          
Jivane Sneha Nagnath 9 100 10 100 24 100 27 96 16 100 28 100 15 100 10 100 18 100          
K R Mohan Raj 8 89 9 90 24 100 26 93 16 100 23 82 15 100 10 100 16 89          
K. V Chinmayi 9 100 10 100 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Kabade Ajay Sanjay 8 89 9 90 23 96 27 96 16 100 24 86 15 100 10 100 18 100          
Keskar Monika Balasaheb 9 100 10 100 23 96 26 93 16 100 25 89 13 87 10 100 17 94          
Kirtikant Pradeep 8 89 10 100 23 96 27 96 16 100 28 100 15 100 10 100 18 100          
Kumar Abhishek 8 89 9 90 23 96 27 96 16 100 27 96 15 100 10 100 18 100          
Kumar Saumya 9 100 10 100 24 100 27 96 16 100 28 100 15 100 10 100 17 94          
Mallabathina Jasmitha Reddy 9 100 8 80 21 88 25 89 16 100 25 89 15 100 10 100 16 89          
Mantesh Dumakanal 9 100 10 100 23 96 28 100 16 100 27 96 15 100 10 100 18 100          
Mohd Hamid 8 89 9 90 24 100 25 89 12 75 21 75 15 100 8 80 16 89          
Moksha Balaji 9 100 10 100 24 100 27 96 16 100 27 96 15 100 10 100 18 100          
Moonisha H G 9 100 7 70 22 92 25 89 16 100 23 82 15 100 10 100 16 89          
Motarwar Vaishnavi Vaijanath 9 100 9 90 22 92 25 89 16 100 28 100 15 100 10 100 18 100          
Nancy Kumari 9 100 8 80 23 96 28 100 14 88 27 96 15 100 9 90 18 100          
Nishika Pandya 9 100 9 90 24 100 27 96 16 100 25 89 15 100 10 100 17 94          
Nitin Eknath Jadhav 8 89 10 100 24 100 27 96 16 100 28 100 15 100 10 100 18 100          
Nivedita Janapati 9 100 10 100 24 100 28 100 16 100 28 100 15 100 10 100 18 100          
Pache Ojaswi Suresh 9 100 9 90 23 96 24 86 16 100 26 93 13 87 10 100 17 94          
Piyush Dewangan 9 100 10 100 24 100 28 100 16 100 26 93 15 100 10 100 18 100          
  9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Poorvi R Prabhu 9 100 10 100 24 100 28 100 16 100 27 96 16 100 10 100 18 100          
Preethi.V 9 100 8 80 24 100 27 96 16 100 24 86 16 100 10 100 17 94          
Pruthvi Raj SN 7 78 10 100 21 88 22 79 16 100 24 86 16 100 10 100 15 83          
Pudoor Nikhitha 7 78 8 80 21 88 24 86 16 100 25 89 16 100 9 90 18 100          
Punit Venkatesh Rathod 7 78 9 90 19 79 23 82 16 100 22 79 16 100 8 80 16 89          
Rajashekhar Ramanna Rugi 9 100 9 90 23 96 27 96 16 100 27 96 16 100 9 90 16 89          
Rajeev S Benalmath 7 78 9 90 19 79 19 68 16 100 17 61 16 100 9 90 16 89          
Rajvardhan Patil 7 78 9 90 21 88 24 86 16 100 23 82 16 100 8 80 17 94          
Rakshitha S H 9 100 8 80 23 96 27 96 16 100 25 89 16 100 10 100 17 94          
Rangamma Devappa Biredar 8 89 8 80 22 92 28 100 16 100 26 93 16 100 10 100 17 94          
Rehpade Vikram Pradip 8 89 9 90 23 96 26 93 16 100 27 96 16 100 10 100 17 94          
Rishabh Sahu 8 89 10 100 22 92 26 93 14 88 26 93 16 100 10 100 17 94          
Rishita Singh 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Rukala Karthik 8 89 9 90 24 100 27 96 16 100 25 89 16 100 10 100 15 83          
Ryma Shagunsarita Tangudu 8 89 10 100 23 96 26 93 16 100 26 93 16 100 10 100 18 100          
Sabeeha.R 7 78 9 90 19 79 21 75 12 75 24 86 16 100 8 80 13 72          
Sahankumar 9 100 9 90 23 96 27 96 16 100 27 96 16 100 10 100 16 89          
Sakshi Bhabha 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Sakshi Tripathi 8 89 9 90 23 96 28 100 16 100 26 93 16 100 10 100 18 100          
Sameera Bhanu M 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Samiksha Gaikwad 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Samruddhi Uttam Chormale 9 100 10 100 17 71 21 75 12 75 20 71 16 100 7 70 13 72          
Sanjana K R 8 89 10 100 24 100 28 100 16 100 28 100 14 88 9 90 18 100          
Sanjannagari Keerthi Reddy 8 89 9 90 22 92 26 93 16 100 25 89 16 100 10 100 16 89          
Sanju Nagappa Koujalagi 8 89 9 90 23 96 24 86 16 100 26 93 16 100 10 100 17 94          
Sharma Durga Narsewak 9 100 10 100 23 96 26 93 16 100 26 93 16 100 10 100 17 94          
Shashwat Khugher 9 100 10 100 23 96 27 96 16 100 26 93 16 100 10 100 18 100          
Shikcha Pradhan 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 17 94          
Shilpa 8 89 9 90 24 100 26 93 16 100 27 96 16 100 10 100 18 100          
Shivaraj Jinendra Hubballi 9 100 10 100 22 92 28 100 16 100 27 96 16 100 10 100 18 100          
Shraddha Shiddanagouda Chigadammanavar 9 100 9 90 24 100 26 93 16 100 27 96 16 100 10 100 18 100          
Sidhdhi Atoz Patel 8 89 10 100 23 96 25 89 16 100 26 93 16 100 10 100 16 89          
Soumili Chakraborty 8 89 10 100 23 96 25 89 16 100 27 96 16 100 9 90 18 100          
Soumyadeep Mondal 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Srushti Santosh Solaskar 8 89 10 100 22 92 26 93 16 100 25 89 12 75 10 100 17 94          
Sudeepa S 9 100 10 100 23 96 26 93 16 100 26 93 16 100 8 80 18 100          
Suma Miragi 9 100 10 100 24 100 27 96 16 100 28 100 16 100 10 100 18 100          
Sumit Madhav Borule 9 100 10 100 24 100 27 96 16 100 26 93 16 100 10 100 17 94          
Swati Kumari 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Talluri Jamemah 8 89 9 90 22 92 26 93 16 100 26 93 16 100 10 100 17 94          
Thrishika H K 7 78 9 90 22 92 24 86 14 88 25 89 16 100 10 100 15 83          
Uzma Naaz Tahera 9 100 9 90 23 96 26 93 16 100 27 96 16 100 10 100 17 94          
V Priyanka 9 100 8 80 21 88 25 89 16 100 27 96 16 100 10 100 17 94          
Vaidya Samprati Subodh 8 89 9 90 23 96 24 86 16 100 26 93 16 100 10 100 15 83          
Vaishnavi Dalwai 4 44 8 80 17 71 21 75 12 75 20 71 12 75 7 70 14 78          
Varsha I 8 89 9 90 22 92 26 93 16 100 26 93 14 88 9 90 16 89          
Veena Kumari R 8 89 9 90 22 92 26 93 16 100 27 96 16 100 10 100 18 100          
Vijayalakshmi Sharadalli 9 100 10 100 24 100 28 100 16 100 28 100 16 100 10 100 18 100          
Vijayalaxmi N Hosamani 9 100 10 100 24 100 26 93 16 100 27 96 16 100 10 100 18 100          
Yuvaraj 8 89 8 80 22 92 26 93 16 100 25 89 16 100 10 100 17 94          
                                               
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE                                              
Batch 2022-2023,2nd year, March 2025                                              
Name of the Students Dravyaguna       RSBK       Roganidana       Swathavritta       Agada   Tantra       Samhita   Adhyayan    
                                               
Batch A Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % theory % practical % Theory % Practicals
Total Classes Held 20 100 12 100 101 100 38 100 20 100 12 100 17 100 12 100 8 100 12 100 5 100 12
Aakanshya Chetia 4 20 3 25 57 56 24 63 4 20 0 0 5 29 0 0 1 13 4 33 1 20 4
Abhishek Bhavikatti 16 80 9 75 76 75 28 74 17 85 9 75 15 88 9 75 5 63 12 100 4 80 10
Aditya Gupta 4 20 3 25 79 78 32 84 7 35 3 25 5 29 6 50 1 13 4 33 1 20 4
Afiya Mahaboob 20 100 12 100 78 77 32 84 19 95 12 100 17 100 12 100 8 100 12 100 5 100 12
Askhyata Subhash Bhosale 19 95 12 100 83 82 34 89 18 90 12 100 16 94 12 100 8 100 12 100 4 80 12
Ankit Kumar Singh 20 100 12 100 89 88 32 84 18 90 12 100 17 100 12 100 8 100 12 100 5 100 12
Arathi V Sharma 19 95 12 100 90 89 38 100 18 90 12 100 15 88 12 100 8 100 10 83 5 100 10
Bhavya Gupta 7 35 3 25 67 66 28 74 9 45 3 25 5 29 6 50 0 0 4 33 3 60 4
Binita Kumari 20 100 12 100 79 78 30 79 19 95 12 100 17 100 12 100 7 88 12 100 5 100 12
Chandana P V 17 85 9 75 85 84 34 89 18 90 12 100 17 100 12 100 8 100 12 100 5 100 12
D H Shashank 17 85 12 100 68 67 30 79 18 90 9 75 15 88 12 100 6 75 8 67 3 60 8
D H Shreyanka 17 85 12 100 85 84 34 89 18 90 12 100 16 94 12 100 6 75 12 100 4 80 12
Deekshitha S A 3 15 3 25 75 74 28 74 5 25 3 25 5 29 6 50 1 13 8 67 1 20 4
Deepika J 18 90 12 100 95 94 38 100 16 80 9 75 15 88 12 100 7 88 10 83 4 80 10
Dipankar Majhi 7 35 3 25 80 79 30 79 7 35 0 0 6 35 6 50 1 13 4 33 1 20 4
Divya Nagesh Shingri 18 90 9 75 81 80 34 89 17 85 12 100 14 82 9 75 8 100 10 83 4 80 10
Fahmida Ahmed 18 90 12 100 89 88 34 89 18 90 12 100 15 88 12 100 7 88 12 100 5 100 12
Batch B                                              
Total Classes Held 20 100 12 100 101 100 52 100 20 100 9 100 17 100 9 100 8 100 12 100 5 100 12
Firdous Tarannum 19 95 12 100 89 88 46 88 18 90 9 100 16 94 9 100 8 100 10 83 5 100 10
Gowthami N 18 90 12 100 93 92 45 87 17 85 6 67 14 82 9 100 7 88 12 100 5 100 12
Haritha G N 19 95 12 100 93 92 52 100 19 95 9 100 16 94 9 100 8 100 10 83 5 100 10
Hema Jayaprakash Pawar 16 80 12 100 85 84 48 92 15 75 9 100 15 88 6 67 7 88 10 83 4 80 10
Indrani B R 17 85 12 100 12 12 42 81 16 80 6 67 14 82 9 100 7 88 8 67 3 60 8
Jadhav Shrisai Sureshrao 16 80 6 50 88 87 48 92 17 85 6 67 15 88 9 100 7 88 10 83 3 60 8
Jirobe Dilip Amar 17 85 9 75 84 83 44 85 16 80 6 67 14 82 9 100 7 88 8 67 3 60 8
Kaipa Venkara sai varshini 18 90 12 100 96 95 52 100 17 85 9 100 15 88 9 100 8 100 8 67 4 80 8
Kavya B 16 80 12 100 89 88 48 92 15 75 9 100 15 88 9 100 7 88 8 67 5 100 8
Kempu Sravani 20 100 12 100 79 78 44 85 19 95 9 100 16 94 9 100 8 100 12 100 5 100 10
Kulshum Fatima 19 95 12 100 72 71 46 88 19 95 9 100 16 94 9 100 8 100 12 100 5 100 12
Kusha G 17 85 12 100 81 80 45 87 15 75 9 100 14 82 9 100 7 88 6 50 5 100 6
Laxmi Mallikarjun Karnak 16 80 9 75 75 74 47 90 14 70 6 67 10 59 9 100 7 88 6 50 5 100 8
Likith M C 6 30 3 25 67 66 44 85 4 20 0 0 1 6 0 0 0 0 2 17 1 20 4
Lomate Shubham Sanjay 17 85 12 100 77 76 46 88 17 85 6 67 16 94 9 100 8 100 10 83 5 100 10
Madaan Vidhi Tarun 18 90 12 100 74 73 48 92 18 90 9 100 14 82 9 100 8 100 12 100 5 100 12
Mansee Verma 19 95 12 100 80 79 50 96 18 90 9 100 15 88 9 100 8 100 12 100 5 100 12
Batch C                                              
Total Classes Held 20 100 9 100 101 100 54 100 20 100 15 100 17 100 6 100 8 100 12 100 5 100 12
Manupriy Joshi 18 90 9 100 89 88 52 96 17 85 15 100 14 82 6 100 8 100 10 83 5 100 10
Mathukumalli Sesha Sreemayi 19 95 9 100 87 86 50 93 18 90 15 100 16 94 6 100 8 100 10 83 5 100 12
Mohammed Danish Khan Y A 20 100 9 100 73 72 46 85 19 95 15 100 17 100 6 100 8 100 12 100 5 100 12
Neha S 19 95 6 67 88 87 50 93 16 80 3 20 16 94 6 100 6 75 10 83 3 60 10
Nityashree K P 20 100 9 100 86 85 52 96 18 90 15 100 17 100 6 100 8 100 12 100 4 80 12
Pallavi M 4 20 0 0 79 78 41 76 7 35 9 60 5 29 0 0 1 13 4 33 1 20 4
Pathan Afsana 19 95 9 100 76 75 44 81 19 95 15 100 17 100 6 100 8 100 12 100 5 100 12
Pawar Yash Jaywant 15 75 3 33 82 81 41 76 15 75 9 60 12 71 6 100 4 50 12 100 2 40 12
Pinate Vaishnavi Dattatray 20 100 9 100 82 81 48 89 19 95 15 100 17 100 6 100 7 88 12 100 5 100 12
Pranjal Arya 17 85 9 100 88 87 50 93 15 75 15 100 14 82 6 100 6 75 10 83 4 80 10
Priyanka Yashavantagouda Hebbal 20 100 9 100 85 84 50 93 19 95 15 100 16 94 6 100 8 100 12 100 4 80 12
Pula Keerthi Priya 5 25 0 0 66 65 35 65 7 35 6 40 6 35 0 0 1 13 4 33 1 20 4
Radhika Suresh Karekar 19 95 9 100 83 82 50 93 19 95 15 100 17 100 6 100 8 100 10 83 5 100 12
Reshma K 20 100 9 100 88 87 48 89 18 90 15 100 15 88 6 100 8 100 12 100 5 100 12
Sanjana M B 18 90 6 67 65 64 35 65 16 80 12 80 14 82 3 50 8 100 10 83 3 60 12
Sanjyoth S Maliye 17 85 9 100 89 88 52 96 16 80 6 40 14 82 6 100 8 100 10 83 4 80 10
Shah Varun Dilip 19 95 9 100 81 80 50 93 17 85 15 100 16 94 6 100 7 88 12 100 5 100 12
Batch D                                              
Total Classes Held 20 100 6 100 101 100 43 100 20 100 12 100 17 100 12 100 8 100 12 100 5 100 12
Shivani Chickle 18 90 6 100 80 79 35 81 18 90 12 100 16 94 12 100 7 88 8 67 4 80 8
Shravani Kudachi 20 100 6 100 84 83 37 86 19 95 12 100 16 94 12 100 8 100 8 67 5 100 8
Shruthi C K 19 95 6 100 84 83 37 86 18 90 12 100 16 94 9 75 8 100 12 100 5 100 12
Siddappa 12 60 3 50 78 77 30 70 14 70 6 50 10 59 9 75 6 75 8 67 3 60 8
Simran Dsousa 19 95 6 100 84 83 39 91 17 85 9 75 16 94 12 100 8 100 12 100 5 100 12
Sirisha V 6 30 0 0 67 66 26 60 3 15 0 0 1 6 3 25 0 0 0 0 0 0 0
Sneha H S 6 30 0 0 74 73 35 81 9 45 3 25 7 41 6 50 1 13 6 50 1 20 6
Stuti Sapan Kumar Shah 19 95 6 100 78 77 28 65 17 85 12 100 14 82 12 100 7 88 12 100 5 100 10
Sudaram Kumar Gupta 18 90 6 100 95 94 41 95 17 85 12 100 15 88 12 100 8 100 8 67 4 80 8
Tasneem Motorwala 18 90 6 100 83 82 43 100 17 85 9 75 14 82 9 75 8 100 10 83 4 80 10
Umadevi 16 80 6 100 79 78 34 79 15 75 12 100 13 76 9 75 8 100 6 50 4 80 6
Umesh 15 75 6 100 74 73 30 70 15 75 9 75 13 76 9 75 6 75 8 67 5 100 10
Vachan Bingi 7 35 0 0 77 76 32 74 9 45 3 25 7 41 6 50 1 13 6 50 1 20 6
Vaishnavi Shree 17 85 6 100 87 86 37 86 16 80 12 100 15 88 12 100 6 75 10 83 4 80 10
Veeresh 20 100 6 100 82 81 33 77 19 95 12 100 17 100 12 100 8 100 10 83 4 80 10
Vishal D S 17 85 6 100 85 84 36 84 16 80 12 100 15 88 12 100 7 88 10 83 4 80 10
Yashodha Naykar 19 95 6 100 72 71 37 86 17 85 9 75 13 76 9 75 8 100 12 100 4 80 12
                                               
Sri Sri College of Ayurvedic Science and Research,Bangalore          
4th year BAMS -2020-2021,March 2025          
  Kayachikitsa Panchakarma Shalya   Tantra Shalakya   Tantra Research   Methodology          
NAME OF THE STUDENTS Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %          
Total Classes Held 26 100 28 100 20 100 18 100 29 100 0 0 27 100 1 100 8 100          
AANCHAL SHARMA 9 35 0 0 5 25 16 88 11 38 0 0 9 33 1 100 2 25          
ABHILASH SUNILKUMAR AGRE 26 100 28 100 20 100 18 100 27 93 0 0 21 78 1 100 8 100          
AISHWARYA B J 24 92 26 93 19 95 18 100 27 93 0 0 25 93 1 100 7 88          
AISWARYA S J 23 88 26 93 20 100 16 88 28 97 0 0 27 100 1 100 8 100          
AKASH 26 100 26 93 20 100 18 100 29 100 0 0 27 100 1 100 8 100          
ANANTHAKRISHNAN P 26 100 4 14 20 100 12 66 29 100 0 0 27 100 1 100 8 100          
ANIL KUMAR M 25 96 22 79 19 95 18 100 24 83 0 0 25 93 1 100 8 100          
ANUGU VAESHNAVI 23 88 24 86 19 95 18 100 25 86 0 0 25 93 1 100 8 100          
ANWESHA CHATTERJEE 24 92 28 100 18 90 18 100 28 97 0 0 24 89 0 0 7 88          
ARYAN SATYAM 7 27 0 0 4 20 14 77 10 34 0 0 8 30 0 0 2 25          
ASHA GUPTA 26 100 28 100 20 100 18 100 29 100 0 0 25 93 1 100 8 100          
ASROF ALI 5 19 0 0 3 15 0 0 6 21 0 0 5 19 0 0 3 38          
BHURE SAKSHI RAJESHWAR 24 92 28 100 19 95 18 100 28 97 0 0 27 100 1 100 7 88          
BINDHU SHREE V 23 88 20 71 18 90 18 100 27 93 0 0 25 93 0 0 7 88          
CHANNAREDDY 14 54 4 14 10 50 14 77 18 62 0 0 14 52 0 0 5 63          
CHAUDHARI GUNJAN PRASHANT 21 81 22 79 16 80 10 55 24 83 0 0 22 81 1 100 7 88          
CHETHAN V N 8 31 0 0 5 25 14 77 12 41 0 0 10 37 0 0 3 38          
CHIDREWAR SAURABH SANJAY 26 100 28 100 20 100 16 88 29 100 0 0 26 96 1 100 8 100          
DANDA SRIVANI 26 100 26 93 20 100 18 100 29 100 0 0 27 100 1 100 8 100          
DARSHAN C SHEKAR 26 100 16 57 19 95 18 100 27 93 0 0 27 100 0 0 8 100          
DHADVE SAKSHI PRAVIN 26 100 26 93 20 100 18 100 29 100 0 0 27 100 1 100 8 100          
DHEERAJ BABA R A 23 88 22 79 18 90 14 77 26 90 0 0 22 81 1 100 7 88          
DIVIJ GUPTA 26 100 28 100 20 100 18 100 29 100 0 0 27 100 1 100 8 100          
DIWAN KUNJAL SANJAY 8 31 2 7 5 25 18 100 12 41 0 0 9 33 0 0 2 25          
DOSAPATI PRATHYUSHA 20 77 20 71 15 75 18 100 23 79 0 0 19 70 0 0 6 75          
Total Classes Held 26 100 0 0 20 100 28 100 29 100 9 100 27 100 0 0 8 100          
FAIZAH AHMEDI 21 81 0 0 18 90 22 78 22 76 7 78 22 81 0 0 8 100          
G.N ANKITHA 25 96 0 0 20 100 26 92 27 93 9 100 26 96 0 0 8 100          
GAI RAJASHIVANI 26 100 0 0 20 100 28 100 29 100 9 100 27 100 0 0 8 100          
GAYATHRI BIJU VARRIAR 26 100 0 0 20 100 24 85 29 100 9 100 27 100 0 0 8 100          
GHANISTH SHARMA 26 100 0 0 18 90 20 71 28 97 7 78 25 93 0 0 7 88          
GHODKE MRUTYUANJAY UMAKANTH 25 96 0 0 20 100 26 92 29 100 9 100 27 100 0 0 8 100          
HARSHA S A 26 100 0 0 20 100 28 100 29 100 9 100 27 100 0 0 8 100          
HARSHITHA U KOLLI 25 96 0 0 20 100 28 100 28 97 8 89 27 100 0 0 7 88          
HARSHITHA V HIREMATH 26 100 0 0 20 100 24 85 29 100 9 100 27 100 0 0 8 100          
INDUDHARA P M 26 100 0 0 20 100 18 64 27 93 7 78 27 100 0 0 8 100          
IQRA KHANUM 24 92 0 0 19 95 20 71 27 93 9 100 24 89 0 0 8 100          
JADHAV NANDINI NARAYAN 25 96 0 0 19 95 20 71 27 93 6 67 24 89 0 0 8 100          
JAGRUTI 26 100 0 0 20 100 28 100 29 100 9 100 27 100 0 0 8 100          
JIROBE ARVIND DILIP 26 100 0 0 20 100 28 100 29 100 9 100 27 100 0 0 8 100          
K SAI JAHNAVI 22 85 0 0 15 75 24 85 26 90 9 100 18 67 0 0 7 88          
KADU ARNAV NITIN 16 62 0 0 11 55 4 14 19 66 9 100 19 70 0 0 5 63          
KANISHKA RAJANI 22 85 0 0 15 75 22 78 26 90 9 100 20 74 0 0 6 75          
KAVYA GACHINAMANI 24 92 0 0 19 95 28 100 26 90 8 89 25 93 0 0 8 100          
KEERTHI RAO K H 26 100 0 0 20 100 28 100 28 97 9 100 27 100 0 0 8 100          
KRISHNAVENI 26 100 0 0 20 100 24 85 28 97 9 100 26 96 0 0 8 100          
LIKHITH M 25 96 0 0 19 95 0 0 29 100 7 78 26 96 0 0 8 100          
M.SAMPRATI 22 85 0 0 17 85 26 92 27 93 8 89 26 96 0 0 8 100          
MADANGOPAL M PATIL 26 100 0 0 20 100 20 71 29 100 7 78 27 100 0 0 8 100          
MAHAJAN UTKARSH KRISHNAJI 26 100 0 0 20 100 28 100 29 100 9 100 27 100 0 0 8 100          
MALLAPRAGADA HIRANMAYEE 14 54 0 0 11 55 2 7 18 62 7 78 13 48 0 0 4 50          
Total Classes Held 26 100 0 0 20 100 2 100 29 100 15 100 27 100 9 100 8 100          
MANOJ A.S 25 96 0 0 20 100 0 0 28 97 7 47 27 100 8 89 8 100          
MEHABOOB BASHA MUJAWAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
MENDRAPU PRATHYUSHA 7 27 0 0 4 20 2 100 7 24 6 40 10 37 5 56 2 25          
MITHUSHREE R 26 100 0 0 20 100 2 100 29 100 15 100 27 100 9 100 8 100          
MOKDAM BHARTI RAMDAS 26 100 0 0 20 100 2 100 29 100 15 100 27 100 9 100 8 100          
MONASREE E T 26 100 0 0 18 90 2 100 29 100 15 100 27 100 8 89 8 100          
NIHARIKA JOSHI 11 42 0 0 7 35 2 100 14 48 7 47 13 48 7 78 4 50          
NIKITA 25 96 0 0 20 100 2 100 28 97 12 80 27 100 8 89 7 88          
NIPTE ATHARVA BHAGWATRAO 23 88 0 0 20 100 2 100 28 97 10 67 27 100 8 89 8 100          
PALADUGULA NANDHINI 20 77 0 0 15 75 0 0 22 76 8 53 19 70 9 100 6 75          
PAREKH NEEL HITENBHAI 21 81 0 0 14 70 2 100 23 79 9 60 22 81 8 89 6 75          
PATIL PRUTHVIRAJ YUVARAJ 10 38 0 0 6 30 0 0 12 41 0 0 10 37 8 89 3 38          
POKALE SAKSHI RAJENDRA 26 100 0 0 20 100 2 100 29 100 15 100 27 100 8 89 8 100          
PRAGATI HUGAR 25 96 0 0 19 95 0 0 28 97 15 100 26 96 8 89 8 100          
PRERNA BALAJEE 26 100 0 0 20 100 2 100 29 100 15 100 27 100 8 89 8 100          
PRERNA JAISWAL 26 100 0 0 20 100 0 0 29 100 15 100 27 100 5 56 8 100          
PRIYANSHU DAS 5 19 0 0 1 5 0 0 6 21 0 0 5 19 2 22 0 0          
R. ILLAKIYA 24 92 0 0 18 90 0 0 27 93 15 100 24 89 8 89 7 88          
