UNDERGRAUDATE MONTHLY ATTENDANCE
| SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Batch September 2025 Attendance |
Kaumarabhrithya | Shalakya Tantra | Kayachikitsa | Research Methododlogy | Shalya Tantra | SRPT | Panchakarma | Samhitha Adhyayana - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theory | Practical | Theory | Practical | Theory | Practical | Theory | Theory | Practical | Theory | Practical | Theory | Practical | Theory | Practical | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl No | NAME OF THE STUDENT | CH | CA | % | NLHT + NLHP CH |
NLHT CA |
NLHP CA |
Total CA |
% | CH | CA | % | NLHT + NLHP CH |
NLHT CA |
NLHP CA |
Total CA |
% | CH | CA | % | NLHT + NLHP CH |
NLHT CA |
NLHP CA |
Total CA |
% | CH | CA | % | CH | CA | % | NLHT + NLHP CH |
NLHT CA |
NLHP CA |
Total CA |
% | CH | CA | % | NLHT + NLHP CH |
NLHT CA |
NLHP CA |
Total CA |
% | CH | CA | % | NLHT + NLHP CH |
NLHT CA |
NLHP CA |
Total CA |
% | CH | CA | % | CH | CA | % | |||||||
| BATCH - A | TOTAL CLASS HELD | 9 | 9 | 100 | 11 | 3 | 8 | 11 | 100 | 6 | 6 | 100 | 9 | 4 | 5 | 9 | 100 | 12 | 12 | 100 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 7 | 1 | 6 | 7 | 100 | 7 | 7 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 1 | AARADHYA GUPTA | 9 | 9 | 100 | 11 | 3 | 8 | 11 | 100 | 6 | 6 | 100 | 9 | 4 | 5 | 9 | 100 | 12 | 12 | 100 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 7 | 1 | 6 | 7 | 100 | 7 | 7 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 2 | AMANGAL SRINIVASA SRIKAR | 9 | 9 | 100 | 11 | 2 | 8 | 10 | 91 | 6 | 6 | 100 | 9 | 4 | 5 | 9 | 100 | 12 | 12 | 100 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 7 | 1 | 6 | 7 | 100 | 7 | 7 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 15 | 2 | 12 | 14 | 93 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 3 | ANJALI JAGADEESH | 9 | 9 | 100 | 11 | 0 | 8 | 11 | 100 | 6 | 6 | 100 | 9 | 3 | 5 | 8 | 89 | 12 | 9 | 75 | 6 | 5 | 0 | 5 | 83 | 2 | 2 | 100 | 13 | 12 | 92 | 7 | 1 | 5 | 6 | 86 | 7 | 6 | 86 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 86 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 4 | B M NEETHU | 9 | 7 | 78 | 11 | 3 | 4 | 7 | 64 | 6 | 3 | 50 | 9 | 3 | 2 | 5 | 56 | 12 | 9 | 75 | 6 | 5 | 0 | 5 | 83 | 2 | 2 | 100 | 13 | 8 | 62 | 7 | 1 | 2 | 3 | 43 | 7 | 6 | 86 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 15 | 1 | 8 | 9 | 60 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 5 | BEE BE SAHARA | 9 | 8 | 89 | 11 | 3 | 8 | 11 | 100 | 6 | 5 | 83 | 9 | 4 | 5 | 9 | 100 | 12 | 12 | 100 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 7 | 1 | 5 | 6 | 86 | 7 | 7 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 6 | DEEKSHA MISHRA | 9 | 7 | 78 | 11 | 3 | 4 | 7 | 64 | 6 | 5 | 83 | 9 | 4 | 5 | 9 | 100 | 12 | 10 | 83 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 7 | 1 | 6 | 7 | 100 | 7 | 6 | 86 | 1 | 1 | 0 | 1 | 100 | 7 | 2 | 29 | 15 | 3 | 10 | 13 | 87 | 2 | 1 | 50 | 6 | 6 | 100 | |||||||
| 7 | DESHAPANDE KAUSHIK SATISH | 9 | 8 | 89 | 11 | 3 | 8 | 11 | 100 | 6 | 5 | 83 | 9 | 4 | 5 | 9 | 100 | 12 | 12 | 100 | 6 | 3 | 0 | 3 | 50 | 2 | 1 | 50 | 13 | 11 | 85 | 7 | 1 | 6 | 7 | 100 | 7 | 6 | 86 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 8 | DEVARAJ | 9 | 8 | 89 | 11 | 3 | 8 | 11 | 100 | 6 | 4 | 67 | 9 | 3 | 5 | 8 | 89 | 12 | 11 | 92 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 7 | 1 | 5 | 6 | 86 | 7 | 6 | 86 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 9 | DHAKE RADHA MAYUR | 9 | 5 | 56 | 11 | 1 | 2 | 3 | 27 | 6 | 6 | 100 | 9 | 1 | 1 | 2 | 22 | 12 | 6 | 50 | 6 | 3 | 0 | 3 | 50 | 2 | 2 | 100 | 13 | 7 | 54 | 7 | 1 | 2 | 3 | 43 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 43 | 15 | 2 | 8 | 10 | 67 | 2 | 1 | 50 | 6 | 2 | 33 | |||||||
| 10 | DIVYASHREE M ROKHADE | 9 | 7 | 78 | 11 | 2 | 4 | 6 | 55 | 6 | 4 | 67 | 9 | 3 | 4 | 7 | 78 | 12 | 9 | 75 | 6 | 3 | 0 | 3 | 50 | 2 | 1 | 50 | 13 | 9 | 69 | 7 | 1 | 4 | 5 | 71 | 7 | 6 | 86 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 15 | 2 | 12 | 14 | 93 | 2 | 1 | 50 | 6 | 6 | 100 | |||||||
| BATCH - B | TOTAL CLASS HELD | 9 | 9 | 100 | 15 | 2 | 13 | 15 | 100 | 6 | 6 | 100 | 10 | 4 | 6 | 10 | 100 | 12 | 12 | 100 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 9 | 1 | 8 | 9 | 100 | 7 | 7 | 100 | 13 | 3 | 10 | 13 | 100 | 2 | 0 | 0 | 6 | 0 | 0 | |||||||
| 11 | GEETHA SHREYA.P | 9 | 8 | 89 | 15 | 2 | 12 | 14 | 93 | 6 | 6 | 100 | 10 | 4 | 6 | 10 | 100 | 12 | 11 | 92 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 12 | 92 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 9 | 1 | 8 | 9 | 100 | 7 | 7 | 100 | 13 | 3 | 10 | 13 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 12 | GOURI | 9 | 9 | 100 | 15 | 3 | 12 | 15 | 100 | 6 | 6 | 100 | 10 | 4 | 6 | 10 | 100 | 12 | 12 | 100 | 6 | 5 | 0 | 5 | 83 | 2 | 2 | 100 | 13 | 12 | 92 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 9 | 1 | 8 | 9 | 100 | 7 | 7 | 100 | 13 | 3 | 10 | 13 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 13 | GURUBASAVARAJ.S.HALAGI | 9 | 7 | 78 | 15 | 2 | 12 | 14 | 93 | 6 | 4 | 67 | 10 | 4 | 2 | 6 | 60 | 12 | 9 | 75 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 1 | 1 | 0 | 1 | 100 | 7 | 5 | 71 | 9 | 1 | 4 | 5 | 56 | 7 | 5 | 71 | 13 | 2 | 10 | 12 | 92 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 14 | HIMANSHU SHEKHAR DWIVEDI | 9 | 7 | 78 | 15 | 1 | 12 | 13 | 87 | 6 | 4 | 67 | 10 | 4 | 5 | 9 | 90 | 12 | 10 | 83 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 1 | 1 | 0 | 1 | 100 | 7 | 5 | 71 | 9 | 1 | 2 | 3 | 33 | 7 | 6 | 86 | 13 | 2 | 10 | 12 | 92 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 15 | JAGRUTHI SUBBAIAH M | 9 | 7 | 78 | 15 | 3 | 8 | 11 | 73 | 6 | 5 | 83 | 10 | 4 | 5 | 9 | 90 | 12 | 10 | 83 | 6 | 3 | 0 | 3 | 50 | 2 | 2 | 100 | 13 | 11 | 85 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 71 | 9 | 1 | 6 | 7 | 78 | 7 | 5 | 71 | 13 | 2 | 10 | 12 | 92 | 2 | 0 | 0 | 6 | 6 | 100 | |||||||
| 16 | JOSHI AVANTI ANANT | 9 | 6 | 67 | 15 | 2 | 10 | 12 | 80 | 6 | 5 | 83 | 10 | 3 | 5 | 8 | 80 | 12 | 7 | 58 | 6 | 4 | 0 | 4 | 67 | 2 | 2 | 100 | 13 | 9 | 69 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 57 | 9 | 1 | 0 | 1 | 11 | 7 | 4 | 57 | 13 | 2 | 10 | 12 | 92 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 17 | K CHETAN RAJ | 9 | 9 | 100 | 15 | 3 | 6 | 9 | 60 | 6 | 5 | 83 | 10 | 2 | 6 | 8 | 80 | 12 | 10 | 83 | 6 | 5 | 0 | 5 | 83 | 2 | 2 | 100 | 13 | 13 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 5 | 71 | 9 | 1 | 8 | 9 | 100 | 7 | 7 | 100 | 13 | 3 | 4 | 7 | 54 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 18 | K SUCHITHA | 9 | 9 | 100 | 15 | 3 | 10 | 13 | 87 | 6 | 6 | 100 | 10 | 4 | 5 | 9 | 90 | 12 | 11 | 92 | 6 | 6 | 0 | 6 | 100 | 2 | 2 | 100 | 13 | 12 | 92 | 1 | 1 | 0 | 1 | 100 | 7 | 5 | 71 | 9 | 1 | 6 | 7 | 78 | 7 | 6 | 86 | 13 | 3 | 10 | 13 | 100 | 2 | 1 | 50 | 6 | 6 | 100 | |||||||
| 19 | KADAM NEHA SUNIL | 9 | 5 | 56 | 15 | 2 | 10 | 12 | 80 | 6 | 4 | 67 | 10 | 3 | 6 | 9 | 90 | 12 | 8 | 67 | 6 | 4 | 0 | 4 | 67 | 2 | 2 | 100 | 13 | 8 | 62 | 1 | 1 | 0 | 1 | 100 | 7 | 5 | 71 | 9 | 1 | 0 | 1 | 11 | 7 | 5 | 71 | 13 | 2 | 10 | 12 | 92 | 2 | 1 | 50 | 6 | 6 | 100 | |||||||
| 20 | KAPURE ANKITA ASHOK RAO | 9 | 5 | 56 | 15 | 2 | 10 | 12 | 80 | 6 | 4 | 67 | 10 | 3 | 5 | 8 | 80 | 12 | 10 | 83 | 6 | 4 | 0 | 4 | 67 | 2 | 2 | 100 | 13 | 8 | 62 | 1 | 1 | 0 | 1 | 100 | 7 | 3 | 43 | 9 | 1 | 0 | 1 | 11 | 7 | 4 | 57 | 13 | 2 | 6 | 8 | 62 | 2 | 1 | 50 | 6 | 4 | 67 | |||||||
| BATCH - C | TOTAL CLASS HELD | 9 | 9 | 100 | 13 | 2 | 10 | 13 | 100 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 12 | 100 | 14 | 6 | 8 | 14 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 9 | 1 | 12 | 13 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 0 | 0 | 6 | 0 | 0 | |||||||
| 21 | KASHIKAR VINAYA GAJENDRA | 9 | 4 | 44 | 13 | 2 | 8 | 10 | 77 | 6 | 4 | 67 | 4 | 3 | 0 | 3 | 75 | 12 | 7 | 58 | 14 | 3 | 0 | 3 | 21 | 2 | 2 | 100 | 13 | 9 | 69 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 57 | 9 | 1 | 4 | 5 | 38 | 7 | 3 | 43 | 15 | 1 | 10 | 11 | 73 | 2 | 0 | 0 | 6 | 5 | 83 | |||||||
| 22 | KASHMIRE GAURI NEMINATH | 9 | 6 | 67 | 13 | 3 | 10 | 13 | 100 | 6 | 5 | 83 | 4 | 3 | 0 | 3 | 75 | 12 | 6 | 50 | 14 | 3 | 8 | 11 | 79 | 2 | 1 | 50 | 13 | 10 | 77 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 43 | 9 | 0 | 0 | 0 | 0 | 7 | 6 | 86 | 15 | 1 | 12 | 13 | 87 | 2 | 1 | 50 | 6 | 4 | 67 | |||||||
| 23 | KAVYA M R | 9 | 9 | 100 | 13 | 2 | 10 | 12 | 92 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 11 | 92 | 14 | 6 | 8 | 14 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 9 | 1 | 10 | 11 | 85 | 7 | 7 | 100 | 15 | 2 | 12 | 14 | 93 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 24 | KHANDELWAL JAS JAYDEV | 9 | 7 | 78 | 13 | 2 | 2 | 4 | 31 | 6 | 4 | 67 | 4 | 2 | 0 | 2 | 50 | 12 | 9 | 75 | 14 | 5 | 0 | 5 | 36 | 2 | 2 | 100 | 13 | 11 | 85 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 9 | 1 | 4 | 5 | 38 | 7 | 5 | 71 | 15 | 3 | 8 | 11 | 73 | 2 | 1 | 50 | 6 | 6 | 100 | |||||||
| 25 | LENDAVE SHRADDHA SANJAY | 9 | 4 | 44 | 13 | 1 | 10 | 11 | 85 | 6 | 3 | 50 | 4 | 3 | 0 | 3 | 75 | 12 | 8 | 67 | 14 | 3 | 0 | 3 | 21 | 2 | 2 | 100 | 13 | 9 | 69 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 57 | 9 | 1 | 6 | 7 | 54 | 7 | 3 | 43 | 15 | 0 | 10 | 10 | 67 | 2 | 0 | 0 | 6 | 5 | 83 | |||||||
| 26 | MEHAL SHRIMALI | 9 | 7 | 78 | 13 | 2 | 10 | 12 | 92 | 6 | 3 | 50 | 4 | 4 | 0 | 4 | 100 | 12 | 9 | 75 | 14 | 6 | 8 | 14 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 86 | 9 | 1 | 10 | 11 | 85 | 7 | 6 | 86 | 15 | 2 | 8 | 10 | 67 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 27 | METTU ASHWINI | 9 | 9 | 100 | 13 | 3 | 10 | 13 | 100 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 11 | 92 | 14 | 6 | 8 | 14 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 1 | 1 | 0 | 1 | 100 | 7 | 7 | 100 | 9 | 1 | 12 | 13 | 100 | 7 | 7 | 100 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 28 | NARRAVULA HRUSHITHA | 9 | 6 | 67 | 13 | 2 | 4 | 6 | 46 | 6 | 2 | 33 | 4 | 2 | 0 | 2 | 50 | 12 | 8 | 67 | 14 | 5 | 0 | 5 | 36 | 2 | 1 | 50 | 13 | 7 | 54 | 1 | 1 | 0 | 1 | 100 | 7 | 5 | 71 | 9 | 0 | 4 | 4 | 31 | 7 | 4 | 57 | 15 | 2 | 4 | 6 | 40 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 29 | NETHRAVATHI S K | 9 | 6 | 67 | 13 | 2 | 8 | 10 | 77 | 6 | 3 | 50 | 4 | 3 | 0 | 3 | 75 | 12 | 11 | 92 | 14 | 4 | 8 | 12 | 86 | 2 | 1 | 50 | 13 | 10 | 77 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 86 | 9 | 1 | 8 | 9 | 69 | 7 | 6 | 86 | 15 | 0 | 12 | 12 | 80 | 2 | 1 | 50 | 6 | 6 | 100 | |||||||
| 30 | NISHANTH A | 9 | 8 | 89 | 13 | 3 | 10 | 13 | 100 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 11 | 92 | 14 | 4 | 8 | 12 | 86 | 2 | 2 | 100 | 13 | 12 | 92 | 1 | 1 | 0 | 1 | 100 | 7 | 6 | 86 | 9 | 1 | 12 | 13 | 100 | 7 | 6 | 86 | 15 | 3 | 12 | 15 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| BATCH -D | TOTAL CLASS HELD | 9 | 9 | 100 | 15 | 3 | 12 | 15 | 100 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 12 | 100 | 16 | 6 | 10 | 16 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 5 | 1 | 4 | 5 | 100 | 7 | 7 | 100 | 11 | 1 | 10 | 11 | 100 | 7 | 7 | 100 | 3 | 3 | 0 | 3 | 100 | 2 | 0 | 0 | 6 | 0 | 0 | |||||||
| 31 | NISHITA KAPOOR | 9 | 8 | 89 | 15 | 3 | 10 | 13 | 87 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 11 | 92 | 16 | 6 | 10 | 16 | 100 | 2 | 2 | 100 | 13 | 12 | 92 | 5 | 1 | 4 | 5 | 100 | 7 | 7 | 100 | 11 | 1 | 8 | 9 | 82 | 7 | 7 | 100 | 3 | 3 | 0 | 3 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 32 | PAPPU DHANYA TEJASWI | 9 | 6 | 67 | 15 | 1 | 6 | 7 | 47 | 6 | 4 | 67 | 4 | 2 | 0 | 2 | 50 | 12 | 9 | 75 | 16 | 3 | 8 | 11 | 69 | 2 | 2 | 100 | 13 | 9 | 69 | 5 | 1 | 2 | 2 | 40 | 7 | 4 | 57 | 11 | 1 | 8 | 9 | 82 | 7 | 6 | 86 | 3 | 1 | 0 | 1 | 33 | 2 | 1 | 50 | 6 | 3 | 50 | |||||||
| 33 | PATEL AVI ATOZ | 9 | 9 | 100 | 15 | 3 | 12 | 15 | 100 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 12 | 100 | 16 | 5 | 10 | 15 | 94 | 2 | 2 | 100 | 13 | 13 | 100 | 5 | 1 | 3 | 3 | 60 | 7 | 6 | 86 | 11 | 1 | 10 | 11 | 100 | 7 | 7 | 100 | 3 | 3 | 0 | 3 | 100 | 2 | 2 | 100 | 6 | 6 | 100 | |||||||
| 34 | PATIL RITIKA NITIN | 9 | 9 | 100 | 15 | 2 | 12 | 14 | 93 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 1 | 8 | 16 | 6 | 10 | 16 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 5 | 1 | 3 | 3 | 60 | 7 | 6 | 86 | 11 | 1 | 10 | 11 | 100 | 7 | 7 | 100 | 3 | 3 | 0 | 3 | 100 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 35 | PATOND GANESH KAILAS | 9 | 6 | 67 | 15 | 2 | 12 | 14 | 93 | 6 | 4 | 67 | 4 | 3 | 0 | 3 | 75 | 12 | 8 | 67 | 16 | 3 | 8 | 11 | 69 | 2 | 2 | 100 | 13 | 10 | 77 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 57 | 11 | 1 | 10 | 11 | 100 | 7 | 4 | 57 | 3 | 1 | 0 | 1 | 33 | 2 | 0 | 0 | 6 | 4 | 67 | |||||||
| 36 | POORVITHA R | 9 | 8 | 89 | 15 | 2 | 10 | 12 | 80 | 6 | 6 | 100 | 4 | 4 | 0 | 4 | 100 | 12 | 9 | 75 | 16 | 5 | 10 | 15 | 94 | 2 | 2 | 100 | 13 | 11 | 85 | 5 | 1 | 3 | 4 | 80 | 7 | 4 | 57 | 11 | 1 | 4 | 5 | 45 | 7 | 4 | 57 | 3 | 3 | 0 | 3 | 100 | 2 | 1 | 50 | 6 | 3 | 50 | |||||||
| 37 | PRABHAV KAMLESH BANDEKAR | 9 | 6 | 67 | 15 | 2 | 12 | 14 | 93 | 6 | 5 | 83 | 4 | 3 | 0 | 3 | 75 | 12 | 6 | 50 | 16 | 4 | 8 | 12 | 75 | 2 | 1 | 50 | 13 | 9 | 69 | 5 | 1 | 2 | 3 | 60 | 7 | 4 | 57 | 11 | 0 | 8 | 8 | 73 | 7 | 3 | 43 | 3 | 2 | 0 | 2 | 67 | 2 | 0 | 0 | 6 | 2 | 33 | |||||||
| 38 | PREETI S TAMBURI | 9 | 6 | 67 | 15 | 2 | 10 | 12 | 80 | 6 | 5 | 83 | 4 | 4 | 0 | 4 | 100 | 12 | 10 | 83 | 16 | 5 | 10 | 15 | 94 | 2 | 2 | 100 | 13 | 11 | 85 | 5 | 1 | 1 | 2 | 40 | 7 | 5 | 71 | 11 | 1 | 10 | 11 | 100 | 7 | 6 | 86 | 3 | 2 | 0 | 2 | 67 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 39 | PRERNA DUBEY | 9 | 9 | 100 | 15 | 3 | 10 | 13 | 87 | 6 | 5 | 83 | 4 | 4 | 0 | 4 | 100 | 12 | 12 | 100 | 16 | 5 | 8 | 13 | 81 | 2 | 2 | 100 | 13 | 12 | 92 | 5 | 1 | 4 | 5 | 100 | 7 | 5 | 71 | 11 | 1 | 10 | 11 | 100 | 7 | 7 | 100 | 3 | 3 | 0 | 3 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| 40 | PRIYA RAJ | 9 | 8 | 89 | 15 | 3 | 12 | 15 | 100 | 6 | 5 | 83 | 4 | 4 | 0 | 4 | 100 | 12 | 10 | 83 | 16 | 6 | 10 | 16 | 100 | 2 | 2 | 100 | 13 | 11 | 85 | 5 | 1 | 3 | 4 | 80 | 7 | 5 | 71 | 11 | 1 | 10 | 11 | 100 | 7 | 6 | 86 | 3 | 3 | 0 | 3 | 100 | 2 | 2 | 100 | 6 | 5 | 83 | |||||||
| BATCH -E | TOTAL CLASS HELD | 9 | 9 | 100 | 3 | 3 | 0 | 3 | 100 | 6 | 6 | 100 | 8 | 4 | 4 | 8 | 100 | 12 | 12 | 100 | 14 | 6 | 8 | 14 | 100 | 2 | 2 | 100 | 13 | 13 | 100 | 7 | 1 | 6 | 7 | 100 | 7 | 7 | 100 | 13 | 1 | 12 | 13 | 100 | 7 | 7 | 100 | 3 | 3 | 0 | 3 | 100 | 2 | 0 | 0 | 6 | 0 | 0 | |||||||
| 41 | PRIYANKA M.S | 9 | 7 | 78 | 3 | 3 | 0 | 3 | 100 | 6 | 5 | 83 | 8 | 4 | 3 | 7 | 88 | 12 | 11 | 92 | 14 | 6 | 6 | 12 | 86 | 2 | 2 | 100 | 13 | 11 | 85 | 7 | 1 | 6 | 7 | 100 | 7 | 5 | 71 | 13 | 1 | 8 | 9 | 69 | 7 | 6 | 86 | 3 | 3 | 0 | 3 | 100 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 42 | PUJARI SHRAVANI SHIRISH | 9 | 7 | 78 | 3 | 2 | 0 | 2 | 67 | 6 | 4 | 67 | 8 | 3 | 1 | 4 | 50 | 12 | 8 | 67 | 14 | 5 | 8 | 13 | 93 | 2 | 2 | 100 | 13 | 10 | 77 | 7 | 1 | 5 | 6 | 86 | 7 | 5 | 71 | 13 | 1 | 10 | 11 | 85 | 7 | 4 | 57 | 3 | 2 | 0 | 2 | 67 | 2 | 1 | 50 | 6 | 4 | 67 | |||||||
| 43 | RUTUJA REVANI MODAGEKAR | 9 | 7 | 78 | 3 | 2 | 0 | 2 | 67 | 6 | 4 | 67 | 8 | 3 | 3 | 6 | 75 | 12 | 10 | 83 | 14 | 6 | 8 | 14 | 100 | 2 | 2 | 100 | 13 | 12 | 92 | 7 | 1 | 6 | 7 | 100 | 7 | 6 | 86 | 13 | 1 | 12 | 13 | 100 | 7 | 6 | 86 | 3 | 3 | 0 | 3 | 100 | 2 | 2 | 100 | 6 | 4 | 67 | |||||||
| 44 | SAKSHI RAJ | 9 | 5 | 56 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 50 | 8 | 1 | 3 | 4 | 50 | 12 | 8 | 67 | 14 | 4 | 4 | 8 | 57 | 2 | 2 | 100 | 13 | 9 | 69 | 7 | 1 | 5 | 6 | 86 | 7 | 5 | 71 | 13 | 0 | 12 | 12 | 92 | 7 | 4 | 57 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 50 | |||||||
| 45 | SAMJNA S.G. | 9 | 8 | 89 | 3 | 3 | 0 | 3 | 100 | 6 | 4 | 67 | 8 | 3 | 4 | 7 | 88 | 12 | 11 | 92 | 14 | 5 | 6 | 11 | 79 | 2 | 2 | 100 | 13 | 12 | 92 | 7 | 1 | 5 | 6 | 86 | 7 | 6 | 86 | 13 | 1 | 6 | 7 | 54 | 7 | 7 | 100 | 3 | 2 | 0 | 2 | 67 | 2 | 1 | 50 | 6 | 5 | 83 | |||||||
| 46 | SANJANA DONGRE | 9 | 7 | 78 | 3 | 2 | 0 | 2 | 67 | 6 | 5 | 83 | 8 | 3 | 2 | 5 | 63 | 12 | 9 | 75 | 14 | 3 | 6 | 9 | 64 | 2 | 2 | 100 | 13 | 10 | 77 | 7 | 1 | 6 | 7 | 100 | 7 | 5 | 71 | 13 | 1 | 10 | 11 | 85 | 7 | 6 | 86 | 3 | 2 | 0 | 2 | 67 | 2 | 1 | 50 | 6 | 4 | 67 | |||||||
