UNDERGRAUDATE MONTHLY ATTENDANCE

Sri Sri College of Ayuredic Science and   Research,Bangalore    
4th year BAMS -Attendance for Feb 2025     
  Kayachikitsa Panchakarma Shalya   Tantra Shalakya   Tantra Research   Methodology    
NAME OF THE STUDENTS Theory % Practical % Theory % Practical % Theory % Practical % Theory % Practical % Theory %    
Total Classes Held 5 100 0 0 4 100 0 0 4 100 0 0 4 100 4 100 2 100    
AANCHAL SHARMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
ABHILASH SUNILKUMAR AGRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
AISHWARYA B J 2 40 0 0 0 0 0 0 0 0 0 0 1 25 1 25 0 0    
AISWARYA S J 5 100 0 0 4 100 0 0 4 100 0 0 4 100 4 100 2 100    
AKASH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
ANANTHAKRISHNAN P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
ANIL KUMAR M 4 80 0 0 3 75 0 0 4 100 0 0 4 100 1 25 1 50    
ANUGU VAESHNAVI 5 100 0 0 4 100 0 0 4 100 0 0 4 100 4 100 2 100    
ANWESHA CHATTERJEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
ARYAN SATYAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
ASHA GUPTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
ASROF ALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
BHURE SAKSHI RAJESHWAR 5 100 0 0 4 100 0 0 4 100 0 0 4 100 4 100 2 100    
BINDHU SHREE V 3 60 0 0 2 50 0 0 2 50 0 0 1 25 2 50 1 50    
CHANNAREDDY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
CHAUDHARI GUNJAN PRASHANT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
CHETHAN V N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
CHIDREWAR SAURABH SANJAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
DANDA SRIVANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
DARSHAN C SHEKAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
DHADVE SAKSHI PRAVIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
DHEERAJ BABA R A 2 40 0 0 2 50 0 0 0 0 0 0 2 50 3 75 0 0    
DIVIJ GUPTA 2 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
DIWAN KUNJAL SANJAY 0 0 0 0 1 25 0 0 1 25 0 0 1 25 1 25 1 50    
DOSAPATI PRATHYUSHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Total Classes Held 5 100 4 100 4 100 0 0 4 100 0 0 4 100 0 0        
FAIZAH AHMEDI 4 80 2 50 3 75 0 0 3 75 0 0 2 50 0 0 2 100    
G.N ANKITHA 5 100 4 100 4 100 0 0 4 100 0 0 4 100 0 0 2 100    
GAI RAJASHIVANI 5 100 4 100 4 100 0 0 4 100 0 0 4 100 0 0 2 100    
GAYATHRI BIJU VARRIAR 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0    
GHANISTH SHARMA 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0    
GHODKE MRUTYUANJAY UMAKANTH 4 80 2 50 4 100 0 0 4 100 0 0 2 50 0 0 2 100    
HARSHA S A 4 80 4 100 4 100 0 0 3 75 0 0 4 100 0 0 2 100    
HARSHITHA U KOLLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
HARSHITHA V HIREMATH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
INDUDHARA P M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 100    
IQRA KHANUM 5 100 4 100 4 100 0 0 4 100 0 0 4 100 0 0 0 0    
JADHAV NANDINI NARAYAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
JAGRUTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 100    
JIROBE ARVIND DILIP 5 100 4 100 4 100 0 0 4 100 0 0 4 100 0 0 0 0    
K SAI JAHNAVI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50    
KADU ARNAV NITIN 4 80 0 0 3 75 0 0 3 75 0 0 3 75 0 0 0 0    
KANISHKA RAJANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
KAVYA GACHINAMANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 100    
KEERTHI RAO K H 5 100 4 100 4 100 0 0 4 100 0 0 4 100 0 0 0 0    
KRISHNAVENI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 100    
LIKHITH M 5 100 0 0 4 100 0 0 4 100 0 0 4 100 0 0 2 100    
M.SAMPRATI 3 60 4 100 4 100 0 0 4 100 0 0 1 25 0 0 0 0    
MADANGOPAL M PATIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 100    
MAHAJAN UTKARSH KRISHNAJI 4 80 0 0 3 75 0 0 3 75 0 0 2 50 0 0 2 100    
MALLAPRAGADA HIRANMAYEE 5 100 0 0 4 100 0 0 4 100 0 0 4 100 0 0 2 100    
Total Classes Held 5 100 0 0 4 100 8 100 4 100 0 0 4 100 0 0        
MANOJ A.S 5 100 0 0 4 100 2 25 4 100 0 0 4 100 0 0 0 0    
MEHABOOB BASHA MUJAWAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 100    
MENDRAPU PRATHYUSHA 4 80 0 0 4 100 8 100 3 75 0 0 4 100 0 0 2 100    
MITHUSHREE R 5 100 0 0 4 100 8 100 4 100 0 0 4 100 0 0 2 100    
MOKDAM BHARTI RAMDAS 5 100 0 0 4 100 8 100 4 100 0 0 4 100 0 0 2 100    
MONASREE E T 4 80 0 0 2 50 6 75 4 100 0 0 2 50 0 0 2 100    
NIHARIKA JOSHI 4 80 0 0 2 50 6 75 3 75 0 0 2 50 0 0 0 0    
NIKITA 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 1 50    
NIPTE ATHARVA BHAGWATRAO 4 80 0 0 3 75 4 50 3 75 0 0 3 75 0 0 0 0    
PALADUGULA NANDHINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50    
PAREKH NEEL HITENBHAI 4 80 0 0 3 75 6 75 3 75 0 0 3 75 0 0 0 0    
PATIL PRUTHVIRAJ YUVARAJ 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 2 100    
POKALE SAKSHI RAJENDRA 0 0 0 0 4 100 4 50 3 75 0 0 1 25 0 0 0 0    
PRAGATI HUGAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
PRERNA BALAJEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
PRERNA JAISWAL 5 100 0 0 4 100 2 25 4 100 0 0 4 100 0 0 2 100    
PRIYANSHU DAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
R. ILLAKIYA 0 0 0 0 2 50 4 50 1 25 0 0 3 75 0 0 1 50    
RANJITA R JHAGATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
RESHMA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
RUCHITHA V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
S ADITHYA KUMAR 5 100 0 0 4 100 2 25 4 100 0 0 4 100 0 0 2 100    
SAHANA N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SAKSHI GUPTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SARFARAZ MD 0 0 0 0 4 100 6 75 4 100 0 0 4 100 0 0 2 100    
Total Classes Held 5 100 0 0 4 100 0 0 4 100 4 100 4 100 0 0 2 100    
SEEMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SHAH DHRUVI JIGNESH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SHAKTHI SELVAKUMAR 5 100 0 0 3 75 0 0 1 25 3 75 4 100 0 0 1 50    
SHASHANK H.M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SHEETAL A KARADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SHIRODKAR KESAR DEEPAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SHRAVANA T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SONY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SOUNDARYA KARANAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SRINIVASULA SRI VEDATRAYI 5 100 0 0 4 100 0 0 4 100 3 75 4 100 0 0 2 100    
SRIRAMAN I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
SUMA M PATEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
THIPPAREDDY BHAVANA KRUSHNA 3 60 0 0 2 50 0 0 2 50 1 25 1 25 0 0 1 50    
THIRUMANI SAMPATH VISHNU PRIYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
TULASI SIVAKUMAR 5 100 0 0 3 75 0 0 4 100 4 100 4 100 0 0 2 100    
UPASANA PATTANAYAK 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0    
VAISHNAVI C 5 100 0 0 4 100 0 0 4 100 2 50 4 100 0 0 2 100    
VARUN K B 5 100 0 0 4 100 0 0 4 100 0 0 4 100 0 0 2 100    
VEENA BHARATI SAH 4 80 0 0 3 75 0 0 4 100 3 75 4 100 0 0 2 100    
VIRAJA B V 4 80 0 0 3 75 0 0 3 75 3 75 2 50 0 0 2 100    
VISHALAKSHI JANADRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
VISHNU PRIYA 5 100 0 0 4 100 0 0 4 100 4 100 4 100 0 0 2 100    
YARLAGADDA DEEPAK SAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
YASHAS BHAT 5 100 0 0 4 100 0 0 4 100 4 100 4 100 0 0 2 100    
YOGESHGOWDA PATIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                         
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH,BANGALORE
2nd year BAMS -Attendance for Feb 2025 
Name of the Students Dravyaguna RSBK Swasthavritta Agada   Tantra Samhita   Adhyayn
Batch A Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals %
Total Classes Held 18 100 8 100 13 100 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Aakanshya Chetia 8 44 6 75 5 38 4 67 6 33 4 50 4 50 6 43 4 50 4 29
Abhishek Bhavikatti 15 83 6 75 9 69 4 67 14 78 8 100 7 88 12 86 7 88 12 86
Aditya Gupta 13 72 4 50 9 69 6 100 12 67 6 75 5 63 10 71 4 50 12 86
Afiya Mahaboob 12 67 4 50 10 77 4 67 16 89 8 100 8 100 14 100 2 25 10 71
Askhyata Subhash Bhosale 14 78 8 100 11 85 6 100 15 83 8 100 8 100 14 100 6 75 10 71
Ankit Kumar Singh 18 100 8 100 13 100 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Arathi V Sharma 15 83 8 100 12 92 6 100 18 100 8 100 8 100 14 100 8 100 10 71
Bhavya Gupta 16 89 6 75 11 85 6 100 15 83 8 100 8 100 10 71 7 88 10 71
Binita Kumari 13 72 6 75 8 62 4 67 15 83 8 100 3 38 8 57 6 75 10 71
Chandana P V 15 83 8 100 12 92 4 67 15 83 8 100 6 75 12 86 8 100 10 71
D H Shashank 12 67 8 100 6 46 6 100 13 72 8 100 4 50 10 71 7 88 12 86
D H Shreyanka 16 89 6 75 12 92 6 100 16 89 8 100 8 100 8 57 6 75 12 86
Deekshitha S A 4 22 2 25 5 38 2 33 7 39 4 50 4 50 4 29 2 25 4 29
Deepika J 15 83 8 100 12 92 6 100 16 89 8 100 7 88 10 71 6 75 12 86
Dipankar Majhi 18 100 8 100 12 92 6 100 18 100 8 100 7 88 14 100 7 88 14 100
Divya Nagesh Shingri 14 78 8 100 10 77 6 100 16 89 8 100 5 63 12 86 8 100 12 86
Fahmida Ahmed 17 94 8 100 13 100 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Batch B                                        
Total Classes Held 18 100 8 100 13 100 8 100 18 100 0 0 8 100 14 100 8 100 14 100
Firdous Tarannum 18 100 8 100 13 100 8 100 18 100 0 0 8 100 14 100 8 100 12 85.7143
Gowthami N 17 94 8 100 13 100 6 75 17 94 0 0 8 100 10 71.4286 6 75 12 85.7143
Haritha G N 18 100 8 100 12 92 8 100 17 94 0 0 7 88 10 71.4286 8 100 12 85.7143
Hema Jayaprakash Pawar 14 78 8 100 12 92 6 75 16 89 0 0 7 88 14 100 6 75 14 100
Indrani B R 16 89 8 100 11 85 8 100 15 83 0 0 6 75 12 85.7143 7 88 12 85.7143
Jadhav Shrisai Sureshrao 15 83 6 75 9 69 6 75 15 83 0 0 6 75 6 42.8571 4 50 10 71.4286
Jirobe Dilip Amar 15 83 8 100 10 77 6 75 15 83 0 0 6 75 14 100 8 100 14 100
Kaipa Venkara sai varshini 18 100 8 100 13 100 8 100 17 94 0 0 7 88 12 85.7143 8 100 14 100
Kavya B 14 78 8 100 12 92 8 100 17 94 0 0 6 75 12 85.7143 7 88 14 100
Kempu Sravani 14 78 8 100 13 100 8 100 18 100 0 0 7 88 14 100 7 88 14 100
Kulshum Fatima 17 94 8 100 12 92 8 100 18 100 0 0 7 88 12 85.7143 7 88 10 71.4286
Kusha G 14 78 8 100 11 85 8 100 16 89 0 0 6 75 12 85.7143 7 88 10 71.4286
Laxmi Mallikarjun Karnak 16 89 8 100 11 85 8 100 16 89 0 0 7 88 14 100 8 100 14 100
Likith M C 14 78 8 100 12 92 8 100 14 78 0 0 7 88 14 100 7 88 14 100
Lomate Shubham Sanjay 17 94 8 100 12 92 8 100 15 83 0 0 8 100 14 100 7 88 14 100
Madaan Vidhi Tarun 15 83 8 100 10 77 8 100 15 83 0 0 7 88 10 71.4286 7 88 14 100
Mansee Verma 16 89 8 100 13 100 8 100 18 100 0 0 8 100 12 85.7143 7 88 12 85.7143
Batch C                                        
Total Classes Held 18 100 6 100 13 100 8 100 18 100 6 100 0 0 14 100 8 100 14 100
Manupriy Joshi 18 100 6 100 13 100 8 100 18 100 6 100 7 88 12 86 6 75 14 100
Mathukumalli Sesha Sreemayi 18 100 6 100 11 85 8 100 18 100 6 100 6 75 14 100 7 88 10 71
Mohammed Danish Khan Y A 15 83 6 100 10 77 6 75 17 94 4 67 8 100 14 100 6 75 14 100
Neha S 17 94 4 67 11 85 8 100 16 89 6 100 5 63 12 86 7 88 12 86
Nityashree K P 15 83 4 67 11 85 8 100 17 94 6 100 5 63 12 86 8 100 12 86
Pallavi M 16 89 2 33 11 85 8 100 16 89 6 100 5 63 12 86 5 63 10 71
Pathan Afsana 13 72 6 100 10 77 6 75 10 56 4 67 6 75 8 57 6 75 6 43
Pawar Yash Jaywant 13 72 2 33 10 77 4 50 16 89 4 67 7 88 10 71 6 75 8 57
Pinate Vaishnavi Dattatray 14 78 6 100 13 100 8 100 16 89 6 100 7 88 14 100 7 88 14 100
Pranjal Arya 13 72 6 100 12 92 8 100 16 89 4 67 8 100 14 100 6 75 12 86
Priyanka Yashavantagouda Hebbal 16 89 4 67 11 85 8 100 16 89 6 100 6 75 12 86 8 100 12 86
Pula Keerthi Priya 9 50 2 33 8 62 8 100 10 56 4 67 3 38 6 43 5 63 8 57
Radhika Suresh Karekar 15 83 6 100 12 92 8 100 17 94 6 100 8 100 14 100 7 88 10 71
Reshma K 15 83 6 100 13 100 8 100 15 83 6 100 6 75 14 100 8 100 12 86
Sanjana M B 2 11 0 0 2 15 0 0 0 0 2 33 0 0 0 0 1 13 0 0
Sanjyoth S Maliye 16 89 6 100 10 77 8 100 18 100 4 67 8 100 14 100 7 88 14 100
Shah Varun Dilip 12 67 4 67 9 69 8 100 15 83 4 67 5 63 10 71 6 75 12 86
Batch D                                        
Total Classes Held 18 100 6 100 13 100 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Shivani Chickle 18 100 6 100 13 100 6 100 18 100 8 100 7 88 12 85.7143 8 100 10 71.4286
Shravani Kudachi 15 83 6 100 12 92 6 100 15 83 6 75 7 88 12 85.7143 5 63 14 100
Shruthi C K 16 89 6 100 12 92 6 100 16 89 6 75 8 100 14 100 6 75 12 85.7143
Siddappa 14 78 6 100 9 69 4 67 12 67 6 75 4 50 8 57.1429 6 75 8 57.1429
Simran Dsousa 17 94 4 67 11 85 6 100 17 94 6 75 8 100 14 100 7 88 12 85.7143
Sirisha V 15 83 6 100 9 69 4 67 16 89 8 100 5 63 6 42.8571 7 88 8 57.1429
Sneha H S 14 78 4 67 11 85 6 100 16 89 6 75 4 50 12 85.7143 7 88 12 85.7143
Stuti Sapan Kumar Shah 16 89 6 100 11 85 4 67 15 83 6 75 5 63 10 71.4286 7 88 12 85.7143
Sudaram Kumar Gupta 18 100 6 100 13 100 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Tasneem Motorwala 16 89 6 100 10 77 6 100 17 94 8 100 7 88 12 85.7143 8 100 10 71.4286
Umadevi 12 67 4 67 8 62 4 67 14 78 6 75 4 50 8 57.1429 7 88 8 57.1429
Umesh 11 61 2 33 7 54 4 67 12 67 6 75 5 63 10 71.4286 5 63 10 71.4286
Vachan Bingi 17 94 6 100 11 85 6 100 17 94 8 100 8 100 14 100 8 100 14 100
Vaishnavi Shree 12 67 4 67 12 92 4 67 17 94 8 100 7 88 12 85.7143 6 75 8 57.1429
Veeresh 14 78 4 67 9 69 4 67 13 72 6 75 5 63 10 71.4286 5 63 10 71.4286
Vishal D S 14 78 4 67 10 77 6 100 15 83 6 75 6 75 12 85.7143 7 88 12 85.7143
Yashodha Naykar 16 89 6 100 10 77 6 100 16 89 8 100 6 75 12 85.7143 8 100 12 85.7143
                                         
Not Eligible                                        
Name of the Students                                        
Batch A                                        
Total Classes Held 18 100 8 100 13 100 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Adarsha H E 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akshata S Rathod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karunya L Reddy 5 28 4 50 5 38 2 33 6 33 2 25 4 50 4 28.5714 1 13 4 28.5714
Batch B                                        
Total Classes Held 18 100 8 100 13 100 8 100 18 100 0 0 8 100 14 100 8 100 14 100
Krishna Singh Himanshu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mandira P 8 44 4 50 5 38 6 75 9 50 0 0 5 62.5 2 14.2857 4 50 10 71.4286
Murali Karthik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batch C                                        
Total Classes Held 18 100 6 100 13 100 8 100 18 100 6 100 8 100 14 100 8 100 14 100
Naveen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patre Sonali Sanjay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samiran Das 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batch D                                        
Total Classes Held 18 100 6 100 0 0 6 100 18 100 8 100 8 100 14 100 8 100 14 100
Sinchana MM 1 6 0 0 0 0 0 0 1 6 2 25 0 0 0 0 0 0 0 0
Syed Azhar Hussaini 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yatishree 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
                                         
Sri Sri College of Ayurvedic Science and Reseach,Bangalore    
1st year BAMS,Attendance for Feb 2025     
  Sanskrit Padhartha   .Vig Rachana   Shareera Kriya   Shareera Samhitha   Adhyana    
Name of the Students Theory % Theory % Practicals % Theory % Practicals % Theory % Practicals % Theory % Practicals %    
Total Class held 14 100 8 100 5 100 24 100 16 100 24 100 12 100 9 100 13 100    
Aarusha Viji M 11 79 7 88 4 80 18 75 12 75 17 71 10 83 6 67 11 85    
Abhay Vilas Kushekar 7 50 6 75 3 60 13 54 10 63 13 54 6 50 6 67 6 46    
Aditi Sudhindra Kottur 13 93 8 100 4 80 20 83 16 100 20 83 12 100 9 100 13 100    
Agnish Raj 14 100 8 100 5 100 24 100 16 100 24 100 10 83 8 89 13 100    
Ajeet Yadav 13 93 7 88 4 80 20 83 14 88 19 79 12 100 9 100 13 100    
Amaresh A Inamati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Amisha Singh 14 100 7 88 4 80 23 96 12 75 23 96 10 83 7 78 10 77    
Amruta Goundi 11 79 7 88 4 80 19 79 14 88 20 83 8 67 8 89 10 77    
Ananya Gangadhar Chukkala 13 93 6 75 3 60 18 75 14 88 19 79 10 83 6 67 11 85    
Ananya S 12 86 6 75 4 80 18 75 14 88 18 75 8 67 7 78 8 62    
Ashwini V 12 86 7 88 5 100 22 92 16 100 22 92 12 100 9 100 12 92    
Basavaraj 12 86 7 88 5 100 20 83 14 88 21 88 12 100 8 89 12 92    
Bikram Shil 14 100 8 100 5 100 24 100 16 100 24 100 12 100 9 100 13 100    
Chavitlo Sushma 12 86 6 75 4 80 19 79 12 75 19 79 10 83 6 67 11 85    
Chinthala Mohan Swaroop 14 100 8 100 5 100 24 100 16 100 23 96 12 100 9 100 12 92    
D Kousar 11 79 7 88 5 100 18 75 10 63 18 75 10 83 8 89 10 77    
Dakshesh Gupta C 13 93 7 88 4 80 22 92 14 88 22 92 10 83 8 89 12 92    
Deshmukh Nandini Jitendra 7 50 6 75 2 40 13 54 8 50 12 50 6 50 4 44 4 31    
Devishree K S 13 93 6 75 5 100 20 83 16 100 20 83 12 100 9 100 12 92    
Dhruva Shankara C 10 71 7 88 4 80 21 88 12 75 21 88 6 50 7 78 7 54    
Dilasha Jangid 14 100 8 100 5 100 24 100 16 100 24 100 12 100 8 89 13 100    
Divya Srikanth Chakravarthy 13 93 7 88 4 80 24 100 14 88 24 100 12 100 8 89 13 100    
Haneen Fathima 12 86 6 75 5 100 22 92 16 100 23 96 10 83 9 100 11 85    
Hani V 13 93 8 100 5 100 23 96 16 100 24 100 10 83 9 100 11 85    
Harshitha A S 14 100 8 100 5 100 23 96 16 100 24 100 12 100 8 89 13 100    
Harshitha A V 8 57 4 50 3 60 16 67 10 63 15 63 10 83 7 78 8 62    
Hima V 13 93 7 88 5 100 22 92 16 100 21 88 10 83 8 89 10 77    
Ingole Vaijayanti Pandit 12 86 8 100 5 100 21 88 16 100 21 88 12 100 8 89 10 77    
Ishita Srivastava 12 86 7 88 4 80 19 79 12 75 21 88 10 83 5 56 11 85    
Jaybhaye Sneha Santosh 11 79 8 100 4 80 17 71 12 75 19 79 12 100 7 78 9 69    
Jivane Sneha Nagnath 11 79 6 75 4 80 19 79 12 75 15 63 6 50 6 67 7 54    
K R Mohan Raj 11 79 7 88 5 100 22 92 16 100 21 88 12 100 9 100 12 92    
K. V Chinmayi 14 100 8 100 5 100 23 96 16 100 22 92 8 67 8 89 13 100    
Kabade Ajay Sanjay 14 100 8 100 5 100 21 88 16 100 23 96 12 100 9 100 11 85    
Keskar Monika Balasaheb 14 100 7 88 5 100 22 92 14 88 21 88 12 100 9 100 12 92    
Kirtikant Pradeep 14 100 8 100 5 100 24 100 16 100 24 100 12 100 9 100 12 92    
Kumar Abhishek 11 79 6 75 4 80 21 88 14 88 21 88 12 100 8 89 12 92    
Kumar Saumya 12 86 6 75 4 80 22 92 14 88 20 83 12 100 9 100 12 92    
Mallabathina Jasmitha Reddy 14 100 8 100 5 100 21 88 16 100 22 92 12 100 9 100 12 92    
Mantesh Dumakanal 14 100 8 100 4 80 22 92 16 100 24 100 12 100 8 89 13 100    
Mohd Hamid 13 93 6 75 5 100 20 83 16 100 20 83 12 100 9 100 13 100    
Moksha Balaji 12 86 7 88 4 80 22 92 16 100 22 92 12 100 9 100 13 100    
Moonisha H G 13 93 8 100 5 100 24 100 16 100 22 92 12 100 9 100 12 92    
Motarwar Vaishnavi Vaijanath 13 93 8 100 5 100 20 83 12 75 21 88 10 83 7 78 11 85    
Nancy Kumari 12 86 8 100 5 100 23 96 12 75 24 100 10 83 9 100 11 85    
Nishika Pandya 14 100 8 100 5 100 24 100 16 100 24 100 10 83 9 100 11 85    
Nitin Eknath Jadhav 14 100 7 88 5 100 23 96 14 88 22 92 12 100 9 100 13 100    
Nivedita Janapati 12 86 5 63 5 100 18 75 16 100 17 71 10 83 8 89 9 69    
Pache Ojaswi Suresh 13 93 7 88 5 100 23 96 16 100 24 100 12 100 9 100 12 92    
Piyush Dewangan 13 93 8 100 5 100 22 92 16 100 21 88 12 100 9 100 12 92    
Batch B 14 100 8 100 5 100 24 100 12 100 24 100 16 100 9 100 13 100    
Poorvi R Prabhu 14 100 7 88 5 100 22 92 12 100 21 88 16 100 8 89 12 92    
Preethi.V 13 93 7 88 4 80 24 100 12 100 24 100 16 100 8 89 12 92    
Pruthvi Raj SN 13 93 7 88 5 100 18 75 10 83 19 79 14 88 9 100 11 85    
Pudoor Nikhitha 12 86 6 75 4 80 18 75 10 83 18 75 12 75 6 67 11 85    
Punit Venkatesh Rathod 9 64 6 75 2 40 17 71 6 50 17 71 6 38 5 56 6 46    
Rajashekhar Ramanna Rugi 13 93 7 88 5 100 20 83 12 100 21 88 14 88 9 100 11 85    
Rajeev S Benalmath 8 57 4 50 2 40 15 63 6 50 13 54 4 25 4 44 5 38    
Rajvardhan Patil 11 79 6 75 3 60 20 83 10 83 17 71 14 88 7 78 9 69    
Rakshitha S H 14 100 8 100 5 100 23 96 12 100 20 83 16 100 9 100 13 100    
Rangamma Devappa Biredar 14 100 8 100 5 100 24 100 12 100 24 100 16 100 9 100 13 100    
Rehpade Vikram Pradip 14 100 7 88 5 100 24 100 12 100 22 92 16 100 9 100 12 92    
Rishabh Sahu 14 100 8 100 5 100 24 100 12 100 24 100 16 100 9 100 13 100    
Rishita Singh 13 93 8 100 4 80 22 92 12 100 21 88 14 88 9 100 12 92    
Rukala Karthik 14 100 8 100 5 100 21 88 12 100 20 83 14 88 8 89 13 100    
Ryma Shagunsarita Tangudu 14 100 8 100 4 80 20 83 12 100 21 88 16 100 8 89 12 92    
Sabeeha.R 14 100 7 88 5 100 22 92 12 100 21 88 16 100 9 100 13 100    
Sahankumar 8 57 2 25 3 60 14 58 6 50 15 63 12 75 7 78 10 77    
Sakshi Bhabha 13 93 8 100 5 100 19 79 10 83 21 88 14 88 8 89 11 85    
Sakshi Tripathi 14 100 7 88 5 100 23 96 12 100 23 96 16 100 9 100 13 100    
Sameera Bhanu M 14 100 8 100 5 100 23 96 12 100 24 100 16 100 9 100 13 100    
Samiksha Gaikwad 13 93 8 100 4 80 20 83 12 100 19 79 16 100 8 89 12 92    
Samruddhi Uttam Chormale 12 86 7 88 4 80 21 88 8 67 18 75 16 100 8 89 13 100    
Sanjana K R 13 93 7 88 4 80 23 96 10 83 22 92 14 88 8 89 12 92    
Sanjannagari Keerthi Reddy 14 100 8 100 5 100 24 100 12 100 24 100 16 100 9 100 13 100    
Sanju Nagappa Koujalagi 13 93 7 88 4 80 20 83 12 100 20 83 12 75 7 78 12 92    
