Results Undergraduate
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
21ST K.M., KANAKAPURA ROAD, UDAYAPURA P.O., BANGALORE-560082
RESULT ANALYIS OF 4th PROF BAMS JULY 2024 (Batch-2019-20)
(REGULARS)
4th PROF BAMS JULY-2024 (Batch-2019-20)
- NO. OF STUDENTS APPEARED : 86
- NO OF STUDENTS DISTINCTION : 14
- OF STUDENTS FIRST CLASSS : 61
- NO. OF STUDENTS SECOND CLASS : NIL
- NO OF STUDENTS FAILED ; 11
87.21%
LIST OF THE STUDENTS WHO HAS SECURED DISTINCTION
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | MAANVI | 19A4007 | 919 | 83.55 |
2 | NANDINI AGRAWAL | 19A4017 | 870 | 79.09 |
3 | HARSHITHA SONY B | 19A3994 | 859 | 78.09 |
4 | RAJURKAR MANASWI BALAJI | 19A4032 | 857 | 77.91 |
5 | SAYAK CHAKRABORTY | 19A4040 | 856 | 77.82 |
6 | ANANYA SURESH BORE | 19A3974 | 852 | 77.45 |
7 | BODHANKAR PRANJALI | 19A3983 | 845 | 76.82 |
8 | PARINITHA | 19A4024 | 841 | 76.45 |
9 | MANOJGOWDA K.N | 19A4010 | 839 | 76.27 |
10 | ISHITA ARYA | 19A3997 | 837 | 76.09 |
11 | STUTI KAMDAR | 19A4049 | 832 | 75.64 |
12 | VAISHNAVI H.S | 19A4052 | 829 | 75.36 |
13 | SOUMYA R KONNUR | 19A4048 | 828 | 75.27 |
14 | MALAVIKA PRAMOD | 19A4009 | 826 | 75.09 |
LIST OF THE STUDENTS WHO HAS SECURED FIRST CLASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | PITHANI SAI SOWMYA | 19A4027 | 822 | 74.73 |
2 | SHOBHITHA T M | 19A4043 | 820 | 74.55 |
3 | TEJASHREE | 19A4050 | 820 | 74.55 |
4 | DEVADARSHINI L | 19A3989 | 819 | 74.45 |
5 | NALISETTY HARSHITHA | 19A4016 | 818 | 74.36 |
6 | SAHANA K | 19A4037 | 818 | 74.36 |
7 | AAJNYA SHAINY SHETTY | 19A3966 | 816 | 74.18 |
8 | MUEED A KHAN | 19A4015 | 816 | 74.18 |
9 | KHUSHI PRIYA | 19A4001 | 815 | 74.09 |
10 | SOORYA RAJ | 19A4047 | 815 | 74.09 |
11 | AKSHITA VISWANATHAN | 19A3971 | 809 | 73.55 |
12 | CHANDRAA RUKMINI B | 19A3984 | 809 | 73.55 |
13 | AKANKSHA KUMARI | 19A3967 | 805 | 73.18 |
14 | KOMAL THAKUR | 19A4002 | 804 | 73.09 |
15 | KORDE PURVA DIWAKARRAO | 19A4005 | 804 | 73.09 |
16 | WADNERKAR SAMRUDDHI SUDHIR | 19A4061 | 801 | 72.82 |
17 | HIRPARA PRIYANK KISHOR | 19A3995 | 798 | 72.55 |
18 | R CHANDANA | 19A4030 | 797 | 72.45 |
19 | ASHMITA | 19A3977 | 795 | 72.27 |
20 | PALLAVI | 19A4020 | 795 | 72.27 |
21 | DIGHEKAR VEDASHRI MANISH | 19A3990 | 792 | 72.00 |
22 | M R SUPREETHA | 19A4006 | 792 | 72.00 |
23 | AMAN RATURI | 19A3972 | 790 | 71.82 |
24 | R GURURAJ | 19A4031 | 789 | 71.73 |
25 | AKSHITA PANDEY | 19A3970 | 788 | 71.64 |
26 | ANANYA R | 19A3973 | 786 | 71.45 |
27 | PARIHAR DAKSHA JEEVANSINGH | 19A4023 | 786 | 71.45 |
28 | SANDEEP S SALIMATH | 19A4038 | 782 | 71.09 |
29 | SHREYASHEE SAHA | 19A4044 | 781 | 71.00 |
30 | MONIKA .S | 19A4014 | 777 | 70.64 |
31 | S.B ANITHA | 19A4035 | 776 | 70.55 |
32 | KAVYASHREE M R | 19A4000 | 775 | 70.45 |
33 | RAYAPATI LALITHA SUMANASREE | 19A4034 | 772 | 70.18 |
34 | VIMAL MON | 19A4057 | 772 | 70.18 |
35 | DEEPAK M R | 19A3988 | 771 | 70.09 |
36 | PERABOINA SHRAVANI | 19A4025 | 770 | 70.00 |
37 | YACHAWAD PRANOTI NARAYANREDDY | 19A4062 | 770 | 70.00 |
38 | PALLAVI N GANIGER | 19A4021 | 769 | 69.91 |
39 | BHAGYALAKSHMI. K | 19A3981 | 765 | 69.55 |
40 | DANESHWARI MATHAPATI | 19A3987 | 765 | 69.55 |
41 | MISHMI DAS | 19A4013 | 765 | 69.55 |
42 | KONDA RUCHISHYA | 19A4003 | 764 | 69.45 |
43 | BINDHUSHREE V | 19A3982 | 762 | 69.27 |
44 | VEENA DAS | 19A4055 | 761 | 69.18 |
45 | HURMATH.S | 19A3996 | 757 | 68.82 |
46 | P. VINEETH | 19A4019 | 757 | 68.82 |
47 | ANKIT KUMAR SAHA | 19A3976 | 756 | 68.73 |
48 | GOWRI MANOJ | 19A3993 | 756 | 68.73 |
49 | AKASH | 19A3968 | 754 | 68.55 |
50 | ASMITHA E S | 19A3978 | 754 | 68.55 |
51 | VIYAYLAXMI S ANTIN | 19A4056 | 753 | 68.45 |
52 | YASHASWINI | 19A4063 | 752 | 68.36 |
53 | CHINTANA NEELAKANTH YAJI | 19A3985 | 751 | 68.27 |
54 | PHATAK SHREYA MANOJ | 19A4026 | 750 | 68.18 |
55 | SHIVOHUM VASU | 19A4042 | 748 | 68.00 |
56 | GANGARAJU SATYA VENKATA NAGA YASASWINI | 19A3992 | 737 | 67.00 |
57 | PANKHI BENAZIR AKHTAR | 19A4022 | 736 | 66.91 |
58 | CHITRA T | 19A3986 | 729 | 66.27 |
59 | GAGAN GOWDA K S | 19A3991 | 729 | 66.27 |
60 | AKHILA PRAKASH | 19A3969 | 721 | 65.55 |
61 | VINEETH JOY A | 19A4058 | 717 | 65.18 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||
RESULT ANALYIS OF 3RD PROF BAMS -Batch-2020-21-March/April 2024 (REGULARS) | ||||
NO. OF STUDENTS APPEARED : 87 | ||||
1. NO. OF STUDENTS DISTINCTION : 14 | ||||
2. NO. OF STUDENTS FIRST CLASS : 46 | ||||
3. NO. OF STUDENTS SECOND CLASS : 05 | ||||
4. NO. OF STUDENTS FAILED : 22 | ||||
PASS PERCENTAGE: 74.71% | ||||
LIST OF THE STUDENTS WHO HAS SECURED DISTINCTION | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | POKALE SAKSHI RAJENDRA | 20A5598 | 860 | 81.90 |
2 | DHEERAJ BABA R A | 20A5557 | 848 | 80.76 |
3 | AANCHAL SHARMA | 20A5536 | 836 | 79.62 |
4 | TULASI SIVAKUMAR | 20A5625 | 829 | 78.95 |
5 | GAI RAJASHIVANI | 20A5563 | 823 | 78.38 |
6 | RANJITA R JHAGATI | 20A5604 | 820 | 78.10 |
7 | ANWESHA CHATTERJEE | 20A5544 | 819 | 78.00 |
8 | HARSHITHA U KOLLI | 20A5568 | 818 | 77.90 |
9 | PRAGATI HUGAR | 20A5599 | 815 | 77.62 |
10 | THIRUMANI SAMPATH VISHNU PRIYA | 20A5624 | 810 | 77.14 |
11 | ANUGU VAESHNAVI | 20A5543 | 806 | 76.76 |
12 | PRERNA BALAJEE | 20A5600 | 804 | 76.57 |
13 | VIRAJA B V | 20A5630 | 788 | 75.05 |
14 | NIKITA | 20A5593 | 788 | 75.05 |
LIST OF THE STUDENTS WHO HAS SECURED FIRST CLASS | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | VISHALAKSHI JANADRI | 20A5631 | 706 | 67.24 |
2 | VISHNU PRIYA | 20A5632 | 707 | 67.33 |
3 | YARLAGADDA DEEPAK SAI | 20A5633 | 722 | 68.76 |
4 | YASHAS BHAT | 20A5634 | 688 | 65.52 |
5 | SUMA M PATEL | 20A5622 | 729 | 69.43 |
6 | THIPPAREDDY BHAVANA KRUSHNA | 20A5623 | 747 | 71.14 |
7 | UPASANA PATTANAYAK | 20A5626 | 786 | 74.86 |
8 | VAISHNAVI C | 20A5627 | 784 | 74.67 |
9 | VARUN K B | 20A5628 | 724 | 68.95 |
10 | SONY | 20A5618 | 746 | 71.05 |
11 | SHIRODKAR KESAR DEEPAK | 20A5616 | 774 | 73.71 |
12 | SHRAVANA T | 20A5617 | 767 | 73.05 |
13 | SEEMA | 20A5611 | 702 | 66.86 |
14 | SHAKTHI SELVAKUMAR | 20A5613 | 776 | 73.90 |
15 | SAKSHI GUPTA | 20A5609 | 762 | 72.57 |
16 | SAHANA N | 20A5608 | 768 | 73.14 |
17 | PAREKH NEEL HITENBHAI | 20A5596 | 739 | 70.38 |
18 | PALADUGULA NANDHINI | 20A5595 | 700 | 66.67 |
19 | MAHAJAN UTKARSH KRISHNAJI | 20A5584 | 684 | 65.14 |
20 | MOKDAM BHARTI RAMDAS | 20A5590 | 758 | 72.19 |
21 | MONASREE E T | 20A5591 | 762 | 72.57 |
22 | M.SAMPRATI | 20A5582 | 732 | 69.71 |
23 | KANISHKA RAJANI | 20A5577 | 773 | 73.62 |
24 | KEERTHI RAO K H | 20A5579 | 751 | 71.52 |
25 | KRISHNAVENI | 20A5580 | 770 | 73.33 |
26 | JAGRUTI | 20A5573 | 752 | 71.62 |
27 | IQRA KHANUM | 20A5571 | 750 | 71.43 |
28 | HARSHITHA V HIREMATH | 20A5569 | 760 | 72.38 |
29 | GAYATHRI BIJU VARRIAR | 20A5564 | 767 | 73.05 |
30 | GHANISTH SHARMA | 20A5565 | 750 | 71.43 |
31 | DOSAPATI PRATHYUSHA | 20A5560 | 711 | 67.71 |
32 | FAIZAH AHMEDI | 20A5561 | 736 | 70.10 |
33 | G.N ANKITHA | 20A5562 | 733 | 69.81 |
34 | CHIDREWAR SAURABH SANJAY | 20A5553 | 732 | 69.71 |
35 | DANDA SRIVANI | 20A5554 | 717 | 68.29 |
36 | BINDHU SHREE V | 20A5549 | 773 | 73.62 |
37 | CHAUDHARI GUNJAN PRASHANT | 20A5551 | 744 | 70.86 |
38 | DHADVE SAKSHI PRAVIN | 20A5556 | 773 | 73.62 |
39 | ASHA GUPTA | 20A5546 | 785 | 74.76 |
40 | BHURE SAKSHI RAJESHWAR | 20A5548 | 744 | 70.86 |
41 | ANIL KUMAR M | 20A5542 | 695 | 66.19 |
42 | AKASH | 20A5540 | 684 | 65.14 |
43 | AISWARYA S J | 20A5539 | 727 | 69.24 |
44 | ABHILASH SUNILKUMAR AGRE | 20A5537 | 784 | 74.67 |
LIST OF THE STUDENTS WHO HAS SECURED SECOND CLASS | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | YOGESHGOWDA PATIL | 20A5635 | 672 | 64.00 |
2 | S ADITHYA KUMAR | 20A5607 | 679 | 64.67 |
3 | NIPTE ATHARVA BHAGWATRAO | 20A5594 | 651 | 62.00 |
4 | NIHARIKA JOSHI | 20A5592 | 680 | 64.76 |
5 | K SAI JAHNAVI | 20A5575 | 679 | 64.67 |
Total Failed Count in Subjectwise | ||||
1 | Agada Tantra | 9 | ||
2 | Swathavritta and Yoga | 11 | ||
3 | Prasuti Tantra Evam Striroga | 9 | ||
4 | Balroga | 10 | ||
5 | Charak Samhita | 14 | ||
LIST OF THE STUDENTS WHO HAS FAILED | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | SUBJECTS | Total No of Subjects |
1 | VEENA BHARATI SAH | 20A5629 | 1.Swathavritta and Yoga 2.Prasuti Tantra Evam Striroga | 2 |
2 | Shashank HM | 20A5614 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Prasuti Tantra Evam Striroga 4.Balroga 5.Charak Samhita | 5 |
3 | Sarfaraz M D | 20A5610 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Balroga 4.Charak Samhita | 4 |
4 | Ruchitha V | 20A5606 | 1.Charak Samhita | 1 |
5 | Prerna Jaiswal | 20A5601 | 1.Prasuti Tantra Evam Striroga | 1 |
6 | Patil Pruthviraj Yuvaraj | 20A5597 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Prasuti Tantra Evam Striroga 4.Balroga 5.Charak Samhita | 5 |
7 | Mallapragada Hiranmayee | 20A5585 | 1.Swathavritta and Yoga 2.Prasuti Tantra Evam Striroga 3.Balroga 4.Charak Samhita | 4 |
8 | Manoj AS | 20A5586 | 1.Swathavritta and Yoga 2.Charak Samhita | 2 |
9 | Mithushree R | 20A5589 | 1.Charak Samhita | 1 |
10 | Likhith M | 20A5581 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Balroga 4.Charak Samhita | 4 |
11 | Madangopal M patil | 20A5583 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Charak Samhita | 3 |
12 | Kavya Gachinamani | 20A5578 | 1.Balroga | 1 |
13 | Kadu Arnav Nitin | 20A5576 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Prasuti Tantra Evam Striroga 4.Balroga 5.Charak Samhita | 5 |
14 | Jirobe Arvind Dilip | 20A5576 | 1.Prasuti Tantra Evam Striroga | 1 |
15 | Jadhav Nandini Narayan | 20A5572 | 1.Agada Tantra | 1 |
16 | Indudhar P M | 20A5570 | 1.Charak Samhita | 1 |
17 | Ghodke Mrutyuanjay Umakanth | 20A5566 | 1.Agada Tantra 2.Swathavritta and Yoga 3.Prasuti Tantra Evam Striroga 4.Balroga | 4 |
18 | Darshan.C.Shekar | 20A5555 | 1.Charak Samhita | 1 |
19 | Divij Gupta | 20A5558 | 1.Charak Samhita | 1 |
20 | Channa Reddy | 20A5550 | 1.Swathavritta and Yoga 2.Balroga 3.Charak Samhita | 3 |
21 | Ananthakrishnan P | 20A5541 | 1.Agada Tantra 2.Balroga | 2 |
22 | Aishwarya B J | 20A5538 | 1.Prasuti Tantra Evam Striroga | 1 |
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH | ||||
RESULT ANALYIS OF 1st PROF BAMS -(Batch-2022-23)- RS7: 2024 (REGULARS) |
| |||
NO. OF STUDENTS APPEARED : 80 |
| |||
1. NO. OF STUDENTS DISTINCTION : 5 |
| |||
2. NO. OF STUDENTS FIRST CLASS : 45 |
| |||
3. NO. OF STUDENTS SECOND CLASS : 6 |
| |||
4. NO. OF STUDENTS FAILED : 24 |
| |||
PASS PERCENTAGE: 70% |
| |||
|
|
|
|
|
LIST OF THE STUDENTS WHO HAS SECURED DISTINCTION | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | SUNDARAM KUMAR GUPTA | 22A4515 | 1317 | 77.47 |
2 | ARATHI V SHARMA | 22A4454 | 1291 | 75.94 |
3 | KAIPA VENKATA SAI VARSHINI | 22A4472 | 1286 | 75.65 |
4 | PRANJAL ARYA | 22A4497 | 1282 | 75.41 |
5 | HEMA JAYAPRAKASH PAWAR | 22A4468 | 1280 | 75.29 |
| ||||
LIST OF THE STUDENTS WHO HAS SECURED FIRST CLASS | ||||
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | TOTAL MARKS SCORED | PERCENTAGE |
1 | LOMATE SHUBHAM SANJAY | 22A4481 | 1269 | 74.65 |
2 | STUTI SAPANKUMAR SHAH | 22A4514 | 1257 | 73.94 |
3 | RADHIKA SURESH KAREKAR | 22A4500 | 1249 | 73.47 |
4 | SIMRAN DSOUZA | 22A4510 | 1248 | 73.41 |
5 | VISHAL D S | 22A4523 | 1229 | 72.29 |
6 | DEEPIKA J | 22A4461 | 1222 | 71.88 |
7 | INDRANI B R | 22A4469 | 1220 | 71.76 |
8 | VAISHNAVI SHREE | 22A4521 | 1218 | 71.65 |
9 | FAHMIDA AHMED | 22A4464 | 1215 | 71.47 |
10 | YASHODHA NAYKAR | 22A4524 | 1213 | 71.35 |
11 | ABHISHEK BHAVIKATTI | 22A4447 | 1212 | 71.29 |
12 | MADAAN VIDHI TARUN | 22A4482 | 1209 | 71.12 |
13 | D H. SHREYANKA | 22A4459 | 1208 | 71.06 |
14 | KULSHUM FATIMA | 22A4477 | 1204 | 70.82 |
15 | SANJANA M B | 22A4503 | 1198 | 70.47 |
16 | KAVYA B | 22A4474 | 1194 | 70.24 |
17 | AFIYA MAHABOOB | 22A4450 | 1193 | 70.18 |
18 | SHRAVANI KUDACHI | 22A4507 | 1193 | 70.18 |
19 | RESHMA K | 22A4501 | 1192 | 70.12 |
20 | FIRDOUS TARANNUM | 22A4465 | 1191 | 70.06 |
21 | AKSHYATA SUBHASH BHOSALE | 22A4452 | 1189 | 69.94 |
22 | MANUPRIY JOSHI | 22A4485 | 1186 | 69.76 |
23 | HARITHA G N | 22A4467 | 1181 | 69.47 |
24 | LAXMI MALLIKARJUN KARNAK | 22A4479 | 1180 | 69.41 |
25 | KEMPU SRAVANI | 22A4475 | 1174 | 69.06 |
26 | SHIVANI CHICKLE | 22A4506 | 1171 | 68.88 |
27 | CHANDANA P V | 22A4457 | 1164 | 68.47 |
28 | PRIYANKA YASHAVANTAGOUDA HEBBAL | 22A4498 | 1160 | 68.24 |
29 | VEERESH | 22A4522 | 1160 | 68.24 |
30 | ANKIT KUMAR SINGH | 22A4453 | 1154 | 67.88 |
31 | MANSEE VERMA | 22A4484 | 1153 | 67.82 |
32 | PATHAN AFSANA | 22A4493 | 1153 | 67.82 |
33 | PINATE VAISHNAVI DATTATRAYA | 22A4496 | 1150 | 67.65 |
34 | TASNEEM MOTORWALA | 22A4517 | 1145 | 67.35 |
35 | DIVYA NAGESH SHINGRI | 22A4463 | 1141 | 67.12 |
36 | BINITA KUMARI | 22A4456 | 1139 | 67.00 |
37 | KUSHA G | 22A4478 | 1138 | 66.94 |
38 | JADHAV SHRISAI SURESH RAO | 22A4470 | 1137 | 66.88 |
39 | PAWAR YASH JAYWANT | 22A4495 | 1137 | 66.88 |
40 | SHAH VARUN DILIP | 22A4505 | 1136 | 66.82 |
41 | MATHUKUMALLI SESHA SREEMAYI | 22A4486 | 1130 | 66.47 |
42 | SHRUTHI C K | 22A4508 | 1125 | 66.18 |
43 | SANJOTH S MALIYE | 22A4504 | 1119 | 65.82 |
44 | JIROBE AMAR DILIP | 22A4471 | 1114 | 65.53 |
45 | UMESH | 22A4519 | 1113 | 65.47 |
LIST OF THE STUDENTS WHO HAS SECURED SECOND CLASS | ||||
1 | D H SHASHANK | 22A4458 | 1104 | 64.94 |
2 | GOWTHAMI N | 22A4466 | 1100 | 64.71 |
3 | MOHAMMED DANISH KHAN Y A | 22A4487 | 1092 | 64.24 |
4 | NEHA S | 22A4490 | 1085 | 63.82 |
5 | NITHYASHREE K P | 22A4491 | 1083 | 63.71 |
6 | UMADEVI | 22A4518 | 1058 | 62.24 |
| PRINCIPAL |
RESULT ANALYIS OF 3RD YEAR BAMS JULY/AUG-2024 (RS 5 & 6)
(REPEATERS)
3RD Year BAMS JULY/AUG-2024 :
TOTAL NO. STUDENTS ATTENDED – 49
TOTAL NO. STUDENTS PASSED – 24
TOTAL NO STUDENTS FAILED – 25
48.98 %
LIST OF THE STUDENTS WHO HAD PASS
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | RESULTS |
1 | CHINTALAPATI BHARGAVI | 17A6320 | PASS |
2 | KARAK PAL | 17A6336 | PASS |
3 | DEEPAK M R | 19A3988 | PASS |
4 | MD AZHAR PASHA | 19A4011 | PASS |
5 | PUDI POOJASRI | 19A4029 | PASS |
6 | AISHWARYA B J | 20A5538 | PASS |
7 | ANANTHAKRISHNAN P | 20A5541 | PASS |
8 | CHANNAREDDY | 20A5550 | PASS |
9 | DIVIJ GUPTA | 20A5558 | PASS |
10 | GHODKE MRUTYUANJAY UMAKANTH | 20A5566 | PASS |
11 | HARSHA S A | 20A5567 | PASS |
12 | INDUDHARA P M | 20A5570 | PASS |
13 | JADHAV NANDINI NARAYAN | 20A5572 | PASS |
14 | JIROBE ARVIND DILIP | 20A5574 | PASS |
15 | KAVYA GACHINAMANI | 20A5578 | PASS |
16 | LIKHITH M | 20A5581 | PASS |
17 | MADANGOPAL M PATIL | 20A5583 | PASS |
18 | MALLAPRAGADA HIRANMAYEE | 20A5585 | PASS |
19 | MANOJ A S | 20A5586 | PASS |
20 | MITHUSHREE R | 20A5589 | PASS |
21 | PRERNA JAISWAL | 20A5601 | PASS |
22 | RUCHITHA V | 20A5606 | PASS |
23 | SHAH DHRUVI JIGNESH | 20A5612 | PASS |
24 | VEENA BHARATI SAH | 20A5629 | PASS |
LIST OF THE STUDENTS WHO HAD FAILED
SL. NO. | NAME OF THE STUDENT | REGISTER NO. | RESULTS |
1 | GOSANGI KRISHNA | 15A6331 | 1. ROGA VIGNANA EVAM VIKRITI |
2 | RAJU KUMAR PANDEY | 15A6360 | 1. ROGA VIGNANA EVAM VIKRITI |
3 | NAVEEN S SURESH | 16A6351 | 1. AGADA TANTRA VYAVAHARA |
4 | VISHAL S | 17A6396 | 1. AGADA TANTRA VYAVAHARA AYURVEDA EVEAM VIDHI VAIDYAKA |
5 | MEENAKSHI BABU | 17A6348 |
1. AGADA TANTRA VYAVAHARA AYURVEDA EVEAM VIDHI VAIDYAKA
|
6 | ANIRUDH AGGARWAL | 19A3975 | 1. SWATAVRUTTA AND YOGA |
7 | B AISHWARYA | 19A3979 |
1. AGADA TANTRA VYAVAHARA VAIDYAKA |
8 |
KORDE NAVNEET ASHOKRAO
| 19A4004 | 1. BALA ROGA |
9 | SACHIN | 19A4036 |
1. AGADA TANTRA VYAVAHARA VAIDYAKA
5. CHARAKA SAMHITA (UTTARARDH)
|
10 | THAKARE PASHYANTI SUNIL | 19A4051 | 1. PRASUTI TANTRA AND |
11 | VASUDEV NAG | 19A4054 |
1. AGADA TANTRA VYAVAHARA AYURVEDA EVEAM VIDHI VAIDYAKA
|
12 | ARYAN SATYAM | 20A5545 | 1. AGADA TANTRA VYAVAHARA VAIDYAKA |
13 | ASROF ALI | 20A5547 | 1. AGADA TANTRA VYAVAHARA VAIDYAKA |
14 | CHETHAN V N | 20A5552 | 1. SWASTAVRUTTA AND YOGA |
15 | DARSHAN C SHEKAR | 20A5555 | 1. CHARAKA SAMHITA |
16 | DIWAN KUNJAL SANJAY | 20A5559 | 1. SWASTAVRUTTA AND YOGA |
17 | KADU ARNAV NITIN | 20A5576 | 1. PRASUTI TANTRA AND STRIROGA |
18 | PATIL PRUTHVIRAJ YUVARAJ | 20A5597 | 1. PRASUTI TANTRA AND STRIROGA |
19 | PRIYANSHU DAS | 20A5602 |
1. AGADA TANTRA VYAVAHARA VAIDYAKA
|
20 | R. ILLAKIYA | 20A5603 | 1. CHARAKA SAMHITA |
21 | SARFARAZ MD | 20A5610 | 1. BALA ROGA |
22 | SHASHANK H.M | 20A5614 |
1. AGADA TANTRA VYAVAHARA VAIDYAKA
|
23 | SHEETAL A KARADI | 20A5615 | 1. SWASTAVRUTTA AND YOGA |
24 | SRINIVASULA SRI VEDATRAYI | 20A5620 | 1. PRASUTI TANTRA AND STRIROGA |
25 | SRIRAMAN I | 20A5621 | 1. SWASTAVRUTTA AND YOGA |
PRINCIPAL
RESULT ANALYIS OF 1st Year BAMS June/July 2022 (REPEATERS)
(1ST PROF BAMS JUNE/JULY -2022)
TOTAL NO. OF STUDENTS APPEARED -83
TOTAL NO. OF STUDENTS PASSED -33
TOTAL NO. OF STUDENTS FAILED -50
TOTAL -83 =39.75%
RESULT ANALYIS OF 2nd Year BAMS June/July 2022 (REPEATERS)
2nd PROF BAMS JUNE/JULY -2022)
TOTAL NO. OF STUDENTS APPEARED – 54
TOTAL NO. OF STUDENTS PASSED – 20
TOTAL NO. OF STUDENTS FAILED – 34
TOTAL – 37.03 %
RESULT ANALYIS OF 3rd Year BAMS June/July 2022 (REPEATERS)
3rd PROF BAMS JUNE/JULY -2022)
TOTAL NO. OF STUDENTS APPEARED – 29
TOTAL NO. OF STUDENTS PASSED – 21
TOTAL NO. OF STUDENTS FAILED – 08
TOTAL – 72.41 %
RESULT ANALYIS OF 4TH PROF BAMS JUNE/JULY -2022 (REGULARS)
4TH PROF BAMS JUNE/JULY -2022
TOTAL NO OF SUTDENTS APPEARED – 87
TOTAL NO OF DISTINCTION – 34
TOTAL NO OF IST CLASS – 46
TOTAL NO OF 2ND CLASS – 01
TOTAL NO OF FAILED – 06
87 = 96.55 %
RESULT ANALYIS OF 4THYEAR BAMS October-2022 (REPEATRS)
4th YEAR BAMS October-2022(RS4 & RS5)
- 1. OF STUDENTS APPEREAD : 18
- No. OF STUDENTS PASSED : 09
- No. OF STUDENTS FAILED : 09
SRI SRI COLLEGE OF AYURVEDIC SCIENCE AND RESEARCH
21ST K.M., KANAKAPURA ROAD, UDAYAPURA P.O., BANGALORE-560082 Tel: 080-28432477, 32722374
RESULT ANALYIS OF 2nd YEAR BAMS March/April Batch-2020-21 (REGULARS)
2nd Year BAMS March/April-23 (Batch-2020-21)
- NO. OF STUDENTS APPEARED :77
- NO. OF DISTINCTION : 28
- NO. OF STUDENTS FIRST CLASSS : 30
- NO. OF STUDENTS SECOND CLASS :07
- NO OF STUDENTS FAILED : 12
84.41 %
RESULT ANALYIS OF 3rd YEAR BAMS March/April Batch-2019-20 (REGULARS)
3rd Year BAMS March/April (Batch-2019-20)
- OF STUDENTS APPEARED : 77
2.NO. OF DISTINCTION : 09
3.NO. OF STUDENTS FIRST CLASSS : 36
4.NO. OF STUDENTS SECOND CLASS :14
76.62%
RESULT ANALYIS OF 1st Prof BAMS July/Aug-2023 Batch-2021-22 (REGULARS)
1st Prof BAMS July/Aug -2023 Batch-2021-22 (REGULARS)
1.NO. OF STUDENTS APPEARED : 97
2.NO. OF DISTINCTION : 11
3.NO. OF STUDENTS FIRST CLASSS : 53
4.NO. OF STUDENTS PASSED CLASS : 04
5NO OF STUDENTS FAILED : 29
70.10 %
RESULT ANALYIS OF 4TH PROF BAMS JULY /AUG-2023 (REGULARS)
4TH PROF BAMS JULY/AUG -2023 (BATCH -2018-19)
TOTAL NO OF SUTDENTS APPEARED – 91
TOTAL NO OF DISTINCTION – 26
TOTAL NO OF IST CLASS – 59
TOTAL NO OF 2ND CLASS – 04
TOTAL NO OF FAILED – 02
————————–
91 = 97.80%
RESULT ANALYSIS OF 1st PROF BAMS February 2022 Batch-2020-21 (REGULARS)
1st PROF BAMS Feb-2022(Batch-2020-21)
- NO. OF STUDENTS APPEARED :97
- NO OF STUDENTS DISTINCTION : 01
- NO. OF STUDENTS FIRST CLASSS :15
- NO. OF STUDENTS SECOND CLASS :23
- NO OF STUDENTS FAILED ; 58
59.79%
RESULT ANALYIS OF 2ND PROF BAMS February 2022 Batch-2019-20 (REGULARS)
2nd PROF BAMS Feb-2022(Batch-2019-20)
- NO. OF STUDENTS APPEARED : 89
- NO OF STUDENTS DISTINCTION : 21
- NO. OF STUDENTS FIRST CLASSS : 29
- NO. OF STUDENTS SECOND CLASS : 01
- NO OF STUDENTS FAILED ; 38
50.38%
RESULT ANALYIS OF 3RD PROF BAMS February 2022 Batch-2018-19 (REGULARS)
3RD PROF BAMS Feb-2022(Batch-2018-19)
- NO. OF STUDENTS APPEARED :93
- NO OF STUDENTS DISTINCTION :03
- NO. OF STUDENTS FIRST CLASSS :39
- NO. OF STUDENTS SECOND CLASS :23
- NO OF STUDENTS FAILED ; 28
48.44
RESULT ANALYIS OF 2ND PROF BAMS February 2021 Batch-2018-19 (REGULARS)
2nd PROF BAMS Feb-2021(Batch-2018-19)
- NO. OF STUDENTS APPEARED :89
- NO OF STUDENTS DISTINCTION : 08
